Flowrestling NCAA Division I Rankings, December 26, 2017
Share:
by Flowrestling
125 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | SR | Nathan Tomasello | Ohio State | 1 |
2 | SO | Nick Suriano | Rutgers | 2 |
3 | JR | Ethan Lizak | Minnesota | 3 |
4 | SO | Nick Piccininni | Oklahoma State | 4 |
5 | SR | Darian Cruz | Lehigh | 5 |
6 | FR | Taylor LaMont | Utah Valley | 6 |
7 | JR | Sean Russell | Edinboro | 7 |
8 | JR | Sean Fausz | North Carolina State | 8 |
9 | FR | Louie Hayes | Virginia | 9 |
10 | SR | Luke Welch | Purdue | 10 |
11 | FR | Drew Mattin | Michigan | 11 |
12 | SO | Jay Schwarm | Northern Iowa | 12 |
13 | JR | Ryan Millhof | Arizona State | 13 |
14 | JR | Jake Gromacki | Clarion | 14 |
15 | JR | Ronnie Bresser | Oregon State | 15 |
16 | FR | Sebastian Rivera | Northwestern | 16 |
17 | SO | Travis Piotrowski | Illinois | 17 |
18 | SR | Connor Schram | Stanford | 18 |
19 | SO | Christian Moody | Oklahoma | 19 |
20 | JR | Zeke Moisey | West Virginia | 20 |
133 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | JR | Seth Gross | South Dakota State | 1 |
2 | JR | Scott Parker | Lehigh | 2 |
3 | SO | Luke Pletcher | Ohio State | 4 |
4 | JR | Josh Terao | American | 5 |
5 | SO | Jack Mueller | Virginia | 6 |
6 | SO | Kaid Brock | Oklahoma State | 3 |
7 | FR | Austin DeSanto | Drexel | 7 |
8 | SO | Stevan Micic | Michigan | 8 |
9 | SO | Mitch McKee | Minnesota | 9 |
10 | SR | Dom Forys | Pittsburgh | 10 |
11 | JR | John Erneste | Missouri | 11 |
12 | FR | Montorie Bridges | Wyoming | 20 |
13 | SR | Scott Delvecchio | Rutgers | 12 |
14 | SO | Korbin Myers | Edinboro | 13 |
15 | JR | Dennis Gustafson | Virginia Tech | 14 |
16 | JR | Cameron Kelly | Ohio | 15 |
17 | JR | Chaz Tucker | Cornell | NR |
18 | SR | Corey Keener | Penn State | 17 |
19 | JR | Bryan Lantry | Buffalo | 16 |
20 | FR | Dylan Duncan | Illinois | 18 |
141 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | SR | Bryce Meredith | Wyoming | 3 |
2 | SR | Dean Heil | Oklahoma State | 1 |
3 | FR | Yianni Diakomihalis | Cornell | 2 |
4 | SR | Kevin Jack | North Carolina State | 4 |
5 | SO | Jaydin Eierman | Missouri | 5 |
6 | JR | Joey McKenna | Ohio State | 6 |
7 | JR | Josh Alber | Northern Iowa | 7 |
8 | FR | Chad Red | Nebraska | 8 |
9 | SO | Mason Smith | Central Michigan | 9 |
10 | JR | Tommy Thorn | Minnesota | 10 |
11 | FR | Kanen Storr | Iowa State | 11 |
12 | JR | Brock Zacherl | Clarion | 12 |
13 | SR | Tyler Smith | Bucknell | 13 |
13 | SR | Nick Zanetta | Pittsburgh | 14 |
15 | SR | Javier Gasca | Michigan State | 15 |
16 | SO | Eli Stickley | Wisconsin | 16 |
17 | FR | Luke Karam | Lehigh | 17 |
18 | JR | Ryan Diehl | Maryland | 18 |
19 | SO | Russell Rohlfing | CSU Bakersfield | 19 |
20 | SO | AC Headlee | North Carolina | 20 |
149 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | SR | Zain Retherford | Penn State | 1 |
2 | SR | Brandon Sorensen | Iowa | 2 |
3 | JR | Justin Oliver | Central Michigan | 3 |
4 | SR | Troy Heilmann | North Carolina | 4 |
5 | SO | Ke-Shawn Hayes | Ohio State | 5 |
6 | SO | Max Thomsen | Northern Iowa | 6 |
7 | SO | Matt Kolodzik | Princeton | 7 |
8 | JR | Solomon Chishko | Virginia Tech | 9 |
9 | SR | Colton McCrystal | Nebraska | 10 |
10 | SR | Geo Martinez | Oklahoma State | 8 |
11 | JR | Steve Bleise | Minnesota | 11 |
12 | JR | Grant Leeth | Missouri | 12 |
13 | FR | Ryan Deakin | Northwestern | 13 |
14 | SO | Josh Maruca | Arizona State | 14 |
15 | SR | Ronnie Perry | Lock Haven | 15 |
16 | SR | Beau Donahue | North Carolina State | 16 |
17 | SR | Eleazar DeLuca | Rutgers | 17 |
18 | FR | Zander Wick | Wisconsin | 18 |
19 | JR | Michael Sprague | American | 19 |
20 | FR | Sam Turner | Wyoming | NR |
157 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | JR | Jason Nolf | Penn State | 1 |
2 | SO | Michael Kemerer | Iowa | 2 |
3 | FR | Hayden Hidlay | North Carolina State | 3 |
4 | SR | Joey Lavallee | Missouri | 4 |
5 | JR | Alec Pantaleo | Michigan | 5 |
6 | JR | Micah Jordan | Ohio State | 6 |
7 | SO | Joshua Shields | Arizona State | 7 |
8 | JR | Tyler Berger | Nebraska | 8 |
9 | SR | BJ Clagon | Rider | 9 |
10 | JR | Mitch Finesilver | Duke | 10 |
11 | SR | Luke Zilverberg | South Dakota State | 11 |
12 | SR | Jake Short | Minnesota | 12 |
13 | SR | Clayton Ream | North Dakota State | 13 |
14 | SR | Coleman Hammond | CSU Bakersfield | 14 |
15 | SR | Colin Heffernan | Central Michigan | 15 |
16 | SR | Archie Colgan | Wyoming | 16 |
17 | FR | Justin Thomas | Oklahoma | 17 |
18 | JR | Ian Brown | Lehigh | 18 |
19 | FR | Kennedy Monday | North Carolina | 19 |
20 | SO | Larry Early | Old Dominion | 20 |
165 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | SO | Vincenzo Joseph | Penn State | 1 |
2 | SR | Isaiah Martinez | Illinois | 2 |
3 | SO | David McFadden | Virginia Tech | 3 |
4 | SO | Logan Massa | Michigan | 4 |
5 | SR | Chad Walsh | Rider | 6 |
6 | FR | Evan Wick | Wisconsin | 7 |
7 | JR | Te'Shan Campbell | Ohio State | 8 |
8 | JR | Chandler Rogers | Oklahoma State | 5 |
9 | SR | Nick Wanzek | Minnesota | 9 |
10 | SO | Isaiah White | Nebraska | 10 |
11 | JR | Chance Marsteller | Lock Haven | 11 |
12 | FR | Alex Marinelli | Iowa | 12 |
13 | SR | Richie Lewis | Rutgers | 13 |
14 | JR | Branson Ashworth | Wyoming | 15 |
15 | SO | Anthony Valencia | Arizona State | 14 |
16 | SO | Demetrius Romero | Utah Valley | 16 |
17 | FR | Jake Wentzel | PIttsburgh | 17 |
18 | SO | Lorenzo De La Riva | CSU Bakersfield | 18 |
19 | SO | Andrew Fogarty | North Dakota State | 19 |
20 | JR | Jonathon Chavez | Cornell | 20 |
174 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | SO | Zahid Valencia | Arizona State | 1 |
2 | SO | Mark Hall | Penn State | 2 |
3 | SR | Bo Jordan | Ohio State | 3 |
4 | SO | Jordan Kutler | Lehigh | 4 |
5 | SO | Myles Amine | Michigan | 5 |
6 | JR | Daniel Lewis | Missouri | 6 |
7 | SO | Taylor Lujan | Northern Iowa | 7 |
8 | SR | Jadaen Bernstein | Navy | 8 |
9 | SR | David Kocer | South Dakota State | 9 |
10 | SR | Ethan Ramos | North Carolina | 10 |
11 | JR | Jacobe Smith | Oklahoma State | 11 |
12 | SR | Keaton Subjeck | Stanford | 12 |
13 | SR | Yoanse Mejias | Oklahoma | 13 |
14 | SR | Christian Brucki | Central Michigan | 15 |
15 | SO | Dylan Lydy | Purdue | 14 |
16 | SO | Drew Hughes | Michigan State | 16 |
17 | JR | Brandon Womack | Cornell | 17 |
18 | SR | Forrest Przybysz | Appalachian State | 18 |
19 | JR | Will Schany | Virginia | 19 |
20 | JR | Seldon Wright | Old Dominion | 20 |
184 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | JR | Bo Nickal | Penn State | 1 |
2 | JR | Myles Martin | Ohio State | 2 |
3 | SR | Peter Renda | North Carolina State | 3 |
4 | JR | Ryan Preisch | Lehigh | 4 |
5 | SR | Domenic Abounader | Michigan | 5 |
6 | FR | Taylor Venz | Nebraska | 6 |
7 | JR | Zack Zavatsky | Virginia Tech | 7 |
8 | SR | Ricky Robertson | Wisconsin | 8 |
9 | JR | Drew Foster | Northern Iowa | 9 |
10 | JR | Emery Parker | Illinois | 10 |
11 | JR | Nick Gravina | Rutgers | 11 |
12 | SR | Bryce Carr | Chattanooga | 12 |
13 | FR | Max Dean | Cornell | 13 |
14 | SR | Steven Schneider | Binghamton | 14 |
15 | SR | Jordan Ellingwood | Central Michigan | 15 |
16 | JR | Chip Ness | North Carolina | 16 |
17 | JR | Joe Heyob | Penn | 17 |
18 | JR | Dylan Gabel | Northern Colorado | 18 |
19 | JR | Michael Coleman | Navy | 19 |
20 | SR | Nick Corba | Cleveland State | 20 |
197 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | SO | Kollin Moore | Ohio State | 1 |
2 | SR | Willie Miklus | Missouri | 2 |
3 | SR | Jared Haught | Virginia Tech | 3 |
4 | JR | Preston Weigel | Oklahoma State | 4 |
5 | SR | Jake Smith | West Virginia | 5 |
6 | SR | Nathan Rotert | South Dakota State | 6 |
7 | SR | Michael Macchiavello | North Carolina State | 7 |
8 | SO | Cash Wilcke | Iowa | 8 |
9 | SO | Anthony Cassar | Penn State | 9 |
10 | SR | Jeric Kasunic | American | 10 |
11 | SR | Matt Williams | CSU Bakersfield | 11 |
12 | SR | Kevin Beazley | Michigan | 12 |
13 | JR | Corey Griego | Oregon State | 13 |
14 | SR | Scottie Boykin | Chattanooga | 14 |
15 | SR | Frank Mattiace | Penn | 15 |
16 | FR | Nathan Traxler | Stanford | 16 |
17 | SO | Jacob Holschlag | Northern Iowa | 17 |
18 | SO | Jacob Seely | Northern Colorado | 18 |
19 | SR | Daniel Chaid | North Carolina | NR |
20 | FR | Jake Jakobsen | Lehigh | 19 |
285 lbs. | ||||
Rank | Grade | Name | School | Previous |
1 | SR | Kyle Snyder | Ohio State | 1 |
2 | SR | Adam Coon | Michigan | 2 |
3 | JR | Nick Nevills | Penn State | 3 |
4 | JR | Tanner Hall | Arizona State | 4 |
5 | SR | Jacob Kasper | Duke | 5 |
6 | SR | Amar Dhesi | Oregon State | 6 |
7 | SR | Mike Hughes | Hofstra | 7 |
8 | JR | Sam Stoll | Iowa | 8 |
9 | JR | Derek White | Oklahoma State | 9 |
10 | FR | Jordan Wood | Lehigh | 10 |
11 | JR | Thomas Haines | Lock Haven | 11 |
12 | JR | Billy Miller | Edinboro | 12 |
13 | JR | Youssif Hemida | Maryland | 13 |
14 | SR | Nathan Butler | Stanford | 14 |
15 | FR | Shawn Streck | Purdue | 15 |
16 | SR | Ryan Solomon | Pittsburgh | 16 |
17 | FR | Andrew Dunn | Virginia Tech | 17 |
18 | SR | Garrett Ryan | Columbia | 20 |
19 | FR | Matt Stencel | Central Michigan | NR |
20 | SR | Gage Hutchison | Eastern Michigan | 18 |
Team | ||||
Rank | School | |||
1 | Ohio State | |||
2 | Penn State | |||
3 | Michigan | |||
4 | Oklahoma State | |||
5 | Lehigh | |||
6 | North Carolina State | |||
7 | Missouri | |||
8 | Iowa | |||
9 | Arizona State | |||
10 | Virginia Tech | |||
11 | South Dakota State | |||
12 | Northern Iowa | |||
13 | Wyoming | |||
14 | Nebraska | |||
15 | Minnesota | |||
16 | Rutgers | |||
17 | Central Michigan | |||
18 | Illinois | |||
19 | North Carolina | |||
20 | Wisconsin |
Read More#
Box, Garvin, Stemmet place fifth at Beach World Series in France
Cook, Box, plus three Stanford wrestlers to compete in UWW Beach World Series in France, June 30
Check out past results between the 2023 Final X opponents in all three styles
Final X women’s freestyle preview: Olympic medalists Maroulis, Gray, Hildebrandt, three other World champs headline field