NewsUSA WrestlingHigh School & YouthWomenUSAW
Pre-seeds released for Brian Keck Memorial Preseason Nationals (Girls Grade 9-12, Boys Grade 11-12, Boys Grade 9-10)
by USA Wrestling Events
The pre-seeds for the Brian Keck Memorial Preseason National have been released in three age divisions (Girls Grade 9-12, Boys Grade 11-12, Boys Grade 9-10). The event will be held at Hyvee Hall at the Iowa Events Center in Des Moines, Iowa October 27-30
These are performance-based seeds calculated by past achievements and match-ups.
The final seeds will be adjusted as needed after weigh-ins for these divisions.
Brian Keck Memorial Preseason Nationals (Girls Grades 9-12)
Brian Keck Memorial Preseason Nationals (Boys Grades 11-12)
Brian Keck Memorial Preseason Nationals (Boys Grades 9-10)
These are performance-based seeds calculated by past achievements and match-ups.
The final seeds will be adjusted as needed after weigh-ins for these divisions.
Brian Keck Memorial Preseason Nationals (Girls Grades 9-12)
Seed | Wt Class | First Name Last Name | State | Team | ||
1 | 100 | Caley Graber | MN | Summit Wrestling Academy | ||
2 | 100 | Katey Valdez | CO | Betterman Elite Wrestling | ||
3 | 100 | Grace Romans | TX | Best Trained Wrestling | ||
4 | 100 | Madison Nieuwenhuis | MI | Michigan | ||
5 | 100 | Valarie Solorio | FL | Bad Karma Wrestling Club | ||
6 | 100 | Katie Biscoglia | IA | Ubasa Wrestling Academy | ||
7 | 100 | Riley Banyas | OH | Ohio Dawgz Wrestling Club | ||
8 | 100 | Genesis Ramirez | IN | Midwest Xtreme Wrestling | ||
1 | 106 | Reanah Utterback | IA | Sebolt Wrestling Academy | ||
2 | 106 | Gigi Bragg | MI | Michigan Revolution Wrestling Club | ||
3 | 106 | Chloe Dearwester | OH | Ohio | ||
4 | 106 | Talea Nichols | ID | Team Idaho Wrestling Club | ||
5 | 106 | Kaura Coles | CAN | Canada | ||
6 | 106 | Hannah Lopez | OK | Lions Wrestling Academy | ||
7 | 106 | Layla Phillips | IA | Immortal Athletics WC | ||
8 | 106 | Nathalie Erazo | CA | California | ||
1 | 112 | Mary Manis | FL | Spartan RTC FL | ||
2 | 112 | Angelina Cassioppi | IL | Hononegah Wrestling Club | ||
3 | 112 | Angelina Vargas | MO | Greater Heights Wrestling | ||
4 | 112 | Alena Williams | AR | Mighty Bluebirds Wrestling | ||
5 | 112 | Maycee Peacher | NE | Powerhouse Wrestling Club | ||
6 | 112 | Alexsys Jacquez | CO | Betterman Elite Wrestling | ||
7 | 112 | Akeelah Moore | TX | Lofton Style Wrestling Club | ||
8 | 112 | Amaya Hinojosa | CO | Colorado | ||
1 | 117 | Valerie Hamilton | IL | SOT-C | ||
2 | 117 | Bayley Trang | TX | All American Wrestling Club | ||
3 | 117 | Evelyn Holmes-Smith | AL | Assassins Wrestling | ||
4 | 117 | Delialah Betances | GA | The Storm Wrestling Center | ||
5 | 117 | Samantha Sachs | CA | Legacy Wrestling Center | ||
6 | 117 | Alexandra Waitsman | CA | Somar Wrestling Club | ||
7 | 117 | Presley Anderson | CA | Orange County RTC | ||
8 | 117 | Reagan Riddick | NC | Alchemy Wrestling | ||
1 | 122 | Carissa Qureshi | CA | Orange County RTC | ||
2 | 122 | Persaeus Gomez | CO | Pomona Elite (PWCC) | ||
3 | 122 | Carley Ceshker | WI | Ringers Wrestling Club | ||
4 | 122 | Taylor Colangelo | AZ | Lions Wrestling Club | ||
5 | 122 | Alyssa Ruiz | TX | All American Wrestling Club | ||
6 | 122 | Rose Kaplan | IN | Central Indiana Academy Of Wrestling | ||
7 | 122 | Lilyana Balderas | CA | Sunkist Kids/Monster Garage | ||
8 | 122 | Alexis Pehrson | NE | The Best Wrestler | ||
1 | 127 | Cassandra Gonzales | MN | Summit Wrestling Academy | ||
2 | 127 | Olivia Messerly | KY | Kentucky | ||
3 | 127 | Peyton Hellmann | SD | Berge Elite Wrestling Academy | ||
4 | 127 | Lilliana Banks | WI | Aviators Wrestling | ||
5 | 127 | Emily Pedro | TX | Texas | ||
6 | 127 | Dealya Collins | WI | Wisconsin | ||
7 | 127 | Brenya Crahan | MO | Nixa Youth Wrestling | ||
8 | 127 | Courtney Hunt | ID | Team Idaho Wrestling Club | ||
1 | 132 | Janida Garcia | CO | Betterman Elite Wrestling | ||
2 | 132 | Lauren Walton | KY | Carr Wrestling Academy | ||
3 | 132 | Kylie Rule | WI | Team Nazar Training Center | ||
4 | 132 | Taylor Dawson | IL | Illinois | ||
5 | 132 | Marissa Sanabria | MO | Missouri | ||
6 | 132 | Addison Messerly | KY | Kentucky | ||
7 | 132 | Kristen Schellenberg | NE | Nebraska Wrestling Academy | ||
8 | 132 | Jacinda Espinosa | MO | Missouri | ||
1 | 138 | Gianna DiBenedetto | CA | Swamp Monsters Wrestling Club | ||
2 | 138 | Sofia Delgado | FL | Florida | ||
3 | 138 | Skyler Gassel | CA | Team Thunder Wrestling Club | ||
4 | 138 | Ryleigh Lefkowitz | OK | Standfast Wrestling Club | ||
5 | 138 | Payton Weese | MO | Missouri | ||
6 | 138 | Chloe Sanders | IA | Iowa | ||
7 | 138 | Olivia Davis | CA | Somar Wrestling Club | ||
8 | 138 | Elly Janovsky | IN | Indiana Girls Wrestling IGNITES | ||
1 | 144 | AshLynn Goodwin | KS | Maize Wrestling Club | ||
2 | 144 | Anna Vogt | TX | Boneyard Wrestling Academy | ||
3 | 144 | Delise E Villa | CA | Somar Wrestling Club | ||
4 | 144 | Moorea Brown | IA | DC Elite Wrestling | ||
5 | 144 | Addeline Graser | NE | Nebraska Wrestling Academy | ||
6 | 144 | Chloe LaRue | WI | Wisconsin | ||
7 | 144 | Presley Givens | AR | Mighty Bluebirds Wrestling | ||
8 | 144 | Paris Kelleher | TX | Texas | ||
1 | 152 | Genevieve An | GA | Level Up Wrestling Center | ||
2 | 152 | Ryen Hickey | CO | Mile High Wrestling Club | ||
3 | 152 | Eduarda Rodrigues | CA | California | ||
4 | 152 | Cali Dupree | MO | Nixa Youth Wrestling | ||
5 | 152 | Brynn Green | MI | Michigan Revolution Wrestling Club | ||
6 | 152 | Avry Ryhal | PA | Bad Karma Wrestling Club | ||
7 | 152 | Azana King | TX | All American Wrestling Club | ||
8 | 152 | EliBeth Cervantes | WA | Washington | ||
1 | 164 | Naomi Simon | IA | Iowa | ||
2 | 164 | Alyssa Favara | PA | Pennsylvania | ||
3 | 164 | Maddie Hayden | MI | Michigan Revolution Wrestling Club | ||
4 | 164 | Sidney Milligan | OK | Hurricane Wrestling Academy | ||
1 | 180 | Sabrina Nauss | MI | Michigan Revolution Wrestling Club | ||
2 | 180 | Faith Macharia | TX | Central High School Wrestling | ||
3 | 180 | Brooke Huffman | WI | Wisconsin | ||
4 | 180 | Emma Thomas | TX | Finesse Wrestling Club | ||
1 | 200 | Zoe Adam | SD | South Dakota | ||
1 | 225 | Chloe Hoselton | IL | SOT-C | ||
2 | 225 | Lillianna Garcia | MI | Michigan | ||
3 | 225 | Reese Baxter | IA | Ubasa Wrestling Academy |
Brian Keck Memorial Preseason Nationals (Boys Grades 11-12)
Seed | Wt Class | First Name Last Name | State | Team |
1 | 106 | Cadyn Coyle | NE | The Best Wrestler |
2 | 106 | Leland Camp | GA | Guerrilla Wrestling Academy |
3 | 106 | Raekwon Shabazz | CT | Connecticut |
4 | 106 | Hunter Robbins | IL | TJ Trained Wrestling |
5 | 106 | Sebron Colson | TN | Blackman High School Wrestling |
6 | 106 | Austin Grzywinski | MN | Simley Wrestling Club |
7 | 106 | Dylan Heater | IA | Iowa |
8 | 106 | Dominic Molina | NE | Nebraska Golden Eagles Wrestling Club |
1 | 113 | Zane Donley | OK | Threestyle Wrestling Of Oklahoma |
2 | 113 | Donny Pigoni | IL | Illinois |
3 | 113 | Charles Meudt | WI | Dodgeville Mat Club |
4 | 113 | Wyatt Magolski | WI | Askren Wrestling Academy |
5 | 113 | Ryan Richie | IL | Illinois |
6 | 113 | Juan Cantu | TX | Gracie Barra Westchase Wrestling Club |
7 | 113 | Sir Israel Pulido | CO | Colorado |
8 | 113 | Vinny Mayberry | IA | MWC Wrestling Academy |
1 | 120 | Isaac Hampton | OR | Newberg High School Wrestling |
2 | 120 | Deion Johnson | IL | Victory Elite Wrestling |
3 | 120 | Blade Walden | OK | Threestyle Wrestling Of Oklahoma |
4 | 120 | Easton Cooper | WI | CrassTrained: Weigh In Club |
5 | 120 | Theodore Flores | IL | Izzy Style Wrestling |
6 | 120 | Tanner Tishner | IN | Red Cobra Wrestling Academy |
7 | 120 | Daniel Aranda | IL | Spartan RTC FL |
8 | 120 | Presden Sanchez | NE | Nebraska |
9 | 120 | Luis Acevedo | FL | Gladiator Wrestling |
10 | 120 | Max Siegel | IL | Illinois |
11 | 120 | Aariz Habib | TX | Power Wrestling Club |
12 | 120 | Brenyn Delano | NE | MWC Wrestling Academy |
1 | 126 | Miles Anderson | NE | The Best Wrestler |
2 | 126 | Ryan Lobato | CA | Team So-Cal Wrestling Club |
3 | 126 | Zachary Keinonen | OR | Newberg High School Wrestling |
4 | 126 | Christian Chavez | IL | Team El1te Wrestling |
5 | 126 | Elliott Biba | WI | Sarbacker Wrestling Academy |
6 | 126 | Dillon Cooper | KS | Mill Valley Kids Wrestling Club |
7 | 126 | John Alden | NE | Nebraska |
8 | 126 | Caleb Scott | IL | Illinois |
9 | 126 | Isaac Gibbs | TX | Texas |
10 | 126 | Carter Taylor | TX | 3F Wrestling |
11 | 126 | Aidan Huck | IL | Izzy Style Wrestling |
12 | 126 | Vance Barz | MN | Pinnacle Wrestling Club |
13 | 126 | Connor Ritonya | NE | The Best Wrestler |
14 | 126 | Cyler Ruhoff | MN | Minnesota |
15 | 126 | Pablo de Vidts | AZ | Arizona |
16 | 126 | A.J. Marino | IL | Illinois |
1 | 132 | Vincent Robinson | IL | Victory Elite Wrestling |
2 | 132 | Matthew Beem | IA | MWC Wrestling Academy |
3 | 132 | Aaron Lucio | MI | Michigan West Wrestling Club |
4 | 132 | Giosue Hickman | AZ | Aces Wrestling Academy |
5 | 132 | Trebor Moreno | TX | NXT Level Wrestling Academy |
6 | 132 | Keaton Mayernik | WA | Ascend Wrestling Academy |
7 | 132 | Marco Dalakishvili | MO | Greater Heights Wrestling |
8 | 132 | Tyler Rhue | WA | Ascend Wrestling Academy |
9 | 132 | Mathius Garza | CA | Inland Elite Wrestling Club |
10 | 132 | Devin Carter | MN | Mustang Wrestling Club |
11 | 132 | Jesse Loges | NE | MWC Wrestling Academy |
12 | 132 | Skyler Hickman | AZ | Aces Wrestling Academy |
13 | 132 | Ethan Sylvester | MN | Pinnacle Wrestling Club |
14 | 132 | Koye Grebel | ND | Express Wrestling Club |
15 | 132 | Logan Smith | AZ | Thorobred Wrestling Club |
16 | 132 | Brogan Fielding | OH | Bad Karma Wrestling Club |
1 | 138 | Brandon Cannon | CO | Black Fox Wrestling Academy |
2 | 138 | Alex Mentzer | SD | Legends of Gold |
3 | 138 | Jack McDonald | TX | Warrior Wrestling Club |
4 | 138 | Tyler Guerra | IL | Illinois |
5 | 138 | Sam Ewing | MO | Missouri |
6 | 138 | Justin Wells | CA | Jim Cook School Of Wrestling |
7 | 138 | Jayden Haueter | MN | Apple Valley Wrestling Club |
8 | 138 | Emilio Trujillo-Deen | CO | Mile High Wrestling Club |
9 | 138 | McKinley Robbins | IA | Sebolt Wrestling Academy |
10 | 138 | Ashton Homan | OH | Ohio |
11 | 138 | Gavin Garcia | TX | Spartan Mat Club |
12 | 138 | Blake Allen | IA | The Best Wrestler |
13 | 138 | Nikaylen Shabazz | KS | Maize Wrestling Club |
14 | 138 | Jacob Durocher | WI | Askren Wrestling Academy |
15 | 138 | Channing Porter | AZ | Arizona |
16 | 138 | Sean Larkin | IL | Beat the Streets-Chicago |
1 | 145 | Jayden Colon | IL | St. Charles WC |
2 | 145 | Tucker Cell | KS | Abilene Kids Wrestling Club |
3 | 145 | Jaydon Robinson | IL | Victory Elite Wrestling |
4 | 145 | Jake Moon | TX | Pace Rockwall Training Center |
5 | 145 | Yannis Charles | SC | South Carolina |
6 | 145 | Gianni Maldonado | FL | Lake Gibson High School Wrestling |
7 | 145 | Joel Sullivan | WI | Askren Wrestling Academy |
8 | 145 | Jimmy Benne | TX | NB Elite Wrestling Club |
9 | 145 | Gunnar Garelli | IL | Izzy Style Wrestling |
10 | 145 | Tony Macaluso | CO | Pueblo County Wrestling Club |
11 | 145 | August Schutte | TX | Texas |
12 | 145 | Hunter Vogus | OH | Ohio |
13 | 145 | Cole Solomey | IN | Midwest Regional Training Center |
14 | 145 | Brody Hart | WI | Askren Wrestling Academy |
15 | 145 | Mercer Ashley | TX | Spartan Mat Club |
16 | 145 | Jake Hall | WI | World Gold Wrestling Club |
1 | 152 | Braxton Strick | MO | Terminator Wrestling Academy |
2 | 152 | Jude Randall | OK | Oklahoma |
3 | 152 | KJ Evans | OK | StandFast |
4 | 152 | Carter Skradski | MN | Coon Rapids Mat Bandits Wrestling Club |
5 | 152 | Cooper Sanders | IA | Iowa |
6 | 152 | Kendrick Hodge | FL | Project Grapple Wrestling Club |
7 | 152 | Damarion Ross | IA | Sebolt Wrestling Academy |
8 | 152 | Colin McAlister | KS | Mill Valley Kids Wrestling Club |
9 | 152 | Joseph Jernegan | OK | Threestyle Wrestling Of Oklahoma |
10 | 152 | Gavin Balmeceda | FL | Gladiator Wrestling |
11 | 152 | Banks Norby | CO | GRIT Athletics Wrestling Club |
12 | 152 | Trae Frederick | OR | Newberg High School Wrestling |
13 | 152 | Trent Evans | TX | Cobra Kai Elite Wrestling Academy |
14 | 152 | Gavin Ramos | TX | Montwood High School Wrestling |
15 | 152 | Kaden Fetterolf | IL | Izzy Style Wrestling |
16 | 152 | Xander York | IL | Illinois |
1 | 160 | Logan Swaw | IL | Illinois |
2 | 160 | Logan Cole | MT | Montana |
3 | 160 | Luca Felix | WV | West Virginia |
4 | 160 | Jake Wood | OH | Perrysburg Wrestling Club |
5 | 160 | Max Astacio | IL | ISI Wrestling Club |
6 | 160 | Cole Cronk | KS | Southwest Timberwolves Kids Wrestling Club |
7 | 160 | Noah Bourke | MO | Missouri |
8 | 160 | Gus Cambier | IL | Relentless Training Center |
9 | 160 | Juan Pablo Garcia | TX | KT 3 Style Wrestling Club |
10 | 160 | Charles Petit | MN | Wayzata Youth Wrestling |
11 | 160 | Noah Quintana | IL | Illinois |
12 | 160 | Michael Myers | NE | MWC Wrestling Academy |
13 | 160 | Aaron Hernandez | IL | Relentless Training Center |
14 | 160 | Jackson Tribbett | CO | GRIT Athletics Wrestling Club |
15 | 160 | Luke Swan | IL | Illinois |
16 | 160 | Davis Park | OK | Oklahoma |
1 | 170 | Chris Moore | IL | Relentless Training Center |
2 | 170 | Gavin Ricketts | KY | Union County High School Wrestling |
3 | 170 | Zachary-Daniel McKnight | GA | Georgia |
4 | 170 | Ethan Beloncik | OK | The Hall Wrestling Club |
5 | 170 | Omer Barak | FL | Spartan RTC FL |
6 | 170 | Anthony Cashman | IN | Warren Wrestling Academy |
7 | 170 | Timothy Key | IL | Victory Elite Wrestling |
8 | 170 | Samuel Schmidt | OK | Tuttle Wrestling Club |
9 | 170 | Calogero Mazzrillo | FL | Florida |
10 | 170 | Zachary Lamonto | IL | Illinois |
11 | 170 | Elijah Penton | FL | Florida |
12 | 170 | Patrick Kubisa | MN | Minnesota |
1 | 182 | William Ward | ND | North Dakota |
2 | 182 | Isaac Sheeren | TX | Spring Klein Wrestling Club |
3 | 182 | Austen Wetzel | MO | Eierman Elite Wrestling Club |
4 | 182 | Brock Trevino | MI | Michigan |
5 | 182 | Benjamin Vogt | TX | Boneyard Wrestling Academy |
6 | 182 | Alex Ashley | NC | North Carolina |
7 | 182 | Ari Zaeske | IL | Natural Athlete Wrestling Club |
8 | 182 | Ronan Wunsch | KS | Maize Wrestling Club |
1 | 195 | Jaxon Penovich | IL | Illinois |
2 | 195 | Wyatt Ferguson | OH | Westcincy Elite WC |
3 | 195 | Mason Christian | MT | Mine Yard Dogs Wrestling Club |
4 | 195 | Jace Mulder | IA | Iowa |
5 | 195 | Grant Cook | WI | Wisconsin |
6 | 195 | Anthony Cambria | IL | Illinois |
7 | 195 | Benedict Erhabor | IL | Illinois |
8 | 195 | Allen Baker | AL | Alabama |
1 | 220 | Soren Herzog | MN | Pinnacle Wrestling Club |
2 | 220 | Torin Forsyth | KS | Blue Valley Southwest High School Wrestling |
3 | 220 | Kyle Templeton | TX | Frisco Wakeland High School Wrestling |
4 | 220 | Jaxson Hildebrand | IA | Iowa |
5 | 220 | Connor Thomas | WI | X-Factor Elite Wrestling |
6 | 220 | Jose Rosales | CO | Pomona Elite (PWCC) |
7 | 220 | Hunter Wells | AZ | Lions Wrestling Club |
8 | 220 | Joshua Hemsted | IA | Iowa |
220 | Cole Taylor | MI | Michigan West Wrestling Club | |
1 | 285 | Rodney Trotter, Jr. | TX | KT 3 Style Wrestling Club |
2 | 285 | Dirk Morley | CO | Black Fox Wrestling Academy |
Brian Keck Memorial Preseason Nationals (Boys Grades 9-10)
Seeds | Wt Class | First Name Last Name | State | Team | |||
1 | 100 | Jeremiah Waldschmidt | CO | Black Fox Wrestling Academy | |||
2 | 100 | Dylan Ota | TX | Southlake Carroll High School Wrestling | |||
3 | 100 | Cole Welte | NE | MWC Wrestling Academy | |||
4 | 100 | Makael Aguayo | MT | Team Champs Wrestling Club | |||
5 | 100 | Blake Hawkins | CO | Bear Cave Wrestling Club | |||
6 | 100 | Drew Dawson | OR | Umpqua Wrestling Club | |||
7 | 100 | Austin Brown | MO | Purler Wrestling Academy | |||
8 | 100 | Caden Correll | IL | Iguana Wrestling Club | |||
1 | 106 | Grey Burnett | OH | Perrysburg Wrestling Club | |||
2 | 106 | Gigi Bragg | MI | Michigan Revolution Wrestling Club | |||
3 | 106 | Ayden Dodd | OH | Perrysburg Wrestling Club | |||
4 | 106 | Joel Friederichs | MN | No Nonsense Wrestling | |||
5 | 106 | Adam Mattin | OH | Foxfire Wrestling Club | |||
6 | 106 | Jack Bridenstine | MN | Coon Rapids Mat Bandits Wrestling Club | |||
7 | 106 | Brayden Teunissen | IL | Illinois | |||
8 | 106 | Ayden Bollinger | IN | Delta Wrestling Club Inc. | |||
9 | 106 | Eric Casula | OK | Prodigy Wrestling | |||
10 | 106 | mason haines | MI | Michigan | |||
11 | 106 | Andrew Huerta | TX | WAR Training Center | |||
12 | 106 | Kyler Lester | OK | Lions Wrestling Academy | |||
13 | 106 | Cooper Stivers | KS | Topeka Blue Thunder Wrestling Club | |||
14 | 106 | Demetrios Carrera | IL | Illinois | |||
15 | 106 | Mycah Beckett | WI | Askren Wrestling Academy | |||
16 | 106 | Dylan Eimer | IL | Illinois | |||
1 | 113 | Zayn Navarrete | TX | NB Elite Wrestling Club | |||
2 | 113 | Co'ji Campbell | WI | Wisconsin | |||
3 | 113 | Zaidyn Quinonez | CO | Colorado | |||
4 | 113 | Titan Friederichs | MN | No Nonsense Wrestling | |||
5 | 113 | Deven Casey | IL | Izzy Style Wrestling | |||
6 | 113 | Gianni Bottone | SC | Chatfield Wrestling Club | |||
7 | 113 | Wil Oberbroeckling | IA | Sebolt Wrestling Academy | |||
8 | 113 | Nolan Brown | MT | Big Game Wrestling Club MT | |||
9 | 113 | Justin Wardlow | IL | Harvey Twisters WC | |||
10 | 113 | Colt Collett | OK | Oklahoma | |||
11 | 113 | Easton Broxterman | KS | Topeka Blue Thunder Wrestling Club | |||
12 | 113 | Zev Koransky | IL | Beat the Streets-Chicago | |||
13 | 113 | Nathan Gugelman II | ID | Team Idaho Wrestling Club | |||
14 | 113 | Caden Alford | GA | Guerrilla Wrestling Academy | |||
15 | 113 | Maximus Hay | WI | Ringers Wrestling Club | |||
16 | 113 | George Hollendoner | IL | Callan Wrestling Academy | |||
1 | 120 | Isaiah Jones | OK | Threestyle Wrestling Of Oklahoma | |||
2 | 120 | Chris Lalonde | CO | Bear Cave Wrestling Club | |||
3 | 120 | Nick Dardanes | CO | Bear Cave Wrestling Club | |||
4 | 120 | Justis Jesuroga | IA | Sebolt Wrestling Academy | |||
5 | 120 | Alexander Denkins | OH | Perrysburg Wrestling Club | |||
6 | 120 | Kameron Luif | IL | Team El1te Wrestling | |||
7 | 120 | Jeremy Huf | IL | Suplex Wrestling Club | |||
8 | 120 | Charles Vanier | MN | Super D Wrestling | |||
9 | 120 | Zac Bosken | TN | Higher Calling Wrestling Club | |||
10 | 120 | Landen Kocher-Munoz | KS | Topeka Blue Thunder Wrestling Club | |||
11 | 120 | Brady Kaupp | CT | South Side Wrestling Club | |||
12 | 120 | Nolan Skebba | WI | Aviators Wrestling | |||
13 | 120 | Carter Katherman | MN | Waconia Wrestling Club | |||
14 | 120 | Hunter Bogner | TX | Dumas H.E.A.T | |||
15 | 120 | Camden Webb | OK | Threestyle Wrestling Of Oklahoma | |||
16 | 120 | Ian Hardy | NE | MWC Wrestling Academy | |||
1 | 126 | Thomas Verrette | CO | Colorado | |||
2 | 126 | Aidan Piatt | GA | Guerrilla Wrestling Academy | |||
3 | 126 | Colson Hoffman | GA | Woodshed Wrestling | |||
4 | 126 | Tyree Graham | FL | Florida | |||
5 | 126 | David Ogunsanya | IL | Beat the Streets-Chicago | |||
6 | 126 | Hunter Stevens | WI | Sarbacker Wrestling Academy | |||
7 | 126 | Pace Lilenfeld | GA | Level Up Wrestling Center | |||
8 | 126 | James Lindsay | OH | Ohio | |||
9 | 126 | Connor Peterson | MN | Minnesota | |||
10 | 126 | Roen Carey | WI | Sarbacker Wrestling Academy | |||
11 | 126 | JD Minder-Broeckaert | WI | Victory School of Wrestling | |||
12 | 126 | Luke Grindstaff | IL | Izzy Style Wrestling | |||
13 | 126 | Thomas Belding | OR | Oregon | |||
14 | 126 | Maddox Mcarthur | GA | Teknique Wrestling | |||
15 | 126 | Nathaniel Carter | MI | Michigan | |||
16 | 126 | Dominick Spadaro | CT | South Side Wrestling Club | |||
1 | 132 | Rowdy Duck | GA | Guerrilla Wrestling Academy | |||
2 | 132 | Daniel Heiser | WI | Wisconsin | |||
3 | 132 | Mason Petersen | NE | The Best Wrestler | |||
4 | 132 | Logan Glynn | NE | The Best Wrestler | |||
5 | 132 | William Anderson | AL | Alabama | |||
6 | 132 | Owen Segorski | MI | Michigan | |||
7 | 132 | Kaden Allen | KS | Kansas City Training Center | |||
8 | 132 | Kaden Wallace | OK | Oklahoma | |||
9 | 132 | Thomas Johnson | SC | South Carolina | |||
10 | 132 | Nolan Vogel | IL | Callan Wrestling Academy | |||
11 | 132 | Cadyn Wild | IA | Iowa | |||
12 | 132 | Joseph Knackstedt | IL | Beat the Streets-Chicago | |||
13 | 132 | Moses Yanez | IL | Illinois | |||
14 | 132 | Hagen Blanck | KS | Paola Wrestling Club | |||
15 | 132 | Ashton Leegaard | WY | Touch Of Gold Wrestling Club | |||
16 | 132 | Owen Vaught | TX | KT 3 Style Wrestling Club | |||
1 | 138 | David Jewell | GA | Level Up Wrestling Center | |||
2 | 138 | Elvis Solis | FL | Florida | |||
3 | 138 | Amilio Salas | MN | Simley Wrestling Club | |||
4 | 138 | Tyler Harrill | NE | The Best Wrestler | |||
5 | 138 | Lorenzo Gallegos | NM | SJF/HAC | |||
6 | 138 | William Denny | IL | Victory Elite Wrestling | |||
7 | 138 | Will Deutschlander | TX | 3F Wrestling | |||
8 | 138 | Kaden McCrary | AR | Arkansas | |||
9 | 138 | Vance Williams | IL | Relentless Training Center | |||
10 | 138 | Jacob Kidder | WI | Ringers Wrestling Club | |||
11 | 138 | Chad Benwell | MO | Missouri | |||
12 | 138 | Robert Nelson | IL | nWo Wrestling Club | |||
13 | 138 | Brayden Leach | TN | Spartan Wrestling Club | |||
14 | 138 | Aiden Friedrich | MN | MN Elite Wrestling Club | |||
15 | 138 | Ty Saulter | MN | Summit Wrestling Academy | |||
16 | 138 | Rex Bryson | MO | Missouri | |||
1 | 145 | Caleb Cady | WI | Askren Wrestling Academy | |||
2 | 145 | Auston Eudaly | CO | Bear Cave Wrestling Club | |||
3 | 145 | Jarrett Wadsen | MN | Minnesota | |||
4 | 145 | Brodie Bedford | TX | Spartan Mat Club | |||
5 | 145 | Gus Amerson | OR | Newberg High School Wrestling | |||
6 | 145 | Jacob Goodwin | KS | Maize Wrestling Club | |||
7 | 145 | Sergio Pena | AZ | Arizona | |||
8 | 145 | Jaxon Miller | IA | Ubasa Wrestling Academy | |||
9 | 145 | Jaiye Bello | TX | Spartan Mat Club | |||
10 | 145 | Miguel DeHoyos | AZ | Aces Wrestling Academy | |||
11 | 145 | Wesley Anderson | IA | Sebolt Wrestling Academy | |||
12 | 145 | Caleb Caldwell | MO | Terminator Wrestling Academy | |||
13 | 145 | Gabriel Gallardo | AZ | Arizona | |||
14 | 145 | Grant Van Horn | MO | Mexico Youth Wrestling Club | |||
15 | 145 | Keaton Moeller | IA | Immortal Athletics WC | |||
16 | 145 | Cooper Driscoll | OH | Ohio | |||
1 | 152 | Bradley Rodriguez-Little | MN | MN Elite Wrestling Club | |||
2 | 152 | Enzo Morales | AZ | Dominate Club Wrestling | |||
3 | 152 | Cy Fowler | TN | Higher Calling Wrestling Club | |||
4 | 152 | Kayden Marolf | IL | Illinois | |||
5 | 152 | Lucas Kral | IA | Iowa | |||
6 | 152 | Gavin Davis | IN | Madman Wrestling Academy, LLC | |||
7 | 152 | Leister Bowling | CO | Colorado Top Team Wrestling Club | |||
8 | 152 | Dawson Beyer | IA | Iowa | |||
9 | 152 | Kole Katschor | MI | Michigan | |||
10 | 152 | Jaxon Trotter | OK | Oklahoma | |||
11 | 152 | Kristjan Marshall | KS | Washburn Rural High School Wrestling | |||
12 | 152 | Caden Harvey | IL | Lincoln-Way Wrestling Club | |||
1 | 160 | Kriecg Roe | GA | Georgia | |||
2 | 160 | Robert De Haven | GA | Woodward Academy High School Wrestling | |||
3 | 160 | Luke Hoag | MN | No Nonsense Wrestling | |||
4 | 160 | Eli Larson | IL | Alber Athletics Wrestling Club | |||
5 | 160 | Rade Ostrander | TX | Spartan Mat Club | |||
6 | 160 | Liam Crook | WI | Askren Wrestling Academy | |||
7 | 160 | Benjamin Vazquez | IL | Illinois | |||
8 | 160 | Luke James | OH | Ohio | |||
1 | 170 | Anthony Gutierrez | IL | St. Charles WC | |||
2 | 170 | Cade Ziola | NE | The Best Wrestler | |||
3 | 170 | Maddux Najera | CO | Colorado | |||
4 | 170 | Maximus Vela | IL | Callan Wrestling Academy | |||
5 | 170 | Charlie Herting | CO | Black Fox Wrestling Academy | |||
6 | 170 | Matthew Phillips | GA | Woodshed Wrestling | |||
7 | 170 | Nolan Schrei | WI | Wisconsin | |||
8 | 170 | Parth Prajapati | IL | Illinois | |||
1 | 182 | aiden cooley | TX | Best Trained Wrestling | |||
2 | 182 | Adonis Bonar II | NE | MWC Wrestling Academy | |||
3 | 182 | Evan McGuire | MN | Pinnacle Wrestling Club | |||
4 | 182 | Brice Henry | MO | Missouri | |||
1 | 195 | Dreshaun Ross | IA | Sebolt Wrestling Academy | |||
2 | 195 | Denarii Mickel | PA | Bad Karma Wrestling Club | |||
3 | 195 | Robert McCoy | GA | Temple High School Wrestling | |||
4 | 195 | Makhi Rodgers | WI | Ringers Wrestling Club | |||
1 | 220 | Albert Butler | GA | Level Up Wrestling Center | |||
2 | 220 | Gavin Rich | OK | Oklahoma | |||
3 | 220 | John Sanchez | CO | Bear Cave Wrestling Club | |||
4 | 220 | Asher Sheldon | IL | Illinois | |||
1 | 285 | Milan Colvin | KS | South Central Punisher Wrestling | |||
2 | 285 | Christopher Belmonte | FL | Spartan RTC FL | |||
3 | 285 | Hayden Skillings | MN | Coon Rapids Mat Bandits Wrestling Club | |||
4 | 285 | Matthew Medina | IL | St. Charles WC |