NCAA Awards Standings updated: Div. I leaders are Retherford (dominant), Dean (pins) Mueller (techs)
Share:
by Matthew Holmes, NCAA
INDIANAPOLIS — The NCAA has released the updated standings for the 2017 NCAA Wrestling Awards that will be awarded in March at the respective Division I, II and III Wrestling Championships.
The inaugural NCAA Wrestling Awards were presented at the 2012 wrestling championships. The three awards, given in each division, honor the Most Dominant Wrestler as well as the student-athletes who have accumulated the most falls and the most technical falls throughout the course of the regular and postseasons.
For falls and tech falls to be counted, they must come against opponents in the same division. Ties in the two categories are broken based on the aggregate time.
In Division I, Penn State 149-pounder Zain Retherford continues to lead in the race for the Most Dominant Wrestler, contributing an average of 5.56 team points per match, just .12 more than teammate Jason Nolf at 157 pounds.
Francis Mizia of Mercyhurst leads Division II with an average of 4.92 points at 165 pounds, while Montrail Johnson of Wisconsin-Parkside is second with 4.88 points.
Lance Evans of Wartburg has a commanding lead in Division III with an average of 5.41 team points per match at heavyweight.
The Most Dominant Wrestler standings are calculated by adding the total number of points awarded through match results and dividing that number by the total number of matches wrestled. Points per match are awarded as follows.
•Fall, forfeit, injury default or DQ = 6 points (-6 points for a loss)
•Tech falls = 5 points (-5 points for a loss)
•Major decision = 4 points (-4 points for a loss)
•Decision = 3 points (-3 points for a loss)
This week’s Most Dominant Wrestler standings are calculated with a 15-match minimum against wrestlers from the same division.
Cornell 184-pounder Gabe Dean has 15 falls this season to lead Division I, while Lock Haven’s Adam Mackie and Rider’s Chad Walsh each have 12.
Heavyweight Garrett Gray of Tiffin leads Division II with 12 falls, but a trio of wrestlers are on his heels with 11 falls.
Hunter Harris of Messiah has pulled ahead in Division III with 24 falls this season at 141 pounds, three more than his nearest competitor.
True freshman Jack Mueller of Virginia leads Division I in tech falls with nine this season at 125 pounds but is only holding off heavyweight Thomas Haines of Lock Haven by aggregate time. Mueller’s nine tech falls have come in 33:47, 20 minutes less than Haines.
Nic Goebel of Findlay has surged to the lead in Division II tech falls with 10 at 149 pounds, four ahead of a sextet of wrestlers with six.
Stephen Jarrell of Johnson & Wales (Rhode Island) has 16 tech falls at 174 pounds to hold a lead of four over Jason Lynch of Chicago at 197 pounds and Messiah 125-pounder Lucas Malmberg.
The inaugural NCAA Wrestling Awards were presented at the 2012 wrestling championships. The three awards, given in each division, honor the Most Dominant Wrestler as well as the student-athletes who have accumulated the most falls and the most technical falls throughout the course of the regular and postseasons.
For falls and tech falls to be counted, they must come against opponents in the same division. Ties in the two categories are broken based on the aggregate time.
In Division I, Penn State 149-pounder Zain Retherford continues to lead in the race for the Most Dominant Wrestler, contributing an average of 5.56 team points per match, just .12 more than teammate Jason Nolf at 157 pounds.
Francis Mizia of Mercyhurst leads Division II with an average of 4.92 points at 165 pounds, while Montrail Johnson of Wisconsin-Parkside is second with 4.88 points.
Lance Evans of Wartburg has a commanding lead in Division III with an average of 5.41 team points per match at heavyweight.
The Most Dominant Wrestler standings are calculated by adding the total number of points awarded through match results and dividing that number by the total number of matches wrestled. Points per match are awarded as follows.
•Fall, forfeit, injury default or DQ = 6 points (-6 points for a loss)
•Tech falls = 5 points (-5 points for a loss)
•Major decision = 4 points (-4 points for a loss)
•Decision = 3 points (-3 points for a loss)
This week’s Most Dominant Wrestler standings are calculated with a 15-match minimum against wrestlers from the same division.
Cornell 184-pounder Gabe Dean has 15 falls this season to lead Division I, while Lock Haven’s Adam Mackie and Rider’s Chad Walsh each have 12.
Heavyweight Garrett Gray of Tiffin leads Division II with 12 falls, but a trio of wrestlers are on his heels with 11 falls.
Hunter Harris of Messiah has pulled ahead in Division III with 24 falls this season at 141 pounds, three more than his nearest competitor.
True freshman Jack Mueller of Virginia leads Division I in tech falls with nine this season at 125 pounds but is only holding off heavyweight Thomas Haines of Lock Haven by aggregate time. Mueller’s nine tech falls have come in 33:47, 20 minutes less than Haines.
Nic Goebel of Findlay has surged to the lead in Division II tech falls with 10 at 149 pounds, four ahead of a sextet of wrestlers with six.
Stephen Jarrell of Johnson & Wales (Rhode Island) has 16 tech falls at 174 pounds to hold a lead of four over Jason Lynch of Chicago at 197 pounds and Messiah 125-pounder Lucas Malmberg.
NCAA Stat Leaders - Most Dominant | ||||
---|---|---|---|---|
Division I | ||||
Rank | Name | School | Weight | Avg. Team Points |
1 | Zain Retherford | Penn St. | 149 | 5.56 |
2 | Jason Nolf | Penn St. | 157 | 5.44 |
3 | Gabe Dean | Cornell | 184 | 5.43 |
4 | Bo Nickal | Penn St. | 184 | 5.33 |
5 | Isaiah Martinez | Illinois | 165 | 4.81 |
6 | Thomas Gilman | Iowa | 125 | 4.75 |
7 | Seth Gross | South Dakota St. | 133 | 4.59 |
8 | Zahid Valencia | Arizona St. | 174 | 4.48 |
9 | Mark Hall | Penn St. | 184 | 4.35 |
10 | Chad Walsh | Rider | 165 | 4.25 |
Division II | ||||
Rank | Name | School | Weight | Avg. Team Points |
1 | Francis Mizia | Mercyhurst | 165 | 4.92 |
2 | Montrail Johnson | Wis.-Parkside | 184 | 4.88 |
3 | Carmine Ciotti | Gannon | 133 | 4.65 |
4 | Tyler Reinhart | Pitt.-Johnstown | 165 | 4.56 |
5 | Nic Goebel | Findlay | 149 | 4.53 |
6 | Nick Becker | Wis.-Parkside | 174 | 4.44 |
7 | Kevin Barrett | Neb.-Kearney | 285 | 4.42 |
8 | Garrett Gray | Tiffin | 285 | 4.40 |
9 | Joshua Ailey | Central Okla. | 141 | 4.23 |
9 | Chance Helmick | Chadron St. | 174 | 4.23 |
Division III | ||||
Rank | Name | School | Weight | Avg. Team Points |
1 | Lance Evans | Wartburg | 285 | 5.41 |
2 | Lucas Malmberg | Messiah | 125 | 4.94 |
3 | Troy Stanich | Stevens | 133 | 4.91 |
4 | Jake Evans | Waynesburg | 285 | 4.74 |
5 | Nick Bova | Wabash | 157 | 4.71 |
6 | Dan Del Gallo | Southern Me. | 149 | 4.68 |
7 | Christoper Chorzepa | Williams | 285 | 4.61 |
8 | Alec Donovan | Centenary (NJ) | 157 | 4.60 |
9 | Seth Lansberry | Lycoming | 149 | 4.57 |
10 | Stephen Jarrell | Johnson & Wales (RI) | 174 | 4.56 |
Most dominant rankings are based off of a minimum of 15 matches |
NCAA Stat Leaders - Falls | |||||
---|---|---|---|---|---|
Division I | |||||
Rank | Name | School | Weight | Falls | Time |
1 | Gabe Dean | Cornell | 184 | 15 | 35:20 |
2 | Adam Mackie | Lock Haven | 197 | 12 | 25:52 |
3 | Chad Walsh | Rider | 165 | 12 | 53:23 |
4 | Ross Larson | Oklahoma | 285 | 11 | 24:46 |
5 | Zain Retherford | Penn St. | 149 | 11 | 35:04 |
6 | Bo Nickal | Penn St. | 184 | 11 | 37:08 |
7 | Jason Nolf | Penn St. | 157 | 10 | 31:06 |
8 | Mark Hall | Penn St. | 174 | 10 | 34:46 |
9 | Evan Fidelibus | Rider | 141 | 9 | 25:00 |
10 | Dan Martoccio | Frank. & Marsh. | 141 | 9 | 25:23 |
Division II | |||||
Rank | Name | School | Weight | Falls | Time |
1 | Garrett Gray | Tiffin | 285 | 12 | 25:43 |
2 | James Lehman | Wis.-Parkside | 197 | 11 | 23:52 |
3 | Ronald Wardleigh | Western St. | 125 | 11 | 29:56 |
4 | Kevin Barrett | Neb.-Kearney | 285 | 11 | 32:52 |
5 | Andy Welton | Mercyhurst | 285 | 9 | 22:15 |
6 | Carmine Ciotti | Gannon | 133 | 9 | 26:41 |
7 | Tyler Reinhart | Pitt.-Johnstown | 165 | 8 | 11:38 |
8 | Payton Tawater | Colorado Mesa | 157 | 8 | 13:04 |
9 | Luke Fleming | Findlay | 285 | 8 | 14:13 |
10 | Francis Mizia | Mercyhurst | 165 | 8 | 24:07 |
Division III | |||||
Rank | Name | School | Weight | Falls | Time |
1 | Hunter Harris | Messiah | 141 | 24 | 73:07 |
2 | Jake Evans | Waynesburg | 285 | 21 | 58:40 |
3 | Troy Stanich | Stevens | 133 | 17 | 53:04 |
4 | AJ Kowal | Stevens | 197 | 15 | 38:19 |
5 | Corbin Bunsold | Otterbein | 184 | 15 | 40:08 |
6 | Jamiel Stapelton | Johnson & Wales (RI) | 149 | 15 | 47:30 |
7 | Guy Patron | Loras | 197 | 14 | 29:03 |
8 | Tom Lynd | Lycoming | 285 | 14 | 36:42 |
9 | Nathan Barcaskey | Ohio Northern | 285 | 14 | 74:08 |
10 | Dusten Reed | Wartburg | 133 | 13 | 19:48 |
NCAA Stat Leaders - Tech Falls | |||||
---|---|---|---|---|---|
Division I | |||||
Rank | Name | School | Weight | Tech Falls | Time |
1 | Jack Mueller | Virginia | 125 | 9 | 33:47 |
2 | Thomas Haines | Lock Haven | 285 | 9 | 54:23 |
3 | Te`Shan Campbell | Pittsburgh | 165 | 8 | 34:01 |
4 | Connor Medbery | Wisconsin | 285 | 8 | 36:51 |
5 | TJ Dudley | Nebraska | 184 | 8 | 37:39 |
6 | Logan Massa | Michigan | 165 | 8 | 48:11 |
7 | Isaiah Martinez | Illinois | 165 | 7 | 37:15 |
8 | Mike Hughes | Hofstra | 285 | 7 | 38:41 |
9 | Kyle Shoop | Lock Haven | 149 | 7 | 42:26 |
10 | Ronald Perry | Lock Haven | 141 | 7 | 45:09 |
Division II | |||||
Rank | Name | School | Weight | Tech Falls | Time |
1 | Nic Goebel | Findlay | 149 | 10 | 63:11 |
2 | Nicholas Fiegener | California Baptist | 184 | 6 | 19:38 |
3 | Martin Ramirez | Adams St. | 133 | 6 | 21:45 |
4 | Francis Mizia | Mercyhurst | 165 | 6 | 22:39 |
5 | Cody Law | Pitt.-Johnstown | 157 | 6 | 33:57 |
6 | Tyler Mies | Newman | 149 | 6 | 35:21 |
7 | Darren Wynn | McKendree | 149 | 6 | 39:20 |
8 | Austin Petril | Kutztown | 125 | 5 | 19:33 |
9 | Jason Buhr | Colorado Mesa | 165 | 5 | 24:54 |
10 | Jacob Waste | California Baptist | 197 | 5 | 27:25 |
Division III | |||||
Rank | Name | School | Weight | Tech Falls | Time |
1 | Stephen Jarrell | Johnson & Wales (RI) | 174 | 16 | 91:11 |
2 | Lucas Malmberg | Messiah | 125 | 12 | 66:47 |
3 | Jason Lynch | Chicago | 197 | 12 | 66:57 |
4 | Alex Kramer | Ursinus | 149 | 11 | 37:19 |
5 | Seth Lansberry | Lycoming | 149 | 9 | 41:56 |
6 | Zach Wilhelm | Stevens | 149 | 9 | 52:31 |
7 | Connor Brummett | Wabash | 165 | 9 | 57:02 |
8 | Ben Swarr | Messiah | 174 | 9 | 60:47 |
9 | Zach Joseph | Springfield | 157 | 8 | 37:08 |
10 | Bobby Jordan | Johnson & Wales (RI) | 125 | 8 | 44:45 |
Read More#
Senior National Team members Russell, Perez III, Scott and Lautt to lead U.S. U23 World Greco-Roman team in Finland
Gannon University hires Erin Vandiver as women's wrestling head coach
Elections to be held for USA Wrestling Standing Committees Positions; Nomination deadline is July 20
Beat the Streets New York raises $1.3 million with Annual Benefit, Final X