UPDATED: All NCAA at-large qualifiers announced, field set for Div. I Nationals in New York City
Share:
by NCAA, USA Wrestling
The NCAA Division I Wrestling Committee moved up the release of at-large qualifiers for the NCAA Div. I Championships to Tuesday afternoon
The NCAA started with 285 pounds at 1:00 p.m. Eastern, doing a mobile rollout simultaneously on NCAA Wrestling Twitter and Facebook accounts, linking back to NCAA.com.
The list of 33 competitors for each weight class were revealed in descending order every 30 minutes until the final 125-pound participants are announced.
Included in the list were the at-large qualifiers in each weight class. Information on each participants record is also included in the chart, which is posted belowe
The selection show for the reveal of brackets has been set for 6 p.m. ET Wednesday on NCAA.com, with PDF brackets posted to NCAA.com shortly after the show completes. Make sure to watch the show, then print off your bracket.
The NCAA started with 285 pounds at 1:00 p.m. Eastern, doing a mobile rollout simultaneously on NCAA Wrestling Twitter and Facebook accounts, linking back to NCAA.com.
The list of 33 competitors for each weight class were revealed in descending order every 30 minutes until the final 125-pound participants are announced.
Included in the list were the at-large qualifiers in each weight class. Information on each participants record is also included in the chart, which is posted belowe
The selection show for the reveal of brackets has been set for 6 p.m. ET Wednesday on NCAA.com, with PDF brackets posted to NCAA.com shortly after the show completes. Make sure to watch the show, then print off your bracket.
Note: Qualifiers are listed in alphabetical order. Qualifiers with an asterisk denotes an at-large selection.
WEIGHT | FIRST NAME | LAST NAME | TEAM | LEAGUE | OVERALL | |
---|---|---|---|---|---|---|
285 | Brooks | Black | Illinois | Big Ten | 20-9 | |
285 | Nathan | Butler | Stanford | Pac 12 | 25-7 | |
285 | Blaize | Cabell | UNI | MAC | 22-6 | |
285 | Adam | Coon | Michigan | Big Ten | 18-2 | |
285 | Boyce | Cornwell | Gardner-Webb | SoCon | 22-9 | |
285* | Mauro | Correnti | Rider | EWL | 16-13 | |
285 | Denzel | Dejournette | Appalachian St. | SoCon | 31-2 | |
285 | Amarveer | Dhesi | Oregon St. | Pac 12 | 27-3 | |
285* | Patrick | Gillen | Virginia | ACC | 17-13 | |
285* | Joseph | Goodhart | Drexel | EIWA | 24-12 | |
285 | Nick | Gwiazdowski | North Carolina St. | ACC | 29-0 | |
285 | Tanner | Hall | Arizona St. | Pac 12 | 23-10 | |
285 | Tanner | Harms | Wyoming | Big 12 | 19-4 | |
285 | Mike | Hughes | Hofstra | EIWA | 39-8 | |
285* | Gage | Hutchison | Eastern Mich. | MAC | 21-13 | |
285 | Collin | Jensen | Nebraska | Big Ten | 21-14 | |
285 | Jared | Johnson | Chattanooga | SoCon | 23-5 | |
285 | Michael | Kroells | Minnesota | Big Ten | 30-7 | |
285 | Ross | Larson | Oklahoma | Big 12 | 19-11 | |
285 | Austin | Marsden | Oklahoma St. | Big 12 | 27-1 | |
285 | William | Miller | Edinboro | EWL | 28-9 | |
285 | Ray | O`Donnell | Princeton | EIWA | 27-11 | |
285 | Antonio | Pelusi | Franklin & Marshall | EIWA | 26-19 | |
285* | Garrett | Ryan | Columbia | EIWA | 22-8 | |
285 | Riley | Shaw | Cleveland St. | EWL | 28-5 | |
285 | Billy | Smith | Rutgers | Big Ten | 27-8 | |
285 | Kyle | Snyder | Ohio St. | Big Ten | 6-0 | |
285 | Ryan | Solomon | Pittsburgh | ACC | 18-8 | |
285 | Joe | Stolfi | Bucknell | EIWA | 20-2 | |
285* | Sam | Stoll | Iowa | Big Ten | 22-5 | |
285 | Jeramy | Sweany | Cornell | EIWA | 22-14 | |
285 | Ty | Walz | Virginia Tech | ACC | 23-2 | |
285 | Max | Wessell | Lehigh | EIWA | 24-4 | |
197 | Anthony | Abro | Eastern Mich. | MAC | 20-8 | |
197 | Bryce | Barnes | Army West Point | EIWA | 21-9 | |
197 | John | Bolich | Lehigh | EIWA | 17-10 | |
197 | Nick | Bonaccorsi | Pittsburgh | ACC | 15-13 | |
197 | Scottie | Boykin | Chattanooga | SoCon | 23-6 | |
197 | Michael | Boykin | North Carolina St. | ACC | 17-9 | |
197 | Nathan | Burak | Iowa | Big Ten | 23-2 | |
197 | Kyle | Conel | Kent St. | MAC | 26-6 | |
197 | J`Den | Cox | Missouri | MAC | 28-1 | |
197 | Joshua | Dasilveira | Arizona St. | Pac 12 | 21-9 | |
197 | James | Downey | Iowa St. | Big 12 | 6-2 | |
197* | Reuben | Franklin | CSU Bakersfield | Pac 12 | 31-6 | |
197 | Brett | Harner | Princeton | EIWA | 33-3 | |
197 | Conner | Hartmann | Duke | ACC | 26-1 | |
197 | Jared | Haught | Virginia Tech | ACC | 17-7 | |
197 | Hayden | Hrymack | Rutgers | Big Ten | 17-14 | |
197 | Maxwell | Huntley | Michigan | Big Ten | 21-5 | |
197 | Morgan | McIntosh | Penn St. | Big Ten | 28-0 | |
197* | Chip | Ness | North Carolina | ACC | 18-12 | |
197 | Trent | Noon | Northern Colo. | Big 12 | 24-8 | |
197 | Zachary | Nye | Virginia | ACC | 24-10 | |
197 | Brett | Pfarr | Minnesota | Big Ten | 35-3 | |
197 | Nate | Rotert | South Dakota St. | Big 12 | 26-9 | |
197 | Owen | Scott | Cornell | EIWA | 15-7 | |
197 | Shawn | Scott | Northern Ill. | MAC | 23-9 | |
197* | Jacob A. | Smith | West Virginia | Big 12 | 30-10 | |
197 | Phil | Sprenkle | Lock Haven | EWL | 18-7 | |
197 | Aaron | Studebaker | Nebraska | Big Ten | 21-9 | |
197 | Preston | Weigel | Oklahoma St. | Big 12 | 16-10 | |
197 | Phil | Wellington | Ohio | MAC | 25-6 | |
197 | Sam | Wheeler | Cleveland St. | EWL | 28-8 | |
197 | Ryan | Wolfe | Rider | EWL | 27-8 | |
197* | Michael | Woulfe | Navy | EIWA | 32-12 | |
184 | Domenic | Abounader | Michigan | Big Ten | 23-2 | |
184 | Joe | Ariola | Buffalo | MAC | 13-15 | |
184 | Victor | Avery | Edinboro | EWL | 13-1 | |
184* | Abram | Ayala | Princeton | EIWA | 19-11 | |
184 | Nolan | Boyd | Oklahoma St. | Big 12 | 28-6 | |
184 | Sammy | Brooks | Iowa | Big Ten | 24-4 | |
184 | Nate | Brown | Lehigh | EIWA | 21-4 | |
184 | Ryan | Christensen | Wisconsin | Big Ten | 18-18 | |
184* | Kenny | Courts | Ohio St. | Big Ten | 17-10 | |
184 | Gabriel | Dean | Cornell | EIWA | 29-1 | |
184 | Jack | Dechow | Old Dominion | MAC | 18-3 | |
184 | Timothy | Dudley | Nebraska | Big Ten | 20-6 | |
184 | Jordan | Ellingwood | Central Mich. | MAC | 28-12 | |
184 | Nicholas | Gravina | Rutgers | Big Ten | 21-9 | |
184 | Corey | Griego | Oregon St. | Pac 12 | 23-10 | |
184 | Ville | Heino | Campbell | SoCon | 26-12 | |
184 | Samson | Imonode | Army West Point | EIWA | 15-17 | |
184 | Jeffrey | Koepke | Illinois | Big Ten | 20-8 | |
184* | Garet | Krohn | Stanford | Pac 12 | 20-8 | |
184* | John | Lampe | Chattanooga | SoCon | 21-5 | |
184 | Matt | McCutcheon | Penn St. | Big Ten | 16-6 | |
184 | Willie | Miklus | Missouri | MAC | 18-5 | |
184 | Mathew | Miller | Navy | EIWA | 29-7 | |
184* | Dane | Pestano | Iowa St. | Big 12 | 24-13 | |
184 | Pete | Renda | North Carolina St. | ACC | 21-7 | |
184 | Jakob `Bubba` | Scheffel | West Virginia | Big 12 | 21-14 | |
184 | Steven | Schneider | Binghamton | EIWA | 30-9 | |
184 | Tom | Sleigh | Bucknell | EIWA | 26-8 | |
184 | Blake | Stauffer | Arizona St. | Pac 12 | 23-2 | |
184 | Lorenzo | Thomas | Pennsylvania | EIWA | 30-6 | |
184 | Alex | Utley | North Carolina | ACC | 25-8 | |
184 | Zachary | Zavatsky | Virginia Tech | ACC | 23-5 | |
184 | Hayden | Zillmer | North Dakota St. | Big 12 | 30-4 | |
174 | Phil | Bakuckas | Rutgers | Big Ten | 18-13 | |
174 | Micah | Barnes | Nebraska | Big Ten | 20-10 | |
174 | Rustin | Barrick | Bucknell | EIWA | 27-10 | |
174 | Jadaen | Bernstein | Navy | EIWA | 32-11 | |
174 | Zach | Brunson | Illinois | Big Ten | 20-3 | |
174 | Blaise | Butler | Missouri | MAC | 20-3 | |
174* | Te`Shan | Campbell | Pittsburgh | ACC | 18-10 | |
174 | Zach | Epperly | Virginia Tech | ACC | 10-2 | |
174 | Bryce | Hammond | CSU Bakersfield | Pac 12 | 19-3 | |
174 | Brian | Harvey | Army West Point | EIWA | 23-9 | |
174 | Nathan | Jackson | Indiana | Big Ten | 31-7 | |
174 | Josef | Johnson | Harvard | EIWA | 18-14 | |
174 | Nick | Kee | Appalachian St. | SoCon | 28-7 | |
174* | Casey | Kent | Pennsylvania | EIWA | 26-7 | |
174 | David | Kocer | South Dakota St. | Big 12 | 28-11 | |
174* | Sean | Mappes | Chattanooga | SoCon | 18-10 | |
174 | Myles | Martin | Ohio St. | Big Ten | 28-6 | |
174 | Jack | McKeever | Binghamton | EIWA | 27-10 | |
174 | Alex | Meyer | Iowa | Big Ten | 23-4 | |
174 | Bo | Nickal | Penn St. | Big Ten | 29-1 | |
174 | Michael | Ottinger | Central Mich. | MAC | 29-6 | |
174 | Michael | Pavasko | Clarion | EWL | 21-13 | |
174 | Ethan | Ramos | North Carolina | ACC | 22-3 | |
174 | Brian | Realbuto | Cornell | EIWA | 33-3 | |
174 | Matt | Reed | Oklahoma | Big 12 | 19-9 | |
174 | Richard | Robertson | Wisconsin | Big Ten | 14-13 | |
174 | Chandler | Rogers | Oklahoma St. | Big 12 | 27-7 | |
174* | Jonathan | Schleifer | Princeton | EIWA | 21-9 | |
174 | Keaton | Subjeck | Stanford | Pac 12 | 20-7 | |
174 | Cody | Walters | Ohio | MAC | 26-4 | |
174 | Nicholas | Wanzek | Minnesota | Big Ten | 20-11 | |
174 | Lelund | Weatherspoon | Iowa St. | Big 12 | 24-10 | |
174 | Gordon | Wolf | Lehigh | EIWA | 13-10 | |
165 | Connor | Brennan | Rider | EWL | 27-3 | |
165* | Tyler | Buckwalter | Kent St. | MAC | 24-11 | |
165 | Alex | Dieringer | Oklahoma St. | Big 12 | 28-0 | |
165 | Jake | Faust | Duke | ACC | 17-8 | |
165 | Adam | Fierro | CSU Bakersfield | Pac 12 | 17-9 | |
165 | Casey | Fuller | Edinboro | EWL | 26-9 | |
165 | Clark | Glass | Oklahoma | Big 12 | 22-8 | |
165 | Devon | Gobbo | Harvard | EIWA | 25-5 | |
165 | Isaac | Jordan | Wisconsin | Big Ten | 25-0 | |
165 | Bo | Jordan | Ohio St. | Big Ten | 16-2 | |
165 | Dakota | Juarez | Eastern Mich. | MAC | 14-10 | |
165 | Daniel | Lewis | Missouri | MAC | 25-4 | |
165 | David | McFadden | Virginia Tech | ACC | 21-9 | |
165 | Cooper | Moore | UNI | MAC | 15-6 | |
165* | Geno | Morelli | Penn St. | Big Ten | 19-10 | |
165 | Anthony | Perrotti | Rutgers | Big Ten | 21-3 | |
165 | George | Pickett | Cornell | EIWA | 26-9 | |
165 | Ryan | Preisch | Lehigh | EIWA | 16-8 | |
165* | Forrest | Przybysz | Appalachian St. | SoCon | 21-11 | |
165 | Austin | Reese | Ohio | MAC | 21-12 | |
165* | Patrick | Rhoads | Iowa | Big Ten | 13-11 | |
165 | Steven | Rodrigues | Illinois | Big Ten | 25-3 | |
165 | Max | Rohskopf | North Carolina St. | ACC | 15-2 | |
165 | John | Staudenmayer | North Carolina | ACC | 21-10 | |
165 | Seth | Thomas | Oregon St. | Pac 12 | 21-9 | |
165 | Austin | Trott | Gardner-Webb | SoCon | 17-5 | |
165 | Tanner | Weatherman | Iowa St. | Big 12 | 28-8 | |
165 | Chad | Welch | Purdue | Big Ten | 30-7 | |
165 | Tyrel | White | Columbia | EIWA | 26-10 | |
165 | Cody | Wiercioch | Pittsburgh | ACC | 17-11 | |
165* | Mitchell | Wightman | American | EIWA | 22-15 | |
165 | Jim | Wilson | Stanford | Pac 12 | 24-6 | |
165 | Austin | Wilson | Nebraska | Big Ten | 23-9 | |
157* | Andrew | Atkinson | Virginia | ACC | 24-9 | |
157 | LeRoy | Barnes | Missouri | MAC | 27-8 | |
157 | Tyler | Berger | Nebraska | Big Ten | 21-11 | |
157 | May | Bethea | Pennsylvania | EIWA | 22-13 | |
157 | John | Boyle | American | EIWA | 29-7 | |
157 | Nick | Brascetta | Virginia Tech | ACC | 7-3 | |
157 | Chris | Castillo | Boise St. | Pac 12 | 19-10 | |
157 | Spartak | Chino | Ohio | MAC | 23-11 | |
157 | Edwin | Cooper, Jr. | Iowa | Big Ten | 17-9 | |
157 | Dylan | Cottrell | West Virginia | Big 12 | 30-9 | |
157* | Gregory | Flournoy | George Mason | EWL | 30-10 | |
157 | Thomas | Gantt | North Carolina St. | ACC | 24-0 | |
157 | Robert | Henderson | North Carolina | ACC | 11-12 | |
157 | Richie | Lewis | Rutgers | Big Ten | 26-5 | |
157 | Isaiah | Martinez | Illinois | Big Ten | 27-1 | |
157 | Austin | Matthews | Edinboro | EWL | 10-4 | |
157* | Ian | Miller | Kent St. | MAC | 20-1 | |
157 | Andrew | Morse | Northern Ill. | MAC | 6-5 | |
157 | Brian | Murphy | Michigan | Big Ten | 9-7 | |
157 | Jason | Nolf | Penn St. | Big Ten | 29-1 | |
157 | Cody | Pack | South Dakota St. | Big 12 | 27-3 | |
157 | Dylan | Palacio | Cornell | EIWA | 13-1 | |
157 | Russell | Parsons | Army West Point | EIWA | 28-11 | |
157 | Neal | Richards | Vmi | SoCon | 21-9 | |
157 | Jake | Ryan | Ohio St. | Big Ten | 17-5 | |
157 | Markus | Scheidel | Columbia | EIWA | 39-8 | |
157 | Kamaal | Shakur | Chattanooga | SoCon | 24-6 | |
157 | Joseph | Smith | Oklahoma St. | Big 12 | 31-3 | |
157 | Luke | Smith | Central Mich. | MAC | 30-8 | |
157 | Justin | Staudenmayer | Brown | EIWA | 29-8 | |
157 | Bryce | Steiert | UNI | MAC | 21-9 | |
157* | Aaron | Walker | The Citadel | SoCon | 28-7 | |
157 | Chad | Walsh | Rider | EWL | 25-7 | |
149 | Nick | Barber | Eastern Mich. | MAC | 18-9 | |
149 | Matthew | Cimato | Drexel | EIWA | 34-5 | |
149 | Bryant | Clagon | Rider | EWL | 19-10 | |
149 | Anthony | Collica | Oklahoma St. | Big 12 | 25-7 | |
149 | Colt | Cotten | Buffalo | MAC | 12-9 | |
149 | Joey | Delgado | Oregon St. | Pac 12 | 23-14 | |
149 | Mike | DePalma | Kent St. | MAC | 23-7 | |
149 | Tyson | Dippery | Rutgers | Big Ten | 18-13 | |
149 | John | Fahy | SIUE | SoCon | 19-9 | |
149 | Mitch | Finesilver | Duke | ACC | 28-7 | |
149 | Joseph | Galasso | Cornell | EIWA | 18-12 | |
149* | Steven | Galiardo | Brown | EIWA | 21-8 | |
149 | Laike | Gardner | Lehigh | EIWA | 21-9 | |
149* | Alex | Griffin | Purdue | Big Ten | 14-7 | |
149* | Coleman | Hammond | CSU Bakersfield | Pac 12 | 21-13 | |
149 | Evan | Henderson | North Carolina | ACC | 22-5 | |
149 | Davion | Jeffries | Oklahoma | Big 12 | 23-10 | |
149* | Alex | Kocer | South Dakota St. | Big 12 | 24-10 | |
149 | Matthew | Kraus | Arizona St. | Pac 12 | 28-6 | |
149 | Victor | Lopez | Bucknell | EIWA | 28-12 | |
149 | Patricio | Lugo | Edinboro | EWL | 29-7 | |
149 | Geo | Martinez | Boise St. | Pac 12 | 28-5 | |
149 | Lavion | Mayes | Missouri | MAC | 26-2 | |
149 | Daniel | Neff | Lock Haven | EWL | 26-8 | |
149 | Justin | Oliver | Central Mich. | MAC | 28-5 | |
149 | Alec | Pantaleo | Michigan | Big Ten | 24-5 | |
149 | Clayton | Ream | North Dakota St. | Big 12 | 21-16 | |
149 | Zain | Retherford | Penn St. | Big Ten | 29-0 | |
149* | Jake | Short | Minnesota | Big Ten | 16-10 | |
149 | Brandon | Sorensen | Iowa | Big Ten | 25-1 | |
149 | Jake | Sueflohn | Nebraska | Big Ten | 27-6 | |
149 | Jason | Tsirtsis | Northwestern | Big Ten | 13-7 | |
149* | Christopher | Vassar | Gardner-Webb | SoCon | 18-7 | |
141 | Anthony | Abidin | Nebraska | Big Ten | 18-13 | |
141 | Anthony | Ashnault | Rutgers | Big Ten | 29-3 | |
141 | Steve | Bleise | Northern Ill. | MAC | 26-8 | |
141 | Solomon | Chishko | Virginia Tech | ACC | 26-4 | |
141 | Randy | Cruz | Lehigh | EIWA | 24-7 | |
141 | Rick | Durso | Franklin & Marshall | EIWA | 37-8 | |
141* | Logan | Everett | Army West Point | EIWA | 18-13 | |
141 | Zach | Finesilver | Duke | ACC | 25-12 | |
141 | Javier | Gasca III | Michigan St. | Big Ten | 21-8 | |
141 | Nicholas | Gil | Navy | EIWA | 25-15 | |
141 | Seth | Gross | South Dakota St. | Big 12 | 23-12 | |
141 | James | Gulibon | Penn St. | Big Ten | 12-9 | |
141 | Dean | Heil | Oklahoma St. | Big 12 | 27-1 | |
141 | Zachary | Horan | Central Mich. | MAC | 25-11 | |
141 | Jamel | Hudson | Hofstra | EIWA | 20-8 | |
141 | Kevin | Jack | North Carolina St. | ACC | 23-3 | |
141 | Micah | Jordan | Ohio St. | Big Ten | 25-2 | |
141 | Jordan | Laster | Princeton | EIWA | 22-12 | |
141 | Mike | Longo | Appalachian St. | SoCon | 19-9 | |
141 | Matt | Manley | Missouri | MAC | 27-6 | |
141 | Robert | Mathers | Arizona St. | Pac 12 | 22-11 | |
141 | Joey | McKenna | Stanford | Pac 12 | 22-2 | |
141 | Chris | Mecate | Old Dominion | MAC | 21-6 | |
141 | Bryce | Meredith | Wyoming | Big 12 | 25-4 | |
141 | Ian | Nickell | CSU Bakersfield | Pac 12 | 26-10 | |
141* | Jameson | Oster | Northwestern | Big Ten | 12-6 | |
141* | Mike | Pongracz | Chattanooga | SoCon | 22-4 | |
141 | Todd | Preston | Harvard | EIWA | 29-4 | |
141 | Danny | Sabatello | Purdue | Big Ten | 19-15 | |
141* | Tyler | Smith | Bucknell | EIWA | 22-11 | |
141 | Thomas | Thorn | Minnesota | Big Ten | 34-9 | |
141 | Joseph | Ward | North Carolina | ACC | 19-4 | |
141 | Brock | Zacherl | Clarion | EWL | 27-1 | |
133* | Josh | Alber | UNI | MAC | 26-10 | |
133 | Geoffrey | Alexander | Maryland | Big Ten | 13-5 | |
133 | Mason | Beckman | Lehigh | EIWA | 16-10 | |
133 | Dalton | Brady | Arizona St. | Pac 12 | 16-2 | |
133 | Cody | Brewer | Oklahoma | Big 12 | 21-2 | |
133* | Rosario | Bruno | Michigan | Big Ten | 14-11 | |
133 | Cory | Clark | Iowa | Big Ten | 22-1 | |
133 | Jordan | Conaway | Penn St. | Big Ten | 26-5 | |
133 | Zachary | Davis | Navy | EIWA | 28-14 | |
133 | Robert | Deutsch | Rider | EWL | 20-5 | |
133 | George | DiCamillo | Virginia | ACC | 27-3 | |
133 | Johnni | DiJulius | Ohio St. | Big Ten | 17-7 | |
133 | Austin | Eicher | Northern Ill. | MAC | 19-11 | |
133 | Dom | Forys | Pittsburgh | ACC | 25-3 | |
133 | Nahshon | Garrett | Cornell | EIWA | 32-0 | |
133 | Anthony | Giraldo | Rutgers | Big Ten | 17-14 | |
133 | Earl | Hall | Iowa St. | Big 12 | 29-7 | |
133 | Gary Wayne | Harding | Oklahoma St. | Big 12 | 15-11 | |
133 | Corey | Keener | Central Mich. | MAC | 18-10 | |
133 | Cameron | Kelly | Ohio | MAC | 22-7 | |
133 | Nathan | Kraisser | Campbell | SoCon | 33-7 | |
133 | Bryan | Lantry | Buffalo | MAC | 18-14 | |
133 | Dominick | Malone | Northwestern | Big Ten | 22-10 | |
133* | Martin (Josh) | Martinez | Air Force | Big 12 | 23-8 | |
133 | Mack | McGuire | Kent St. | MAC | 24-5 | |
133 | Eric | Montoya | Nebraska | Big Ten | 24-8 | |
133 | Jamal | Morris | North Carolina St. | ACC | 14-8 | |
133* | Joey | Palmer | Oregon St. | Pac 12 | 24-10 | |
133 | Jade | Rauser | Utah Valley | Big 12 | 20-6 | |
133 | Zane | Richards | Illinois | Big Ten | 23-1 | |
133* | Caleb | Richardson | Pennsylvania | EIWA | 21-13 | |
133* | Zach | Synon | Missouri | MAC | 16-12 | |
133 | Bradley | Taylor | Wisconsin | Big Ten | 9-5 | |
125 | Lorenzo | Bentley | Pittsburgh | ACC | 18-10 | |
125 | Darian | Cruz | Lehigh | EIWA | 28-5 | |
125 | Joey | Dance | Virginia Tech | ACC | 28-1 | |
125 | Sean | Fausz | North Carolina St. | ACC | 16-9 | |
125 | Brent | Fleetwood | Central Mich. | MAC | 19-11 | |
125 | Zachary | Fuentes | Drexel | EIWA | 22-12 | |
125 | Thomas | Gilman | Iowa | Big Ten | 24-1 | |
125 | Nick | Herrmann | Virginia | ACC | 15-7 | |
125 | Brandon | Jeske | Old Dominion | MAC | 18-11 | |
125 | Johnny | Jimenez | Wisconsin | Big Ten | 18-14 | |
125 | Eddie | Klimara | Oklahoma St. | Big 12 | 27-5 | |
125 | Tim | Lambert | Nebraska | Big Ten | 23-9 | |
125 | Kyle | Larson | Iowa St. | Big 12 | 23-15 | |
125* | Dalton | Macri | Cornell | EIWA | 16-7 | |
125* | Sean | McCabe | Rutgers | Big Ten | 14-14 | |
125 | Barlow | McGhee | Missouri | MAC | 22-7 | |
125 | Nico | Megaludis | Penn St. | Big Ten | 27-3 | |
125 | Ryan | Millhof | Oklahoma | Big 12 | 21-6 | |
125* | Zeke | Moisey | West Virginia | Big 12 | 26-11 | |
125 | Elijah | Oliver | Indiana | Big Ten | 31-8 | |
125 | Dylan | Peters | UNI | MAC | 14-2 | |
125 | Paul | Petrov | Bucknell | EIWA | 31-5 | |
125 | Ronnie | Rios | Oregon St. | Pac 12 | 28-7 | |
125 | Alfredo | Rodriguez | SIUE | SoCon | 15-1 | |
125 | Joshua | Rodriguez | North Dakota St. | Big 12 | 34-8 | |
125 | Drew | Romero | Air Force | Big 12 | 16-15 | |
125 | Sean | Russell | Edinboro | EWL | 27-7 | |
125 | Connor | Schram | Stanford | Pac 12 | 20-5 | |
125 | Drew | Templeman | Wyoming | Big 12 | 18-8 | |
125* | David | Terao | American | EIWA | 25-5 | |
125* | Chasen | Tolbert | Utah Valley | Big 12 | 16-7 | |
125 | Nathan | Tomasello | Ohio St. | Big Ten | 22-0 | |
125 | Conor | Youtsey | Michigan | Big Ten | 12-13 |
Read More#
Elections to be held for USA Wrestling Standing Committees Positions; Nomination deadline is July 20
World champs Gray, Parrish, Winchester, Elor among nine Final X women’s freestyle champions
Results of first bout of their Final X Series in all three disciplines; second matches set for 6 p.m. ET
Senior World Team Trials Challenge Tournament Special Section