NCWA Team and Individual Rankings, Dec. 22, 2016
Share:
by NWCA
DIVISION 1 | ||
Rk | Team | Pts |
1 | Emmanuel | 69 |
2 | Middle Tennessee | 44 |
3 | Central Florida | 40 |
3 | Liberty | 40 |
5 | Grand Valley State | 37 |
6 | Apprentice | 29 |
7 | Air Force Prep | 24 |
8 | Henry Ford | 20 |
9 | Springfield Tech CC | 18 |
10 | South Florida | 15 |
11 | Florida | 13 |
11 | Penn State - DuBois | 13 |
13 | Penn State - New Ken | 9 |
14 | Alfred State | 8 |
15 | Central Washington | 6 |
Also receiving points: Penn State - Mont Alto (5), Penn State - Fayette (5), Mott CC (5), BYU (4), Grays Harbor (4), | ||
Temple (4), Wayne State (4), Florida Gulf Coast (3), Williamson Trade (2), North Texas (1), Texas-Arlington (1), UMBC (1) | ||
DIVISION 2 | ||
Rk | Team | Pts |
1 | Toledo | 20 |
2 | Akron | 17 |
3 | Ohio State WC | 16 |
4 | James Madison | 15 |
4 | Penn State WC | 15 |
6 | Iowa State WC | 14 |
7 | Maine | 11 |
7 | UConn | 11 |
7 | East Carolina | 11 |
10 | Texas | 8 |
10 | Utah State | 8 |
12 | Florida A&M | 7 |
13 | Texas State | 6 |
13 | Wisconsin WC | 6 |
15 | Michigan WC | 5 |
Also receiving points: Florida State (4), Lehigh WC (3), Towson (2), Michigan-Dearborn (1), | ||
Michigan St. WC (1), M.I.T. (1), Montana St. (1), Northern Colorado (1), North Florida (1), Portland St. (1), | ||
Texas A&M (1), Texas Tech (1), VMI WC (1), Washington (1), West Chester (1), Winona St. (1) | ||
TOTAL CONFERENCE STRENGTH* | ||
Rk | Team | Pts |
1 | Southeast (SEC) | 152 |
2 | Mid-Atlantic (MAC) | 140 |
3 | Great Lakes (GLC) | 128 |
4 | Mid-East (MEC) | 60 |
5 | Northeast (NEC) | 49 |
6 | Great Plains (GPC) | 44 |
7 | Southwest (SWC) | 18 |
8 | Northwest (NWC) | 13 |
9 | West Coast (WCC) | 12 |
*Based on Power Rankings | ||
NCWA Individual Rankings | |||||||
Date: December 22, 2016 | |||||||
Rk | Wrestler | Year | School | Record | Prev | NCWA Record | Returning AA |
125 | |||||||
1 | Byron Smith | Jr | Middle Tennessee | 11-3 | 1 | 5-1 | 5th - 125 '16 |
2 | Timothy Sakow | Jr | Central Florida | 8-2 | 2 | 2-1 | 2nd -125 '16, 5th - 125 '15 |
3 | Brendon Hazelton | So | Grand Valley State | 15-1 | 3 | 8-0 | 6th - 125 '16 |
4 | Anthony DeCesare | Fr | Air Force Prep | 15-7 | 4 | 0-0 | |
5 | Jiro DeLoach | Jr | Texas State | 2-2 | 5 | 0-0 | 8th -125 '16 |
6 | Anthony Monahan | Fr | Apprentice | 6-6 | 9 | 3-0 | |
7 | Edison Garcia | Jr | Central Florida | 5-5 | 8 | 3-1 | |
8 | Briar Potter | Fr | Middle Tennessee | 8-3 | 10 | 3-0 | |
9 | Jakob Allison | Fr | Iowa State WC | 6-3 | NR | 1-0 | |
10 | Josh Tarum | So | Wisconsin WC | 1-2 | 7 | 0-0 | |
11 | Colton Messick | Fr | Apprentice | 4-5 | NR | 2-1 | |
12 | Christian Antoine | Jr | Springfield Tech CC | 10-5 | 11 | 5-2 | |
13 | Ke'vionne Robbins | So | Grays Harbor | 0-0 | 6 | 0-0 | |
14 | Ashton Robinson | Fr | Liberty | 7-4 | 13 | 1-1 | |
15 | Alberto Perez | Fr | Emmanuel | 6-8 | 16 | 2-0 | |
Rk | Wrestler | Year | School | Record | Prev | NCWA Record | Returning AA |
133 | |||||||
1 | Darius Bunch | So | Emmanuel | 10-5 | 1 | 0-0 | 1st - 133 '16 |
2 | De'Ante Evans | So | Toledo | 6-3 | 2 | 4-2 | 4th - 133 '16 |
3 | Dylan Carlile | So | Emmanuel | 3-3 | 3 | 0-0 | 6th - 133 '16 |
4 | Justus Griffith | Sr | Central Florida | 6-1 | 5 | 1-0 | |
5 | Shalek Colon | Fr | Apprentice | 10-4 | 9 | 5-0 | |
6 | Chris Ruf | Fr | Iowa State WC | 5-6 | 6 | 5-0 | |
7 | Jordan DeCosse | Jr | East Carolina | 5-4 | 8 | 1-1 | |
8 | Norman Gallon | Sr | Florida Gulf Coast | 3-2 | 7 | 2-0 | |
9 | Griffin Murray | Fr | Springfield Tech CC | 7-3 | NR | 5-1 | |
10 | Joey Bowen | Fr | Akron | 1-0 | 10 | 1-0 | |
11 | Brandon Grasmick | Sr | Northern Colorado | 3-0 | 11 | 3-0 | |
12 | Chadd Dunn | Fr | Henry Ford | 12-7 | 13 | 7-2 | |
13 | Travis Starr | Fr | Grand Valley State | 10-8 | 15 | 9-4 | |
14 | Tony Lucas | Jr | Portland State | 5-5 | 14 | 1-0 | |
15 | Daniel Kapraun | Jr | Mott CC | 6-3 | 12 | 5-3 | |
Rk | Wrestler | Year | School | Record | Prev | NCWA Record | Returning AA |
141 | |||||||
1 | Stephen Hale | Sr | Emmanuel | 0-2 | 1 | 0-0 | 2nd - 141 '16 |
2 | Carlos Garcia | Jr | Middle Tennessee | 4-1 | 2 | 2-0 | 5th - 141 '15 |
3 | Matthew Seymour | So | Central Florida | 2-3 | 3 | 0-0 | 5th - 141 '16 |
4 | Aaron Bright | Jr | Apprentice | 2-2 | 4 | 0-0 | 6th - 141 '16 |
5 | Brandon Robinson | So | Liberty | 13-4 | 5 | 0-0 | 7th - 141 '16 |
6 | Hunter Quinn | Fr | Emmanuel | 7-4 | 6 | 0-0 | |
7 | Zach Vatalare | Sr | Michigan WC | 7-0 | 7 | 7-0 | 5th - 133 ' 16, 3rd - 133 '15, 8th - 133 '14 |
8 | Tristan Mabe | Fr | Apprentice | 16-4 | 11 | 5-0 | |
9 | Jeff Hayden | So | Towson | 4-0 | 19 | 4-0 | 8th - 141 '16 |
10 | Christopher Brown | Fr | Henry Ford College | 13-2 | 9 | 7-1 | |
11 | Nicholas Reddy | Jr | Grand Valley State | 4-2 | 4 @ 133 | 1-0 | |
12 | Koby Reyes | Jr | Montana State | 9-3 | 14 @ 149 | 3-0 | |
13 | Tyler Carlyle | Jr | Brigham Young | 2-2 | 8 | 2-1 | |
14 | Cole Schreiber | Sr | Florida | 3-3 | 12 | 1-0 | |
15 | Devon Rupp | Sr | Wayne State | 7-8 | 13 | 5-2 | |
Rk | Wrestler | Year | School | Record | Prev | NCWA Record | Returning AA |
149 | |||||||
1 | Jeremiah Lutz | Sr | Emmanuel | 8-1 | 2 | 0-0 | 3rd - 157 '16 |
2 | Tyler Megonigal | Fr | Liberty | 5-0 | 1 | 0-0 | |
3 | Antonio Martinez | Sr | Texas | 7-1 | 3 | 1-0 | 5th - 149' 16 |
4 | Dan Ritz | So | Penn State WC | 3-1 | 4 | 1-0 | 7th - 149 '16 |
5 | Troy Worthen | Sr | Central Florida | 7-0 | 6 | 0-0 | |
6 | Luke Finnel | Sr | Wisconsin WC | 1-2 | 5 | 0-0 | |
7 | Isaac Hammonds | Sr | Akron | 4-0 | 7 | 2-0 | |
8 | Jacob Sobeck | So | Grand Valley State | 9-1 | 8 | 6-1 | |
9 | Josh Feuerbacher | So | Middle Tennessee | 5-4 | 10 | 2-1 | |
10 | Tyler Weiss | So | Brigham Young | 7-0 | 11 | 6-0 | 7th - 133 '16 |
11 | Joey Tanos | So | Texas - Arlington | 6-4 | 10 @ 141 | 2-0 | |
12 | Terence Perkins | Fr | Air Force Prep | 6-10 | 12 | 0-1 | |
13 | Ty Boyd | So | Apprentice | 4-5 | 9 | 1-0 | 7th - 125 '16 |
14 | Trey Gower | Fr | Henry Ford College | 4-6 | 13 | 3-2 | |
15 | Todd Noblin | So | Mott CC | 7-5 | 15 | 4-3 | |
Rk | Wrestler | Year | School | Record | Prev | NCWA Record | Returning AA |
157 | |||||||
1 | Parker Simington | Fr | Air Force Prep | 22-3 | 1 | 2-0 | |
2 | James Nereim | Fr | South Florida | 5-2 | 2 | 3-0 | |
3 | Joe Staley | Jr | James Madison | 3-2 | 3 | 0-0 | 6th - 157 '16, 7th - 149 '15 |
4 | Jay Sheppard | So | Emmanuel | 9-7 | 4 | 0-0 | 4th - 149 '16 |
5 | Dylan Dwyer | Fr | Grand Valley State | 24-1 | 7 | 11-0 | |
6 | Bryson Woody | Fr | Apprentice | 13-3 | 9 | 4-0 | |
7 | Michael King | So | Middle Tennessee | 2-1 | 6 | 1-1 | 8th - 157 '16 |
8 | Beau Doerr | Sr | Florida | 4-1 | 8 | 1-1 | |
9 | Andrew Burgette | Fr | Liberty | 8-4 | 10 | 0-1 | |
10 | Dan Vossbein | So | West Chester | 4-1 | NR | 3-0 | |
11 | Joseph Rios | So | Texas Tech | 3-0 | NR | 0-0 | |
12 | Ethan Kenney | Jr | Penn State - Fayette | 5-1 | NR | 0-0 | |
13 | Trevor Pickett | So | Grand Valley State | 5-3 | 11 | 3-0 | |
14 | Patrick Kane | Jr | Maine | 3-0 | 12 | 2-0 | |
15 | Stephen Beam | Sr | UMBC | 1-1 | 13 | 0-0 | |
Rk | Wrestler | Year | School | Record | Prev | NCWA Record | Returning AA |
165 | |||||||
1 | Taylor Workman | Jr | Toledo | 10-2 | 1 | 8-0 | 4th - 165 '16 |
2 | Trace Thome | Sr | Florida | 7-2 | 2 | 4-0 | 1st - 157 '16, 6th - 149 '15 |
3 | John Prentice | Jr | Penn State - DuBois | 6-4 | 3 | 5-0 | 5th - 165 '16 |
4 | Peter Becher | So | East Carolina | 7-3 | 4 | 2-0 | |
5 | Michael Bryant | Jr | Liberty | 1-1 | 5 | 0-0 | 7th - 165 '16 |
6 | Trace Carello | Fr | Air Force Prep | 15-7 | 8 | 1-0 | |
7 | Patrick Scarborough | Sr | Liberty | 13-4 | 7 | 2-0 | |
8 | Noah Kinne | So | Mott CC | 11-6 | 9 | 7-3 | |
9 | Dylan Gouine | Fr | Emmanuel | 7-7 | 10 | 0-0 | |
10 | Bailey Carlson | Fr | Brigham Young | 7-0 | 17 | 6-0 | |
11 | Caleb Thomas | So | Wayne State | 14-6 | 18 | 8-1 | |
12 | John Austin Johns | Jr | Emmanuel | 3-2 | NR | 0-0 | |
13 | Matthew Iwicki | So | Washington | 2-1 | 11 | 2-1 | |
14 | Lawrence Cotton | Jr | Middle Tennessee | 3-2 | 15 | 3-1 | |
15 | Chad Simmons | So | Apprentice | 9-7 | 19 @ 174 | 3-1 | |
Rk | Wrestler | Year | School | Record | Prev | NCWA Record | Returning AA |
174 | |||||||
1 | Josh Ferenczy | Sr | Liberty | 11-3 | 1 | 1-0 | 2nd - 174 '16 |
2 | Phillip Marra | Sr | Penn State - New Kensington | 2-2 | 2 | 0-0 | 6th - 184 '16, 2nd - 174 '15 |
3 | Bailey Bischer | Jr | Grand Valley State | 8-2 | 3 | 2-0 | 3rd - 174 '16, 6th - 157 '15 |
4 | Shane Brown | Sr | Akron | 11-1 | 5 | 9-0 | 8th - 174 '16 |
5 | Malik Settles | Fr | Springfield Tech CC | 14-3 | 10 | 5-0 | |
6 | Clay Kocsis | Sr | Penn State - Mont Alto | 0-0 | 4 | 0-0 | 3rd - 165 '16, 2nd - 165 '15 |
7 | Zakery Pitt | Sr | Emmanuel | 1-2 | 7 | 0-0 | 5th - 174 '16 |
8 | Costas Hatzipavlides | Fr | Iowa State WC | 15-6 | 12 | 9-0 | |
9 | George Andrews | So | UConn | 7-2 | 8 | 7-2 | 7th - 174 '16 |
10 | Eric Mongiello | Fr | Temple | 7-4 | NR | 2-1 | |
11 | Samuel Karel | Fr | Liberty | 11-5 | 13 | 2-0 | |
12 | Major Moore | Fr | Toledo | 3-0 | 14 | 3-0 | |
13 | Konnor Kremer | So | Alfred State | 8-5 | 14 @ 165 | 0-0 | |
14 | James Jones | So | Grays Harbor | 6-4 | 11 @ 174 | 1-1 | |
15 | Ryan Nightser | Sr | Wayne State | 7-5 | 17 | 5-1 | |
Rk | Wrestler | Year | School | Record | Prev | NCWA Record | Returning AA |
184 | |||||||
1 | Cody Chaney | Sr | Emmanuel | 9-1 | 1 | 0-0 | 1st - 184 '16 |
2 | River Robertson | Jr | Maine | 6-1 | 2 | 3-0 | 5th - 184 '16, 5th - 184 '15 |
3 | Paul Schoenberg | Sr | Penn State WC | 7-1 | 4 | 4-0 | |
4 | Ron Spera | Jr | James Madison | 3-1 | 3 | 1-0 | |
5 | George Vanvalen | Jr | Alfred State | 11-2 | 6 @ 174 | 0-0 | 4th - 174 '16 |
6 | Taylor Westlake | Jr | Liberty | 10-5 | 5 | 1-0 | |
7 | Chase Reising | Jr | Iowa State WC | 11-4 | 6 | 6-0 | |
8 | Kody Lupfer | So | Temple | 11-1 | NR | 2-1 | |
9 | Vincent Levin | Fr | Liberty | 10-5 | 7 | 1-1 | |
10 | Blair Murski | Sr | Texas A&M | 3-0 | 8 | 3-0 | |
11 | Calvin Lawson | So | VMI WC | 2-3 | 9 | 2-1 | |
12 | Dean Porreca | Sr | North Florida | 3-1 | 10 | 3-1 | |
13 | Brett Brown | Fr | Middle Tennessee | 5-3 | 11 | 4-1 | |
14 | Deontay Wadley | So | Penn State - DuBois | 6-4 | 14 | 5-0 | |
15 | Brenden DeVries | Fr | Grand Valley State | 7-2 | NR | 6-1 | |
Rk | Wrestler | Year | School | Record | Prev | NCWA Record | Returning AA |
197 | |||||||
1 | Maveric Rechsteiner | Jr | Emmanuel | 6-4 | 1 | 1-0 | 1st - 197 '16 |
2 | Sean Kennedy | So | Middle Tennessee | 9-1 | 2 | 5-0 | |
3 | Kyler Slade | So | Ohio State WC | 2-2 | 3 | 0-0 | 6th - 197 '16 |
4 | Diallo Matsimela | So | Henry Ford College | 9-0 | 7 @ 285 | 4-0 | |
5 | Jake Ferris | Sr | Central Washington | 0-0 | 4 | 0-0 | 7th - 197 '16, 4th - 197 '15 |
6 | Jesse Slocum | So | Akron | 3-1 | 5 | 2-0 | 8th - 197 '16 |
7 | Robert LaPeter | So | Florida State | 12-2 | 12 | 7-1 | |
8 | Anthony Rivera | So | Lehigh WC | 1-0 | 6 | 1-0 | |
9 | Dan Tomasello | Jr | Grand Valley State | 4-0 | 7 | 4-0 | |
10 | Rusty Wilson | Jr | Maine | 6-3 | 8 | 2-1 | |
11 | Dennis Lumadue | Jr | Penn State - DuBois | 0-0 | 9 | 0-0 | 8th - 184 '15 |
12 | Denzell Morrow | So | Grays Harbor | 14-4 | 10 | 3-0 | |
13 | Austin Jacque | So | Williamson Trade | 3-1 | 11 | 1-0 | |
14 | Joseph Lowman | Sr | M.I.T. | 8-4 | 16 | 1-0 | |
15 | Scott Grishaber | Jr | Michigan - Dearborn | 5-0 | 13 | 4-0 | |
Rk | Wrestler | Year | School | Record | Prev | NCWA Record | Returning AA |
235 | |||||||
1 | William Vincent | Jr | Henry Ford College | 0-0 | NR | 0-0 | 1st - 235 '16 |
2 | Stevan Webb | Jr | UConn | 7-1 | 1 | 6-1 | 2nd - 235 '16, 8th - 235 '15 |
3 | Seth Brennock | Jr | Ohio State WC | 3-2 | 2 | 2-0 | |
4 | Rickey Carter | Sr | Florida A&M | 0-0 | 3 | 0-0 | 3rd - 235 '16, 7th - 285 '15 |
5 | Jeff Henderson | So | Henry Ford College | 8-5 | 4 | 3-0 | 4th - 235 '16 |
6 | Harun Bogdanic | Jr | Grand Valley State | 9-1 | 5 | 2-1 | 5th - 235 '16 |
7 | Kenny Mason | Sr | Emmanuel | 6-6 | 6 | 0-0 | |
8 | Zach Sintobin | Fr | Apprentice | 8-7 | 7 | 3-2 | |
9 | Charles Hancock | Sr | Liberty | 7-5 | 9 | 2-1 | |
10 | Tyler McClendon | Jr | Middle Tennessee | 6-1 | 10 | 4-0 | |
11 | Ikaika Neal | So | North Texas | 3-2 | 11 | 0-0 | |
12 | Giovanni Guarnero | So | Winona State | 7-4 | 12 | 5-0 | |
13 | Isaih Taltoan | Sr | Williamson Trade | 3-1 | 13 | 2-0 | |
14 | Alexander James | So | Michigan State WC | 4-0 | 14 | 4-0 | |
15 | Jacob Childs | Jr | Brigham Young | 6-0 | 18 | 4-0 |
Rk | Wrestler | Year | School | Record | Prev | NCWA Record | Returning AA |
285 | |||||||
1 | Jesse Gaudin | Jr | Central Florida | 5-2 | 1 | 1-0 | 2nd - 285 '16 |
2 | Donavan Lozada | Jr | Springfield Tech CC | 13-0 | 4 | 3-0 | |
3 | Dylan Stadel | Jr | Utah State | 6-3 | 2 | 2-0 | 3rd - 285 '16 |
4 | Austin Wells | Jr | Middle Tennessee | 5-3 | 3 | 3-0 | 4th - 285 '16 |
5 | John Puleo | Sr | South Florida | 1-2 | 5 | 1-1 | 6th - 285 '16 |
6 | Dominick Johnson | So | Liberty | 10-5 | 6 | 2-0 | |
7 | Nathan Spinetti | Sr | Penn State - Fayette | 4-2 | NR | 1-0 | |
8 | Bryce Hanley | So | Penn State - DuBois | 3-4 | 10 | 3-0 | |
9 | Miguel Correa | Jr | Grand Valley State | 4-3 | 11 | 1-2 | |
10 | Majah Couzan | So | Emmanuel | 3-6 | 12 | 0-0 | |
11 | Brett Seymour | Fr | Toledo | 4-0 | 13 | 4-0 | |
12 | Joseph Hensley | Fr | Air Force Prep | 4-5 | 20 | 0-0 | |
13 | Steven Francisco | So | Apprentice | 10-4 | 21 | 6-1 | |
14 | Mason McKenzie | Fr | Grays Harbor | 0-1 | 14 | 0-0 | |
15 | Jacob Schwartz | Sr | Wayne State | 0-2 | 15 | 0-2 |
Read More#
Nanea Estrella of Iowa women's wrestling named Big Ten Jackie Robinson Community & Impact Award winner
U.S. wins four women’s freestyle golds, nine medals at U23 Pan American Championships
Six age-group World medalists make U20 championship series at USMC Women’s Nationals
Five 14U champions repeat, Silva named OW at USMC Women’s Nationals