Flowrestling NCAA Division I Rankings, February 2, 2017
Share:
by Christian Pyles, Flowrestling
125 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Thomas Gilman | SR | Iowa | 1 |
2 | Nick Suriano | FR | Penn State | 3 |
3 | Tim Lambert | SR | Nebraska | 4 |
4 | Ethan Lizak | SO | Minnesota | 5 |
5 | Darian Cruz | JR | Lehigh | 6 |
6 | Joey Dance | SR | Virginia Tech | 2 |
7 | Conor Youtsey | SR | Michigan | 7 |
8 | Joshua Rodriguez | SR | North Dakota State | 8 |
9 | Jack Mueller | FR | Virginia | 9 |
10 | Sean Russell | SO | Edinboro | 10 |
11 | Dylan Peters | SR | Northern Iowa | 11 |
12 | Nick Piccininni | FR | Oklahoma State | 12 |
13 | Josh Terao | SO | American | 14 |
14 | Drew Templeman | SR | Wyoming | 15 |
15 | Gabe Townsell | FR | Stanford | 16 |
16 | Nathan Kraisser | SR | Campbell | 13 |
17 | Shakur Laney | SO | Ohio | 17 |
18 | Brent Fleetwood | SO | Central Michigan | 19 |
19 | Noah Gonser | FR | Eastern Michigan | 20 |
20 | Sean Fausz | SO | North Carolina State | NR |
133 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Nathan Tomasello | JR | Ohio State | 1 |
2 | Kaid Brock | FR | Oklahoma State | 2 |
3 | Cory Clark | SR | Iowa | 3 |
4 | Eric Montoya | SR | Nebraska | 4 |
5 | Seth Gross | SO | South Dakota State | 5 |
6 | Zane Richards | SR | Illinois | 6 |
7 | Stevan Micic | FR | Michigan | 7 |
8 | Dom Forys | JR | Pittsburgh | 8 |
9 | Scott Parker | SO | Lehigh | 9 |
10 | Connor Schram | JR | Stanford | 10 |
11 | Josh Alber | SO | Northern Iowa | 11 |
12 | Earl Hall | SR | Iowa State | 12 |
13 | Kevin Devoy | SR | Drexel | 13 |
14 | Cameron Kelly | SO | Ohio | 15 |
15 | John Erneste | SO | Missouri | 16 |
16 | Bryan Lantry | SO | Buffalo | 19 |
17 | Austin Eicher | SO | Michigan State | 20 |
18 | Korbin Myers | FR | Edinboro | NR |
19 | Jamal Morris | SO | North Carolina State | 14 |
20 | Mitch McKee | FR | Minnesota | 17 |
141 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Dean Heil | JR | Oklahoma State | 1 |
2 | Kevin Jack | JR | North Carolina State | 2 |
3 | Joey Ward | SR | North Carolina | 3 |
4 | Joey McKenna | SO | Stanford | 4 |
5 | Matt Kolodzik | FR | Princeton | 5 |
6 | Anthony Ashnault | JR | Rutgers | 6 |
7 | George DiCamillo | SR | Virginia | 7 |
8 | Bryce Meredith | JR | Wyoming | 8 |
9 | Jaydin Eierman | FR | Missouri | 9 |
10 | Colton McCrystal | JR | Nebraska | 10 |
11 | Tommy Thorn | SO | Minnesota | 11 |
12 | Luke Pletcher | FR | Ohio State | 13 |
13 | Tyler Smith | JR | Bucknell | 14 |
14 | Jared Prince | FR | Navy | 20 |
15 | Logan Everett | SR | Army | 12 |
16 | Brock Zacherl | SO | Clarion | 15 |
17 | Randy Cruz | SR | Lehigh | 16 |
18 | Ronnie Perry | JR | Lock Haven | 17 |
19 | Jimmy Gulibon | SR | Penn State | 18 |
20 | Topher Carton | SR | Iowa | 19 |
149 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Zain Retherford | JR | Penn State | 1 |
2 | Anthony Collica | SR | Oklahoma State | 2 |
3 | Lavion Mayes | SR | Missouri | 4 |
4 | Brandon Sorensen | JR | Iowa | 3 |
5 | Micah Jordan | SO | Ohio State | 5 |
6 | Solomon Chishko | SO | Virginia Tech | 7 |
7 | Max Thomsen | FR | Northern Iowa | 8 |
8 | Sam Speno | SR | North Carolina State | 10 |
9 | Pat Lugo | SO | Edinboro | 11 |
10 | Justin Oliver | SO | Central Michigan | 6 |
11 | Laike Gardner | SR | Lehigh | 9 |
12 | Steve Bleise | SO | Northern Illinois | 17 |
13 | Matt Cimato | SR | Drexel | 12 |
14 | Alfred Bannister | SO | Maryland | 13 |
15 | Davion Jeffries | SO | Oklahoma | 14 |
16 | Ken Theobold | SR | Rutgers | 15 |
17 | Joey Delgado | SR | Oregon State | 18 |
18 | Alex Kocer | SR | South Dakota State | 19 |
19 | Cole Mendenhall | SR | Wyoming | 20 |
20 | Jordan Laster | SR | Princeton | NR |
157 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Jason Nolf | SO | Penn State | 1 |
2 | Michael Kemerer | FR | Iowa | 2 |
3 | Tyler Berger | SO | Nebraska | 3 |
4 | Jordan Kutler | FR | Lehigh | 4 |
5 | Joey Lavallee | JR | Missouri | 6 |
6 | Joe Smith | SO | Oklahoma State | 5 |
7 | Collin Heffernan | JR | Central Michigan | 7 |
8 | Russell Parsons | SR | Army | 8 |
9 | Jake Short | JR | Minnesota | 9 |
10 | Clayton Ream | JR | North Dakota State | 10 |
11 | Kyle Langenderfer | SR | Illinois | 19 |
12 | Joshua Shields | FR | Arizona State | 11 |
13 | Brian Murphy | SR | Michigan | 12 |
14 | John Van Brill | SO | Rutgers | 13 |
15 | Clark Glass | SR | Oklahoma | 14 |
16 | TJ Ruschell | SR | Wisconsin | 15 |
17 | BJ Clagon | JR | Rider | 16 |
18 | Victor Lopez | SR | Bucknell | 17 |
19 | Joey Moon | SR | North Carolina | 18 |
20 | Sal Mastriani | SR | Virginia Tech | 20 |
165 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Isaiah Martinez | JR | Illinois | 1 |
2 | Logan Massa | FR | Michigan | 2 |
3 | Isaac Jordan | SR | Wisconsin | 3 |
4 | Daniel Lewis | SO | Missouri | 5 |
5 | Chandler Rogers | SO | Oklahoma State | 4 |
6 | Vincenzo Joseph | FR | Penn State | 6 |
7 | Chad Walsh | JR | Rider | 7 |
8 | Anthony Valencia | FR | Arizona State | 9 |
9 | Bryce Steiert | SO | Northern Iowa | 10 |
10 | Nick Wanzek | JR | Minnesota | 11 |
11 | Dylan Palacio | SR | Cornell | 8 |
12 | Austin Matthews | SR | Edinboro | 13 |
13 | Te'Shan Campbell | SO | Pittsburgh | 14 |
14 | Luke Zilverberg | JR | South Dakota State | 18 |
15 | Tyler Marinelli | SO | Gardner-Webb | 12 |
16 | Keilan Torres | JR | Northern Colorado | NR |
17 | Yoanse Mejias | JR | Oklahoma | 15 |
18 | Dylan Cottrell | SR | West Virginia | 16 |
19 | Lorenzo De La Riva | FR | CSU Bakersfield | 17 |
20 | Branson Ashworth | SO | Wyoming | 19 |
174 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Bo Jordan | JR | Ohio State | 1 |
2 | Zahid Valencia | FR | Arizona State | 3 |
3 | Brian Realbuto | SR | Cornell | 4 |
4 | Ryan Preisch | SO | Lehigh | 5 |
5 | Zach Epperly | JR | Virginia Tech | 2 |
6 | Ethan Ramos | JR | North Carolina | 6 |
7 | Kyle Crutchmer | SR | Oklahoma State | 7 |
8 | Alex Meyer | SR | Iowa | 10 |
9 | Mark Hall | FR | Penn State | 11 |
10 | Lelund Weatherspoon | SR | Iowa State | 8 |
11 | Myles Amine | FR | Michigan | 9 |
12 | Zac Brunson | SR | Illinois | 12 |
13 | David Kocer | JR | South Dakota State | 13 |
14 | Casey Kent | SR | Penn | 14 |
15 | Taylor Lujan | FR | Northern Iowa | 15 |
16 | Jim Wilson | SR | Stanford | 16 |
17 | Devin Skatzka | FR | Indiana | 17 |
18 | Jadaen Bernstein | JR | Navy | 18 |
19 | Jonathan Schleifer | JR | Princeton | 19 |
20 | Christian Brucki | JR | Central Michigan | 20 |
184 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Gabe Dean | SR | Cornell | 1 |
2 | Bo Nickal | SO | Penn State | 2 |
3 | Tim Dudley | SR | Nebraska | 3 |
4 | Sammy Brooks | SR | Iowa | 4 |
5 | Nolan Boyd | SR | Oklahoma State | 5 |
6 | Nate Jackson | SR | Indiana | 6 |
7 | Zack Zavatsky | SO | Virginia Tech | 7 |
8 | Jack Dechow | SR | Old Dominion | 8 |
9 | Myles Martin | SO | Ohio State | 9 |
10 | Pat Downey | JR | Iowa State | 10 |
11 | Emery Parker | SO | Illinois | 11 |
12 | Nick Gravina | JR | Rutgers | 12 |
13 | Drew Foster | SO | Northern Iowa | 13 |
14 | Jordan Ellingwood | JR | Central Michigan | 14 |
15 | Michael Macchiavello | JR | North Carolina State | 15 |
16 | Dakota Geer | FR | Edinboro | 17 |
17 | Bryce Carr | FR | Chattanooga | 16 |
18 | Steven Schneider | JR | Binghamton | 18 |
19 | Dylan Gabel | SO | Northern Colorado | 19 |
20 | Ville Heino | SR | Campbell | NR |
197 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | J'Den Cox | SR | Missouri | 1 |
2 | Brett Pfarr | SR | Minnesota | 2 |
3 | Jared Haught | JR | Virginia Tech | 3 |
4 | Kollin Moore | FR | Ohio State | 4 |
5 | Jake Smith | SR | West Virginia | 5 |
6 | Aaron Studebaker | SR | Nebraska | 6 |
7 | Nathan Rotert | JR | South Dakota State | 7 |
8 | Preston Weigel | SO | Oklahoma State | 8 |
9 | Matt McCutcheon | JR | Penn State | 9 |
10 | Ryan Wolfe | SR | Rider | 10 |
11 | Brett Harner | SR | Princeton | 12 |
12 | Tom Sleigh | SO | Bucknell | 17 |
13 | Austin Severn | SR | Central Michigan | 18 |
14 | Shawn Scott | JR | Northern Illinois | 11 |
15 | Frank Mattiace | SO | Penn | 13 |
16 | Ricky Robertson | JR | Wisconsin | 14 |
17 | James Benjamin | SR | Buffalo | 15 |
18 | Kevin Beazley | JR | Old Dominion | 16 |
19 | Brad Johnson | SR | Oklahoma | 19 |
20 | Josh Marchok | SR | Stanford | 20 |
285 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Kyle Snyder | JR | Ohio State | 1 |
2 | Connor Medbery | SR | Wisconsin | 2 |
3 | Jacob Kasper | JR | Duke | 5 |
4 | Ty Walz | SR | Virginia Tech | 3 |
5 | Nick Nevills | SO | Penn State | 4 |
6 | Austin Schafer | SR | Oklahoma State | 6 |
7 | Tanner Hall | SO | Arizona State | 7 |
8 | Michael Kroells | SR | Minnesota | 8 |
9 | Nathan Butler | JR | Stanford | 10 |
10 | Denzel Dejournette | SR | Appalachian State | 12 |
11 | Collin Jensen | SR | Nebraska | 13 |
12 | Jared Johnson | SR | Chattanooga | 9 |
13 | Thomas Haines | SO | Lock Haven | 20 |
14 | Billy Miller | SO | Edinboro | 11 |
15 | Brooks Black | JR | Illinois | 16 |
16 | Joey Goodhart | JR | Drexel | 17 |
17 | Doug Vollaro | SR | Lehigh | 14 |
18 | Ryan Solomon | JR | Pittsburgh | 15 |
19 | Jere Heino | SO | Campbell | NR |
20 | JJ Everard | SR | Northern Iowa | 18 |
Team | ||||
Rank | School | |||
1 | Penn State | |||
2 | Oklahoma State | |||
3 | Ohio State | |||
4 | Iowa | |||
5 | Nebraska | |||
6 | Virginia Tech | |||
7 | Missouri | |||
8 | Minnesota | |||
9 | Lehigh | |||
10 | Illinois | |||
11 | Michigan | |||
12 | Cornell | |||
13 | Wisconsin | |||
14 | Arizona State | |||
15 | North Carolina State | |||
16 | North Carolina | |||
17 | Stanford | |||
18 | South Dakota State | |||
19 | Northern Iowa | |||
20 | Rutgers |
Want More Flowrestling Content?
Clutch Kamal Needs Late Four To Win Schultz
David Taylor Gets The Tech In Paris
Lee vs. Fix Set For Pitt Wrestling Classic
7 Events Live On Flo This Weekend
Read More#
Cook, Box, plus three Stanford wrestlers to compete in UWW Beach World Series in France, June 30
Penn State names NCAA champion wrestler Carter Starocci as its Male Athlete of the Year
Davidson names Marcus Coleman to coaching staff, and continue career with its Regional Training Center
Application deadline is June 1 for Team Leader/Coach position for ANOC World Beach Games in Bali, Indonesia