Pre-seeds released for Boys National High School Recruiting Showcase
Share:
by USA Wrestling Events
The pre-seeds for the Boys National High School Recruiting have been released. The event will be held at Hyvee Hall at the Iowa Events Center in Des Moines, Iowa October 27-30
These are performance-based seeds calculated by past achievements and match-ups.
The final seeds will be adjusted as needed after weigh-ins for these divisions.
Boys National High School Recruiting Showcase Seeds
These are performance-based seeds calculated by past achievements and match-ups.
The final seeds will be adjusted as needed after weigh-ins for these divisions.
Boys National High School Recruiting Showcase Seeds
Seeds | Wt Class | First Name Last Name | State | Team |
1 | 106 | Zaiyahn Ornelas | NE | Team Zapas Wrestling Club |
2 | 106 | Ezekiel Witt | KS | Junction City High School Wrestling |
3 | 106 | Jayden Rinken | IA | Immortal Athletics WC |
4 | 106 | Griffin Rial | CO | Black Fox Wrestling Academy |
5 | 106 | Makael Aguayo | MT | Team Champs Wrestling Club |
6 | 106 | Brayden Teunissen | IL | Illinois |
7 | 106 | Michael Lopez | CO | Black Fox Wrestling Academy |
8 | 106 | Eric Casula | OK | Prodigy Wrestling |
1 | 113 | Mack Mauger | ID | Team Idaho Wrestling Club |
2 | 113 | Marcello Milani | MI | Michigan |
3 | 113 | Kody Tanimoto | TX | Spartan Mat Club |
4 | 113 | Dedrick Navarro | ID | Team Idaho Wrestling Club |
5 | 113 | Deven Casey | IL | Izzy Style Wrestling |
6 | 113 | Gabriel Ramirez | AZ | Aces Wrestling Academy |
7 | 113 | Connor Fiser | IA | Moen Wrestling Academy |
8 | 113 | Jaylen Burge | CO | Black Fox Wrestling Academy |
1 | 120 | Timothy Koester | IA | Big Game Wrestling Club |
2 | 120 | Cooper Hilton | TN | Tennessee |
3 | 120 | Isaiah Jones | OK | Threestyle Wrestling Of Oklahoma |
4 | 120 | Travis Cardenas | AZ | Grindhouse Wrestling Club |
5 | 120 | Brodie Christmas | AL | Ironclad Wrestling Club |
6 | 120 | Caio Aron | TX | Boneyard Wrestling Academy |
7 | 120 | Durben Carpenter | GA | Teknique Wrestling |
8 | 120 | Sloan Johannsen | SD | Legends of Gold |
1 | 126 | Thomas Verrette | CO | Colorado |
2 | 126 | Kale Petersen | IA | Sebolt Wrestling Academy |
3 | 126 | Garret Rinken | IA | Immortal Athletics WC |
4 | 126 | Carson Exferd | ID | Team Idaho Wrestling Club |
5 | 126 | Lincoln Gregersen | CO | Pomona Elite (PWCC) |
6 | 126 | AJ Smith | MN | Minnesota |
7 | 126 | Mark Cardenas | CO | Pomona Elite (PWCC) |
8 | 126 | Adan Benavidez | NM | Cornerstone Wrestling Club |
1 | 132 | Billy Greenwood | CO | GRIT Athletics Wrestling Club |
2 | 132 | Teegan Vasquez | MT | Kalispell Wrestling Club |
3 | 132 | Colby Crouch | IL | Illinois |
4 | 132 | Noah Kubala | CO | Black Fox Wrestling Academy |
5 | 132 | Carter Schmidt | MT | Big Game Wrestling Club MT |
6 | 132 | Nolan Ambrose | MN | Flat Earth Wrestling Club |
7 | 132 | William Anderson | AL | Alabama |
8 | 132 | Zeno Moore | FL | Spartan RTC FL |
1 | 138 | Alex Braun | MN | MN Elite Wrestling Club |
2 | 138 | Ayson Rice | SD | South Dakota |
3 | 138 | Tre Haines | WA | Ascend Wrestling Academy |
4 | 138 | Landon Drury | WA | Betterman Elite Wrestling |
5 | 138 | Julian Garnica | TX | Spartan Mat Club |
6 | 138 | joseph liescheski | TX | Best Trained Wrestling |
7 | 138 | Londen Murphy | OH | Ohio |
8 | 138 | Jadyn Johnson | TX | Cardinal Wrestling Club |
1 | 145 | Gabriel Bouyssou | RI | Mayo Quanchi Wrestling Club |
2 | 145 | Kayd Craig | ID | Team Idaho Wrestling Club |
3 | 145 | Noah Manuel Tapia | IL | Young Guns Wrestling Club |
4 | 145 | Bas Diaz | IA | Iowa |
5 | 145 | Jacob Schmadeke | AZ | Thorobred Wrestling Club |
6 | 145 | Antonio Alvarado | IL | Relentless Training Center |
7 | 145 | Christopher Acuna | MT | Montana Disciples Wrestling Club |
8 | 145 | Vincent Cabral | CO | Colorado |
1 | 152 | Leandro (LJ) Araujo | ND | MATPAC Wrestling Club |
2 | 152 | Israel Moreno | MT | Sudden Victory Wrestling Academy |
3 | 152 | Harrison Konder | IL | Illinois |
4 | 152 | Kendrick Hodge | FL | Project Grapple Wrestling Club |
5 | 152 | Christopher Minto | FL | Florida |
6 | 152 | isaiah Fenton | IA | DC Elite Wrestling |
7 | 152 | Karsen Otis | WI | Team Nazar Training Center |
8 | 152 | Xerarch Tungjaroenkul | KS | South Central Punisher Wrestling |
1 | 160 | Leonard Tukhlynovych | MN | Shakopee Mat Club |
2 | 160 | Bronson Baxter | TX | Dumas H.E.A.T |
3 | 160 | Derek Johnson | KS | Next Level Training Academy |
4 | 160 | Henry Reilly | NE | Powerhouse Wrestling Club |
5 | 160 | Tyler Martinez | IL | Illinois |
6 | 160 | Aiden Robertson | NE | MWC Wrestling Academy |
7 | 160 | Landon Weidner | NE | 2 Tuff Gym Wrestling Club |
8 | 160 | Cael Robb | MN | Pinnacle Wrestling Club |
1 | 170 | Daniel Magayna | IA | Immortal Athletics WC |
2 | 170 | Hudson Rogers | ID | Team Idaho Wrestling Club |
3 | 170 | Travis Smith | MN | Pinnacle Wrestling Club |
4 | 170 | Brent Slade | IA | Moen Wrestling Academy |
5 | 170 | Anders Thompson | MT | Flathead Valley Wrestling Club |
6 | 170 | Dante Hutchings | CO | Pomona Elite (PWCC) |
7 | 170 | Owen Wasley | WI | Victory School of Wrestling |
8 | 170 | Omer Barak | FL | Spartan RTC FL |
1 | 182 | Mark Ayala | CA | Sunkist Kids/Monster Garage |
2 | 182 | Matthew Kubas | IL | Built By Brunson Wrestling |
3 | 182 | Sonnie DeHeer | MN | Minnesota |
4 | 182 | TRUE Tobiasson | CO | FM Wildcat Wrestling Club |
1 | 195 | Mason Christian | MT | Mine Yard Dogs Wrestling Club |
2 | 195 | Eugenio Franco | CA | California |
3 | 195 | Hunter Sonnenberg | WA | FordDynastyWrestlingClub |
4 | 195 | Jarrett Huber | AZ | East Valley Wrestling Club |
1 | 220 | Albert Butler | GA | Level Up Wrestling Center |
2 | 220 | Torin Forsyth | KS | Blue Valley Southwest High School Wrestling |
3 | 220 | Bronx Wood | KS | South Central Punisher Wrestling |
4 | 220 | Johnathan Gressett | WA | UP Vikings Wrestling Club |
1 | 285 | Milan Colvin | KS | South Central Punisher Wrestling |
2 | 285 | Rodney Trotter, Jr. | TX | KT 3 Style Wrestling Club |
3 | 285 | Drake Madole | TX | Allen High School Wrestling |
4 | 285 | Forest Howell | MT | Flathead High School Wrestling |
Read More#
2023 National High School Girls Wrestling Guide released, celebrating success with 122 pages of data from every state
USA Wrestling PIN released for every entry in U15 Pan American Team Trials this weekend
New Hampshire becomes 40th state with official girls state championships, as NHIAA hosted first girls states in February
Villasenor, Lockett advance to semifinals in men’s freestyle at U17 World Championships