Tim Roberts of Michigan named NWCA National High School Boys Coach of the Year
Share:
by Nate Naasz, NWCA
Manheim, PA – The National Wrestling Coaches Association (NWCA) is proud to announce the 2020 winners of the State, Section, and National High School Boys Coach of the Year awards.
This year’s National Boys Coach of the Year is Tim Roberts from Dundee High School (MI) and the National Boys Assistant Coaching Staff of the Year represents Archbald High School of Ohio.
Roberts (National, Section 4, and Michigan Coach of the Year) just completed his 30th season at Dundee High School where he has served as the head coach for the last 21 years. His 2019-20 squad finished as State Champions with 13 individual state placers and seven state champions. Coach Roberts has coached his squads to 12 state titles and six runner-up finishes while being selected as the Regional Coach of the Year 19 times and the State Coach of the Year eight additional times.
This year the NWCA expanded the awards program to recognize not just a single assistant coach from a program, but rather the entire coaching staff. The 2019-2020 National, Section 2, and Ohio Assistant Coaching Staff of the Year awardee is Cody Ruffer who coaches at his alma mater, Archbald High School (OH). Coach Ruffer has been on staff for the past nine seasons working under his own high school coach.
“The NWCA is proud be able to provide a platform to help recognize outstanding coaches at both the state, section, and national levels. Coaches have the ability to positively impact the lives of their athletes and ultimately change the fabric of a community,” said NWCA Executive Director Mike Moyer. “While we are recognizing these winners, we also want to thank each coach out there as they give so much of themselves to their program and athletes.”
This year’s National Boys Coach of the Year is Tim Roberts from Dundee High School (MI) and the National Boys Assistant Coaching Staff of the Year represents Archbald High School of Ohio.
Roberts (National, Section 4, and Michigan Coach of the Year) just completed his 30th season at Dundee High School where he has served as the head coach for the last 21 years. His 2019-20 squad finished as State Champions with 13 individual state placers and seven state champions. Coach Roberts has coached his squads to 12 state titles and six runner-up finishes while being selected as the Regional Coach of the Year 19 times and the State Coach of the Year eight additional times.
This year the NWCA expanded the awards program to recognize not just a single assistant coach from a program, but rather the entire coaching staff. The 2019-2020 National, Section 2, and Ohio Assistant Coaching Staff of the Year awardee is Cody Ruffer who coaches at his alma mater, Archbald High School (OH). Coach Ruffer has been on staff for the past nine seasons working under his own high school coach.
“The NWCA is proud be able to provide a platform to help recognize outstanding coaches at both the state, section, and national levels. Coaches have the ability to positively impact the lives of their athletes and ultimately change the fabric of a community,” said NWCA Executive Director Mike Moyer. “While we are recognizing these winners, we also want to thank each coach out there as they give so much of themselves to their program and athletes.”
SCHOLASTIC BOYS HEAD COACH OF THE YEAR
SECTION | COACH | SCHOOL | STATE |
Section 1 | Bryan Stoll | Delbarton School | New Jersey |
Section 2 | Donald Motley | Oscar Smith High School | Virginia |
Section 3 | Brian Beasley | Chattooga High School | Georgia |
Section 4 | Tim Roberts | Dundee High School | Michigan |
Section 5 | Dean Boyer | Plainview High School | Nebraska |
Section 6 | Jason Miller | Commanche High School | Oklahoma |
Section 7 | Joel Holman | Juab High School | Utah |
Section 8 | John Cerna Jr. | Toppenish High School | Washington |
STATE – SCHOLASTIC BOYS HEAD COACH OF THE YEAR
SECTION | COACH | SCHOOL | STATE |
Section 1 | Ricky Shook | Danbury High School | Connecticut |
Section 1 | Manny Costa | St. John’s Prep | Massachusetts |
Section 1 | Paul Rousseau | Bishop Guertin High School | New Hampshire |
Section 1 | Bryan Stoll | Delbarton School | New Jersey |
Section 1 | Craig Gross | Hilton High School | New York |
Section 1 | Colin Smith | Cumberland | Rhode Island |
Section 1 | Eugene Stearns | Vergennes Union H.S. | Vermont |
Section 2 | Aaron Harris | Smyrna High School | Delaware |
Section 2 | Robert Burnham | Christian County | Kentucky |
Section 2 | Erik Burnett | Elyria High School | Ohio |
Section 2 | Dave Crowell | Nazareth High School | Pennsylvania |
Section 2 | Donald Motley | Oscar Smith HS | Virginia |
Section 2 | John Bonecutter | Point Pleasant High School | West Virginia |
Section 3 | Brian Brasseal | Gardendale H.S. | Alabama |
Section 3 | Mick Arteaga | Southwest Miami Senior High School | Florida |
Section 3 | Brian Beasley | Chattooga High School | Georgia |
Section 3 | Matt Pinero | St. Paul’s School | Louisiana |
Section 3 | Tripp Rogers | William Amos Hough High School | North Carolina |
Section 3 | Jason Brazell | North Central High School | South Carolina |
Section 3 | Wes Idlette | Dobyns Bennett High School | Tennessee |
Section 4 | Pete Alber | Dakota High School | Illinois |
Section 4 | Eric HIghley | Northridge HIgh School | Indiana |
Section 4 | Michael Doyle | Independence Junior/Senior High | Iowa |
Section 4 | Tim Roberts | Dundee High School | Michigan |
Section 5 | Bill Johnson | Norton Community High School | Kansas |
Section 5 | Will Short | Simley High School | Minnesota |
Section 5 | Dustin Brewer | Liberty High School | Missouri |
Section 5 | Dean Boyer | Plainview High School | Nebraska |
Section 5 | Chad Barstad | Velva High School | North Dakota |
Section 5 | Jeremy Swenson | Canton High School | South Dakota |
Section 6 | John Kincade | Greenwood High School | Arkansas |
Section 6 | Ray Barron | Columbine HS | Colorado |
Section 6 | Greg Ruybalid | Piedra Vista | New Mexico |
Section 6 | Jason Miller | Commanche High School | Oklahoma |
Section 6 | Travis Clark | Trinity High School | Texas |
Section 7 | Ray Belloc | Santa Cruz Valley Union HS | Arizona |
Section 7 | Troy Tirapelle | Buchanan High School | California |
Section 7 | Robert Flores | James Logan High School | California |
Section 7 | Robert Hesia | Kamehameha Schools Kapālama | Hawaii |
Section 7 | Joel Holman | Juab High School | Utah |
Section 8 | Chad Gerlach | Glennallen High School | Alaska |
Section 8 | Jory Casterline | Glasgow High School | Montana |
Section 8 | Bo Hampton | Reedsport Community Charter School | Oregon |
Section 8 | John Cerna Jr. | Toppenish High School | Washington |
Section 8 | Josh Wisniewski | Green River High School | Wyoming |
SECTION – SCHOLASTIC BOYS ASSISTANT COACHING STAFF OF THE YEAR
SECTION | COACH | SCHOOL | STATE |
Section 1 | Brad Harper | Falconer High School | New York |
Section 1 | Dan Morales | Falconer High School | New York |
Section 1 | Travis Hummell | Falconer High School | New York |
Section 1 | Kevin Stong | Falconer High School | New York |
Section 1 | Chris Fiasco | Falconer High School | New York |
Section 2 | Cody Ruffer | Archbold High School | Ohio |
Section 3 | Chris Gant | Enka High School | North Carolina |
Section 3 | Josh Sims | Enka High School | North Carolina |
Section 3 | Rich Caisse | Enka High School | North Carolina |
Section 3 | Steve Fridl | Enka High School | North Carolina |
Section 3 | Rhett Hoy | Enka High School | North Carolina |
Section 3 | Clay Ream | Enka High School | North Carolina |
Section 3 | Hayden Sutphis | Enka High School | North Carolina |
Section 4 | John Bray | Edgewood High School | Indiana |
Section 5 | Chad Renner | Bismarck N.D. High School | North Dakota |
Section 5 | Dallas Heid | Bismarck N.D. High School | North Dakota |
Section 5 | Scott Knowlen | Bismarck N.D. High School | North Dakota |
Section 5 | Moses Timali | Bismarck N.D. High School | North Dakota |
Section 6 | Keith Hare | Commanche High School | Oklahoma |
Section 6 | Casey Rowell | Commanche High School | Oklahoma |
Section 6 | Blake Hare | Commanche High School | Oklahoma |
Section 6 | Connor Kelly | Commanche High School | Oklahoma |
Section 7 | Garrison Ludlow | Juab High Scholastic’s | Utah |
Section 7 | Kyle Bell | Juab High Scholastic’s | Utah |
Section 7 | Nefi Ramirez | Juab High Scholastic’s | Utah |
Section 7 | Ryan Wright | Juab High Scholastic’s | Utah |
Section 7 | Dalton Harmon | Juab High Scholastic’s | Utah |
Section 8 | Shannon Stover | Chiawana High School | Washington |
Section 8 | Jose Mejia | Chiawana High School | Washington |
Section 8 | Gary Eby | Chiawana High School | Washington |
Section 8 | Blake Bishop | Chiawana High School | Washington |
Section 8 | Mike Hazenberg | Chiawana High School | Washington |
Section 8 | Jesus Herrera | Chiawana High School | Washington |
Section 8 | Conner Rosane | Chiawana High School | Washington |
Section 8 | Scott Surplus | Chiawana High School | Washington |
Section 8 | Joey Zamora | Chiawana High School | Washington |
Section 8 | Robert Orozco | Chiawana High School | Washington |
Section 8 | Martin Guzman | Chiawana High School | Washington |
Section 8 | Rob Vaughn | Chiawana High School | Washington |
STATE – SCHOLASTIC BOYS ASSISTANT COACHING STAFF OF THE YEAR
SECTION | COACH | SCHOOL | STATE |
Section 1 | Kareem Small | Xavier High School | Connecticut |
Section 1 | Seve Burgos | Xavier High School | Connecticut |
Section 1 | Jake Eliades | Xavier High School | Connecticut |
Section 1 | Scott Blake | Franklin High School | Massachusetts |
Section 1 | Mark Healy | Franklin High School | Massachusetts |
Section 1 | Mike Capone | Franklin High School | Massachusetts |
Section 1 | Jake Morris | Franklin High School | Massachusetts |
Section 1 | Cam Kelly | Franklin High School | Massachusetts |
Section 1 | Todd Austin | Plymouth Regional High School | New Hampshire |
Section 1 | Brian Grainer | Point Pleasant Borough High School | New Jersey |
Section 1 | Justin Barowski | Point Pleasant Borough High School | New Jersey |
Section 1 | Dominic Infante | Point Pleasant Borough High School | New Jersey |
Section 1 | Ric Malta | Point Pleasant Borough High School | New Jersey |
Section 1 | Trevor Delahoy | Falconer High School | New York |
Section 1 | Dan Morales | Falconer High School | New York |
Section 1 | Travis Hummel | Falconer High School | New York |
Section 1 | Kevin Strong | Falconer High School | New York |
Section 1 | Chris Fiasco | Falconer High School | New York |
Section 1 | Taylor Lozier | Spaulding High School | Vermont |
Section 1 | Matthew Thurston | Spaulding High School | Vermont |
Section 1 | Mick Kerin | Spaulding High School | Vermont |
Section 1 | Edward Lapan | Spaulding High School | Vermont |
Section 1 | Kyle Cooke | Spaulding High School | Vermont |
Section 2 | Bill Valencia | Delaware Military Academy | Delaware |
Section 2 | DeCoreus Leavell | Christian County High School | Kentucky |
Section 2 | Anthony Smith | Christian County High School | Kentucky |
Section 2 | Damien Leavell | Christian County High School | Kentucky |
Section 2 | Anthony Harris | Christian County High School | Kentucky |
Section 2 | Anthony Adams | Christian County High School | Kentucky |
Section 2 | Cody Ruffer | Archbold High School | Ohio |
Section 2 | Adam Colombo | Nazareth | Pennsylvania |
Section 2 | Joe Provini | Nazareth | Pennsylvania |
Section 2 | Steve Klass‚Äã | Nazareth | Pennsylvania |
Section 2 | Nicolino Sevi | Nazareth | Pennsylvania |
Section 2 | Luke Garner | Nazareth | Pennsylvania |
Section 2 | Ryan Hunsberger | Woodbridge Senior HS | Virginia |
Section 2 | Cody Zeman | Woodbridge Senior HS | Virginia |
Section 2 | Alex Stanley | Woodbridge Senior HS | Virginia |
Section 2 | Andrew Hansen | Woodbridge Senior HS | Virginia |
Section 2 | Jed Ott | Point Pleasant High School | West Virginia |
Section 2 | David Bonecutter | Point Pleasant High School | West Virginia |
Section 2 | James Casto | Point Pleasant High School | West Virginia |
Section 2 | George Smith Sr. | Point Pleasant High School | West Virginia |
Section 3 | Martin Blankenship | Gardendale High School | Alabama |
Section 3 | Brett Pennington | Gardendale High School | Alabama |
Section 3 | Taylor Houchins | Gardendale High School | Alabama |
Section 3 | David Kim | Gardendale High School | Alabama |
Section 3 | Mike Collins | Gardendale High School | Alabama |
Section 3 | Humberto Reyna | South Dade Senior High School | Florida |
Section 3 | Chino Duran | South Dade Senior High School | Florida |
Section 3 | David Zuniga | South Dade Senior High School | Florida |
Section 3 | Wyatt Wilkie | Creekview High School | Georgia |
Section 3 | Kevin Higgins | Creekview High School | Georgia |
Section 3 | John Judkins | Creekview High School | Georgia |
Section 3 | Jim Riley | Creekview High School | Georgia |
Section 3 | Mike Gianfala | Creekview High School | Georgia |
Section 3 | Chris Gant | Enka High Coaching Staff | North Carolina |
Section 3 | Josh Sims | Enka High Coaching Staff | North Carolina |
Section 3 | Rich Caisse | Enka High Coaching Staff | North Carolina |
Section 3 | Steve Fridl | Enka High Coaching Staff | North Carolina |
Section 3 | Rhett Hoy | Enka High Coaching Staff | North Carolina |
Section 3 | Clay Ream | Enka High Coaching Staff | North Carolina |
Section 3 | Hayden Sutphin | Enka High Coaching Staff | North Carolina |
Section 3 | Joe Carron | Lugoff Elgin High School | South Carolina |
Section 3 | Eric Cooper | Lugoff Elgin High School | South Carolina |
Section 3 | Derek Robinson | Lugoff Elgin High School | South Carolina |
Section 3 | Rick Jay | Lugoff Elgin High School | South Carolina |
Section 3 | Matt Mendelssohn | Lugoff Elgin High School | South Carolina |
Section 3 | Jay Murray | Lugoff Elgin High School | South Carolina |
Section 3 | Julius Frederick | Lugoff Elgin High School | South Carolina |
Section 3 | Bryant Blackman | Bradley Central High School | Tennessee |
Section 3 | Justin Anglin | Bradley Central High School | Tennessee |
Section 3 | Ryan Ensminger | Bradley Central High School | Tennessee |
Section 3 | Dustin Catlett | Bradley Central High School | Tennessee |
Section 3 | Shawn Cordell | Bradley Central High School | Tennessee |
Section 4 | Jose Villarreal | Aurora Christian High School | Illinois |
Section 4 | John Bray | Edgewood High School | Indiana |
Section 4 | Marty Deckard | Edgewood High School | Indiana |
Section 4 | Toby Turner | Edgewood High School | Indiana |
Section 4 | Danny Coyne | Edgewood High School | Indiana |
Section 4 | Buddy Mitchell | Edgewood High School | Indiana |
Section 4 | Keith Donnelly | Independence | Iowa |
Section 4 | Josh Weber | Independence | Iowa |
Section 4 | Brian Loughren | Independence | Iowa |
Section 4 | Nick Fuller | Independence | Iowa |
Section 4 | Kaleb Budzine | Independence | Iowa |
Section 4 | Matthew Shannon | Independence | Iowa |
Section 4 | Nicholas Holt | Independence | Iowa |
Section 4 | Peter Maxwell | Oscoda High School | Michigan |
Section 5 | Rick Creek | Marysville High School | Kansas |
Section 5 | Tom Knott | Marysville High School | Kansas |
Section 5 | Skyler Goepfert | Marysville High School | Kansas |
Section 5 | Kellen Laws | Liberty High School | Missouri |
Section 5 | Bricker Dixon | Liberty High School | Missouri |
Section 5 | Kenneth Lenger Jr | Liberty High School | Missouri |
Section 5 | Bret Marshall | Liberty High School | Missouri |
Section 5 | Jay Meneely | Millard South High School | Nebraska |
Section 5 | TJ Bickford | Millard South High School | Nebraska |
Section 5 | Jake Besch | Millard South High School | Nebraska |
Section 5 | Tyler Renken | Millard South High School | Nebraska |
Section 5 | Michael Bruch | Millard South High School | Nebraska |
Section 5 | Todd Meneely | Millard South High School | Nebraska |
Section 5 | Joe Ellenberger | Millard South High School | Nebraska |
Section 5 | Scott Owens | Bismarck High School | North Dakota |
Section 5 | Chad Renner | Bismarck High School | North Dakota |
Section 5 | Dallas Heid | Bismarck High School | North Dakota |
Section 5 | Scott Knowlen | Bismarck High School | North Dakota |
Section 5 | Moses Timali | Bismarck High School | North Dakota |
Section 5 | Jeremy Ask | Canton | South Dakota |
Section 5 | Parker Swanson | Canton | South Dakota |
Section 5 | Kyle Seibel | Canton | South Dakota |
Section 5 | Thomas Woods | Canton | South Dakota |
Section 6 | Shannon Rhea | Greenwood | Arkansas |
Section 6 | Robert Moore | Greenwood | Arkansas |
Section 6 | David Tuck | Greenwood | Arkansas |
Section 6 | Ashley Erskine | Greenwood | Arkansas |
Section 6 | Caleb Erskine | Greenwood | Arkansas |
Section 6 | Brandon Kammerzell | Eaton High School | Colorado |
Section 6 | Randy Maynes | Cobre High School | New Mexico |
Section 6 | Richard Marquez | Cobre High School | New Mexico |
Section 6 | Robert Rodriguez III | Cobre High School | New Mexico |
Section 6 | Keith Hare | Commanche High School | Oklahoma |
Section 6 | Casy Rowell | Commanche High School | Oklahoma |
Section 6 | Blake Hare | Commanche High School | Oklahoma |
Section 6 | Connor Kelly | Commanche High School | Oklahoma |
Section 7 | Zack Gurerrero | Cibola | Arizona |
Section 7 | Mike Jankowski | Cibola | Arizona |
Section 7 | Marvin Avila | Cibola | Arizona |
Section 7 | Gabriel Flores | Clovis High School | California |
Section 7 | Donny Rider | Clovis High School | California |
Section 7 | Nic Contreras | Clovis High School | California |
Section 7 | Robert Leake | Clovis High School | California |
Section 7 | Michael erales | Clovis High School | California |
Section 7 | Kai Dill | Clovis High School | California |
Section 7 | Dean Esquibel | Clovis High School | California |
Section 7 | Stephen Weimer | Clovis High School | California |
Section 7 | Chris Hansen | Clovis High School | California |
Section 7 | David Chew | Kamehameha Schools Kapālama | Hawaii |
Section 7 | Shayden Terukina | Kamehameha Schools Kapālama | Hawaii |
Section 7 | Jonathan Kamaka | Kamehameha Schools Kapālama | Hawaii |
Section 7 | Richie Cabinian | Kamehameha Schools Kapālama | Hawaii |
Section 7 | Doug Hiu | Kamehameha Schools Kapālama | Hawaii |
Section 7 | Garrison Ludlow | Juab High Scholastic’s | Utah |
Section 7 | Kyle Bell | Juab High Scholastic’s | Utah |
Section 7 | Nefi Ramirez | Juab High Scholastic’s | Utah |
Section 7 | Ryan Wright | Juab High Scholastic’s | Utah |
Section 7 | Dalton Harmon | Juab High Scholastic’s | Utah |
Section 8 | Jack Carney | Wrangell High School | Alaska |
Section 8 | Rod Hampton | Reedsport Community Charter School | Oregon |
Section 8 | Jeff Cleveland | Reedsport Community Charter School | Oregon |
Section 8 | Valerie Hampton | Reedsport Community Charter School | Oregon |
Section 8 | George Lichte | Reedsport Community Charter School | Oregon |
Section 8 | Shane Jaime | Chiawana High School | Washington |
Section 8 | Shannon Stover | Chiawana High School | Washington |
Section 8 | Jose Mejia | Chiawana High School | Washington |
Section 8 | Gary Eby | Chiawana High School | Washington |
Section 8 | Blake Bishop | Chiawana High School | Washington |
Section 8 | Mike Hazenberg | Chiawana High School | Washington |
Section 8 | Jesus Herrera | Chiawana High School | Washington |
Section 8 | Conner Rosane | Chiawana High School | Washington |
Section 8 | Scott Surplus | Chiawana High School | Washington |
Section 8 | Joey Zamora | Chiawana High School | Washington |
Section 8 | Robert Orozco | Chiawana High School | Washington |
Section 8 | Martin Guzmon | Chiawana High School | Washington |
Section 8 | Rob Vaughn | Chiawana High School | Washington |
Section 8 | Adam Baker | Green River High School | Wyoming |
Section 8 | Mikel Hoopes | Green River High School | Wyoming |
Section 8 | Eric Wright | Green River High School | Wyoming |
Section 8 | Scot Brady | Green River High School | Wyoming |
Section 8 | Colt Reece | Green River High School | Wyoming |
Read More#
New Hampshire becomes 40th state with official girls state championships, as NHIAA hosted first girls states in February
Bouzakis, Jaffe, Robinson advance to semifinals at U17 Worlds in women’s freestyle in Istanbul
2023 U17 World Championships schedule
2023 USMC Junior Nationals Greco-Roman finalist biographies