Skip to content
USA Wrestling
International
USAW

Guest Column by Petr Pavlov (RUS): Rating of the strongest freestyle wrestlers in 2019

Share:

by Petr Pavlov, Russian journalist

Kyle Snyder of the USA competing at the 2019 World Championships.


According to an established tradition, I have made a rating of the strongest freestyle wrestlers in the world. The rating is based on the results of the competitions on the calendar of the United World Wrestling (UWW) in men’s freestyle.


As many of you know, I’ve been doing this for a long time. But, for those who are for the first time acquainted with these statistics, I will explain that the accrual system is very simple. It is according to the level of competition, and corresponding points are added to the wrestlers who won medals. The number of competitions in which the wrestler scored these rating points is indicated in parentheses.


The principle is simple. A wrestler who competes a lot and is awarded with a medal, he scores the most points. I think that this is the most objective assessment.


In case of equality of points, the advantage is given to the wrestler who scored these points by participating in the most important competitions. That is, the strongest is determined by quality.


The highest score in this rating was scored by Kyle Snyder of the United States with 1,800 points. In the reporting period, he participated in eight competitions on the UWW calendar: at the memorials of Dan Kolov in Bulgaria, Yasar Dogu in Turkey, Bill Farrell in the USA, at the “Alans” tournament in Russia, as well as at the Pan American Championship and in the Pan American Games, where he won first place. At the World Championship in Nur-Sultan, he was third. He left without a place at the tournament "Ivan Yarygin" in Krasnoyarsk. He also won the Beat the Street match in New York, but I did not include these competitions in my rating.


There are three who did not lose a single match in 2019: Zaurbek Sidakov (Russia), Hassan Yazdani (Iran), Abdulrashid Sadulaev (Russia).


The ratings in each year are different from each other. For example, in 2019, the European and Pan American continents held two competitions, the Championships and Games. Therefore, the wrestlers of these continents were lucky, as they received double points.


In almost every weight category in this rating, there are three or four wrestlers from Russia. This rating is made up of the results of 38 competitions, with 10 of them (including the World Cup) held in Russia. There is no such indicator from any other country. And this is according to the calendar of the United Wrestling World (UWW). Yes, truly, Russia is a wrestling country!

Weight category up to 57 kg

1. Zavur Uguyev (Russia) - 1300 (3)

2. Sulayman Atli (Turkey) - 1200 (4)

3. Nurislam Sanaev (Kazakhstan) - 750 (3)

4. Aryan Tyutrin (Russia) - 550 (5)

5. Ravi Kumar (India) - 520 (2)

6. Muslim Sadulaev (Russia) - 500 (3)

7. Azamat Tuskayev (Russia) - 490 (6)

8. Resa Atri (Iran) - 420 (3)

9 (tie) Mahir Amiraslanov (Azerbaijan) - 400 (2)

9. (tie) Joshua Rodriguez (USA) - 400 (2).

Weight category up to 61 kg

1. Beka Lomtadze (Georgia) - 1,400 (4)

2. Magomedrasul Idrisov (Russia) - 1200 (5)

3. Bekhnam Ehsanpour (Iran) - 920 (4)

4. Rahul Avare (India) - 850 (4)

5. Alexander Bogomoev (Russia) - 450 (5)

6. Nikolai Okhlopkov (Romania) - 400 (3)

7. Ramazan Ferzaliev (Russia) - 400 (4)

8. Arsen Harutyunyan (Armenia) - 350 (2)

9 (tie) Yowlys Bonne (Cuba) - 350 (3)

9. (tie) Zelimkhan Abakarov (Russia) - 350 (3).

Weight category up to 65 kg

1. Bajrang Punia (India) - 1300 (5)

2. Gadzhimurad Rashidov (Russia) - 1150 (3)

3. Hadji Aliyev (Azerbaijan) - 800 (4)

4. Daulet Niyazbekov (Kazakhstan) - 770 (3)

5. Ismail Musukaev (Hungary) - 550 (2)

6. Alejandro Valdes (Cuba) - 400 (2)

7. Akhmed Chakaev (Russia) - 400 (3)

8. Gor Hovhannisyan (Ukraine) - 370 (4)

9. Aznaur Tavaev (Russia) - 350 (4)

10 Zain Retherford (USA) - 300 (1).

Weight category up to 70 kg

1. Nurkozha Kaypanov (Kazakhstan) - 1300 (5)

2. David Baev (Russia) - 1000 (1)

3 Younes Emami (Iran) - 850 (5)

4. Magomedmurad Gadjiyev (Poland) - 600 (2)

5. Meisam Nasiri (Iran) - 450 (3)

6. Azamat Zakuev (Russia) - 350 (4)

7. Evgeny Zherbaev (Russia) - 320 (5)

8. Mustafa Kaya (Turkey) - 300 (1)

9 (tie) Magomedrasul Gazimagomedov (Russia) - 300 (2)

9. (tie) Zurab Yakobashvili (Georgia) - 300 (2).

Weight category up to 74 kg

1. Zaurbek Sidakov (Russia) - 1600 (4)

2. Jordan Burroughs (USA) - 1,500 (5)

3. Frank Chamizo (Italy) - 1350 (5)

4. Zelimkhan Hadzhiev (France) - 700 (2)

5. Timur Bizhoev (Russia) - 550 (5)

6 Isaiah Martinez (USA) - 450 (3)

7. Avtandil Kenchadze (Georgia) - 450 (4)

8. Daniyar Kaysarov (Kazakhstan) - 400 (2)

9. Franklin Gomez (Puerto Rico) - 400 (3)

10. Khetag Tsabolov (Russia) - 400 (4).

Weight category up to 79 kg

1. Jabrail Hasanov (Azerbaijan) - 1170 (5)

2. Kyle Dake (USA) - 1100 (2)

3. Gadzhi Nabiev (Russia) - 600 (2)

4. Bahman Teymuri (Iran) - 600 (5)

5. Taimuraz Salkazanov (Slovakia) - 550 (2)

6. Alex Dieringer (USA) - 550 (4)

7. Magomed Ramazanov (Russia) - 500 (4)

8 (tie) Akhmed Gadzhimagomedov (Russia) - 400 (2)

8 (tie) David Khutsishvili (Georgia) - 400 (2)

10.Galymzhan Userbaev (Kazakhstan) - 350 (4).

Weight category up to 86 kg

1. Hassan Yazdani (Iran) - 1200 (2)

2. Depak Punia (India) - 950 (4)

3. Artur Naifonov (Russia) - 900 (4)

4. Dauren Kurugliev (Russia) - 720 (5)

5. Kemran Gasempur (Iran) - 600 (4)

6. Stefan Reichmut (Switzerland) - 500 (1)

7. Pedro Ceballos (Venezuela) - 500 (3)

8. Juriescu Torreblanco (Cuba) - 400 (2)

9 (tie).Ali Shabanov (Belarus) - 400 (3)

9. (tie) Petr Janulov (Moldova) - 400 (3)

9. (tie) Vladislav Valiev (Russia) - 400 (3).

Weight category up to 92 kg

1. J’den Cox (USA) - 1,500 (3)

2. Alireza Karimi (Iran) - 1300 (4)

3. Sharip Sharipov (Azerbaijan) - 1270 (5)

4. Alikhan Zhabrailov (Russia) - 850 (5)

5. Irakli Mtsituri (Georgia) - 750 (5)

6. Magomed Kurbanov (Russia) - 700 (4)

7. David Marsagishvili (Georgia) - 300 (1)

8. Batyrbek Tsakulov (Russia) - 300 (4)

9 (tie) Mohammad Ebrahimi (Iran) - 250 (3)

9. (tie) Georgy Rubaev (Moldova) - 250 (3).

Weight category up to 97 kg

1. Kyle Snyder (USA) - 1800 (7)

2. Abdulrashid Sadulaev (Russia) - 1600 (3)

3. Magomedgadzhi Nurov (Macedonia) - 600 (2)

4. Alexander Gushtyn (Belarus) - 600 (6)

5. Vladislav Baytsaev (Russia) - 520 (4)

6. Reineris Salas (Cuba) - 500 (4)

7. Alireza Goudarzi (Iran) - 400 (2)

8. Nurmagomed Gadjiyev (Azerbaijan) - 400 (4)

9. Elizbar Odikadze (Georgia) - 400 (5)

10 Reza Yazdani (Iran) - 350 (2).

Weight category up to 125 kg

1. Taha Akgul (Turkey) - 1400 (5)

2. Geno Petriashvili (Georgia) - 1300 (3)

3. Alexander Khotsyanovsky (Ukraine) - 1000 (5)

4. Nick Gwiazdowski (USA) - 700 (3)

5. Anzor Khizriev (Russia) - 700 (4)

6. Hasanboy Rakhmonov (Uzbekistan) - 600 (2)

7. Yadollah Mohebbi (Iran) - 450 (3)

8. Batraz Gazzayev (Russia) - 400 (3)

9. Deng (China) - 370 (4)

10. Pavel Krivtsov (Russia) - 350 (3).

Rating points system:

-World Championship: 1000-700-500.

- World Cup, Euro Games: 500-300-200.

-Champions of Europe, Pan America, Asia, Pan American Games: 300-200-100.

-Yarygin, Kolov, Aliyev, Kiev, Sassari, Dogu, Alans: 200-100-50.

-Schultz, Deglane, Takhti, Cerro Pellado, Mongolia, Buryatia, Macedonian Pearl, Canada Cup, Spanish Grand Prix, Sargsyan, Kornyanu, Tsiolkovsky, Balavadze, Medved, Korkin, Intercontinental Cup, Kadyrov, Games of the Military, Semenov, Kunaev, Farrell, “Alrosa Cup”, Club World Cup: 100-50-20.

Petr Pavlov is a journalist from Yakutsk, Russia, and is a frequent contributor to TheMat.com

Read More#