Grand View and Indiana Tech remain Top Two in newest NAIA Coaches Poll
Share:
by Nikki Sherrill, NAIA
KANSAS CITY, Mo. – Locking down the No. 1 ranking for yet another week in the NAIA Wrestling Coaches’ Top 20 Poll, Grand View (Iowa) has now held the top spot for 36-straight installments, the national office announced Wednesday. The Vikings claimed 188 points in the fourth regular-season installment. The fifth edition is scheduled for release on Wednesday, Feb. 8.
Top 25 Highlights (historical information dates back to 2000-01)
• For the 41st time in program history, which is the most for any institution since the start of the 2000-01 season, Grand View (Iowa) maintains the No. 1 spot in the NAIA Wrestling Coaches’ Top 20 Poll. The Vikings, hoping for their sixth-straight national title, have held the mark in 36-straight installments.
• The last time Grand View was not ranked No. 1 was on Oct. 17, 2012.
• The Vikings boast 12 ranked grapplers, with 11 falling in the top six of their weight classes.
• Four of the 10 weight classes are led by individuals from Grand View – Jacob Colon (133 pounds), Grant Henderson (165 pounds), Lawton Benna (174 pounds) and Dean Broghammer (285 pounds).
• All four Vikings remain at the top of their weight classes for another week as Grand View traveled to the NWCA Duals in Fort Wayne, Indiana, where it earned first-place out of 16 programs. Colon took a 13-0 major decision over Indiana Tech’s Mitch Pawlak to win the 133 pound class. Henderson and Broghammer also won by major decisions with a 12-0 MJ for Henderson over Indiana Tech’s John Weldon, and an 11-0 MJ victory was taken by Broghammer in the 285 pound class over Oscar Martinez of Indiana Tech.
• Colon is the defending national champion in his weight class and has only two losses on the year coming to NCAA Division I grapplers. The Vikings travel to Marshall, Mo., for the Missouri Valley Invitational Jan. 20 for their next competition.
• Four of the remaining individual leaders remained in control of their weight classes – Tyler Fraley, William Baptist (Ark.) (141 pounds), Victor Hughes, Baker (Kan.) (149 pounds), Cam Tessari, Lindsey Wilson (Ky.) (157 pounds) and Dalton Bailey, Life (Ga.) (197 pounds). Hugo Perez of Midland (Neb.) took over the 125 pounds class from his previous ranking of No. 2, while Charles Sharon of Campbellsville (Ky.) moved up from No. 3 in the 184-pound class.
• For the third-straight installment, Indiana Tech comes in at No. 2. Bringing in 10-ranked athletes, the Warriors are 11-4 on the year. Senior Mitch Pawlak leads his team with a No. 2 ranking in 133 pounds, the highest individual ranking for any Warrior. In taking on then-No. 11 Concordia (Neb.), Pawlek helped his team to a win with three-straight falls.
• The rest of the top five saw adjustments this edition as Montana State-Northern slid up two spots to No. 3, No. 4 Campbellsville (Ky.) making a large jump forward nine spots, and Great Falls (Mont.) rounding out the group at No. 5 after a four-place move forward.
• No. 20 Northwestern (Iowa) is the lone newcomer to the Top 20. The Raiders are led by Andras Lukacs-Farkas, who is currently ranked No. 4 in 174 pounds. The Hungary native is coming off a 15-5 major decision over Doane’s Kyle Hoffman.
• Since 2001, only Grand View (2013-14, 2014-15, 2015-16), former members Notre Dame (Ohio) (2010-11) and Lindenwood (Mo.) (2006-07) have spent the entire season ranked No. 1.
Dropped from the Top 20: York (Neb.) (20)
Others receiving votes: Baker (Kan.) 25.5; Warner Pacific (Ore.) 24.5; Dickinson State (N.D.) 23; York (Neb.) 22.5; Eastern Oregon 18.5; Brewton –Parker (Ga.) 18; Briar Cliff (Iowa) 18; Embry-Riddle (Ariz.) 18; Benedictine (Kan.) 11.5; Hastings (Neb.) 9.5; Lindenwood-Belleville (Ill.) 7; Bacone (Okla.) 4; Doane (Neb.) 4; Simpson (Calif.) 3; Calumet (Ind.) 2.5; Lyon (Ark.) 2; Bethany (Kan.) 1.5
125
Top 25 Highlights (historical information dates back to 2000-01)
• For the 41st time in program history, which is the most for any institution since the start of the 2000-01 season, Grand View (Iowa) maintains the No. 1 spot in the NAIA Wrestling Coaches’ Top 20 Poll. The Vikings, hoping for their sixth-straight national title, have held the mark in 36-straight installments.
• The last time Grand View was not ranked No. 1 was on Oct. 17, 2012.
• The Vikings boast 12 ranked grapplers, with 11 falling in the top six of their weight classes.
• Four of the 10 weight classes are led by individuals from Grand View – Jacob Colon (133 pounds), Grant Henderson (165 pounds), Lawton Benna (174 pounds) and Dean Broghammer (285 pounds).
• All four Vikings remain at the top of their weight classes for another week as Grand View traveled to the NWCA Duals in Fort Wayne, Indiana, where it earned first-place out of 16 programs. Colon took a 13-0 major decision over Indiana Tech’s Mitch Pawlak to win the 133 pound class. Henderson and Broghammer also won by major decisions with a 12-0 MJ for Henderson over Indiana Tech’s John Weldon, and an 11-0 MJ victory was taken by Broghammer in the 285 pound class over Oscar Martinez of Indiana Tech.
• Colon is the defending national champion in his weight class and has only two losses on the year coming to NCAA Division I grapplers. The Vikings travel to Marshall, Mo., for the Missouri Valley Invitational Jan. 20 for their next competition.
• Four of the remaining individual leaders remained in control of their weight classes – Tyler Fraley, William Baptist (Ark.) (141 pounds), Victor Hughes, Baker (Kan.) (149 pounds), Cam Tessari, Lindsey Wilson (Ky.) (157 pounds) and Dalton Bailey, Life (Ga.) (197 pounds). Hugo Perez of Midland (Neb.) took over the 125 pounds class from his previous ranking of No. 2, while Charles Sharon of Campbellsville (Ky.) moved up from No. 3 in the 184-pound class.
• For the third-straight installment, Indiana Tech comes in at No. 2. Bringing in 10-ranked athletes, the Warriors are 11-4 on the year. Senior Mitch Pawlak leads his team with a No. 2 ranking in 133 pounds, the highest individual ranking for any Warrior. In taking on then-No. 11 Concordia (Neb.), Pawlek helped his team to a win with three-straight falls.
• The rest of the top five saw adjustments this edition as Montana State-Northern slid up two spots to No. 3, No. 4 Campbellsville (Ky.) making a large jump forward nine spots, and Great Falls (Mont.) rounding out the group at No. 5 after a four-place move forward.
• No. 20 Northwestern (Iowa) is the lone newcomer to the Top 20. The Raiders are led by Andras Lukacs-Farkas, who is currently ranked No. 4 in 174 pounds. The Hungary native is coming off a 15-5 major decision over Doane’s Kyle Hoffman.
• Since 2001, only Grand View (2013-14, 2014-15, 2015-16), former members Notre Dame (Ohio) (2010-11) and Lindenwood (Mo.) (2006-07) have spent the entire season ranked No. 1.
2016-17 NAIA Wrestling Coaches’ Top 20 Poll – No. 4 (January 18, 2017)
Rank |
Previous Rank |
School |
Total Team Points |
|
1 |
1 |
Grand View (Iowa) |
188 |
|
2 |
2 |
Indiana Tech |
71 |
|
3 |
5 |
Montana State-Northern |
65 |
|
4 |
13 |
Campbellsville (Ky.) |
61 |
|
5 |
9 |
Great Falls (Mont.) |
56 |
|
6 |
4 |
Menlo (Calif.) |
54 |
|
7 |
14 |
Lindsey Wilson (Ky.) |
53 |
|
8 |
6 |
Oklahoma City |
49 |
|
T9 |
3 |
Williams Baptist (Ark.) |
46 |
|
T9 |
7 |
Southern Oregon |
46 |
|
T11 |
11 |
Concordia (Neb.) |
45.5 |
|
T11 |
16 |
Life (Ga.) |
45.5 |
|
13 |
11 |
Wayland Baptist (Texas) |
43 |
|
14 |
15 |
Cumberlands (Ky.) |
40 |
|
15 |
9 |
Midland (Neb.) |
38 |
|
16 |
19 |
Southeastern (Fla.) |
33.5 |
|
17 |
18 |
Morningside (Iowa) |
31.5 |
|
18 |
17 |
Cumberland (Tenn.) |
28.5 |
|
19 |
8 |
Missouri Valley |
26.5 |
|
20 |
RV |
Northwestern (Iowa) |
26 |
|
Dropped from the Top 20: York (Neb.) (20)
Others receiving votes: Baker (Kan.) 25.5; Warner Pacific (Ore.) 24.5; Dickinson State (N.D.) 23; York (Neb.) 22.5; Eastern Oregon 18.5; Brewton –Parker (Ga.) 18; Briar Cliff (Iowa) 18; Embry-Riddle (Ariz.) 18; Benedictine (Kan.) 11.5; Hastings (Neb.) 9.5; Lindenwood-Belleville (Ill.) 7; Bacone (Okla.) 4; Doane (Neb.) 4; Simpson (Calif.) 3; Calumet (Ind.) 2.5; Lyon (Ark.) 2; Bethany (Kan.) 1.5
125
Rank | First Name | Last Name | School | Total Points | Group |
1st | Hugo | Perez | Midland (Neb.) | 104 | GPAC; North (NAIA) |
2nd | Adrian | Camposano | Campbellsville (Ky.) | 103 | East (NAIA) |
3rd | Matthew | Nguyen | Eastern Oregon University (OR) | 98 | West (NAIA) |
4th | Da`Wayne | Robertson | Grand View (Iowa) | 91 | Central (NAIA) |
5th | Troy | Lakin | Menlo (Calif.) | 70 | West (NAIA) |
6th | Devane | Dodgens | Life University | 49.5 | East (NAIA) |
7th | Giovanni | Castillo | Concordia (Neb.) | 47 | GPAC; North (NAIA) |
8th | Oscar | Marin | York (Neb.) | 42 | South (NAIA) |
9th | Chandler | Strand | Embry-Riddle (Ariz.) | 35 | West (NAIA) |
10th | Sawyer | Miller | Indiana Tech | 23 | Midwest (NAIA) |
11th | Keegan | Hessler | Morningside (Iowa) | 19.5 | GPAC; North (NAIA) |
12th | Joshua | Johnson | Warner Pacific | 19 | West (NAIA) |
13th | Mhar | Caballa | Eastern Oregon University (OR) | 15.5 | West (NAIA) |
14th | Zane | Baugh | Baker (Kan.) | 13.5 | Central (NAIA) |
15th | Mason | Naifeh | Oklahoma City | 10 | South (NAIA) |
16th | Isaac | Wilson | Great Falls (Mont.) | 9 | West (NAIA) |
133 | |||||
Rank | First Name | Last Name | School | Total Points | Group |
1st | Jacob | Colon | Grand View (Iowa) | 120 | Central (NAIA) |
2nd | Mitch | Pawlak | Indiana Tech | 103 | Midwest (NAIA) |
3rd | Hunter | Genco | Grand View (Iowa) | 96 | Central (NAIA) |
4th | Brian | Ha | Menlo (Calif.) | 83 | West (NAIA) |
5th | Sammy | Rosario | Cumberland (Tenn.) | 70 | East (NAIA) |
6th | Jake | Sinkovics | Cumberlands (Ky.) | 58 | East (NAIA) |
7th | Michael | Andreano | Briar Cliff (Iowa) | 48.5 | GPAC; North (NAIA) |
8th | David | Berg | Midland (Neb.) | 39 | GPAC; North (NAIA) |
9th | Kodie | Cole | Concordia (Neb.) | 69 | GPAC; North (NAIA) |
10th | Blaysen | Terukina | Menlo (Calif.) | 21.5 | West (NAIA) |
11th | Erique | Early | Indiana Tech | 20 | Midwest (NAIA) |
12th | Vincente | Hernandez | Simpson (Calif.) | 17.5 | West (NAIA) |
13th | Gresh | Jones | Dickinson State (N.D.) | 13.5 | Central (NAIA) |
14th | Tanner | Irwin | Williams Baptist | 12.5 | Midwest (NAIA) |
15th | Ty | Kolterman | Bethany (Kan.) | 10.5 | South (NAIA) |
16th | Zachary | Durbin | Missouri Valley | 6 | Central (NAIA) |
141 | |||||
Rank | First Name | Last Name | School | Total Points | Group |
1st | Tyler | Fraley | Williams Baptist | 118 | Midwest (NAIA) |
2nd | Josh | Wenger | Grand View (Iowa) | 110 | Central (NAIA) |
3rd | Steele | Escobedo | Menlo (Calif.) | 93 | West (NAIA) |
4th | Shonn | Roberts | Great Falls (Mont.) | 77 | West (NAIA) |
5th | Tres | Leon | Cumberlands (Ky.) | 64 | East (NAIA) |
6th | Matt | Weber | Montana State-Northern | 59.5 | West (NAIA) |
7th | Sonny | Gulesian | Briar Cliff (Iowa) | 40 | GPAC; North (NAIA) |
8th | dillon | scanlon | Benedictine College | 36 | Central (NAIA) |
9th | Marcelo | Sierra | Lindenwood - Belleville (Ill.) | 30 | Midwest (NAIA) |
10th | Devin | Poppen | Southern Oregon | 25 | West (NAIA) |
11th | Matthew | Miller | Indiana Tech | 21.5 | Midwest (NAIA) |
12th | Brandon | Weber | Cumberland (Tenn.) | 19.5 | East (NAIA) |
13th | Jayce | Carr | Campbellsville (Ky.) | 18.5 | East (NAIA) |
14th | Dante | Preciado | Northwestern (Iowa) | 11.5 | GPAC; North (NAIA) |
15th | Christian | Mesa | Hastings (Neb.) | 10 | GPAC; North (NAIA) |
16th | Justine | Acuff | Southern Oregon | 9 | West (NAIA) |
149 | |||||
Rank | First Name | Last Name | School | Total Points | Group |
1st | Victor | Hughes | Baker (Kan.) | 120 | Central (NAIA) |
2nd | Tyler | Cowger | Southern Oregon | 108 | West (NAIA) |
3rd | Jaedin | sklapsky | Campbellsville (Ky.) | 82 | East (NAIA) |
4th | Steven | Garcia | Morningside (Iowa) | 75.5 | GPAC; North (NAIA) |
5th | Daniel | Leonard | Lindsey Wilson (Ky.) | 65 | East (NAIA) |
6th | Justin | Atkinson | Indiana Tech | 60 | Midwest (NAIA) |
7th | Scottie | Bonds | Midland (Neb.) | 55 | GPAC; North (NAIA) |
8th | Anton | King | Embry-Riddle (Ariz.) | 35 | West (NAIA) |
9th | Hunter | Bell | Cumberlands (Ky.) | 33 | East (NAIA) |
10th | Thomas | Garty | Indiana Tech | 32.5 | Midwest (NAIA) |
11th | Adrian | Hughes | Southeastern | 20.5 | East (NAIA) |
12th | Chris | Vaughan | Hastings (Neb.) | 14 | GPAC; North (NAIA) |
13th | Dallas | Brown | Life University | 14 | East (NAIA) |
14th | Chase | Krutzky | Missouri Valley | 10 | Central (NAIA) |
15th | Patrick | Grigsby | Williams Baptist | 9 | Midwest (NAIA) |
16th | Kenny | Boyd | Missouri Valley | 8 | Central (NAIA) |
157 | |||||
Rank | First Name | Last Name | School | Total Points | Group |
1st | Cam | Tessari | Lindsey Wilson (Ky.) | 120 | East (NAIA) |
2nd | Nathen | Pristavec | Brewton-Parker (GA) | 108 | GPAC; East (NAIA) |
3rd | Hunter | Hodges | Southern Oregon | 84 | West (NAIA) |
4th | Tyler | Lashbrook | Morningside (Iowa) | 84 | GPAC; North (NAIA) |
5th | Brandon | Weber | Montana State-Northern | 66 | West (NAIA) |
6th | Sean | Elkins | Dickinson State (N.D.) | 51.5 | Central (NAIA) |
7th | Giovanny | Bonilla | Southeastern | 41.5 | East (NAIA) |
8th | Zach | Revier | Williams Baptist | 39.5 | Midwest (NAIA) |
9th | Nate | Croley | Cumberland (Tenn.) | 36 | East (NAIA) |
10th | Martin | Phillips | Doane College | 27.5 | GPAC; North (NAIA) |
11th | Kristian | Holguin-Mendez | Oklahoma City | 45 | South (NAIA) |
12th | James | Williams | Embry-Riddle (Ariz.) | 22 | West (NAIA) |
13th | Tobias | Barnes | Missouri Valley | 16.5 | Central (NAIA) |
14th | Tristan | Macri | Cumberlands (Ky.) | 8 | East (NAIA) |
15th | Tyler | Mann | Benedictine College | 7.5 | Central (NAIA) |
16th | Chandler | Michael | Southern Oregon | 5 | West (NAIA) |
165 | |||||
Rank | First Name | Last Name | School | Total Points | Group |
1st | Grant | Henderson | Grand View (Iowa) | 120 | Central (NAIA) |
2nd | Blake | Cooper | Warner Pacific | 101 | West (NAIA) |
3rd | John | Weldon | Indiana Tech | 87 | Midwest (NAIA) |
4th | Khaldoon | Rashid | Great Falls (Mont.) | 85 | West (NAIA) |
5th | Tim | Dinsdale | Southeastern | 71 | East (NAIA) |
6th | Andrew | Simmons | Missouri Valley | 66 | Central (NAIA) |
7th | Dalton | Tipton | Missouri Valley | 46 | Central (NAIA) |
8th | Andrew | Bartel | Montana State-Northern | 41 | West (NAIA) |
9th | Diorian | Coleman | Lindsey Wilson (Ky.) | 32.5 | East (NAIA) |
10th | Zachary | Mitchell | Wayland Baptist (Texas) | 22 | South (NAIA) |
11th | Austin | Coy | York (Neb.) | 18 | South (NAIA) |
12th | Anthony | Orozco | Benedictine College | 17.5 | Central (NAIA) |
13th | Austin | Moyer | Hastings (Neb.) | 11.5 | GPAC; North (NAIA) |
14th | Connor | Webber | Lyon College | 9.5 | Midwest (NAIA) |
15th | Sam | Goings | Embry-Riddle (Ariz.) | 9 | West (NAIA) |
16th | Zach | Davis | Briar Cliff (Iowa) | 4.5 | GPAC; North (NAIA) |
174 | |||||
Rank | First Name | Last Name | School | Total Points | Group |
1st | Lawton | Benna | Grand View (Iowa) | 120 | Central (NAIA) |
2nd | Jose | Alvarez | Wayland Baptist (Texas) | 108 | South (NAIA) |
3rd | Ricky | McCarty | Oklahoma City | 96 | South (NAIA) |
4th | Andras | Lukacs-Farkas | Northwestern (Iowa) | 78 | GPAC; North (NAIA) |
5th | Nicholas | Meck | York (Neb.) | 72 | South (NAIA) |
6th | Zach | Colgan | Southeastern | 48 | East (NAIA) |
7th | Randy | Keesler | Great Falls (Mont.) | 46.5 | West (NAIA) |
8th | Dylan | Blackford | Grand View (Iowa) | 40 | Central (NAIA) |
9th | Colton | Gonzalez | Lindsey Wilson (Ky.) | 27 | East (NAIA) |
10th | Antonio | Rodriguez | Indiana Tech | 22 | Midwest (NAIA) |
11th | Jeffrey | Haley | Williams Baptist | 19.5 | Midwest (NAIA) |
12th | justin | brown | Campbellsville (Ky.) | 17.5 | East (NAIA) |
13th | Keion | McVay | Williams Baptist | 14 | Midwest (NAIA) |
14th | Brenn | Schiess | Embry-Riddle (Ariz.) | 14 | West (NAIA) |
15th | Billy | Thompson | Hastings (Neb.) | 9 | GPAC; North (NAIA) |
16th | Orlando | Nawade | Cumberland (Tenn.) | 8.5 | East (NAIA) |
184 | |||||
Rank | First Name | Last Name | School | Total Points | Group |
1st | charles | sharon | Campbellsville (Ky.) | 114 | East (NAIA) |
2nd | Ben | Stroh | Montana State-Northern | 110 | West (NAIA) |
3rd | Michael | Pixley | Grand View (Iowa) | 100 | Central (NAIA) |
4th | Michael | Naiper | Wayland Baptist (Texas) | 62 | South (NAIA) |
5th | Matt | Walker | Lindsey Wilson (Ky.) | 53 | East (NAIA) |
6th | Derek | Sivertsen | Oklahoma City | 51.5 | South (NAIA) |
7th | Kyle | Delaune | Cumberland (Tenn.) | 48.5 | East (NAIA) |
8th | Jon | Solano | Dickinson State (N.D.) | 34 | Central (NAIA) |
9th | Tyler | Noon | Menlo (Calif.) | 29.5 | West (NAIA) |
10th | Dillon | Francisco | Indiana Tech | 25.5 | Midwest (NAIA) |
11th | Lane | Oversen | Dickinson State (N.D.) | 22 | Central (NAIA) |
12th | Nicholas | Null | Northwestern (Iowa) | 21.5 | GPAC; North (NAIA) |
13th | Josh | Chiles | Williams Baptist | 18.5 | Midwest (NAIA) |
14th | Logan | Moore | Morningside (Iowa) | 17.5 | GPAC; North (NAIA) |
15th | Max | Hane | Southern Oregon | 12.5 | West (NAIA) |
16th | Sam | Voigtlaender | Great Falls (Mont.) | 8.5 | West (NAIA) |
197 | |||||
Rank | First Name | Last Name | School | Total Points | Group |
1st | Dalton | Bailey | Life University | 120 | East (NAIA) |
2nd | Ken | Burkhardt Jr | Concordia (Neb.) | 108 | GPAC; North (NAIA) |
3rd | Evan | Hansen | Grand View (Iowa) | 93 | Central (NAIA) |
4th | John | Hensley | Great Falls (Mont.) | 77 | West (NAIA) |
5th | Johnathen | Dennis | Grand View (Iowa) | 70 | Central (NAIA) |
6th | Ramsey | Bloy | Cumberlands (Ky.) | 66 | East (NAIA) |
7th | Riley | Williams | Wayland Baptist (Texas) | 35 | South (NAIA) |
8th | Mathew | Hopkins | Great Falls (Mont.) | 33.5 | West (NAIA) |
9th | Tanner | Fischer | Southern Oregon | 30.5 | West (NAIA) |
10th | Oscar | Martinez | Indiana Tech | 20 | Midwest (NAIA) |
11th | David | Dow | Baker (Kan.) | 19.5 | Central (NAIA) |
12th | Alexander | Reimers | Concordia (Neb.) | 18.5 | GPAC; North (NAIA) |
13th | Darius | Lewis | Lindenwood - Belleville (Ill.) | 17 | Midwest (NAIA) |
14th | Evan | Hudson | Oklahoma City | 16 | South (NAIA) |
15th | Eric | Deluse | Cumberlands (Ky.) | 14 | East (NAIA) |
16th | Jeremiah | Gerl | Hastings (Neb.) | 11 | GPAC; North (NAIA) |
285 | |||||
Rank | First Name | Last Name | School | Total Points | Group |
1st | Dean | Broghammer | Grand View (Iowa) | 120 | Central (NAIA) |
2nd | Taylor | Kornoely | Montana State-Northern | 108 | West (NAIA) |
3rd | Korey | Walker | Oklahoma City | 84 | South (NAIA) |
4th | Jacob | Roza | Life University | 80 | East (NAIA) |
5th | Ceron | Francisco | Concordia (Neb.) | 76 | GPAC; North (NAIA) |
6th | Jacob | Laden | Grand View (Iowa) | 54 | Central (NAIA) |
7th | Randall | Null | Northwestern (Iowa) | 53 | GPAC; North (NAIA) |
8th | Demetrius | Thomas | Williams Baptist | 38.5 | Midwest (NAIA) |
9th | Javier | Gonzalez | Menlo (Calif.) | 37 | West (NAIA) |
10th | Fernando | Herrera | Bacone (Okla.) | 22 | South (NAIA) |
11th | Stephen | Wilbert | Warner Pacific | 21.5 | West (NAIA) |
12th | James | Jones | Midland (Neb.) | 19 | GPAC; North (NAIA) |
13th | Scott | Pitrowski | Calumet (Ind.) | 13 | Midwest (NAIA) |
14th | Justin | Smith | Missouri Valley | 9 | Central (NAIA) |
15th | Terrell | Moore | Campbellsville (Ky.) | 8 | East (NAIA) |
16th | Brian | Ervin | Briar Cliff (Iowa) | 4.5 | GPAC; North (NAIA) |
Read More#
Delaware State to host All Girls Wrestling Clinic
Elections to be held for USA Wrestling Standing Committees Positions; Nomination deadline is July 20
USA qualifies at five weight classes for 2023 ANOC World Beach Games in Bali, Indonesia, August 10-11
Results of first bout of their Final X Series in all three disciplines; second matches set for 6 p.m. ET