DIII wrestling championship: Field of 180 qualifiers announced
by NCAA
INDIANAPOLIS — The NCAA Division III Wrestling Committee announced Monday the participants in the 2017 NCAA Division III Wrestling Championship.
The championships will be held March 10-11 at the La Crosse Center in La Crosse, Wisconsin. The University of Wisconsin-La Crosse will serve as the host.
A total of 180 participants will compete in the championships. Student-athletes qualified for the championship by placing top-three in their respective weight classes at one of the six NCAA regional tournaments held on February 24, 25 and 26. The complete list of all wrestlers competing in the championship can be found below, and the complete seeded bracket will be available on NCAA.com on Monday, March 6. NCAA.com will stream all sessions.
Weight Class | Team | First Name | Last Name | Wins | Loses | Qual. Tourn. | Qual. Place |
125 | Augsburg College | Victor | Gliva | 30 | 4 | West | 1 |
125 | Baldwin Wallace University | Chris | Doyle | 5 | 1 | Mideast | 3 |
125 | Central College (Iowa) | CJ | Pestano | 28 | 3 | Central | 1 |
125 | College At Brockport | Jonathan | Haas | 26 | 1 | Mideast | 1 |
125 | Concordia College-Moorhead | Aaron | Dick | 20 | 15 | West | 3 |
125 | Delaware Valley University | Brenden | Velez | 23 | 12 | East | 2 |
125 | Elmhurst College | Anthony | Munoz | 4 | 1 | Midwest | 3 |
125 | Ferrum College | Zachary | Beckner | 12 | 0 | East | 1 |
125 | Ithaca College | James | Kaishian | 3 | 1 | Northeast | 2 |
125 | Johnson & Wales University (Rhode Island) | Bobby | Jordan | 39 | 5 | Northeast | 1 |
125 | Messiah College | Lucas | Malmberg | 40 | 4 | Mideast | 2 |
125 | Millikin University | Travis | Jones | 5 | 1 | Central | 3 |
125 | New York University | Jacob | Donato | 10 | 6 | East | 3 |
125 | Plymouth State University | Joey | Aumann | 26 | 7 | Northeast | 3 |
125 | University Of Wisconsin-Eau Claire | Zackary | Sirny | 27 | 7 | West | 2 |
125 | University Of Wisconsin-Whitewater | Zac | Denny | 30 | 4 | Midwest | 1 |
125 | Wartburg College | Arnulfo | Olea | 23 | 8 | Central | 2 |
125 | Wheaton College (Illinois) | Carlos | Fuentez | 25 | 4 | Midwest | 2 |
133 | Augsburg College | Sam | Bennyhoff | 28 | 7 | West | 1 |
133 | Central College (Iowa) | Cam | Timok | 24 | 3 | Central | 2 |
133 | Elmhurst College | Jared | Braun | 27 | 4 | Midwest | 2 |
133 | Johnson & Wales University (Rhode Island) | Jay | Albis | 40 | 3 | Northeast | 1 |
133 | Messiah College | Hunter | Harris | 41 | 14 | Mideast | 3 |
133 | Millikin University | Chris | Williams | 4 | 0 | Central | 1 |
133 | New York University | Nathan | Pike | 11 | 2 | East | 2 |
133 | St. Johns University (Minnesota) | Noah | Becker | 24 | 9 | West | 3 |
133 | State University Of New York At Cortland | Maverick | Passaro | 13 | 1 | Northeast | 2 |
133 | State University of New York at Oneonta | Austin | Sisco | 32 | 7 | Northeast | 3 |
133 | State University Of New York At Oswego | Evan | Corso | 24 | 14 | Mideast | 2 |
133 | Stevens Institute Of Technology | Troy | Stanich | 41 | 0 | East | 1 |
133 | University Of Wisconsin-Platteville | Scott | Arneson | 26 | 12 | West | 2 |
133 | University Of Wisconsin-Whitewater | Joe | Brodman | 24 | 5 | Midwest | 1 |
133 | Wabash College | owen | Doster | 26 | 5 | Midwest | 3 |
133 | Wartburg College | Connor | Campo | 9 | 5 | Central | 3 |
133 | Washington And Lee University | Zach | Bylykbashi | 24 | 4 | East | 3 |
133 | York College (Pennsylvania) | Ryan | Flynn | 37 | 2 | Mideast | 1 |
141 | Augsburg College | David | Flynn | 21 | 4 | West | 1 |
141 | Baldwin Wallace University | Joshua | Decatur | 5 | 0 | Mideast | 1 |
141 | Castleton University | Zak | Hale | 35 | 4 | Northeast | 2 |
141 | Centenary University (New Jersey) | Maxwell | Nauta | 18 | 5 | East | 2 |
141 | Central College (Iowa) | Daniel | Radcliffe | 30 | 8 | Central | 3 |
141 | Concordia College-Moorhead | Adam | Presler | 29 | 18 | West | 3 |
141 | Delaware Valley University | Tim | Ambacher | 28 | 6 | East | 1 |
141 | Johnson & Wales University (Rhode Island) | Joseph | Ferinde | 32 | 8 | Northeast | 1 |
141 | Loras College | Clint | Lembeck | 21 | 9 | Central | 1 |
141 | Stevens Institute Of Technology | Dylan | Van Sickell | 38 | 14 | East | 3 |
141 | University Of Mount Union | Alec | Cotton | 26 | 4 | Mideast | 2 |
141 | University Of Wisconsin-Lacrosse | Dustin | Weinmann | 23 | 0 | Midwest | 1 |
141 | University Of Wisconsin-Oshkosh | Kody | Azarian | 10 | 3 | West | 2 |
141 | University Of Wisconsin-Whitewater | Devin | Tortorice | 14 | 8 | Midwest | 2 |
141 | Wabash College | Devin | Broukal | 14 | 2 | Midwest | 3 |
141 | Wartburg College | Cross | Cannone | 27 | 5 | Central | 2 |
141 | Williams College | Brendon | Seyfried | 16 | 7 | Northeast | 3 |
141 | York College (Pennsylvania) | Gregory | Warner | 28 | 10 | Mideast | 3 |
149 | Augsburg College | Ryan | Epps | 31 | 5 | West | 1 |
149 | Centenary University (New Jersey) | Christopher | Muce | 26 | 5 | East | 3 |
149 | Coe College | Cole | Erickson | 3 | 1 | Central | 3 |
149 | Concordia College-Moorhead | Ty | Johnson | 18 | 11 | West | 2 |
149 | Cornell College | Aaron | Engle | 3 | 1 | Central | 2 |
149 | Ferrum College | Collin | Saunders | 27 | 8 | East | 1 |
149 | Heidelberg University | Dallas | O`Green | 28 | 5 | Mideast | 3 |
149 | Ithaca College | Sam | Schneider | 4 | 0 | Northeast | 1 |
149 | Lycoming College | Seth | Lansberry | 4 | 0 | Mideast | 1 |
149 | North Central College | Ben | Williamson | 26 | 7 | Midwest | 3 |
149 | Olivet College | Austin | Kelley | 18 | 3 | Midwest | 1 |
149 | Stevens Institute Of Technology | Zach | Wilhelm | 45 | 7 | East | 2 |
149 | University Of Southern Maine | Dan | Del Gallo | 41 | 1 | Northeast | 2 |
149 | University Of Wisconsin-Platteville | Trevor | Harsh | 11 | 11 | West | 3 |
149 | Wabash College | Griffin | Schermer | 28 | 7 | Midwest | 2 |
149 | Wartburg College | Kenny | Martin | 14 | 0 | Central | 1 |
149 | Waynesburg University | Shaun | Wilson | 20 | 6 | Mideast | 2 |
149 | Wesleyan University (Connecticut) | Carter | Armendarez | 18 | 8 | Northeast | 3 |
157 | Augsburg College | Grant | Parker | 22 | 10 | West | 3 |
157 | Concordia College-Moorhead | Cole | Sladek | 19 | 1 | West | 1 |
157 | Elmhurst College | Keone | Derain | 3 | 1 | Midwest | 2 |
157 | Ferrum College | Logan | Meister | 26 | 6 | East | 2 |
157 | Loras College | Jimmy | Davis | 22 | 4 | Central | 2 |
157 | Rochester Institute Of Technology | Dempsey | King | 27 | 5 | Mideast | 3 |
157 | Roger Williams University | Ty | Herzog | 31 | 11 | Northeast | 3 |
157 | Springfield College | Zach | Joseph | 27 | 2 | Northeast | 2 |
157 | State University Of New York At Cortland | Robert | Dierna | 17 | 0 | Northeast | 1 |
157 | State University Of New York At Oswego | Rocco | Russo | 11 | 2 | Mideast | 1 |
157 | U.s. Merchant Marine Academy | Erik | Beshada | 16 | 14 | East | 3 |
157 | University Of Chicago | Steve | Bonsall | 31 | 11 | Midwest | 3 |
157 | University Of Dubuque | Quincy | Kalkbrenner | 16 | 1 | Central | 3 |
157 | University Of Wisconsin-Oshkosh | Mark | Choinski | 19 | 3 | West | 2 |
157 | Ursinus College | Derek | Arnold | 28 | 1 | East | 1 |
157 | Wabash College | Nick | Bova | 31 | 2 | Midwest | 1 |
157 | Wartburg College | Logan | Thomsen | 30 | 2 | Central | 1 |
157 | Wilkes University | Nicholas | Racanelli | 30 | 8 | Mideast | 2 |
165 | Augsburg College | Lucas | Jeske | 21 | 7 | West | 1 |
165 | Baldwin Wallace University | Anthony | Arroyo | 4 | 1 | Mideast | 3 |
165 | Central College (Iowa) | Ryan | Vandall | 30 | 2 | Central | 1 |
165 | Ithaca College | Nick | Velez | 3 | 1 | Northeast | 2 |
165 | Johnson & Wales University (Rhode Island) | Stephen | Jarrell | 41 | 2 | Northeast | 1 |
165 | Lakeland College | Mitchell | Fucile | 30 | 8 | West | 2 |
165 | Luther College | Tristan | Zurfluh | 3 | 1 | Central | 2 |
165 | Lycoming College | Nolan | Barger | 3 | 1 | Mideast | 2 |
165 | Messiah College | Larry | Cannon | 34 | 6 | Mideast | 1 |
165 | Olivet College | Davon | Jackson | 24 | 10 | Midwest | 3 |
165 | St. Johns University (Minnesota) | Teddy | Erickson | 16 | 9 | West | 3 |
165 | State University Of New York At Cortland | Zach | Zupan | 15 | 1 | Northeast | 3 |
165 | Stevens Institute Of Technology | Colin | Navickas | 32 | 6 | East | 3 |
165 | The College Of New Jersey | Nick | Herring | 23 | 3 | East | 2 |
165 | University Of Wisconsin-Stevens Point | Logan | Hermsen | 31 | 2 | Midwest | 1 |
165 | Wabash College | Connor | Brummett | 33 | 1 | Midwest | 2 |
165 | Wartburg College | Andrew | Steiert | 12 | 1 | Central | 3 |
165 | Washington And Lee University | Joseph | Scott | 20 | 7 | East | 1 |
174 | Concordia College-Moorhead | Jake | Johnson | 30 | 12 | West | 3 |
174 | Concordia University Wisconsin | Mason | Mergener | 3 | 1 | West | 2 |
174 | Cornell College | Mike | Maksimovic | 3 | 1 | Central | 2 |
174 | Delaware Valley University | Benjamin | Schweiger | 32 | 7 | East | 1 |
174 | Ithaca College | Jaison | White | 4 | 0 | Northeast | 1 |
174 | Johnson & Wales University (Rhode Island) | Michael | LaBell | 24 | 5 | Northeast | 2 |
174 | Luther College | Javier | Reyes | 5 | 1 | Central | 3 |
174 | Messiah College | Ben | Swarr | 35 | 3 | Mideast | 1 |
174 | New York University | John | Messinger | 36 | 4 | East | 3 |
174 | Rochester Institute Of Technology | Tory | Cain | 13 | 2 | Mideast | 2 |
174 | State University Of New York At Cortland | Colin | Barber | 35 | 9 | Northeast | 3 |
174 | The College Of New Jersey | Dan | Kilroy | 27 | 10 | East | 2 |
174 | University Of Wisconsin-Lacrosse | Richard | Carlson | 25 | 2 | Midwest | 1 |
174 | University Of Wisconsin-Platteville | Jon | Goetz | 25 | 5 | West | 1 |
174 | Wabash College | Darden | Schurg | 39 | 8 | Midwest | 3 |
174 | Wartburg College | Eric | DeVos | 15 | 0 | Central | 1 |
174 | Washington and Jefferson University | Sonnieboy | Blonco | 37 | 2 | Mideast | 3 |
174 | Wheaton College (Illinois) | Logan | Walkup | 30 | 14 | Midwest | 2 |
184 | Alma College | Trent | Hullett | 25 | 9 | Midwest | 3 |
184 | Augsburg College | Owen | Webster | 29 | 1 | West | 1 |
184 | Augustana College (Illinois) | Christos | Giatras | 3 | 1 | Central | 2 |
184 | Luther College | Justin | Kreiter | 4 | 0 | Central | 1 |
184 | Messiah College | Derek | Beitz | 35 | 12 | Mideast | 3 |
184 | New York University | Blaise | Benderoth | 16 | 1 | East | 1 |
184 | Rhode Island College | Michael | Gallagher | 24 | 8 | Northeast | 2 |
184 | St. Johns University (Minnesota) | Luke | Dodd | 18 | 9 | West | 3 |
184 | State University Of New York At Cortland | Deuly | Espinal | 23 | 5 | Northeast | 3 |
184 | State University Of New York At Oswego | Jordan | Bushey | 35 | 0 | Mideast | 1 |
184 | The College Of New Jersey | Doug | Hamann | 7 | 4 | East | 2 |
184 | U.s. Merchant Marine Academy | Patrick | Rooney | 16 | 1 | East | 3 |
184 | University Of Wisconsin-Platteville | Grant | Wedepohl | 28 | 8 | West | 2 |
184 | University Of Wisconsin-Whitewater | Jordan | Newman | 19 | 3 | Midwest | 1 |
184 | Wartburg College | Bryan | Levsen | 20 | 7 | Central | 3 |
184 | Waynesburg University | Ryan | Shank | 37 | 8 | Mideast | 2 |
184 | Wheaton College (Illinois) | Jared | Fekete | 31 | 5 | Midwest | 2 |
184 | Williams College | Christopher | Chorzepa | 25 | 1 | Northeast | 1 |
197 | Centenary University (New Jersey) | Etiini | Udott | 21 | 5 | East | 3 |
197 | Central College (Iowa) | Matt | Seabold | 19 | 5 | Central | 2 |
197 | College At Brockport | Triston | Engle | 33 | 5 | Mideast | 2 |
197 | Concordia University Wisconsin | Mason | Baumgartner | 3 | 0 | West | 1 |
197 | Greensboro College | Kacee | Hutchinson | 31 | 3 | East | 2 |
197 | Ithaca College | Carlos | Toribio | 4 | 0 | Northeast | 1 |
197 | Loras College | Guy | Patron Jr. | 33 | 5 | Central | 3 |
197 | Messiah College | Kyle | Koser | 32 | 10 | Mideast | 1 |
197 | Milwaukee School Of Engineering | Devin | Mahnke | 24 | 6 | West | 2 |
197 | Springfield College | Hunter | Ayen | 17 | 5 | Northeast | 3 |
197 | St. Johns University (Minnesota) | Robert | Tait | 13 | 4 | West | 3 |
197 | Stevens Institute Of Technology | AJ | Kowal | 34 | 3 | East | 1 |
197 | Thiel College | Gage | Gladysz | 24 | 6 | Mideast | 3 |
197 | University Of Wisconsin-Stevens Point | Dylan | Diebitz | 19 | 16 | Midwest | 3 |
197 | Wabash College | Riley | Lefever | 35 | 3 | Midwest | 1 |
197 | Wartburg College | Kyle | Fank | 31 | 2 | Central | 1 |
197 | Wesleyan University (Connecticut) | Devon | Carrillo | 21 | 1 | Northeast | 2 |
197 | Wheaton College (Illinois) | Michael | Swider | 30 | 7 | Midwest | 2 |
285 | Adrian College | Zac | Rieger | 21 | 7 | Midwest | 3 |
285 | Augsburg College | Donny | Longendyke | 24 | 3 | West | 1 |
285 | Augustana College (Illinois) | Adarios | Jones | 3 | 1 | Central | 2 |
285 | Baldwin Wallace University | Gabriel | Mahaney | 4 | 1 | Mideast | 3 |
285 | Concordia College-Moorhead | Justice | Davis | 21 | 9 | West | 2 |
285 | Delaware Valley University | Zachery | Roseberry | 37 | 0 | East | 1 |
285 | Gettysburg College | Paul | Triandafilou | 26 | 2 | East | 2 |
285 | Ithaca College | Jake | O`Brien | 3 | 1 | Northeast | 2 |
285 | Loras College | Quin | Gilliam | 27 | 11 | Central | 3 |
285 | Milwaukee School Of Engineering | Austin | Bellile | 24 | 3 | West | 3 |
285 | Olivet College | Jesse | Judge | 20 | 8 | Midwest | 2 |
285 | Rhode Island College | John | Georges | 31 | 10 | Northeast | 3 |
285 | Rochester Institute Of Technology | Sam | Weinger | 19 | 3 | Mideast | 2 |
285 | State University of New York at Oneonta | James | Bethel | 39 | 2 | Northeast | 1 |
285 | U.s. Merchant Marine Academy | Victor | Raigoza | 30 | 14 | East | 3 |
285 | University Of Wisconsin-Stevens Point | Donny | Ralston | 34 | 8 | Midwest | 1 |
285 | Wartburg College | Lance | Evans | 25 | 0 | Central | 1 |
285 | Waynesburg University | Jacob | Evans | 45 | 3 | Mideast | 1 |
Read More#
USA wins U20 Pan American Greco-Roman title with eight champions and two runners-up
Box, Garvin, Stemmet place fifth at Beach World Series in France
USA qualifies at five weight classes for 2023 ANOC World Beach Games in Bali, Indonesia, August 10-11
Steveson, Gray, Schultz among winners of first bout of their Final X Series; second matches set for 6 p.m. ET