Flowrestling NCAA Division I Preseason Rankings
Share:
by Flowrestling
125 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Nathan Tomasello | SR | Ohio State | 2 (133) |
2 | Darian Cruz | SR | Lehigh | 1 |
3 | Nick Suriano | SO | Rutgers | 3 |
4 | Ethan Lizak | JR | Minnesota | 4 |
5 | Nick Piccininni | SO | Oklahoma State | 6 |
6 | Ryan Millhof | JR | Arizona State | NR |
7 | Jack Mueller | SO | Virginia | 7 |
8 | Zeke Moisey | JR | West Virginia | NR |
9 | Sean Russell | JR | Edinboro | 8 |
10 | Ronnie Bresser | JR | Oregon State | NR |
11 | Sean Fausz | JR | North Carolina State | 9 |
12 | Dalton Macri | JR | North Carolina | NR |
13 | Gabe Townsell | SO | Stanford | 14 |
14 | Brock Hudkins | SO | Northern Illinois | 19 |
15 | Josh Terao | JR | American | 15 |
16 | Shakur Laney | JR | Ohio | 17 |
17 | Sebastian Rivera | FR | Northwestern | NR |
18 | Travis Piotrowski | SO | Illinois | 20 |
19 | Jake Gromacki | JR | Clarion | NR |
20 | Johnny Jimenez | SR | Wisconsin | NR |
133 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Seth Gross | JR | South Dakota State | 3 |
2 | Stevan Micic | SO | Michigan | 4 |
3 | Kaid Brock | SO | Oklahoma State | 5 |
4 | Scott Parker | JR | Lehigh | 8 |
5 | Mitch McKee | SO | Minnesota | 10 |
6 | Bryan Lantry | JR | Buffalo | 9 |
7 | Dom Forys | SR | Pittsburgh | 11 |
8 | John Erneste | JR | Missouri | 13 |
9 | Luke Pletcher | SO | Ohio State | 13 (141) |
10 | Connor Schram | SR | Stanford | 18 |
11 | Scott Delvecchio | SR | Rutgers | 14 |
12 | Jamal Morris | JR | North Carolina State | 17 |
13 | Eli Stickley | SO | Wisconsin | NR |
14 | Luke Welch | SR | Purdue | NR |
15 | Cameron Kelly | JR | Ohio | NR |
16 | Austin Eicher | JR | Michigan State | NR |
17 | Dylan Duncan | FR | Illinois | NR |
18 | Emilio Saavedra | JR | Fresno State | NR |
19 | Anthony Tutolo | JR | Kent State | NR |
20 | Phillip Laux | SR | Iowa | NR |
141 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Dean Heil | SR | Oklahoma State | 1 |
2 | Kevin Jack | SR | North Carolina State | 3 |
3 | Bryce Meredith | SR | Wyoming | 4 |
4 | Jaydin Eierman | SO | Missouri | 5 |
5 | Anthony Ashnault | SR | Rutgers | 6 |
6 | Joey McKenna | JR | Ohio State | 9 |
7 | Tommy Thorn | JR | Minnesota | 8 |
8 | Jared Prince | SO | Navy | 11 |
9 | Tyler Smith | SR | Bucknell | 15 |
10 | Javier Gasca | SR | Michigan State | 17 |
11 | Ryan Diehl | JR | Maryland | 20 |
12 | Josh Alber | JR | Northern Iowa | 15 (133) |
13 | Kanen Storr | FR | Iowa State | NR |
14 | Brock Zacherl | JR | Clarion | NR |
15 | Michael Longo | SR | Oklahoma | NR |
16 | Chad Red | FR | Nebraska | NR |
17 | Russell Rohlfing | SO | CSU Bakersfield | NR |
18 | Sal Profaci | SO | Michigan | NR |
19 | Cole Martin | SO | Wisconsin | NR |
20 | Jack Hathaway | SR | Oregon State | NR |
149 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Zain Retherford | SR | Penn State | 1 |
2 | Brandon Sorensen | SR | Iowa | 3 |
3 | Max Thomsen | SO | Northern Iowa | 5 |
4 | Solomon Chishko | JR | Virginia Tech | 6 |
5 | Matt Kolodzik | SO | Princeton | 7 (141) |
6 | Justin Oliver | JR | Central Michigan | 12 |
7 | Steve Bleise | JR | Minnesota | 13 |
8 | Colton McCrystal | SR | Nebraska | 10 (141) |
9 | Ke-Shawn Hayes | SO | Ohio State | NR |
10 | Ryan Deakin | FR | Northwestern | NR |
11 | Josh Maruca | SO | Arizona State | 14 |
12 | Davion Jeffries | JR | Oklahoma | NR |
13 | Geo Martinez | SR | Oklahoma State | NR |
14 | Alfred Bannister | JR | Maryland | NR |
15 | Matt Zovistoski | JR | Appalachian State | 18 |
16 | Ronnie Perry | SR | Lock Haven | 19 (141) |
17 | Beau Donahue | SR | North Carolina State | NR |
18 | Chris Vassar | SR | Gardner-Webb | NR |
19 | Troy Heilmann | SR | North Carolina | NR |
20 | Coleman Hammond | SR | CSU Bakersfield | NR |
157 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Jason Nolf | JR | Penn State | 1 |
2 | Joey Lavallee | SR | Missouri | 2 |
3 | Michael Kemerer | SO | Iowa | 3 |
4 | Micah Jordan | JR | Ohio State | 4 (149) |
5 | Tyler Berger | JR | Nebraska | 4 |
6 | Joe Smith | JR | Oklahoma State | 5 |
7 | Richie Lewis | SR | Rutgers | NR |
8 | Alec Pantaleo | JR | Michigan | NR |
9 | BJ Clagon | SR | Rider | 11 |
10 | Jake Short | SR | Minnesota | 12 |
11 | Mitch Finesilver | JR | Duke | NR |
12 | Collin Heffernan | SR | Central Michigan | 13 |
13 | Paul Fox | JR | Stanford | 9 |
14 | Clayton Ream | SR | North Dakota State | 15 |
15 | Joshua Shields | SO | Arizona State | 20 |
16 | Cole Walter | SO | Lehigh | NR |
17 | Archie Colgan | SR | Wyoming | 16 |
18 | Luke Zilverberg | SR | South Dakota State | 15 (165) |
19 | Andrew Crone | SR | Wisconsin | 19 (149) |
20 | May Bethea | SR | Penn | 17 |
165 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Vincenzo Joseph | SO | Penn State | 1 |
2 | Isaiah Martinez | SR | Illinois | 2 |
3 | Logan Massa | SO | Michigan | 3 |
4 | Chandler Rogers | JR | Oklahoma State | 5 |
5 | Chad Walsh | SR | Rider | 7 |
6 | Bryce Steiert | JR | Northern Iowa | 8 |
7 | Jordan Kutler | SO | Lehigh | 7 (165) |
8 | David McFadden | JR | Virginia Tech | NR |
9 | Anthony Valencia | SO | Arizona State | 10 |
10 | Nick Wanzek | SR | Minnesota | 12 |
11 | Drew Hughes | SO | Michigan State | 13 |
12 | Te'Shan Campbell | JR | Ohio State | 14 |
13 | Keilan Torres | SR | Northern Colorado | 18 |
14 | Chance Marsteller | JR | Lock Haven | NR |
15 | Yoanse Mejias | SR | Oklahoma | 16 |
16 | Jonathan Schleifer | SR | Princeton | 19 (174) |
17 | Alex Marinelli | FR | Iowa | NR |
18 | Evan Wick | FR | Wisconsin | NR |
19 | Lorenzo De La Riva | SO | CSU Bakersfield | 20 |
20 | Branson Ashworth | JR | Wyoming | NR |
174 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Mark Hall | SO | Penn State | 1 |
2 | Zahid Valencia | SO | Arizona State | 2 |
3 | Bo Jordan | SR | Ohio State | 3 |
4 | Myles Amine | SO | Michigan | 4 |
5 | Daniel Lewis | JR | Missouri | 6 (165) |
6 | Ryan Preisch | JR | Lehigh | 11 |
7 | Ethan Ramos | SR | North Carolina | 12 |
8 | Brandon Womack | JR | Cornell | 9 (165) |
9 | Jadaen Bernstein | SR | Navy | 13 |
10 | Taylor Lujan | SO | Northern Iowa | 15 |
11 | David Kocer | SR | South Dakota State | 16 |
12 | Christian Brucki | SR | Central Michigan | 18 |
13 | Jacobe Smith | JR | Oklahoma State | NR |
14 | Jordan Pagano | JR | Rutgers | NR |
15 | Devin Skatzka | SO | Indiana | NR |
16 | Josef Johnson | SR | Harvard | NR |
17 | Kimball Bastian | SO | Utah Valley | NR |
18 | Xavier Montalvo | SO | Illinois | NR |
19 | Jacob Morrissey | SR | Purdue | NR |
20 | Kaleb Young | FR | Iowa | NR |
184 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Bo Nickal | JR | Penn State | 1 |
2 | Myles Martin | JR | Ohio State | 5 |
3 | Peter Renda | SR | North Carolina State | NR |
4 | Drew Foster | JR | Northern Iowa | 7 |
5 | Domenic Abounader | SR | Michigan | NR |
6 | Emery Parker | JR | Illinois | 10 |
7 | Zack Zavatsky | JR | Virginia Tech | 11 |
8 | Jordan Ellingwood | SR | Central Michigan | 13 |
9 | Dakota Geer | SO | Edinboro | 14 |
10 | Nick Gravina | JR | Rutgers | 15 |
11 | Bryce Carr | SR | Chattanooga | 17 |
12 | Ricky Robertson | SR | Wisconsin | NR |
13 | Michael Coleman | JR | Navy | 19 |
14 | Steven Schneider | SR | Binghamton | NR |
15 | Joe Heyob | JR | Penn | 20 |
16 | Ian Baker | SR | Princeton | NR |
17 | Chip Ness | JR | North Carolina | NR |
18 | Dylan Gabel | JR | Northern Colorado | 18 |
19 | Nick Corba | SR | Cleveland State | NR |
20 | Max Dean | FR | Cornell | NR |
197 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Kollin Moore | SO | Ohio State | 3 |
2 | Jared Haught | SR | Virginia Tech | 4 |
3 | Willie Miklus | SR | Missouri | NR |
4 | Matt McCutcheon | SR | Penn State | 6 |
5 | Preston Weigel | JR | Oklahoma State | 7 |
6 | Kevin Beazley | SR | Michigan | 10 |
7 | Jake Smith | SR | West Virginia | 8 |
8 | Daniel Chaid | SR | North Carolina | 13 |
9 | Nathan Rotert | SR | South Dakota State | 14 |
10 | Michael Macchiavello | SR | North Carolina State | 12 (184) |
11 | Matt Williams | SR | CSU Bakersfield | 16 |
12 | Cash Wilcke | SO | Iowa | 17 |
13 | Steban Cervantes | SR | Navy | 18 |
14 | Frank Mattiace | JR | Penn | 19 |
15 | Tom Sleigh | JR | Bucknell | 20 |
16 | Corey Griego | JR | Oregon State | NR |
17 | Hunter Ritter | SO | Wisconsin | NR |
18 | Christian Brunner | SO | Purdue | NR |
19 | Kyle Conel | JR | Kent State | NR |
20 | Jeric Kasunic | SR | American | NR |
285 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Kyle Snyder | SR | Ohio State | 1 |
2 | Adam Coon | SR | Michigan | NR |
3 | Tanner Hall | JR | Arizona State | 3 |
4 | Nick Nevills | JR | Penn State | 5 |
5 | Amar Dhesi | SR | Oregon State | NR |
6 | Jacob Kasper | SR | Duke | 6 |
7 | Sam Stoll | JR | Iowa | NR |
8 | Mike Hughes | SR | Hofstra | NR |
9 | Ryan Solomon | SR | Pittsburgh | 16 |
10 | Conan Jennings | JR | Northwestern | 10 |
11 | Thomas Haines | JR | Lock Haven | 12 |
12 | Jere Heino | JR | Campbell | 13 |
13 | Billy Miller | JR | Edinboro | 14 |
14 | Nathan Butler | SR | Stanford | 19 |
15 | Garrett Ryan | SR | Columbia | NR |
16 | Joey Goodhart | SR | Drexel | NR |
17 | Youssif Hemida | JR | Maryland | NR |
18 | Jordan Wood | FR | Lehigh | NR |
19 | Gage Hutchison | SR | Eastern Michigan | NR |
20 | Brooks Black | SR | Illinois | NR |
Team | ||||
Rank | School | |||
1 | Penn State | |||
2 | Ohio State | |||
3 | Michigan | |||
4 | Oklahoma State | |||
5 | Missouri | |||
6 | Lehigh | |||
7 | Arizona State | |||
8 | Virginia Tech | |||
9 | Minnesota | |||
10 | Iowa | |||
11 | Northern Iowa | |||
12 | North Carolina State | |||
13 | Rutgers | |||
14 | Illinois | |||
15 | South Dakota State | |||
16 | Central Michigan | |||
17 | Nebraska | |||
18 | North Carolina | |||
19 | Wyoming | |||
20 | Oregon State |
Read More#
USA claims nine gold medals to win U20 Pan American Championships title in men’s freestyle
FINAL DAY: Elections to be held for USA Wrestling Standing Committees Positions; Nomination...
Elections to be held for USA Wrestling Standing Committees Positions; Nomination deadline is July 20
Beat the Streets New York raises $1.3 million with Annual Benefit, Final X