Flowrestling NCAA Division I Rankings, October 26, 2016
Share:
by Flowrestling
125 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Thomas Gilman | SR | Iowa | 2 |
2 | Dylan Peters | SR | Northern Iowa | 5 |
3 | Joey Dance | SR | Virginia Tech | 7 |
4 | Connor Schram | JR | Stanford | 9 |
5 | Ronnie Bresser | JR | Oregon State | 10 |
6 | Barlow McGhee | JR | Missouri | 11 |
7 | Darian Cruz | JR | Lehigh | 13 |
8 | Joshua Rodriguez | SR | ND State | 15 |
9 | Tim Lambert | SR | Nebraska | 14 |
10 | Ethan Lizak | SO | Minnesota | NR |
11 | Drew Templeman | SR | Wyoming | 18 |
12 | Nick Piccininni | FR | Oklahoma State | NR |
13 | Dalton Macri | SO | Cornell | 19 |
14 | Sean Fausz | SO | NC State | 20 |
15 | Elijah Oliver | FR | Indiana | NR |
16 | Freddy Rodriguez | SR | SIUE | NR |
17 | Sean Russell | FR | Edinboro | NR |
18 | Brandon Jeske | SR | Old Dominion | NR |
19 | Brent Fleetwood | SO | Central Michigan | NR |
20 | Austin Assad | FR | Michigan | NR |
133 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Cory Clark | SR | Iowa | 2 |
2 | Nathan Tomasello | JR | Ohio State | 3* |
3 | Zane Richards | SR | Illinois | 4 |
4 | Eric Montoya | SR | Nebraska | 5 |
5 | Earl Hall | SR | Iowa State | 7 |
6 | Seth Gross | SO | SD State | 14 |
7 | Kaid Brock | SO | Oklahoma State | 9 |
8 | Stevan Micic | FR | Michigan | NR |
9 | Jered Cortez | SO | Penn State | NR |
10 | Dom Forys | JR | Pittsburgh | 11 |
11 | Scott Delvecchio | JR | Rutgers | NR |
12 | Cameron Kelly | SO | Ohio | 15 |
13 | Jaydin Eierman | FR | Missouri | NR |
14 | Joey Palmer | SR | Oregon State | NR |
15 | Jamal Morris | SO | NC State | 19 |
16 | Josh Alber | SO | Northern Iowa | 20 |
17 | Austin Eicher | SO | Michigan State | NR |
18 | Corey Keener | SR | Central Michigan | NR |
19 | Zach Davis | JR | Navy | NR |
20 | Scott Parker | SO | Lehigh | NR |
141 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Dean Heil | JR | Oklahoma State | 1 |
2 | Joey McKenna | SO | Stanford | 2 |
3 | Bryce Meredith | JR | Wyoming | 3 |
4 | Kevin Jack | JR | NC State | 4 |
5 | Anthony Ashnault | JR | Rutgers | 5 |
6 | Joey Ward | SR | North Carolina | 8 |
7 | Matt Manley | SR | Missouri | 9 |
8 | Randy Cruz | SR | Lehigh | 10 |
9 | Tommy Thorn | SO | Minnesota | 12 |
10 | George DiCamillo | SR | Virginia | 10* |
11 | Matt Kolodzik | FR | Princeton | NR |
12 | Jimmy Gulibon | SR | Penn State | 18 |
13 | Jared Prince | FR | Navy | NR |
14 | Ke-Shawn Hayes | FR | Ohio State | NR |
15 | Ronnie Perry | JR | Lock Haven | NR |
16 | Gabe Moreno | SR | Iowa State | NR |
17 | Javier Gasca | JR | Michigan State | 19 |
18 | Brock Zacherl | SO | Clarion | NR |
19 | Michael Longo | JR | Oklahoma | NR |
20 | Jake Koethe | SO | Northern Iowa | NR |
149 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Zain Retherford | JR | Penn State | 1 |
2 | Brandon Sorensen | JR | Iowa | 2 |
3 | Lavion Mayes | SR | Missouri | 3 |
4 | Anthony Collica | SR | Oklahoma State | 4 |
5 | Alec Pantaleo | JR | Michigan | 5 |
6 | Micah Jordan | SO | Ohio State | 11 |
7 | Solomon Chishko | SO | Virginia Tech | 7 |
8 | Justin Oliver | SO | Central Michigan | 8 |
9 | Mitch Finesilver | JR | Duke | 12 |
10 | Matt Cimato | SR | Drexel | 13 |
11 | Pat Lugo | SO | Edinboro | 14 |
12 | Davion Jeffries | SO | Oklahoma | 15 |
13 | Ken Theobold | SR | Rutgers | NR |
14 | Christian Pagdilao | JR | Arizona State | NR |
15 | Steve Bleise | SO | Northern Illinois | 16 |
16 | Sam Speno | SR | NC State | NR |
17 | Laike Gardner | SR | Lehigh | NR |
18 | Shyheim Brown | SO | Maryland | NR |
19 | Max Thomsen | FR | Northern Iowa | NR |
20 | Michael Pongracz | SR | Chattanooga | NR |
157 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Jason Nolf | SO | Penn State | 2 |
2 | Dylan Palacio | SR | Cornell | 5 |
3 | Joe Smith | SO | Oklahoma State | 6 |
4 | Brian Murphy | SR | Michigan | 9 |
5 | Mitch Minotti | SR | Lehigh | NR |
6 | Max Rohskopf | SR | NC State | 9* |
7 | Michael Kemerer | FR | Iowa | NR |
8 | Richie Lewis | SR | Rutgers | 11 |
9 | Jake Short | JR | Minnesota | 17 |
10 | BJ Clagon | JR | Rider | 19 |
11 | Jake Ryan | SO | Ohio State | 14 |
12 | Tyler Berger | SO | Nebraska | 15 |
13 | Joey Lavallee | JR | Missouri | NR |
14 | Garett Hammond | JR | Drexel | NR |
15 | Austin Matthews | SR | Edinboro | 16 |
16 | Bryce Steiert | SO | Northern Iowa | NR |
17 | May Bethea | JR | Penn | 18 |
18 | Markus Scheidel | JR | Columbia | 19 |
19 | Collin Heffernan | JR | Central Michigan | NR |
20 | Paul Fox | SO | Stanford | NR |
165 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Isaiah Martinez | JR | Illinois | 1 |
2 | Isaac Jordan | SR | Wisconsin | 2 |
3 | Daniel Lewis | SO | Missouri | 4 |
4 | Brian Realbuto | SR | Cornell | 6 |
5 | Chandler Rogers | SO | Oklahoma State | 13 |
6 | Chad Walsh | JR | Rider | 7 |
7 | Logan Massa | FR | Michigan | NR |
8 | Jake Faust | SR | Duke | 13 |
9 | Ryan Preisch | SO | Lehigh | 18 |
10 | Cooper Moore | SR | Northern Iowa | 19 |
11 | Clark Glass | SR | Oklahoma | NR |
12 | Tyrel White | JR | Columbia | NR |
13 | Cody Wiercioch | JR | PIttsburgh | NR |
14 | Tyler Marinelli | SO | Gardner-Webb | NR |
15 | Dylan Cottrell | SR | West Virginia | 17 |
16 | Seldon Wright | SO | Old Dominion | NR |
17 | Austin Reese | SO | Ohio | NR |
18 | Dustin Williams | SO | Nebraska | NR |
19 | Dakota Juarez | SO | Eastern Michigan | NR |
20 | Forrest Przybysz | JR | App State | NR |
174 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Bo Jordan | JR | Ohio State | 3* |
2 | Zach Epperly | JR | Virginia Tech | 3 |
3 | Casey Kent | SR | Penn | 4 |
4 | Kyle Crutchmer | SR | Oklahoma State | 6 |
5 | Nate Jackson | SR | Indiana | 5 |
6 | Ethan Ramos | JR | North Carolina | 7 |
7 | Lelund Weatherspoon | SR | Iowa State | 8 |
8 | Alex Meyer | SR | Iowa | 10 |
9 | Zac Brunson | SR | Illinois | 12 |
10 | Matt Reed | SR | Oklahoma | 14 |
11 | Jim Wilson | SR | Stanford | 14* |
12 | Davonte Mahomes | JR | Michigan | 14 |
13 | Jadaen Bernstein | JR | Navy | 18 |
14 | Zahid Valencia | FR | Arizona State | NR |
15 | Jonathan Schleifer | JR | Princeton | 20 |
16 | Johny Sebastian | SO | Northwestern | NR |
17 | Shakur Rasheed | SO | Penn State | NR |
18 | Nick Wanzek | JR | Minnesota | NR |
19 | Christian Brucki | JR | Central Michigan | NR |
20 | Nick Kee | JR | App State | NR |
184 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Gabe Dean | SR | Cornell | 1 |
2 | Myles Martin | SO | Ohio State | 1* |
3 | Bo Nickal | SO | Penn State | 2* |
4 | Tim Dudley | SR | Nebraska | 2 |
5 | Nolan Boyd | SR | Oklahoma State | 4 |
6 | Sammy Brooks | SR | Iowa | 7 |
7 | Pat Downey | JR | Iowa State | 6 |
8 | Domenic Abounader | SR | Michigan | 8 |
9 | Zack Zavatsky | SO | Virginia Tech | 9 |
10 | Willie Miklus | JR | Missouri | 12 |
11 | Jack Dechow | SR | Old Dominion | 15 |
12 | Jordan Ellingwood | JR | Central Michigan | 16 |
13 | Nick Gravina | JR | Rutgers | 19 |
14 | Corey Griego | SO | Oregon State | NR |
15 | Michael Macchiavello | JR | NC State | NR |
16 | Tom Sleigh | SO | Bucknell | NR |
17 | Steven Schneider | JR | Binghamton | NR |
18 | Joe Ariola | JR | Buffalo | NR |
19 | Emery Parker | SO | Illinois | NR |
20 | Hunter Gamble | SR | Gardner-Webb | NR |
197 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | J'den Cox | SR | Missouri | 1 |
2 | Brett Pfarr | SR | Minnesota | 3 |
3 | Jared Haught | JR | Virginia Tech | 7 |
4 | Brett Harner | SR | Princeton | 9 |
5 | Aaron Studebaker | SR | Nebraska | 8 |
6 | Preston Weigel | SO | Oklahoma State | 10 |
7 | Ryan Wolfe | SR | Rider | 11 |
8 | Scottie Boykin | SR | Chattanooga | 14 |
9 | Nathan Rotert | JR | SD State | 15 |
10 | Jake Smith | SR | West Virginia | 17 |
11 | Shawn Scott | JR | Northern Illinois | NR |
12 | Chip Ness | JR | North Carolina | NR |
13 | Kevin Beazley | JR | Old Dominion | NR |
14 | Parker Hines | SR | Air Force | NR |
15 | Frank Mattiace | SO | Penn | NR |
16 | Kollin Moore | FR | Ohio State | NR |
17 | Marcus Harrington | SO | Iowa State | NR |
18 | Brad Johnson | SR | Oklahoma | NR |
19 | JT Goodwin | SR | Cal Poly | NR |
20 | Cody Crawford | JR | Oregon State | NR |
285 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Kyle Snyder | JR | Ohio State | 1 |
2 | Connor Medbery | SR | Wisconsin | NR |
3 | Ty Walz | SR | Virginia Tech | 4 |
4 | Amar Dhesi | JR | Oregon State | 5 |
5 | Michael Kroells | SR | Minnesota | 7 |
6 | Denzel Dejournette | SR | App State | 9 |
7 | Sam Stoll | SO | Iowa | 10 |
8 | Ross Larson | SR | Oklahoma | 11 |
9 | Brooks Black | JR | Illinois | 13 |
10 | Nathan Butler | JR | Stanford | 16 |
11 | Tanner Hall | SO | Arizona State | 17 |
12 | Collin Jensen | SR | Nebraska | 19 |
13 | Jared Johnson | SR | Chattanooga | 19 |
14 | Ryan Solomon | JR | Pittsburgh | 14 |
15 | Billy Miller | SO | Edinboro | 19 |
16 | Doug Vollaro | SR | Lehigh | NR |
17 | Nick Nevills | SO | Penn State | NR |
18 | Ray O'Donnell | SR | Princeton | NR |
19 | Michael Boykin | JR | NC State | 18* |
20 | JJ Everard | SR | Northern Iowa | NR |
Team | ||||
Rank | School | |||
1 | Oklahoma State | |||
2 | Ohio State | |||
3 | Iowa | |||
4 | Virginia Tech | |||
5 | Missouri | |||
6 | Penn State | |||
7 | Cornell | |||
8 | Michigan | |||
9 | Nebraska | |||
10 | Illinois | |||
11 | Minnesota | |||
12 | Stanford | |||
13 | Wisconsin | |||
14 | NC State | |||
15 | Lehigh | |||
16 | Oregon State | |||
17 | Oklahoma | |||
18 | Iowa State | |||
19 | Northern Iowa | |||
20 | Rutgers |
Read More#
Ali (Bernard) Sprenger named Augsburg head women's wrestling coach
FINAL DAY: Elections to be held for USA Wrestling Standing Committees Positions; Nomination...
Three wrestle-offs for U.S. ANOC World Beach Games Team set for June 24 at Rathbun Lake in Mystic, Iowa
Fix, Gray star as finals set in women’s and men’s freestyle at World Team Trials Challenge Tournament