Flowrestling NCAA Division I Rankings, December 22, 2016
Share:
by Christian Pyles, Flowrestling
125 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Thomas Gilman | SR | Iowa | 1 |
2 | Joey Dance | SR | Virginia Tech | 2 |
3 | Dylan Peters | SR | Northern Iowa | 3 |
4 | Nick Suriano | FR | Penn State | 4 |
5 | Darian Cruz | JR | Lehigh | 5 |
6 | Joshua Rodriguez | SR | North Dakota State | 6 |
7 | Barlow McGhee | JR | Missouri | 7 |
8 | Tim Lambert | SR | Nebraska | 8 |
9 | Ethan Lizak | SO | Minnesota | 9 |
10 | Sean Russell | FR | Edinboro | 12 |
11 | Jack Mueller | FR | Virginia | 13 |
12 | Jose Rodriguez | FR | Ohio State | 14 |
13 | Nick Piccininni | FR | Oklahoma State | 10 |
14 | Nathan Kraisser | SR | Campbell | 11 |
15 | Noah Gonser | FR | Eastern Michigan | 15 |
16 | Markus Simmons | FR | Iowa State | 16 |
17 | Josh Terao | SO | American | 17 |
18 | Vito Pasone | SR | Appalachian State | NR |
19 | Freddy Rodriguez | SR | SIUE | 18 |
20 | Shakur Laney | SO | Ohio | 19 |
133 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Cory Clark | SR | Iowa | 1 |
2 | Nathan Tomasello | JR | Ohio State | 2 |
3 | Zane Richards | SR | Illinois | 3 |
4 | Eric Montoya | SR | Nebraska | 4 |
5 | Seth Gross | SO | South Dakota State | 5 |
6 | Kaid Brock | SO | Oklahoma State | 6 |
7 | Dom Forys | JR | Pittsburgh | 7 |
8 | Stevan Micic | FR | Michigan | 8 |
9 | Jaydin Eierman | FR | Missouri | 9 |
10 | Scott Parker | SO | Lehigh | 10 |
11 | Earl Hall | SR | Iowa State | 11 |
12 | Connor Schram | JR | Stanford | 12 |
13 | Kevin Devoy | SR | Drexel | 13 |
14 | Jered Cortez | SO | Penn State | 14 |
15 | Mark Grey | JR | Cornell | 15 |
16 | Drew Templeman | SR | Wyoming | 16 |
17 | Tyson Dippery | JR | Rutgers | 17 |
18 | Tyler Goodwin | JR | Maryland | 18 |
19 | Sean Fausz | SO | North Carolina State | 19 |
20 | Cameron Kelly | SO | Ohio | 20 |
141 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Dean Heil | JR | Oklahoma State | 1 |
2 | Joey McKenna | SO | Stanford | 2 |
3 | Matt Kolodzik | FR | Princeton | 3 |
4 | Randy Cruz | SR | Lehigh | 4 |
5 | Kevin Jack | JR | North Carolina State | 5 |
6 | Anthony Ashnault | JR | Rutgers | 6 |
7 | Matt Manley | SR | Missouri | 7 |
8 | Joey Ward | SR | North Carolina | 8 |
9 | George DiCamillo | SR | Virginia | 9 |
10 | Colton McCrystal | JR | Nebraska | 10 |
11 | Bryce Meredith | JR | Wyoming | 11 |
12 | Tommy Thorn | SO | Minnesota | 12 |
13 | Ronnie Perry | JR | Lock Haven | 13 |
14 | Javier Gasca | JR | Michigan State | 14 |
15 | Logan Everett | SR | Army | 15 |
16 | Luke Pletcher | FR | Ohio State | NR |
17 | Tyler Smith | JR | Bucknell | 16 |
18 | Brock Zacherl | SO | Clarion | 17 |
19 | Cole Martin | FR | Wisconsin | 18 |
20 | Joey Palmer | SR | Oregon State | 19 |
149 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Zain Retherford | JR | Penn State | 1 |
2 | Brandon Sorensen | JR | Iowa | 2 |
3 | Anthony Collica | SR | Oklahoma State | 3 |
4 | Lavion Mayes | SR | Missouri | 4 |
5 | Micah Jordan | SO | Ohio State | 5 |
6 | Justin Oliver | SO | Central Michigan | 6 |
7 | Pat Lugo | SO | Edinboro | 7 |
8 | Solomon Chishko | SO | Virginia Tech | 8 |
9 | Laike Gardner | SR | Lehigh | 9 |
10 | Alfred Bannister | SO | Maryland | 10 |
11 | Max Thomsen | FR | Northern Iowa | 11 |
12 | Cole Mendenhall | SR | Wyoming | 12 |
13 | Christian Pagdilao | JR | Arizona State | 13 |
14 | Ken Theobold | SR | Rutgers | 14 |
15 | Matt Cimato | SR | Drexel | 15 |
16 | Matt Zovistoski | SO | App State | 16 |
17 | Sam Speno | SR | North Carolina State | 18 |
18 | Steve Bleise | SO | Northern Illinois | 19 |
19 | Joey Delgado | SR | Oregon State | 20 |
20 | Collin Purinton | FR | Nebraska | NR |
157 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Jason Nolf | SO | Penn State | 1 |
2 | Dylan Palacio | SR | Cornell | 2 |
3 | Joe Smith | SO | Oklahoma State | 3 |
4 | Michael Kemerer | FR | Iowa | 4 |
5 | Tyler Berger | SO | Nebraska | 5 |
6 | Joey Lavallee | JR | Missouri | 6 |
7 | Jake Short | JR | Minnesota | 7 |
8 | Brian Murphy | SR | Michigan | 8 |
9 | Clayton Ream | JR | North Dakota State | 9 |
10 | Collin Heffernan | JR | Central Michigan | 10 |
11 | BJ Clagon | JR | Rider | 11 |
12 | Russell Parsons | SR | Army | 12 |
13 | May Bethea | JR | Penn | 13 |
14 | DaWaylon Barnes | JR | Oklahoma | 14 |
15 | Jordan Kutler | FR | Lehigh | 15 |
16 | Joshua Shields | FR | Arizona State | 16 |
17 | Archie Colgan | JR | Wyoming | 17 |
18 | Victor Lopez | SR | Bucknell | 18 |
19 | Sal Mastriani | SR | Virginia Tech | 19 |
20 | Andrew Atkinson | JR | Virginia | 20 |
165 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Isaiah Martinez | JR | Illinois | 1 |
2 | Logan Massa | FR | Michigan | 2 |
3 | Isaac Jordan | SR | Wisconsin | 3 |
4 | Daniel Lewis | SO | Missouri | 4 |
5 | Mitch Minotti | SR | Lehigh | 5 |
6 | Chad Walsh | JR | Rider | 7 |
7 | Dylan Cottrell | SR | West Virginia | 8 |
8 | Clark Glass | SR | Oklahoma | 9 |
9 | Chandler Rogers | SO | Oklahoma State | 6 |
10 | Vincenzo Joseph | FR | Penn State | 10 |
11 | Jake Faust | SR | Duke | 11 |
12 | Anthony Valencia | FR | Arizona State | 12 |
13 | Keaton Subjeck | JR | Stanford | 13 |
14 | Bryce Steiert | SO | Northern Iowa | 14 |
15 | Tyler Marinelli | SO | Gardner-Webb | 15 |
16 | Brandon Womack | SO | Cornell | 20 |
17 | Seldon Wright | SO | Old Dominion | 17 |
18 | Austin Matthews | SR | Edinboro | 18 |
19 | Te'Shan Campbell | SO | Pittsburgh | 19 |
20 | Branson Ashworth | SO | Wyoming | 16 |
174 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Bo Jordan | JR | Ohio State | 1 |
2 | Zach Epperly | JR | Virginia Tech | 2 |
3 | Casey Kent | SR | Penn | 3 |
4 | Zahid Valencia | FR | Arizona State | 5 |
5 | Brian Realbuto | SR | Cornell | 7 |
6 | Kyle Crutchmer | SR | Oklahoma State | 4 |
7 | Alex Meyer | SR | Iowa | 6 |
8 | Ethan Ramos | JR | North Carolina | 8 |
9 | Nick Wanzek | JR | Minnesota | 9 |
10 | Taylor Lujan | FR | Northern Iowa | 10 |
11 | Myles Amine | FR | Michigan | 11 |
12 | Lelund Weatherspoon | SR | Iowa State | 12 |
13 | Zac Brunson | SR | Illinois | 13 |
14 | Ryan Preisch | SO | Lehigh | 14 |
15 | Shakur Rasheed | SO | Penn State | 15 |
16 | David Kocer | JR | South Dakota State | 16 |
17 | Jim Wilson | SR | Stanford | 17 |
18 | Jadaen Bernstein | JR | Navy | 18 |
19 | Christian Brucki | JR | Central Michigan | 19 |
20 | Jonathan Schleifer | JR | Princeton | 20 |
184 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Gabe Dean | SR | Cornell | 1 |
2 | Bo Nickal | SO | Penn State | 2 |
3 | Tim Dudley | SR | Nebraska | 3 |
4 | Myles Martin | SO | Ohio State | 4 |
5 | Nolan Boyd | SR | Oklahoma State | 5 |
6 | Nate Jackson | SR | Indiana | 6 |
7 | Zack Zavatsky | SO | Virginia Tech | 7 |
8 | Sammy Brooks | SR | Iowa | 8 |
9 | Pat Downey | JR | Iowa State | 9 |
10 | Jordan Ellingwood | JR | Central Michigan | 11 |
11 | Nick Gravina | JR | Rutgers | 12 |
12 | Jack Dechow | SR | Old Dominion | 13 |
13 | Emery Parker | SO | Illinois | 14 |
14 | Drew Foster | SO | Northern Iowa | 15 |
15 | Michael Macchiavello | JR | North Carolina State | 16 |
16 | Chip Ness | JR | North Carolina | 17 |
17 | Steven Schneider | JR | Binghamton | 18 |
18 | Ian Baker | JR | Princeton | 19 |
19 | Hunter Gamble | SR | Gardner-Webb | 20 |
20 | Dylan Gabel | SO | Northern Colorado | NR |
197 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | J'Den Cox | SR | Missouri | 1 |
2 | Brett Pfarr | SR | Minnesota | 2 |
3 | Jared Haught | JR | Virginia Tech | 3 |
4 | Preston Weigel | SO | Oklahoma State | 4 |
5 | Nathan Rotert | JR | South Dakota State | 5 |
6 | Matt McCutcheon | JR | Penn State | 6 |
7 | Kollin Moore | FR | Ohio State | 7 |
8 | Jake Smith | SR | West Virginia | 8 |
9 | Aaron Studebaker | SR | Nebraska | 9 |
10 | Brett Harner | SR | Princeton | 10 |
11 | Ryan Wolfe | SR | Rider | 11 |
12 | Kevin Beazley | JR | Old Dominion | 12 |
13 | Frank Mattiace | SO | Penn | 13 |
14 | Shawn Scott | JR | Northern Illinois | 14 |
15 | Brad Johnson | SR | Oklahoma | 15 |
16 | Matt Williams | JR | CSU Bakersfield | 16 |
17 | James Benjamin | SR | Buffalo | 17 |
18 | Tom Sleigh | SO | Bucknell | 18 |
19 | Ricky Robertson | JR | Wisconsin | 20 |
20 | Ben Haas | SR | Lehigh | NR |
285 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Kyle Snyder | JR | Ohio State | 1 |
2 | Connor Medbery | SR | Wisconsin | 2 |
3 | Ty Walz | SR | Virginia Tech | 3 |
4 | Michael Kroells | SR | Minnesota | 4 |
5 | Tanner Hall | SO | Arizona State | 5 |
6 | Nick Nevills | SO | Penn State | 6 |
7 | Sam Stoll | SO | Iowa | 7 |
8 | Nathan Butler | JR | Stanford | 8 |
9 | Billy Miller | SO | Edinboro | 9 |
10 | Denzel Dejournette | SR | Appalachian State | 11 |
11 | Brooks Black | JR | Illinois | 10 |
12 | Austin Schafer | SR | Oklahoma State | 12 |
13 | Doug Vollaro | SR | Lehigh | 14 |
14 | Jared Johnson | SR | Chattanooga | 15 |
15 | Collin Jensen | SR | Nebraska | 16 |
16 | Jake McKiernan | SO | SIUE | 17 |
17 | Ross Larson | SR | Oklahoma | 13 |
18 | Ryan Solomon | JR | Pittsburgh | 18 |
19 | Jacob Kasper | JR | Duke | 19 |
20 | Ray O'Donnell | SR | Princeton | 20 |
Team | ||||
Rank | School | |||
1 | Oklahoma State | |||
2 | Penn State | |||
3 | Ohio State | |||
4 | Iowa | |||
5 | Virginia Tech | |||
6 | Missouri | |||
7 | Cornell | |||
8 | Nebraska | |||
9 | Lehigh | |||
10 | Minnesota | |||
11 | Illinois | |||
12 | Wisconsin | |||
13 | Michigan | |||
14 | Arizona State | |||
15 | Stanford | |||
16 | South Dakota State | |||
17 | Princeton | |||
18 | Northern Iowa | |||
19 | Penn | |||
20 | Central Michigan |
Want more Flowrestling Content?
Vote for 2016’s Dirtiest Takedown
Midlands Top Contenders Announced
Daton Fix Scores 133 Points In One Tournament
Haught-Smith Delivers In Front of Wild Crowd
Joe Smith Back In Full Effect