Flowrestling NCAA Division I Rankings, December 1, 2016
Share:
by Christian Pyles, Flowrestling
| 125 lbs. | ||||
| Rank | Name | Grade | School | Previous |
| 1 | Thomas Gilman | SR | Iowa | 1 |
| 2 | Joey Dance | SR | Virginia Tech | 2 |
| 3 | Dylan Peters | SR | Northern Iowa | 3 |
| 4 | Connor Schram | JR | Stanford | 4 |
| 5 | Darian Cruz | JR | Lehigh | 5 |
| 6 | Joshua Rodriguez | SR | North Dakota State | 6 |
| 7 | Barlow McGhee | JR | Missouri | 7 |
| 8 | Tim Lambert | SR | Nebraska | 8 |
| 9 | Ethan Lizak | SO | Minnesota | 9 |
| 10 | Nick Suriano | FR | Penn State | 10 |
| 11 | Nick Piccininni | FR | Oklahoma State | 11 |
| 12 | Freddy Rodriguez | SR | SIUE | 12 |
| 13 | Josh Terao | SO | American | 13 |
| 14 | Elijah Oliver | SO | Indiana | 14 |
| 15 | Dalton Macri | SO | Cornell | 15 |
| 16 | Nathan Kraisser | SR | Campbell | 16 |
| 17 | Sean Russell | FR | Edinboro | 17 |
| 18 | Brandon Jeske | SR | Old Dominion | 18 |
| 19 | Jack Mueller | FR | Virginia | 19 |
| 20 | Austin Assad | FR | Michigan | 20 |
| 133 lbs. | ||||
| Rank | Name | Grade | School | Previous |
| 1 | Cory Clark | SR | Iowa | 1 |
| 2 | Nathan Tomasello | JR | Ohio State | 2 |
| 3 | Zane Richards | SR | Illinois | 3 |
| 4 | Eric Montoya | SR | Nebraska | 4 |
| 5 | Earl Hall | SR | Iowa State | 5 |
| 6 | Seth Gross | SO | South Dakota State | 6 |
| 7 | Kaid Brock | SO | Oklahoma State | 7 |
| 8 | Dom Forys | JR | Pittsburgh | 8 |
| 9 | Jered Cortez | SO | Penn State | 9 |
| 10 | Stevan Micic | FR | Michigan | 10 |
| 11 | Jaydin Eierman | FR | Missouri | 11 |
| 12 | Kevin Devoy | SR | Drexel | 12 |
| 13 | Drew Templeman | SR | Wyoming | 13 |
| 14 | Mark Grey | JR | Cornell | 17 |
| 15 | Tyson Dippery | JR | Rutgers | 14 |
| 16 | Tyler Goodwin | JR | Maryland | 15 |
| 17 | Scott Parker | SO | Lehigh | 16 |
| 18 | Sean Fausz | SO | North Carolina State | 18 |
| 19 | Josh Alber | SO | Northern Iowa | 19 |
| 20 | Cameron Kelly | SO | Ohio | 20 |
| 141 lbs. | ||||
| Rank | Name | Grade | School | Previous |
| 1 | Dean Heil | JR | Oklahoma State | 1 |
| 2 | Joey McKenna | SO | Stanford | 2 |
| 3 | Randy Cruz | SR | Lehigh | 3 |
| 4 | Matt Kolodzik | FR | Princeton | 4 |
| 5 | Anthony Ashnault | JR | Rutgers | 5 |
| 6 | Matt Manley | SR | Missouri | 6 |
| 7 | Kevin Jack | JR | North Carolina State | 7 |
| 8 | Joey Ward | SR | North Carolina | 8 |
| 9 | George DiCamillo | SR | Virginia | 9 |
| 10 | Colton McCrystal | JR | Nebraska | 10 |
| 11 | Bryce Meredith | JR | Wyoming | 11 |
| 12 | Logan Everett | SR | Army | 12 |
| 13 | Ke-Shawn Hayes | FR | Ohio State | 13 |
| 14 | Brock Zacherl | SO | Clarion | 14 |
| 15 | Joey Palmer | SR | Oregon State | 15 |
| 16 | Javier Gasca | JR | Michigan State | 20 |
| 17 | Ronnie Perry | JR | Lock Haven | 16 |
| 18 | Tyler Smith | JR | Bucknell | 17 |
| 19 | Kyle Springer | JR | Eastern Michigan | 18 |
| 20 | Jimmy Gulibon | SR | Penn State | 19 |
| 149 lbs. | ||||
| Rank | Name | Grade | School | Previous |
| 1 | Zain Retherford | JR | Penn State | 1 |
| 2 | Brandon Sorensen | JR | Iowa | 2 |
| 3 | Anthony Collica | SR | Oklahoma State | 3 |
| 4 | Lavion Mayes | SR | Missouri | 4 |
| 5 | Micah Jordan | SO | Ohio State | 5 |
| 6 | Solomon Chishko | SO | Virginia Tech | 6 |
| 7 | Justin Oliver | SO | Central Michigan | 7 |
| 8 | Pat Lugo | SO | Edinboro | 8 |
| 9 | Ken Theobold | SR | Rutgers | 9 |
| 10 | Christian Pagdilao | JR | Arizona State | 10 |
| 11 | Laike Gardner | SR | Lehigh | 11 |
| 12 | Max Thomsen | FR | Northern Iowa | 12 |
| 13 | Alfred Bannister | SO | Maryland | 13 |
| 14 | Matt Cimato | SR | Drexel | 14 |
| 15 | Matt Zovistoski | SO | Appalachian State | 15 |
| 16 | Zac Hall | SO | Michigan | 16 |
| 17 | Davion Jeffries | SO | Oklahoma | 17 |
| 18 | Steve Bleise | SO | Northern Illinois | 18 |
| 19 | Joey Delgado | SR | Oregon State | 19 |
| 20 | Jordan Laster | SR | Princeton | 20 |
| 157 lbs. | ||||
| Rank | Name | Grade | School | Previous |
| 1 | Jason Nolf | SO | Penn State | 1 |
| 2 | Dylan Palacio | SR | Cornell | 2 |
| 3 | Joe Smith | SO | Oklahoma State | 3 |
| 4 | Max Rohskopf | SR | North Carolina State | 4 |
| 5 | Brian Murphy | SR | Michigan | 5 |
| 6 | Michael Kemerer | FR | Iowa | 6 |
| 7 | Richie Lewis | SR | Rutgers | 7 |
| 8 | Tyler Berger | SO | Nebraska | 8 |
| 9 | Joey Lavallee | JR | Missouri | 9 |
| 10 | Russell Parsons | SR | Army | 10 |
| 11 | Collin Heffernan | JR | Central Michigan | 11 |
| 12 | Clayton Ream | JR | North Dakota State | 12 |
| 13 | DaWaylon Barnes | JR | Oklahoma | 13 |
| 14 | BJ Clagon | JR | Rider | 14 |
| 15 | May Bethea | JR | Penn | 15 |
| 16 | Jordan Kutler | FR | Lehigh | 16 |
| 17 | Joshua Shields | FR | Arizona State | 18 |
| 18 | Joey Moon | SR | North Carolina | 17 |
| 19 | Andrew Atkinson | JR | Virginia | 19 |
| 20 | Colin Holler | JR | South Dakota State | NR |
| 165 lbs. | ||||
| Rank | Name | Grade | School | Previous |
| 1 | Isaiah Martinez | JR | Illinois | 1 |
| 2 | Isaac Jordan | SR | Wisconsin | 2 |
| 3 | Daniel Lewis | SO | Missouri | 3 |
| 4 | Chandler Rogers | SO | Oklahoma State | 4 |
| 5 | Logan Massa | FR | Michigan | 5 |
| 6 | Mitch Minotti | SR | Lehigh | 6 |
| 7 | Chad Walsh | JR | Rider | 7 |
| 8 | Jake Faust | SR | Duke | 8 |
| 9 | Dylan Cottrell | SR | West Virginia | 9 |
| 10 | Vincenzo Joseph | FR | Penn State | 10 |
| 11 | Clark Glass | SR | Oklahoma | 11 |
| 12 | Tyler Marinelli | SO | Gardner-Webb | 12 |
| 13 | Keaton Subjeck | JR | Stanford | 13 |
| 14 | Anthony Valencia | FR | Arizona State | 14 |
| 15 | Bryce Steiert | SO | Northern Iowa | NR |
| 16 | Seldon Wright | SO | Old Dominion | 16 |
| 17 | Te'Shan Campbell | SO | Pittsburgh | 17 |
| 18 | Austin Matthews | SR | Edinboro | 18 |
| 19 | Forrest Przybysz | JR | Appalachian State | 20 |
| 20 | Brandon Womack | SO | Cornell | NR |
| 174 lbs. | ||||
| Rank | Name | Grade | School | Previous |
| 1 | Bo Jordan | JR | Ohio State | 1 |
| 2 | Zach Epperly | JR | Virginia Tech | 2 |
| 3 | Casey Kent | SR | Penn | 3 |
| 4 | Kyle Crutchmer | SR | Oklahoma State | 4 |
| 5 | Brian Realbuto | SR | Cornell | 5 |
| 6 | Alex Meyer | SR | Iowa | 6 |
| 7 | Zahid Valencia | FR | Arizona State | 7 |
| 8 | Zac Brunson | SR | Illinois | 8 |
| 9 | Ethan Ramos | JR | North Carolina | 9 |
| 10 | Matt Reed | SR | Oklahoma | 10 |
| 11 | Davonte Mahomes | JR | Michigan | 11 |
| 12 | Geno Morelli | SR | Penn State | 12 |
| 13 | Jim Wilson | SR | Stanford | 13 |
| 14 | Lelund Weatherspoon | SR | Iowa State | 14 |
| 15 | Jadaen Bernstein | JR | Navy | 15 |
| 16 | Ryan Preisch | SO | Lehigh | 16 |
| 17 | Nick Wanzek | JR | Minnesota | 17 |
| 18 | David Kocer | JR | South Dakota State | 18 |
| 19 | Ryan Christensen | SO | Wisconsin | 19 |
| 20 | Connor Bass | SR | Duke | 20 |
| 184 lbs. | ||||
| Rank | Name | Grade | School | Previous |
| 1 | Gabe Dean | SR | Cornell | 1 |
| 2 | Myles Martin | SO | Ohio State | 2 |
| 3 | Bo Nickal | SO | Penn State | 3 |
| 4 | Tim Dudley | SR | Nebraska | 4 |
| 5 | Nolan Boyd | SR | Oklahoma State | 5 |
| 6 | Nate Jackson | SR | Indiana | 6 |
| 7 | Sammy Brooks | SR | Iowa | 7 |
| 8 | Pat Downey | JR | Iowa State | 8 |
| 9 | Zack Zavatsky | SO | Virginia Tech | 9 |
| 10 | Willie Miklus | JR | Missouri | 11 |
| 11 | Jordan Ellingwood | JR | Central Michigan | 12 |
| 12 | Nick Gravina | JR | Rutgers | 13 |
| 13 | Ian Baker | JR | Princeton | 14 |
| 14 | Drew Foster | SO | Northern Iowa | NR |
| 15 | Jack Dechow | SR | Old Dominion | 10 |
| 16 | Corey Griego | SO | Oregon State | 15 |
| 17 | Michael Macchiavello | JR | North Carolina State | 16 |
| 18 | Chip Ness | JR | North Carolina | 17 |
| 19 | Steven Schneider | JR | Binghamton | 18 |
| 20 | Hunter Gamble | SR | Gardner-Webb | 19 |
| 197 lbs. | ||||
| Rank | Name | Grade | School | Previous |
| 1 | J'Den Cox | SR | Missouri | 1 |
| 2 | Brett Pfarr | SR | Minnesota | 2 |
| 3 | Jared Haught | JR | Virginia Tech | 3 |
| 4 | Preston Weigel | SO | Oklahoma State | 5 |
| 5 | Nathan Rotert | JR | South Dakota State | 6 |
| 6 | Brett Harner | SR | Princeton | 4 |
| 7 | Matt McCutcheon | JR | Penn State | 7 |
| 8 | Jake Smith | SR | West Virginia | 8 |
| 9 | Aaron Studebaker | SR | Nebraska | 9 |
| 10 | Ryan Wolfe | SR | Rider | 10 |
| 11 | Kevin Beazley | JR | Old Dominion | 11 |
| 12 | Frank Mattiace | SO | Penn | 12 |
| 13 | Kollin Moore | FR | Ohio State | 13 |
| 14 | James Benjamin | SR | Buffalo | NR |
| 15 | Jeric Kasunic | JR | American | 14 |
| 16 | Shawn Scott | JR | Northern Illinois | 15 |
| 17 | Parker Hines | SR | Air Force | 16 |
| 18 | Brad Johnson | SR | Oklahoma | 17 |
| 19 | Matt Williams | JR | CSU Bakersfield | 18 |
| 20 | Rocco Caywood | SO | Army | 19 |
| 285 lbs. | ||||
| Rank | Name | Grade | School | Previous |
| 1 | Kyle Snyder | JR | Ohio State | 1 |
| 2 | Connor Medbery | SR | Wisconsin | 2 |
| 3 | Ty Walz | SR | Virginia Tech | 3 |
| 4 | Tanner Hall | SO | Arizona State | 4 |
| 5 | Sam Stoll | SO | Iowa | 6 |
| 6 | Michael Kroells | SR | Minnesota | 5 |
| 7 | Brooks Black | JR | Illinois | 7 |
| 8 | Nick Nevills | SO | Penn State | 8 |
| 9 | Denzel Dejournette | SR | Appalachian State | 9 |
| 10 | Nathan Butler | JR | Stanford | 10 |
| 11 | Billy Miller | SO | Edinboro | 11 |
| 12 | Doug Vollaro | SR | Lehigh | 12 |
| 13 | Austin Schafer | SR | Oklahoma State | NR |
| 14 | Ross Larson | SR | Oklahoma | 13 |
| 15 | Jared Johnson | SR | Chattanooga | 14 |
| 16 | Collin Jensen | SR | Nebraska | 15 |
| 17 | Ryan Solomon | JR | Pittsburgh | 16 |
| 18 | Jacob Kasper | JR | Duke | 17 |
| 19 | Ray O'Donnell | SR | Princeton | 18 |
| 20 | JJ Everard | SR | Northern Iowa | 19 |
| Team | ||||
| Rank | School | |||
| 1 | Oklahoma State | |||
| 2 | Iowa | |||
| 3 | Ohio State | |||
| 4 | Penn State | |||
| 5 | Virginia Tech | |||
| 6 | Missouri | |||
| 7 | Cornell | |||
| 8 | Illinois | |||
| 9 | Nebraska | |||
| 10 | Lehigh | |||
| 11 | Stanford | |||
| 12 | Wisconsin | |||
| 13 | Minnesota | |||
| 14 | Michigan | |||
| 15 | Princeton | |||
| 16 | Arizona State | |||
| 17 | Rutgers | |||
| 18 | North Carolina State | |||
| 19 | South Dakota State | |||
| 20 | Penn |
Want More Flowrestling Content?
Six Of The Greatest CKLV Upsets
Five Most Exciting College Wrestlers To Watch
Best CKLV Matches Ever
Can Gross Get Redemption Against Iowa?