NCAA announces its first coaches ranking for the 2022 Div. I Wrestling Championships
Share:
by NCAA
INDIANAPOLIS — The NCAA has announced the first coaches ranking for the 2022 NCAA Division I Wrestling Championships.
The coaches’ rankings are determined by a vote of 14 coaches in each weight class with two head coaches from each of the seven conference. For ranking purposes, coaches may only consider a wrestler that has been designated as a starter at a respective weight class. Wrestlers must have five Division I matches in the weight class to be considered with at least one within the last 30 days.
Of the 10 weight classes, eight are led by former national champions, led by the Penn State quartet of Roman Bravo-Young at 133 pounds, Nick Lee at 141 pounds, Carter Starocci at 174 pounds and Aaron Brooks at 184 pounds.
Two-time 141-pound national champion Yianni Diakomihalis of Cornell is back after winning titles in 2018 and 2019 and debuts as the top seed moving up to 149 pounds in 2022.
Other national champions leading their weight class in the 2022 rankings are Iowa State’s David Carr at 157 pounds, AJ Ferrari of Oklahoma State at 197 pounds and heavyweight Gable Steveson of Minnesota.
Cornell has a second top-ranked wrestler with Vito Arujau at 125 pounds, while Missouri’s Keegan O’Toole is the top ranked wrestler by the coaches at 165 pounds.
The coaches ranking is one of several criteria that will be evaluated by the NCAA Division I Wrestling Committee during the at-large selection and seeding process along with head-to-head competition, quality wins, Ratings Percentage Index (RPI), conference tournament placement, results versus common opponents and win percentage.
A full description of the entire selection process for the 2022 Division I Wrestling Championships is available at ncaa.org.
The 2022 NCAA Division I Wrestling Championships take place March 17-19 at Little Caesars Arena in Detroit as the event returns to Michigan for the first time since being held in Auburn Hills, Michigan, in 2007.
Click for PDF of rankings
The coaches’ rankings are determined by a vote of 14 coaches in each weight class with two head coaches from each of the seven conference. For ranking purposes, coaches may only consider a wrestler that has been designated as a starter at a respective weight class. Wrestlers must have five Division I matches in the weight class to be considered with at least one within the last 30 days.
Of the 10 weight classes, eight are led by former national champions, led by the Penn State quartet of Roman Bravo-Young at 133 pounds, Nick Lee at 141 pounds, Carter Starocci at 174 pounds and Aaron Brooks at 184 pounds.
Two-time 141-pound national champion Yianni Diakomihalis of Cornell is back after winning titles in 2018 and 2019 and debuts as the top seed moving up to 149 pounds in 2022.
Other national champions leading their weight class in the 2022 rankings are Iowa State’s David Carr at 157 pounds, AJ Ferrari of Oklahoma State at 197 pounds and heavyweight Gable Steveson of Minnesota.
Cornell has a second top-ranked wrestler with Vito Arujau at 125 pounds, while Missouri’s Keegan O’Toole is the top ranked wrestler by the coaches at 165 pounds.
The coaches ranking is one of several criteria that will be evaluated by the NCAA Division I Wrestling Committee during the at-large selection and seeding process along with head-to-head competition, quality wins, Ratings Percentage Index (RPI), conference tournament placement, results versus common opponents and win percentage.
A full description of the entire selection process for the 2022 Division I Wrestling Championships is available at ncaa.org.
The 2022 NCAA Division I Wrestling Championships take place March 17-19 at Little Caesars Arena in Detroit as the event returns to Michigan for the first time since being held in Auburn Hills, Michigan, in 2007.
125 POUNDS | |||
---|---|---|---|
1 | Vito Arujau | Cornell | EIWA |
1 | Pat Glory | Princeton | EIWA |
3 | Brandon Courtney | Arizona St. | Pac 12 |
4 | Trevor Mastrogiovanni | Oklahoma St. | Big 12 |
5 | Eric Barnett | Wisconsin | Big Ten |
6 | Killian Cardinale | West Virginia | Big 12 |
7 | Patrick McKee | Minnesota | Big Ten |
8 | Drake Ayala | Iowa | Big Ten |
9 | Devin Schroder | Purdue | Big Ten |
10 | Jakob Camacho | NC State | ACC |
11 | Brody Teske | UNI | Big 12 |
12 | Noah Surtin | Missouri | Big 12 |
13 | Brandon Kaylor | Oregon St. | Pac 12 |
14 | Malik Heinselman | Ohio St. | Big Ten |
15 | Jaret Lane | Lehigh | EIWA |
16 | Joe Manchio | Columbia | EIWA |
17 | Kysen Terukina | Iowa St. | Big 12 |
18 | Sam Latona | Virginia Tech | ACC |
19 | Justin Cardani | Illinois | Big Ten |
20 | Fabian Gutierrez | Chattanooga | SoCon |
21 | Anthony Noto | Lock Haven | MAC |
22 | Dylan Shawver | Rutgers | Big Ten |
22 | Caleb Smith | App State | SoCon |
24 | Joey Prata | Oklahoma | Big 12 |
25 | Ryan Miller | Penn | EIWA |
26 | Antonio Lorenzo | Cal Poly | Pac 12 |
27 | Gage Curry | Pittsburgh | ACC |
28 | Jake Ferri | Kent St. | MAC |
29 | Korbin Meink | Campbell | SoCon |
30 | Tristan Daugherty | Buffalo | MAC |
31 | Jacob Moran | Indiana | Big Ten |
32 | Joey Fischer | Clarion | MAC |
33 | Patrick McCormick | Virginia | ACC |
133 POUNDS | |||
---|---|---|---|
1 | Roman Bravo-Young | Penn St. | Big Ten |
2 | Daton Fix | Oklahoma St. | Big 12 |
3 | Austin DeSanto | Iowa | Big Ten |
4 | Michael McGee | Arizona St. | Pac 12 |
5 | Korbin Myers | Virginia Tech | ACC |
6 | Lucas Byrd | Illinois | Big Ten |
7 | Micky Phillippi | Pittsburgh | ACC |
8 | Dylan Ragusin | Michigan | Big Ten |
9 | Chris Cannon | Northwestern | Big Ten |
10 | RayVon Foley | Michigan St. | Big Ten |
11 | Devan Turner | Oregon St. | Pac 12 |
12 | Brock Hudkins | Indiana | Big Ten |
13 | Haiden Drury | Utah Valley | Big 12 |
14 | Chance Rich | CSU Bakersfield | Pac 12 |
15 | Malyke Hines | Lehigh | EIWA |
16 | Michael Colaiocco | Penn | EIWA |
17 | Kai Orine | NC State | ACC |
18 | Joe Olivieri | Rutgers | Big Ten |
19 | Josh Koderhandt | Navy | EIWA |
20 | Brayden Palmer | Chattanooga | SoCon |
21 | Brian Courtney | Virginia | ACC |
22 | Kellyn March | North Dakota St. | Big 12 |
23 | Kyle Burwick | Wisconsin | Big Ten |
24 | Jake Gliva | Minnesota | Big Ten |
25 | Codi Russell | App State | SoCon |
26 | Matt Ramos | Purdue | Big Ten |
27 | Dominic LaJoie | Cornell | EIWA |
28 | Jackson DiSario | Stanford | Pac 12 |
29 | Kyle Biscoglia | UNI | Big 12 |
30 | Ramazan Attasauov | Iowa St. | Big 12 |
31 | Richie Koehler | Rider | MAC |
32 | Sidney Flores | Air Force | Big 12 |
33 | Job Greenwood | Wyoming | Big 12 |
33 | Anthony Sobotker | Binghamton | EIWA |
141 POUNDS | |||
---|---|---|---|
1 | Nick Lee | Penn St. | Big Ten |
2 | Jaydin Eierman | Iowa | Big Ten |
3 | Sebastian Rivera | Rutgers | Big Ten |
4 | Real Woods | Stanford | Pac 12 |
5 | Kizhan Clarke | North Carolina | ACC |
6 | Clay Carlson | South Dakota St. | Big 12 |
7 | Andrew Alirez | Northern Colo. | Big 12 |
8 | Chad Red | Nebraska | Big Ten |
9 | Allan Hart | Missouri | Big 12 |
10 | Dresden Simon | Central Mich. | MAC |
11 | Grant Willits | Oregon St. | Pac 12 |
12 | Matt Kazimir | Columbia | EIWA |
13 | Jakob Bergeland | Minnesota | Big Ten |
14 | Ryan Jack | NC State | ACC |
15 | Cole Matthews | Pittsburgh | ACC |
16 | CJ Composto | Penn | EIWA |
17 | Dylan D`Emilio | Ohio St. | Big Ten |
18 | Parker Filius | Purdue | Big Ten |
19 | Carter Young | Oklahoma St. | Big 12 |
20 | Cael Happel | UNI | Big 12 |
21 | Dylan Droegemueller | North Dakota St. | Big 12 |
22 | Joseph Zargo | Wisconsin | Big Ten |
23 | Angelo Martinoni | CSU Bakersfield | Pac 12 |
24 | Connor McGonagle | Lehigh | EIWA |
25 | Collin Gerardi | Virginia Tech | ACC |
26 | Kyran Hagan | Ohio | MAC |
27 | Cayden Rooks | Indiana | Big Ten |
28 | Saul Ervin | SIUE | MAC |
29 | Quinn Kinner | Rider | MAC |
30 | Seth Koleno | Clarion | MAC |
31 | Gabe Willochell | Edinboro | MAC |
32 | Frankie Tal Shahar | Northwestern | Big Ten |
33 | Ryan Anderson | Binghamton | EIWA |
149 POUNDS | |||
---|---|---|---|
1 | Yianni Diakomihalis | Cornell | EIWA |
2 | Sammy Sasso | Ohio St. | Big Ten |
3 | Tariq Wilson | NC State | ACC |
4 | Ridge Lovett | Nebraska | Big Ten |
5 | Jonathan Millner | App State | SoCon |
6 | Bryce Andonian | Virginia Tech | ACC |
7 | Joshua Heil | Campbell | SoCon |
8 | Kyle Parco | Arizona St. | Pac 12 |
9 | Austin Gomez | Wisconsin | Big Ten |
10 | Max Murin | Iowa | Big Ten |
11 | Yahya Thomas | Northwestern | Big Ten |
12 | Jaden Abas | Stanford | Pac 12 |
13 | Josh Finesilver | Duke | ACC |
14 | Kaden Gfeller | Oklahoma St. | Big 12 |
15 | Mike Van Brill | Rutgers | Big Ten |
16 | Beau Bartlett | Penn St. | Big Ten |
17 | Josh Edmond | Missouri | Big 12 |
18 | PJ Ogunsanya | Army West Point | EIWA |
19 | Jarrett Degen | Iowa St. | Big 12 |
20 | Anthony Artalona | Penn | EIWA |
21 | Corbyn Munson | Central Mich. | MAC |
22 | Zachary Sherman | North Carolina | ACC |
22 | Alex Madrigal | George Mason | MAC |
24 | Manzona Bryant | Lehigh | EIWA |
25 | Michael Blockhus | Minnesota | Big Ten |
26 | Jarod Verkleeren | Virginia | ACC |
27 | Brent Moore | Clarion | MAC |
28 | Corey Crooks | Oregon St. | Pac 12 |
29 | Alec Hagan | Ohio | MAC |
30 | Marcus Robinson | Cleveland St. | MAC |
31 | Colin Realbuto | UNI | Big 12 |
32 | Christopher Sandoval | Northern Colo. | Big 12 |
32 | Luke Nichter | Drexel | EIWA |
157 POUNDS | |||
---|---|---|---|
1 | David Carr | Iowa St. | Big 12 |
2 | Ryan Deakin | Northwestern | Big Ten |
3 | Jacori Teemer | Arizona St. | Pac 12 |
4 | Austin O`Connor | North Carolina | ACC |
5 | Ed Scott | NC State | ACC |
6 | Brayton Lee | Minnesota | Big Ten |
7 | Jared Franek | North Dakota St. | Big 12 |
8 | Quincy Monday | Princeton | EIWA |
9 | Peyton Robb | Nebraska | Big Ten |
10 | Josh Humphreys | Lehigh | EIWA |
11 | Kendall Coleman | Purdue | Big Ten |
12 | Wyatt Sheets | Oklahoma St. | Big 12 |
13 | Kaleb Young | Iowa | Big Ten |
14 | Jacob Wright | Wyoming | Big 12 |
15 | Will Lewan | Michigan | Big Ten |
16 | Justin Thomas | Oklahoma | Big 12 |
17 | Johnny Lovett | Central Mich. | MAC |
18 | Hunter Willits | Oregon St. | Pac 12 |
19 | Chase Saldate | Michigan St. | Big Ten |
20 | Connor Brady | Virginia Tech | ACC |
21 | Jarrett Jacques | Missouri | Big 12 |
22 | Andrew Cerniglia | Navy | EIWA |
23 | Doug Zapf | Penn | EIWA |
24 | Elijah Cleary | Pittsburgh | ACC |
25 | Jordan Slivka | Ohio | MAC |
26 | Garrett Model | Wisconsin | Big Ten |
27 | Markus Hartman | Army West Point | EIWA |
28 | Jake Keating | Virginia | ACC |
28 | Dazjon Casto | The Citadel | SoCon |
30 | Alex Carida | Bloomsburg | MAC |
31 | Ben Barton | Lock Haven | MAC |
32 | Parker Kropman | Drexel | EIWA |
33 | Cody Bond | App State | SoCon |
165 POUNDS | |||
---|---|---|---|
1 | Keegan O`Toole | Missouri | Big 12 |
2 | Alex Marinelli | Iowa | Big Ten |
3 | Shane Griffith | Stanford | Pac 12 |
4 | Travis Wittlake | Oklahoma St. | Big 12 |
5 | Carson Kharchla | Ohio St. | Big Ten |
5 | Anthony Valencia | Arizona St. | Pac 12 |
7 | Dean Hamiti | Wisconsin | Big Ten |
8 | Julian Ramirez | Cornell | EIWA |
9 | Peyton Hall | West Virginia | Big 12 |
10 | Jake Wentzel | Pittsburgh | ACC |
11 | Philip Conigliaro | Harvard | EIWA |
12 | Izzak Olejnik | NIU | MAC |
13 | Luke Weber | North Dakota St. | Big 12 |
14 | Zach Hartman | Bucknell | EIWA |
15 | Justin McCoy | Virginia | ACC |
16 | William Formato | App State | SoCon |
17 | Austin Yant | UNI | Big 12 |
18 | Joshua Ogunsanya | Columbia | EIWA |
19 | Thomas Bullard | NC State | ACC |
20 | Brian Meyer | Lehigh | EIWA |
21 | Lucas Revano | Penn | EIWA |
22 | Cael Carlson | Minnesota | Big Ten |
23 | Dan Braunagel | Illinois | Big Ten |
24 | Evan Barczak | Drexel | EIWA |
24 | Ashton Eyler | Lock Haven | MAC |
26 | Caleb Fish | Michigan St. | Big Ten |
27 | Tanner Cook | South Dakota St. | Big 12 |
28 | Creighton Edsell | Penn St. | Big Ten |
29 | Joe Grello | Oklahoma | Big 12 |
30 | Dalton Harkins | Army West Point | EIWA |
31 | Riley Smucker | Cleveland St. | MAC |
32 | David Ferrante | Northwestern | Big Ten |
33 | Cameron Pine | Clarion | MAC |
174 POUNDS | |||
---|---|---|---|
1 | Carter Starocci | Penn St. | Big Ten |
2 | Mekhi Lewis | Virginia Tech | ACC |
3 | Hayden Hidlay | NC State | ACC |
4 | Logan Massa | Michigan | Big Ten |
5 | Mikey Labriola | Nebraska | Big Ten |
6 | Ethan Smith | Ohio St. | Big Ten |
7 | Dustin Plott | Oklahoma St. | Big 12 |
8 | Cade DeVos | South Dakota St. | Big 12 |
9 | Peyton Mocco | Missouri | Big 12 |
10 | Chris Foca | Cornell | EIWA |
11 | Hayden Hastings | Wyoming | Big 12 |
12 | Matt Finesilver | Duke | ACC |
13 | Michael O`Malley | Drexel | EIWA |
14 | Clay Lautt | North Carolina | ACC |
15 | Bailee O`Reilly | Minnesota | Big Ten |
15 | Gerrit Nijenhuis | Purdue | Big Ten |
17 | Joel Devine | Iowa St. | Big 12 |
18 | Andrew McNally | Wisconsin | Big Ten |
19 | Mason Kauffman | NIU | MAC |
20 | Austin Brenner | North Dakota St. | Big 12 |
21 | Troy Fisher | Northwestern | Big Ten |
21 | Nick Incontrera | Penn | EIWA |
23 | Sal Perrine | Ohio | MAC |
24 | Austin Murphy | Campbell | SoCon |
25 | Aaron Olmos | Oregon St. | Pac 12 |
26 | Thomas Flitz | App State | SoCon |
27 | Josh Kim | Harvard | EIWA |
28 | Tyler Eischens | Stanford | Pac 12 |
29 | Pat Schoenfelder | UNI | Big 12 |
30 | Sam Wolf | Air Force | Big 12 |
31 | Jake Logan | Lehigh | EIWA |
32 | Anthony Mantanona | Oklahoma | Big 12 |
33 | Nick Fine | Columbia | EIWA |
184 POUNDS | |||
---|---|---|---|
1 | Aaron Brooks | Penn St. | Big Ten |
2 | Myles Amine | Michigan | Big Ten |
3 | Trent Hidlay | NC State | ACC |
4 | Parker Keckeisen | UNI | Big 12 |
5 | John Poznanski | Rutgers | Big Ten |
6 | Kaleb Romero | Ohio St. | Big Ten |
7 | Bernie Truax | Cal Poly | Pac 12 |
8 | Marcus Coleman | Iowa St. | Big 12 |
9 | Dakota Geer | Oklahoma St. | Big 12 |
10 | Hunter Bolen | Virginia Tech | ACC |
11 | Taylor Venz | Nebraska | Big Ten |
12 | Kyle Cochran | Maryland | Big Ten |
13 | Trey Munoz | Oregon St. | Pac 12 |
14 | Donnell Washington | Indiana | Big Ten |
15 | Brit Wilson | NIU | MAC |
16 | Jeremiah Kent | Missouri | Big 12 |
17 | Jonathan Loew | Cornell | EIWA |
18 | Abe Assad | Iowa | Big Ten |
19 | Tate Samuelson | Wyoming | Big 12 |
20 | Zach Braunagel | Illinois | Big Ten |
21 | Layne Malczewski | Michigan St. | Big Ten |
22 | Travis Stefanik | Princeton | EIWA |
23 | Michael Battista | Virginia | ACC |
23 | Isaiah Salazar | Minnesota | Big Ten |
25 | Max Lyon | Purdue | Big Ten |
26 | David Key | Navy | EIWA |
27 | Darrien Roberts | Oklahoma | Big 12 |
28 | Gregg Harvey | Pittsburgh | ACC |
29 | Caleb Hopkins | Campbell | SoCon |
30 | Charles Small | Hofstra | EIWA |
31 | DeAndre Nassar | Cleveland St. | MAC |
32 | Austin (AJ) Burkhart | Lehigh | EIWA |
33 | Neil Antrassian | Penn | EIWA |
197 POUNDS | |||
---|---|---|---|
1 | AJ Ferrari | Oklahoma St. | Big 12 |
2 | Max Dean | Penn St. | Big Ten |
3 | Eric Schultz | Nebraska | Big Ten |
4 | Jacob Warner | Iowa | Big Ten |
5 | Rocky Elam | Missouri | Big 12 |
6 | Greg Bulsak | Rutgers | Big Ten |
7 | Stephen Buchanan | Wyoming | Big 12 |
8 | Patrick Brucki | Michigan | Big Ten |
9 | Nino Bonaccorsi | Pittsburgh | ACC |
10 | Jake Woodley | Oklahoma | Big 12 |
11 | Kordell Norfleet | Arizona St. | Pac 12 |
12 | Jay Aiello | Virginia | ACC |
13 | Lou Deprez | Binghamton | EIWA |
14 | Yonger Bastida | Iowa St. | Big 12 |
15 | Thomas Penola | Purdue | Big Ten |
16 | Cameron Caffey | Michigan St. | Big Ten |
17 | Luke Stout | Princeton | EIWA |
18 | Isaac Trumble | NC State | ACC |
19 | Jacob Cardenas | Cornell | EIWA |
20 | Gavin Hoffman | Ohio St. | Big Ten |
21 | Owen Pentz | North Dakota St. | Big 12 |
22 | Tanner Sloan | South Dakota St. | Big 12 |
23 | Braxton Amos | Wisconsin | Big Ten |
24 | Evan Bockman | Utah Valley | Big 12 |
24 | Jacob Koser | Navy | EIWA |
26 | Alan Clothier | Northern Colo. | Big 12 |
27 | JT Brown | Army West Point | EIWA |
28 | Jaron Smith | Maryland | Big Ten |
29 | Andrew Davison | Northwestern | Big Ten |
30 | Cody Howard | Virginia Tech | ACC |
31 | Matt Wroblewski | Illinois | Big Ten |
32 | Max Shaw | North Carolina | ACC |
33 | Michial Foy | Minnesota | Big Ten |
HEAVYWEIGHT | |||
---|---|---|---|
1 | Gable Steveson | Minnesota | Big Ten |
2 | Mason Parris | Michigan | Big Ten |
3 | Cohlton Schultz | Arizona St. | Pac 12 |
4 | Greg Kerkvliet | Penn St. | Big Ten |
5 | Tony Cassioppi | Iowa | Big Ten |
6 | Wyatt Hendrickson | Air Force | Big 12 |
7 | Jordan Wood | Lehigh | EIWA |
8 | Trent Hillger | Wisconsin | Big Ten |
9 | Matt Stencel | Central Mich. | MAC |
10 | Gary Truab | Oregon St. | Pac 12 |
11 | Christian Lance | Nebraska | Big Ten |
12 | Tate Orndorff | Ohio St. | Big Ten |
13 | Lucas Davison | Northwestern | Big Ten |
14 | Nathan Traxler | Virginia Tech | ACC |
15 | Zach Elam | Missouri | Big 12 |
16 | Luke Luffman | Illinois | Big Ten |
17 | Lewis Fernandes | Cornell | EIWA |
18 | Brandon Metz | North Dakota St. | Big 12 |
19 | Joe Doyle | Binghamton | EIWA |
20 | Zachary Knighton-Ward | Hofstra | EIWA |
21 | Michael Wolfgram | West Virginia | Big 12 |
22 | AJ Nevills | South Dakota St. | Big 12 |
23 | Tyrie Houghton | NC State | ACC |
24 | Taye Ghadiali | Campbell | SoCon |
25 | Quinn Miller | Virginia | ACC |
26 | Isaac Reid | Lock Haven | MAC |
27 | Josh Heindselman | Oklahoma | Big 12 |
28 | Sam Schuyler | Iowa St. | Big 12 |
29 | Luke Surber | Oklahoma St. | Big 12 |
30 | Michael McAleavey | The Citadel | SoCon |
31 | Zach Schrader | Maryland | Big Ten |
32 | Ben Goldin | Penn | EIWA |
33 | Michael Woulfe | Purdue | Big Ten |
Click for PDF of rankings
Read More#
National Team True Third Place Match results, prior to Final X
Final X women’s freestyle preview: Olympic medalists Maroulis, Gray, Hildebrandt, three other World champs headline field
USA wins women’s freestyle team title at U20 Pan American Championships, led by seven champions
USA wins U20 Pan American Greco-Roman title with eight champions and two runners-up