NCAA STAT LEADERS - TECH FALLS
Division I
Rank Name School Weight Tech Falls Time
1 Sebastian Rivera Rutgers 141 11 67:16
2 Braxton Amos Wisconsin 197 6 27:55
3 Devin Schroder Purdue 125 6 31:14
4 Derek Spann Buffalo 133 5 19:33
5 Cody Howard Virginia Tech 197 5 22:07
6 Logan Messer George Mason 174 5 22:12
7 Austin DeSanto Iowa 133 5 23:37
8 Dakota Geer Oklahoma St. 184 5 27:35
9 Carter Starocci Penn St. 174 5 28:00
10 Derek Fields NC State 157 4 15:06
Derek Spann Buffalo 141 4 0.704166667
Division II
Rank Name School Weight Tech Falls Time
1 Austin Eldredge Neb.-Kearney 174 9 24:50
2 Matt Malcom Neb.-Kearney 165 8 35:48
3 Brock Biddle Pitt.-Johnstown 174 7 30:18
4 Nick James Neb.-Kearney 141 5 19:48
5 Cole Houser Glenville St. 184 5 20:54
6 Darius Parker Lander 197 5 21:14
7 Nick Novak St. Cloud State 149 4 13:52
8 Hunter Reed Findlay 174 4 14:11
9 Jonathan Andreatta Adams St. 133 4 14:15
10 Carson Speelman Ashland 149 4 14:41
Division III
Rank Name School Weight Tech Falls Time
1 Michael Ross JWU (Providence) 174 19 80:32
2 Tyler Shilson Augsburg 157 13 55:52
3 Nick Rogge Augsburg 184 10 33:04
4 Fox Maxwell Bridgewater St. 174 10 39:10
5 Schuyler Caprella Ohio Northern 157 9 33:29
6 Bradan Birt Millikin 165 9 34:03
7 Quinn Tobin Alvernia 141 8 30:16
8 Jacob Decatur Baldwin Wallace 125 8 47:47
9 Gavin Hollingsworth Alvernia 174 7 29:07
10 Cooper Pontelandolfo NYU 165 7 30:02