Men’s Freestyle All-Tournament Team announced at AFSW Junior National Duals
by Richard Immel, USA Wrestling
Ohio’s Marcus Blaze went 6-0 at 132 pounds to make the Men’s Freestyle All-Tournament Team at the Air Force Special Warfare Junior National Duals.
The Men’s Freestyle All-Tournament Team at the 2024 Air Force Special Warfare Junior National Duals has been announced, based upon results from the competition held in Tulsa, Okla., on Friday and Saturday.
Athletes who went undefeated in their dual meet matches qualified for the All-Tournament Team, needing a minimum of five victories to be included.
51 athletes representing 21 different states were awarded spots on the Men’s Freestyle All-Tournament Team.
Two undefeated athletes earned nine wins, the most of anyone in the tournament. Jarrett Smith of Michigan went 9-0 at 106 pounds. Drew Dawson of Oregon went 9-0 at 100 pounds.
Minnesota, New Jersey, Ohio and Wisconsin placed the most athletes on the Men’s Freestyle All-Tournament Team with five apiece. Three states had four individuals qualify for the team—Colorado, Kansas and Pennsylvania. Five states were able to put two athletes on the team—Idaho, Michigan, Missouri, Nebraska and Texas. Nine others gained a single member—Alabama, California, Georgia, Illinois, North Carolina, North Dakota, Oklahoma, Oregon and Washington
Men’s Freestyle All-Tournament Team#
Weight, Name, State, Record
Weight | Wrestler | State | Record |
---|---|---|---|
100 | Chase Dubuque | New Jersey | 8-0 |
100 | Ethan Powell | Ohio | 8-0 |
100 | Drew Dawson | Oregon | 9-0 |
106 | Jarrett Smith | Michigan | 9-0 |
106 | PJ Terranova | New Jersey | 8-0 |
106 | Ayden Dodd | Ohio | 7-0 |
113 | Aiden Hahn | Missouri | 5-0 |
113 | Abdirahman Unle | Nebraska | 5-0 |
113 | Cameron Sontz | New Jersey | 8-0 |
113 | Grey Burnett | Ohio | 7-0 |
113 | Eric Casula | Oklahoma | 5-0 |
120 | Ezekiel Witt | Kansas | 5-0 |
120 | Kody Tanimoto | Texas | 8-0 |
126 | Jaxton Packer | Idaho | 5-0 |
126 | Seth Mendoza | Illinois | 8-0 |
126 | Brock Johnson | Kansas | 5-0 |
126 | Caio Aron | Texas | 8-0 |
132 | Jackson Blum | Michigan | 6-0 |
132 | Chase Mills | Minnesota | 5-0 |
132 | Santino Danise | New Jersey | 8-0 |
132 | Marcus Blaze | Ohio | 6-0 |
138 | Chancellor Mathews | Colorado | 5-0 |
138 | Dillon Cooper | Kansas | 5-0 |
138 | Kaden Allen | Kansas | 5-0 |
138 | Trey Gunderson | Minnesota | 6-0 |
138 | Sam Herring | Pennsylvania | 6-0 |
138 | Kellen Wolbert | Wisconsin | 7-0 |
144 | Davis Parrow | Minnesota | 6-0 |
144 | Easton Dircks | Minnesota | 5-0 |
144 | Pierson Manville | Pennsylvania | 7-0 |
150 | Daishun Powe | Alabama | 8-0 |
150 | Garrett Reece | Colorado | 5-0 |
150 | Andrew Manley | Missouri | 5-0 |
150 | Jaxon Joy | Ohio | 7-0 |
157 | Vince Bouzakis | Pennsylvania | 7-0 |
165 | Banks Norby | Colorado | 8-0 |
165 | Charlie Millard | Wisconsin | 7-0 |
175 | Adam Waters | Pennsylvania | 7-0 |
175 | Ezekiel McEwen | Washington | 6-0 |
190 | John Murphy | Minnesota | 5-0 |
190 | Cade Ziola | Nebraska | 5-0 |
190 | Kaleb Jackson | New Jersey | 8-0 |
190 | Aeoden Sinclair | Wisconsin | 7-0 |
215 | Quinn Funk | Colorado | 8-0 |
215 | Conor Mccloskey | Georgia | 8-0 |
215 | Cole Mirasola | Wisconsin | 6-0 |
285 | Nicholas Sahakian | California | 6-0 |
285 | Shilo Jones | Idaho | 8-0 |
285 | Sebastian Rivera | North Carolina | 6-0 |
285 | Cade Okeson | North Dakota | 5-0 |
Read More#
Tennessee’s Piper Fowler named as Tricia Saunders High School Excellence Award National winner
Mills downs top seed Munaretto, six returning champs advance to U20 freestyle quarters in Las Vegas
PIN ratings announced for U17 Greco-Roman Nationals at CLAW U.S. Open in Las Vegas, April 25
National Wrestling Hall of Fame announces Tricia Saunders High School Excellence Award state winners