Penn State separates itself from Oklahoma State in Trackwrestling rankings
Share:
by trackwrestling.com
Penn State strengthened its grip on the No. 1 ranking, Ohio State pulled to within two points of Oklahoma State for second and the Top 10 teams remained in the same order for the second straight week.
The top-ranked Nittany Lions watched their lead over No. 2 Oklahoma State grow to a season-high 19.5 points. Penn State remains on pace for a 108.5 placement and advancement points while the Cowboys dropped to 89, two more than Ohio State.
Iowa is fourth with 79, followed by Virginia Tech (67.5), Nebraska (60), Missouri (57), Lehigh (40), Cornell (39) and Minnesota (37.5).
Trackwrestling’s team rankings are based off the number of advancement and placement points each squad would accumulate if its wrestlers finished in those ranking slots at the NCAA Championships. Top-ranked wrestlers earn 20 points, followed by 16 for second, 13.5 for third, 12.5 for fourth, 10 for fifth, 9 for sixth, 6.5 for seventh, 5.5 for eighth, 2 for spots 9-12, 1.5 for spots 13-16 and 1 for 17-25.
The individual rankings are compiled by David Mirikitani.
1 | Penn State | 108.5 |
2 | Oklahoma State | 89 |
3 | Ohio State | 87 |
4 | Iowa | 79 |
5 | Virginia Tech | 67.5 |
6 | Nebraska | 60 |
7 | Missouri | 57 |
8 | Lehigh | 40 |
9 | Cornell | 39 |
10 | Minnesota | 37.5 |
11 | Wisconsin | 36.5 |
12 | Illinois | 35 |
13 | Arizona State | 31 |
14 | Michigan | 29.5 |
15 | South Dakota State | 27 |
16 | North Carolina State | 25 |
17 | Stanford | 21 |
18 | North Dakota State | 19 |
19 | Princeton | 18.5 |
20 | Central Michigan | 17 |
T21 | North Carolina | 16.5 |
T21 | Rutgers | 16.5 |
23 | Virginia | 15.5 |
24 | Northern Iowa | 14.5 |
25 | Rider | 13.5 |
T26 | Duke | 12.5 |
T26 | Edinboro | 12.5 |
28 | West Virginia | 11.5 |
T29 | Indiana | 11 |
T29 | Wyoming | 11 |
31 | Oklahoma | 10.5 |
32 | Pittsburgh | 9.5 |
33 | Old Dominion | 7.5 |
34 | Iowa State | 6 |
T35 | Appalachian State | 4 |
T35 | Bucknell | 4 |
T35 | Drexel | 4 |
T35 | Northern Illinois | 4 |
T35 | Pennsylvania | 4 |
T40 | CSU Bakersfield | 3.5 |
T40 | Navy | 3.5 |
125 pounds
RANK | WRESTLER | SCHOOL | YEAR |
1 | Thomas Gilman | Iowa | Senior |
2 | Nick Suriano | Penn State | Freshman |
3 | Joey Dance | Virginia Tech | Senior |
4 | Josh Rodriguez | North Dakota State | Senior |
5 | Tim Lambert | Nebraska | Senior |
6 | Ethan Lizak | Minnesota | Sophomore |
7 | Darian Cruz | Lehigh | Junior |
8 | Jack Mueller | Virginia | Freshman |
9 | Sean Russell | Edinboro | Sophomore |
10 | Dylan Peters | Northern Iowa | Senior |
11 | Josh Terao | American | Sophomore |
12 | Nick Piccininni | Oklahoma State | Freshman |
13 | Sean Fausz | North Carolina State | Sophomore |
14 | Gabe Townsell | Stanford | Freshman |
15 | Drew Templeman | Wyoming | Senior |
16 | Nathan Kraisser | Campbell | Senior |
17 | Jose Rodriguez | Ohio State | Freshman |
18 | Noah Gonser | Eastern Michigan | Freshman |
19 | Brent Fleetwood | Central Michigan | Junior |
20 | Conor Youtsey | Michigan | Senior |
21 | Shakur Laney | Ohio | Sophomore |
22 | Johnny Jimenez | Wisconsin | Junior |
23 | Elijah Oliver | Indiana | Sophomore |
24 | Christian Moody | Oklahoma | Freshman |
25 | Barlow McGhee | Missouri | Junior |
133 pounds
RANK | WRESTLER | SCHOOL | YEAR |
1 | Nathan Tomasello | Ohio State | Junior |
2 | Seth Gross | South Dakota State | Sophomore |
3 | Kaid Brock | Oklahoma State | Freshman |
4 | Cory Clark | Iowa | Senior |
5 | Eric Montoya | Nebraska | Senior |
6 | Zane Richards | Illinois | Senior |
7 | Stevan Micic | Michigan | Freshman |
8 | Dom Forys | Pittsburgh | Junior |
9 | Scott Parker | Lehigh | Sophomore |
10 | Josh Alber | Northern Iowa | Sophomore |
11 | Earl Hall | Iowa State | Senior |
12 | Kevin Devoy | Drexel | Senior |
13 | Connor Schram | Stanford | Junior |
14 | Jamal Morris | North Carolina State | Sophomore |
15 | Cameron Kelly | Ohio | Sophomore |
16 | John Erneste | Missouri | Sophomore |
17 | Bryan Lantry | Buffalo | Sophomore |
18 | Mitch McKee | Minnesota | Freshman |
19 | Joey Palmer | Oregon State | Senior |
20 | Mark Grey | Cornell | Senior |
21 | Scott Delvecchio | Rutgers | Junior |
22 | Anthony Tutolo | Kent State | Sophomore |
23 | Eli Stickley | Wisconsin | Freshman |
24 | Colby Smith | Appalachian State | Freshman |
25 | Luke Welch | Purdue | Junior |
141 pounds
RANK | WRESTLER | SCHOOL | YEAR |
1 | Dean Heil | Oklahoma State | Junior |
2 | Kevin Jack | North Carolina State | Junior |
3 | Joey McKenna | Stanford | Sophomore |
4 | Matt Kolodzik | Princeton | Freshman |
5 | Anthony Ashnault | Rutgers | Junior |
6 | George DiCamillo | Virginia | Senior |
7 | Joey Ward | North Carolina | Senior |
8 | Bryce Meredith | Wyoming | Junior |
9 | Jaydin Eierman | Missouri | Freshman |
10 | Colton McCrystal | Nebraska | Junior |
11 | Jimmy Gulibon | Penn State | Senior |
12 | Tommy Thorn | Minnesota | Sophomore |
13 | Randy Cruz | Lehigh | Senior |
14 | Luke Pletcher | Ohio State | Freshman |
15 | Topher Carton | Iowa | Senior |
16 | Russell Rohlfing | CSU Bakersfield | Freshman |
17 | Tyler Smith | Bucknell | Junior |
18 | Jared Prince | Navy | Freshman |
19 | Logan Everett | Army | Senior |
20 | Brock Zacherl | Clarion | Sophomore |
21 | Javier Gasca III | Michigan State | Junior |
22 | Nick Zanetta | Pittsburgh | Junior |
23 | Cole Martin | Wisconsin | Freshman |
24 | Mike Longo | Oklahoma | Junior |
25 | Sal Profaci | Michigan | Freshman |
149 pounds
RANK | WRESTLER | SCHOOL | YEAR |
1 | Zain Retherford | Penn State | Junior |
2 | Anthony Collica | Oklahoma State | Senior |
3 | Brandon Sorensen | Iowa | Junior |
4 | Lavion Mayes | Missouri | Senior |
5 | Micah Jordan | Ohio State | Sophomore |
6 | Solomon Chishko | Virginia Tech | Sophomore |
7 | Justin Oliver | Central Michigan | Sophomore |
8 | Max Thomsen | Northern Iowa | Freshman |
9 | Patricio Lugo | Edinboro | Sophomore |
10 | Laike Gardner | Lehigh | Senior |
11 | Sam Speno | North Carolina State | Senior |
12 | Ken Theobold | Rutgers | Senior |
13 | Alfred Bannister | Maryland | Sophomore |
14 | Steve Bleise | Northern Illinois | Sophomore |
15 | Alex Kocer | South Dakota State | Senior |
16 | Davion Jeffries | Oklahoma | Sophomore |
17 | Matt Cimato | Drexel | Senior |
18 | Matt Zovistoski | Appalachian State | Sophomore |
19 | Jordan Laster | Princeton | Senior |
20 | Josh Maruca | Arizona State | Freshman |
21 | Joey Delgado | Oregon State | Senior |
22 | Andrew Crone | Wisconsin | Junior |
23 | Joseph Galasso | Cornell | Sophomore |
24 | Cole Mendenhall | Wyoming | Senior |
25 | Sahid Kargbo | George Mason | Senior |
157 pounds
RANK | WRESTLER | SCHOOL | YEAR |
1 | Jason Nolf | Penn State | Sophomore |
2 | Michael Kemerer | Iowa | Freshman |
3 | Tyler Berger | Nebraska | Sophomore |
4 | Jordan Kutler | Lehigh | Freshman |
5 | Joey Lavallee | Missouri | Senior |
6 | Joe Smith | Oklahoma State | Sophomore |
7 | Colin Heffernan | Central Michigan | Junior |
8 | Clayton Ream | North Dakota State | Junior |
9 | Josh Shields | Arizona State | Freshman |
10 | Clark Glass | Oklahoma | Senior |
11 | Brian Murphy | Michigan | Senior |
12 | Russell Parsons | Army | Senior |
13 | Jake Short | Minnesota | Junior |
14 | Sal Mastriani | Virginia Tech | Junior |
15 | BJ Clagon | Rider | Junior |
16 | Victor Lopez | Bucknell | Senior |
17 | Andrew Atkinson | Virginia | Junior |
18 | John Van Brill | Rutgers | Sophomore |
19 | May Bethea | Pennsylvania | Junior |
20 | Archie Colgan | Wyoming | Junior |
21 | Kyle Langenderfer | Illinois | Junior |
22 | Alex Griffin | Purdue | Senior |
23 | Colin Holler | South Dakota State | Junior |
24 | Aaron Walker | The Citadel | Senior |
25 | Larry Early | Old Dominion | Freshman |
165 pounds
RANK | WRESTLER | SCHOOL | YEAR |
1 | Isaiah Martinez | Illinois | Junior |
2 | Logan Massa | Michigan | Freshman |
3 | Isaac Jordan | Wisconsin | Senior |
4 | Vincenzo Joseph | Penn State | Freshman |
5 | Chad Walsh | Rider | Junior |
6 | Daniel Lewis | Missouri | Sophomore |
7 | Anthony Valencia | Arizona State | Freshman |
8 | Austin Matthews | Edinboro | Junior |
9 | Chandler Rogers | Oklahoma State | Sophomore |
10 | Bryce Steiert | Northern Iowa | Sophomore |
11 | Branson Ashworth | Wyoming | Sophomore |
12 | TeShan Campbell | Pittsburgh | Sophomore |
13 | Dylan Cottrell | West Virginia | Senior |
14 | Nick Wanzek | Minnesota | Junior |
15 | Yoanse Mejias | Oklahoma | Junior |
16 | Mitch Minotti | Lehigh | Senior |
17 | Lorenzo DeLaRiva | CSU Bakersfield | Freshman |
18 | Keaton Subjeck | Stanford | Junior |
19 | Joey Gunther | Iowa | Freshman |
20 | Keilan Torres | Northern Colorado | |
21 | Andrew Fogarty | North Dakota State | Freshman |
22 | Brandon Womack | Cornell | Sophomore |
23 | Drew Hughes | Michigan State | Freshman |
24 | Tyrel White | Columbia | Junior |
25 | Luke Zilverberg | South Dakota State | Junior |
174 pounds
RANK | WRESTLER | SCHOOL | YEAR |
1 | Bo Jordan | Ohio State | Junior |
2 | Zahid Valencia | Arizona State | Freshman |
3 | Brian Realbuto | Cornell | Senior |
4 | Ryan Preisch | Lehigh | Sophomore |
5 | Zach Epperly | Virginia Tech | Junior |
6 | Ethan Ramos | North Carolina | Junior |
7 | Mark Hall | Penn State | Freshman |
8 | Kyle Crutchmer | Oklahoma State | Senior |
9 | Lelund Weatherspoon | Iowa State | Senior |
10 | Zac Brunson | Illinois | Senior |
11 | Myles Amine | Michigan | Freshman |
12 | Alex Meyer | Iowa | Senior |
13 | Taylor Lujan | Northern Iowa | Freshman |
14 | Casey Kent | Pennsylvania | Senior |
15 | Jim Wilson | Stanford | Senior |
16 | Jadaen Bernstein | Navy | Junior |
17 | Christian Brucki | Central Michigan | Sophomore |
18 | David Kocer | South Dakota State | Junior |
19 | Trace Engelkes | Northern Illinois | Senior |
20 | Josef Johnson | Harvard | Junior |
21 | Jonathan Schleifer | Princeton | Junior |
22 | Jordan Pagano | Rutgers | Sophomore |
23 | Devin Skatza | Indiana | Freshman |
24 | Dylan Wisman | Missouri | Freshman |
25 | Matt Reed | Oklahoma | Senior |
184 pounds
RANK | WRESTLER | SCHOOL | YEAR |
1 | Gabe Dean | Cornell | Senior |
2 | Bo Nickal | Penn State | Sophomore |
3 | T.J. Dudley | Nebraska | Senior |
4 | Sam Brooks | Iowa | Senior |
5 | Zack Zavatsky | Virginia Tech | Sophomore |
6 | Nathan Jackson | Indiana | Senior |
7 | Nolan Boyd | Oklahoma State | Senior |
8 | Jack Dechow | Old Dominion | Senior |
9 | Myles Martin | Ohio State | Sophomore |
10 | Pat Downey | Iowa State | Senior |
11 | Mike Macchiavello | North Carolina State | Junior |
12 | Emory Parker | Illinois | Sophomore |
13 | Nicholas Gravina | Rutgers | Junior |
14 | Drew Foster | Northern Iowa | Sophomore |
15 | Dakota Geer | Edinboro | Freshman |
16 | Steve Schneider | Binghamton | Junior |
17 | Chip Ness | North Carolina | Junior |
18 | Jordan Ellingwood | Central Michigan | Junior |
19 | Bryce Carr | Chattanooga | Junior |
20 | Mitch Sliga | Northwestern | Junior |
21 | Hunter Gamble | Gardner-Webb | Senior |
22 | Hunter Ritter | Wisconsin | Freshman |
23 | Nick Corba | Cleveland State | Junior |
24 | Ian Baker | Princeton | Junior |
25 | Villa Heino | Campbell | Senior |
197 pounds
RANK | WRESTLER | SCHOOL | YEAR |
1 | J'den Cox | Missouri | Senior |
2 | Brett Pfarr | Minnesota | Senior |
3 | Jared Haught | Virginia Tech | Junior |
4 | Kollin Moore | Ohio State | Freshman |
5 | Jacob Smith | West Virginia | Senior |
6 | Aaron Studebaker | Nebraska | Senior |
7 | Nathan Rotert | South Dakota State | Junior |
8 | Preston Weigel | Oklahoma State | Sophomore |
9 | Matt McCutcheon | Penn State | Junior |
10 | Ricky Robertson | Wisconsin | Junior |
11 | Ryan Wolfe | Rider | Senior |
12 | Brett Harner | Princeton | Senior |
13 | Tom Sleigh | Bucknell | Junior |
14 | Frank Mattiace | Pennsylvania | Sophomore |
15 | Shawn Scott | Northern Illinois | Senior |
16 | Owen Scott | Cornell | Senior |
17 | Jackson Striggow | Michigan | Freshman |
18 | Austin Severn | Central Michigan | Senior |
19 | Kevin Beazley | Old Dominion | Junior |
20 | Brad Johnson | Oklahoma | Senior |
21 | Matt Williams | CSU Bakersfield | Junior |
22 | James Benjamin | Buffalo | Junior |
23 | Jacob Berkowitz | Northwestern | Senior |
24 | Malik McDonald | North Carolina State | Junior |
25 | Steban Cervantes | Navy | Junior |
285 pounds
RANK | WRESTLER | SCHOOL | YEAR |
1 | Kyle Snyder | Ohio State | Junior |
2 | Connor Medbery | Wisconsin | Senior |
3 | Nick Nevills | Penn State | Sophomore |
4 | Jacob Kasper | Duke | Senior |
5 | Ty Walz | Virginia Tech | Senior |
6 | Austin Schafer | Oklahoma State | Senior |
7 | Michael Kroells | Minnesota | Senior |
8 | Tanner Hall | Arizona State | Sophomore |
9 | Denzel Dejournette | Appalachian State | Senior |
10 | Collin Jensen | Nebraska | Senior |
11 | Jared Johnson | Chattanooga | Senior |
12 | Nathan Butler | Stanford | Junior |
13 | Thomas Haines | Lock Haven | Sophomore |
14 | Billy Miller | Edinboro | Sophomore |
15 | Doug Vollaro | Lehigh | Senior |
16 | Ross Larson | Oklahoma | Senior |
17 | Joe Goodhart | Drexel | Junior |
18 | Gage Hutchison | Eastern Michigan | Junior |
19 | Brooks Black | Illinois | Junior |
20 | Raymond O'Donnell | Princeton | Senior |
21 | Ryan Solomon | Pittsburgh | Junior |
22 | Cody Crawford | Oregon State | Junior |
23 | Craig Scott | Cornell | Senior |
24 | Garrett Ryan | Columbia | Junior |
25 | Michael Kosoy | North Carolina State | Junior |
Read More#
Check out past results between the 2023 Final X opponents in all three styles
Davidson names Marcus Coleman to coaching staff, and continue career with its Regional Training Center
World medalists Coon and Kikiniou among 10 to advance to Final X with World Team Trials Challenge Tournament Greco-Roman titles
Five Olympians reach finals of World Team Trials Challenge Tournament in Greco-Roman