Penn State maintains No. 1 spot in front of Oklahoma State in Trackwrestling rankings
Share:
by trackwrestling.com
So did Oklahoma State, but the Cowboys also dropped four consecutive matches to lower-ranked opponents Friday night in a 20-16 victory at Missouri.
As a result, the gap between the top two teams in the Trackwrestling rankings widened this week, with the No. 1 Nittany Lions pushing their lead over No. 2 Oklahoma State to 13 points.
By winning the matches they were favored to win on paper and capitalizing on upsets elsewhere, the Nittany Lions pushed their projected placement and advancement point total to 108.5. The teams occupying the No. 2 through 7 spots remain the same for the second week with Oklahoma State (95.5) followed by Ohio State (87), Iowa (80), Virginia Tech (68), Nebraska (60) and Missouri (56).
Lehigh climbed back into the Top 10 after getting Darian Cruz (125) and Ryan Preisch (174) moved up the ladder at their respective weights following wins against previously unbeaten opponents from Virginia Tech. The Mountain Hawks check in at No. 8 with 40 points. Cornell (38.5) and Minnesota (38) round out the Top 10.
Two freshmen — Penn State’s Nick Suriano at 125 and Arizona State’s Zahid Valencia (pictured) at 174 — claimed the No. 2 rankings at their weights. They join Iowa’s Michael Kemerer (157) and Michigan’s Logan Massa (165) as the highest-ranked rookies.
Trackwrestling’s team rankings are based off the number of advancement and placement points each squad would accumulate if its wrestlers finished in those ranking slots at the NCAA Championships. Top-ranked wrestlers earn 20 points, followed by 16 for second, 13.5 for third, 12.5 for fourth, 10 for fifth, 9 for sixth, 6.5 for seventh, 5.5 for eighth, 2 for spots 9-12, 1.5 for spots 13-16 and 1 for 17-25.
The individual rankings are compiled by David Mirikitani.
1 | Penn State | 108.5 | |
2 | Oklahoma State | 95.5 | |
3 | Ohio State | 87.0 | |
4 | Iowa | 80.0 | |
5 | Virginia Tech | 68.0 | |
6 | Nebraska | 60.0 | |
7 | Missouri | 56.0 | |
8 | Lehigh | 40.0 | |
9 | Cornell | 38.5 | |
10 | Minnesota | 38.0 | |
11 | Wisconsin | 36.5 | |
12 | Illinois | 35.0 | |
13 | Michigan | 31.0 | |
14 | Arizona State | 30.0 | |
15 | North Carolina State | 25.0 | |
16 | South Dakota State | 22.5 | |
17 | Stanford | 21.5 | |
T18 | North Carolina | 19.0 | |
T18 | North Dakota State | 19.0 | |
20 | Princeton | 18.5 | |
21 | Central Michigan | 17.5 | |
22 | Rutgers | 16.0 | |
23 | Northern Iowa | 14.5 | |
T24 | Rider | 13.5 | |
T24 | Duke | 13.5 | |
26 | Virginia | 13.0 | |
T27 | Indiana | 11.0 | |
T27 | West Virginia | 11.0 | |
29 | Wyoming | 10.5 | |
30 | Oklahoma | 10.0 | |
T31 | Edinboro | 9.0 | |
T31 | Pittsburgh | 9.0 | |
33 | Old Dominion | 7.5 | |
34 | Iowa State | 6.0 | |
T35 | Appalachian State | 4.0 | |
T35 | Bucknell | 4.0 | |
T35 | CSU Bakersfield | 4.0 | |
T35 | Oregon State | 4.0 | |
T35 | Pennsylvania | 4.0 | |
40 | Drexel | 3.5 | |
125 | WRESTLER | SCHOOL | YEAR |
1 | Thomas Gilman | Iowa | Senior |
2 | Nick Suriano | Penn State | Freshman |
3 | Joey Dance | Virginia Tech | Senior |
4 | Josh Rodriguez | North Dakota State | Senior |
5 | Tim Lambert | Nebraska | Senior |
6 | Ethan Lizak | Minnesota | Sophomore |
7 | Darian Cruz | Lehigh | Junior |
8 | Jack Mueller | Virginia | Freshman |
9 | Conor Youtsey | Michigan | Senior |
10 | Sean Russell | Edinboro | Sophomore |
11 | Dylan Peters | Northern Iowa | Senior |
12 | Josh Terao | American | Sophomore |
13 | Nick Piccininni | Oklahoma State | Freshman |
14 | Sean Fausz | North Carolina State | Sophomore |
15 | Gabe Townsell | Stanford | Freshman |
16 | Shakur Laney | Ohio | Sophomore |
17 | Drew Templeman | Wyoming | Senior |
18 | Johnny Jimenez | Wisconsin | Junior |
19 | Jose Rodriguez | Ohio State | Freshman |
20 | Nathan Kraisser | Campbell | Senior |
21 | Noah Gonser | Eastern Michigan | Freshman |
22 | Brent Fleetwood | Central Michigan | Junior |
23 | Elijah Oliver | Indiana | Sophomore |
24 | Trey Andrews | Northern Colorado | Senior |
25 | Christian Moody | Oklahoma | Freshman |
133 | WRESTLER | SCHOOL | YEAR |
1 | Nathan Tomasello | Ohio State | Junior |
2 | Seth Gross | South Dakota State | Sophomore |
3 | Kaid Brock | Oklahoma State | Freshman |
4 | Cory Clark | Iowa | Senior |
5 | Eric Montoya | Nebraska | Senior |
6 | Zane Richards | Illinois | Senior |
7 | Stevan Micic | Michigan | Freshman |
8 | Dom Forys | Pittsburgh | Junior |
9 | Scott Parker | Lehigh | Sophomore |
10 | Connor Schram | Stanford | Junior |
11 | Josh Alber | Northern Iowa | Sophomore |
12 | Earl Hall | Iowa State | Senior |
13 | Kevin Devoy | Drexel | Senior |
14 | Jamal Morris | North Carolina State | Sophomore |
15 | Cameron Kelly | Ohio | Sophomore |
16 | John Erneste | Missouri | Sophomore |
17 | Bryan Lantry | Buffalo | Sophomore |
18 | Mitch McKee | Minnesota | Freshman |
19 | Mark Grey | Cornell | Senior |
20 | Scott Delvecchio | Rutgers | Junior |
21 | Eli Stickley | Wisconsin | Freshman |
22 | Joey Palmer | Oregon State | Senior |
23 | Colby Smith | Appalachian State | Freshman |
24 | Luke Welch | Purdue | Junior |
25 | Anthony Tutolo | Kent State | Sophomore |
141 | WRESTLER | SCHOOL | YEAR |
1 | Dean Heil | Oklahoma State | Junior |
2 | Kevin Jack | North Carolina State | Junior |
3 | Joey McKenna | Stanford | Sophomore |
4 | Matt Kolodzik | Princeton | Freshman |
5 | Anthony Ashnault | Rutgers | Junior |
6 | Joey Ward | North Carolina | Senior |
7 | George DiCamillo | Virginia | Senior |
8 | Bryce Meredith | Wyoming | Junior |
9 | Jaydin Eierman | Missouri | Freshman |
10 | Colton McCrystal | Nebraska | Junior |
11 | Jimmy Gulibon | Penn State | Senior |
12 | Tommy Thorn | Minnesota | Sophomore |
13 | Randy Cruz | Lehigh | Senior |
14 | Luke Pletcher | Ohio State | Freshman |
15 | Topher Carton | Iowa | Senior |
16 | Russell Rohlfing | CSU Bakersfield | Freshman |
17 | Tyler Smith | Bucknell | Junior |
18 | Jared Prince | Navy | Freshman |
19 | Logan Everett | Army | Senior |
20 | Brock Zacherl | Clarion | Sophomore |
21 | Javier Gasca III | Michigan State | Junior |
22 | Nick Zanetta | Pittsburgh | Junior |
23 | Cole Martin | Wisconsin | Freshman |
24 | Sal Profaci | Michigan | Freshman |
25 | Jacob Rubio | Oklahoma | Sophomore |
149 | WRESTLER | SCHOOL | YEAR |
1 | Zain Retherford | Penn State | Junior |
2 | Anthony Collica | Oklahoma State | Senior |
3 | Brandon Sorensen | Iowa | Junior |
4 | Lavion Mayes | Missouri | Senior |
5 | Micah Jordan | Ohio State | Sophomore |
6 | Solomon Chishko | Virginia Tech | Sophomore |
7 | Justin Oliver | Central Michigan | Sophomore |
8 | Max Thomsen | Northern Iowa | Freshman |
9 | Patricio Lugo | Edinboro | Sophomore |
10 | Laike Gardner | Lehigh | Senior |
11 | Sam Speno | North Carolina State | Senior |
12 | Joey Delgado | Oregon State | Senior |
13 | Ken Theobold | Rutgers | Senior |
14 | Alfred Bannister | Maryland | Sophomore |
15 | Steve Bleise | Northern Illinois | Sophomore |
16 | Davion Jeffries | Oklahoma | Sophomore |
17 | Matt Cimato | Drexel | Senior |
18 | Alex Kocer | South Dakota State | Senior |
19 | Andrew Crone | Wisconsin | Junior |
20 | Joseph Galasso | Cornell | Sophomore |
21 | Matt Zovistoski | Appalachian State | Sophomore |
22 | Josh Maruca | Arizona State | Freshman |
23 | Cole Mendenhall | Wyoming | Senior |
24 | Jordan Laster | Princeton | Senior |
25 | Malik Amine | Michigan | Sophomore |
157 | WRESTLER | SCHOOL | YEAR |
1 | Jason Nolf | Penn State | Sophomore |
2 | Michael Kemerer | Iowa | Freshman |
3 | Tyler Berger | Nebraska | Sophomore |
4 | Jordan Kutler | Lehigh | Freshman |
5 | Joey Lavallee | Missouri | Senior |
6 | Joe Smith | Oklahoma State | Sophomore |
7 | Colin Heffernan | Central Michigan | Junior |
8 | Clayton Ream | North Dakota State | Junior |
9 | Josh Shields | Arizona State | Freshman |
10 | Clark Glass | Oklahoma | Senior |
11 | Sal Mastriani | Virginia Tech | Junior |
12 | Russell Parsons | Army | Senior |
13 | Jake Short | Minnesota | Junior |
14 | BJ Clagon | Rider | Junior |
15 | Brian Murphy | Michigan | Senior |
16 | Victor Lopez | Bucknell | Senior |
17 | Andrew Atkinson | Virginia | Junior |
18 | John Van Brill | Rutgers | Sophomore |
19 | May Bethea | Pennsylvania | Junior |
20 | Archie Colgan | Wyoming | Junior |
21 | Kyle Langenderfer | Illinois | Junior |
22 | Alex Griffin | Purdue | Senior |
23 | Colin Holler | South Dakota State | Junior |
24 | Aaron Walker | The Citadel | Senior |
25 | Colt Shorts | Cal Poly | Senior |
165 | WRESTLER | SCHOOL | YEAR |
1 | Isaiah Martinez | Illinois | Junior |
2 | Logan Massa | Michigan | Freshman |
3 | Isaac Jordan | Wisconsin | Senior |
4 | Vincenzo Joseph | Penn State | Freshman |
5 | Chad Walsh | Rider | Junior |
6 | Daniel Lewis | Missouri | Sophomore |
7 | Chandler Rogers | Oklahoma State | Sophomore |
8 | Anthony Valencia | Arizona State | Freshman |
9 | Bryce Steiert | Northern Iowa | Sophomore |
10 | Nick Wanzek | Minnesota | Junior |
11 | Branson Ashworth | Wyoming | Sophomore |
12 | Austin Matthews | Edinboro | Junior |
13 | TeShan Campbell | Pittsburgh | Sophomore |
14 | Dylan Palacio | Cornell | Senior |
15 | Mitch Minotti | Lehigh | Senior |
16 | Lorenzo DeLaRiva | CSU Bakersfield | Freshman |
17 | Dylan Cottrell | West Virginia | Senior |
18 | Keaton Subjeck | Stanford | Junior |
19 | Keilan Torres | Northern Colorado | Junior |
20 | Yoanse Mejias | Oklahoma | Junior |
21 | Andrew Fogarty | North Dakota State | Freshman |
22 | Joey Gunther | Iowa | Freshman |
23 | Drew Hughes | Michigan State | Freshman |
24 | Tyrel White | Columbia | Junior |
25 | Seldon Wright | Old Dominion | Sophomore |
174 | WRESTLER | SCHOOL | YEAR |
1 | Bo Jordan | Ohio State | Junior |
2 | Zahid Valencia | Arizona State | Freshman |
3 | Brian Realbuto | Cornell | Senior |
4 | Ryan Preisch | Lehigh | Sophomore |
5 | Zach Epperly | Virginia Tech | Junior |
6 | Ethan Ramos | North Carolina | Junior |
7 | Mark Hall | Penn State | Freshman |
8 | Kyle Crutchmer | Oklahoma State | Senior |
9 | Lelund Weatherspoon | Iowa State | Senior |
10 | Zac Brunson | Illinois | Senior |
11 | Myles Amine | Michigan | Freshman |
12 | Alex Meyer | Iowa | Senior |
13 | Taylor Lujan | Northern Iowa | Freshman |
14 | Casey Kent | Pennsylvania | Senior |
15 | David Kocer | South Dakota State | Junior |
16 | Jim Wilson | Stanford | Senior |
17 | Jonathan Schleifer | Princeton | Junior |
18 | Jadaen Bernstein | Navy | Junior |
19 | Christian Brucki | Central Michigan | Sophomore |
20 | Devin Skatza | Indiana | Freshman |
21 | Connor Bass | Duke | Senior |
22 | Dylan Wisman | Missouri | Freshman |
23 | Matt Reed | Oklahoma | Senior |
24 | Josef Johnson | Harvard | Junior |
25 | Phil Bakuckas | Rutgers | Senior |
184 | WRESTLER | SCHOOL | YEAR |
1 | Gabe Dean | Cornell | Senior |
2 | Bo Nickal | Penn State | Sophomore |
3 | T.J. Dudley | Nebraska | Senior |
4 | Sam Brooks | Iowa | Senior |
5 | Zack Zavatsky | Virginia Tech | Sophomore |
6 | Nathan Jackson | Indiana | Senior |
7 | Nolan Boyd | Oklahoma State | Senior |
8 | Jack Dechow | Old Dominion | Senior |
9 | Myles Martin | Ohio State | Sophomore |
10 | Pat Downey | Iowa State | Senior |
11 | Mike Macchiavello | North Carolina State | Junior |
12 | Emory Parker | Illinois | Sophomore |
13 | Nicholas Gravina | Rutgers | Junior |
14 | Drew Foster | Northern Iowa | Sophomore |
15 | Dakota Geer | Edinboro | Freshman |
16 | Steve Schneider | Binghamton | Junior |
17 | Chip Ness | North Carolina | Junior |
18 | Jordan Ellingwood | Central Michigan | Junior |
19 | Bryce Carr | Chattanooga | Junior |
20 | Mitch Sliga | Northwestern | Junior |
21 | Hunter Gamble | Gardner-Webb | Senior |
22 | Hunter Ritter | Wisconsin | Freshman |
23 | Nick Corba | Cleveland State | Junior |
24 | Ian Baker | Princeton | Junior |
25 | Villa Heino | Campbell | Senior |
197 | WRESTLER | SCHOOL | YEAR |
1 | J'den Cox | Missouri | Senior |
2 | Brett Pfarr | Minnesota | Senior |
3 | Jared Haught | Virginia Tech | Junior |
4 | Kollin Moore | Ohio State | Freshman |
5 | Jacob Smith | West Virginia | Senior |
6 | Aaron Studebaker | Nebraska | Senior |
7 | Nathan Rotert | South Dakota State | Junior |
8 | Preston Weigel | Oklahoma State | Sophomore |
9 | Matt McCutcheon | Penn State | Junior |
10 | Ricky Robertson | Wisconsin | Junior |
11 | Ryan Wolfe | Rider | Senior |
12 | Brett Harner | Princeton | Senior |
13 | Tom Sleigh | Bucknell | Junior |
14 | Frank Mattiace | Pennsylvania | Sophomore |
15 | Owen Scott | Cornell | Senior |
16 | Austin Severn | Central Michigan | Senior |
17 | Shawn Scott | Northern Illinois | Senior |
18 | Kevin Beazley | Old Dominion | Junior |
19 | Brad Johnson | Oklahoma | Senior |
20 | Matt Williams | CSU Bakersfield | Junior |
21 | James Benjamin | Buffalo | Junior |
22 | Jackson Striggow | Michigan | Freshman |
23 | Jacob Berkowitz | Northwestern | Senior |
24 | Malik McDonald | North Carolina State | Junior |
25 | Steban Cervantes | Navy | Junior |
285 | WRESTLER | SCHOOL | YEAR |
1 | Kyle Snyder | Ohio State | Junior |
2 | Connor Medbery | Wisconsin | Senior |
3 | Nick Nevills | Penn State | Sophomore |
4 | Jacob Kasper | Duke | Senior |
5 | Ty Walz | Virginia Tech | Senior |
6 | Austin Schafer | Oklahoma State | Senior |
7 | Michael Kroells | Minnesota | Senior |
8 | Tanner Hall | Arizona State | Sophomore |
9 | Denzel Dejournette | Appalachian State | Senior |
10 | Nathan Butler | Stanford | Junior |
11 | Collin Jensen | Nebraska | Senior |
12 | Jared Johnson | Chattanooga | Senior |
13 | Thomas Haines | Lock Haven | Sophomore |
14 | Billy Miller | Edinboro | Sophomore |
15 | Doug Vollaro | Lehigh | Senior |
16 | Ross Larson | Oklahoma | Senior |
17 | Joe Goodhart | Drexel | Junior |
18 | Gage Hutchison | Eastern Michigan | Junior |
19 | Garrett Ryan | Columbia | Junior |
20 | Michael Kosoy | North Carolina State | Junior |
21 | Brooks Black | Illinois | Junior |
22 | Raymond O'Donnell | Princeton | Senior |
23 | Ryan Solomon | Pittsburgh | Junior |
24 | Corey Crawford | Oregon State | Junior |
25 | Dustin Dennison | Utah Valley | Junior |
Read More#
Steveson, Gray, Schultz among winners of first bout of their Final X Series; second matches set for 6 p.m. ET
National Team True Third Place Match results, prior to Final X
Check out past results between the 2023 Final X opponents in all three styles
19 National Team true third matches added prior to Final X in Newark, N.J., June 10