U.S. National Greco champion Speiller of Central Florida among No. 1 athletes in new NCWA rankings
Share:
by USA Wrestling and NCWA
Geordan Speiller earns exposure points against Cheney Haight in the 74 kg Greco-Roman finals at the U.S. Nationals in December. Photo by John Sachs, Tech-Fall.com
Geordan Speiller of Central Florida is the No. 1 ranked wrestler at 165 pounds in the first NCWA national rankings published in the new year.
Speiller won the U.S. Nationals title at 163 pounds in Greco-Roman in December, and is a top Olympic hopeful. He is a junior at Central Florida, and has a 6-0 record at this point in the college season. He moves up from a No. 3 ranking in the last NCWA rankings.
Speiller is among six new athletes to reach No. 1 in the NCWA rankings, along with Tyler Warner of Penn State – Mount Alto (149), Trace Thome of Florida (157), Clay Kocsis of Penn State – Mount Alto (174), Chandler Dobler of Central Florida (184) and Noah Huxley of Florida Gulf Coast (235).
Repeating with No. 1 rankings are Timothy Nordan of Liberty (125), Zach Vatalare of Michigan WC (133), Alexis Martinez of Gateway International Bible Institute (141), Tyrell Walker of Central Florida (197) and Rickey Carter of Florida A&M (285).
Central Florida remains No. 1 in Div. I, followed by No. 2 Emmanuel College and No. 3 Liberty. This past week, in the Virginia Duals American College Division, Central Florida beat then No. 2 Liberty, 32-13, in the third-place match of this prestigious tournament.
The top three in Div. II are No. 1 Ohio State WC, with a tie at No. 2 between Florida and Memphis.
In the Total Conference Strength rating, the Southeast Conference is No. 1, with Mid-Atlantic at No. 2 and Great Lakes at No. 3.
Geordan Speiller of Central Florida is the No. 1 ranked wrestler at 165 pounds in the first NCWA national rankings published in the new year.
Speiller won the U.S. Nationals title at 163 pounds in Greco-Roman in December, and is a top Olympic hopeful. He is a junior at Central Florida, and has a 6-0 record at this point in the college season. He moves up from a No. 3 ranking in the last NCWA rankings.
Speiller is among six new athletes to reach No. 1 in the NCWA rankings, along with Tyler Warner of Penn State – Mount Alto (149), Trace Thome of Florida (157), Clay Kocsis of Penn State – Mount Alto (174), Chandler Dobler of Central Florida (184) and Noah Huxley of Florida Gulf Coast (235).
Repeating with No. 1 rankings are Timothy Nordan of Liberty (125), Zach Vatalare of Michigan WC (133), Alexis Martinez of Gateway International Bible Institute (141), Tyrell Walker of Central Florida (197) and Rickey Carter of Florida A&M (285).
Central Florida remains No. 1 in Div. I, followed by No. 2 Emmanuel College and No. 3 Liberty. This past week, in the Virginia Duals American College Division, Central Florida beat then No. 2 Liberty, 32-13, in the third-place match of this prestigious tournament.
The top three in Div. II are No. 1 Ohio State WC, with a tie at No. 2 between Florida and Memphis.
In the Total Conference Strength rating, the Southeast Conference is No. 1, with Mid-Atlantic at No. 2 and Great Lakes at No. 3.
DIVISION 1 | |||
Rk | Team | Pts | Prev Rank |
1 | Central Florida | 67 | 1 |
2 | Emmanuel College | 54 | 3 |
3 | Liberty | 42 | 2 |
4 | Middle Tennessee | 35 | 4 |
5 | Grand Valley State | 28 | 7 |
6 | Apprentice | 26 | 11 |
6 | Penn State - DuBois | 26 | 5 |
8 | Penn State - Mont Alto | 23 | 6 |
9 | US Air Force Prep | 18 | 10 |
10 | Marion Military | 17 | 9 |
11 | Alfred State | 11 | 12 |
11 | Wayne State | 11 | 13 |
13 | Florida Gulf Coast | 10 | 14 |
13 | South Florida | 10 | 17 |
15 | Temple | 9 | 15 |
Also receiving points: Penn State - New Kensington (6), New Hampshire (3), UMBC (3), | |||
Central Washington (1), Grays Harbor (1), MIT (1), Penn State - Schuylkill (1), RPI (1), Texas-Arlington (1) | |||
DIVISION 2 | |||
Rk | Team | Pts | Prev Rank |
1 | Ohio State WC | 16 | 3 |
2 | Florida | 15 | 12 |
2 | Memphis | 15 | 3 |
4 | Colorado WC | 13 | 12 |
4 | Maine | 13 | 9 |
4 | Montana Western | 13 | 5 |
7 | Toledo | 12 | 5 |
8 | Gateway Bible | 11 | 8 |
9 | Florida A&M | 10 | 9 |
9 | Michigan WC | 10 | 9 |
11 | Defiance | 9 | 16 |
11 | Michigan State WC | 9 | 12 |
13 | Arizona | 8 | 1 |
13 | Auburn | 8 | 12 |
13 | Penn State WC | 8 | 23 |
13 | Southern Cal | 8 | 16 |
13 | Texas | 8 | 16 |
13 | Washington | 8 | 16 |
Also receiving points: South Carolina (7), UConn (6), Saginaw Valley State (5), Kennesaw State (4), | |||
Henry Ford College (3), Utah State (3), Washington State (3), BYU (2), Texas State (2), Dixie State (1), | |||
East Carolina (1), North Texas (1), Rowan (1), Tennessee (1), UCLA (1), UMass (1) | |||
TOTAL CONFERENCE STRENGTH* | |||
Rk | Team | Pts | |
1 | Southeast (SEC) | 195 | |
2 | Mid-Atlantic (MAC) | 127 | |
3 | Great Lakes (GLC) | 92 | |
4 | Mid-East (MEC) | 77 | |
5 | Great Plains (GPC) | 48 | |
6 | Northeast (NEC) | 36 | |
7 | West Coast (WCC) | 28 | |
8 | Northwest (NWC) | 26 | |
9 | Southwest (SWC) | 12 | |
*Based on Power Rankings |
Rk | Wrestler | Year | School | Record | Prev | Returning AA |
125 | ||||||
1 | Timothy Nordan | Jr | Liberty | 2-1 | 1 | 2nd - 125 '15 |
2 | Ty Boyd | Fr | Apprentice | 14-5 | 2 | |
3 | Timothy Sakow | So | Central Florida | 21-8 | 3 | 5th - 125 '15 |
4 | Alvaro Gallego | Sr | Arizona | 2-1 | 4 | 6th - 125 '15 |
5 | Brett Himes | Jr | Penn State - DuBois | 8-5 | 5 | 8th - 125 '15 |
6 | Brent Newcomer | Fr | Emmanuel | 10-8 | 6 | |
7 | Brandon Hazelton | Fr | Grand Valley State | 11-7 | 7 | |
8 | Michael Boyle | Fr | Alfred State | 9-7 | 9 | |
9 | Dell Ngonga | Fr | Liberty | 12-8 | 8 | |
10 | Jiro DeLoach | So | Texas State | 8-2 | 11 | |
11 | Nick Carter | So | Memphis | 4-1 | 12 | |
12 | Andrew Esquivel | Jr | M.I.T. | 4-5 | 13 | |
13 | Ryan Thierman | So | Alfred State | 10-6 | 10 | |
14 | Austin Koehler | So | Henry Ford College | 3-1 | 15 | |
15 | Nick Villamil | Fr | Marion Military | 3-1 | 16 | |
16 | Cage Hargrove | So | Middle Tennessee | 4-6 | 17 | |
17 | Mike Coppola | Fr | Penn State WC | 3-0 | 18 | |
133 | ||||||
1 | Zach Vatalare | Jr | Michigan WC | 3-1 | 1 | 3rd - 133 '15 / 8th - 133 '14 |
2 | De'Ante Evans | Fr | Defiance | 3-2 | 3 | |
3 | Isaiah Vega | Jr | Toledo | 6-3 | 4 | |
4 | Darius Bunch | Fr | Emmanuel | 9-8 | 5 | |
5 | Aaron Bright | So | Apprentice | 14-6 | 8 | |
6 | Brian DiCesare | Fr | Liberty | 9-9 | 2 | |
7 | Damien Boada | Sr | Florida | 13-2 | 9 | |
8 | Justus Griffith | Jr | Central Florida | 11-8 | 6 | |
9 | Alex Barday | Sr | Temple | 5-1 | 10 | |
10 | Dylan Carlile | Fr | Emmanuel | 10-9 | 7 | |
11 | Marco Colpo | Jr | Arizona | 5-2 | 11 | |
12 | Taylor Swanson | Sr | North Texas | 2-4 | 12 | |
13 | Nick Reddy | So | Grand Valley State | 4-1 | 14 | |
14 | Brandon Marsh | Fr | Memphis | 3-1 | 15 | |
15 | Kaleb Gonyea | Fr | Middle Tennessee | 5-2 | 16 | |
16 | Daniel Provost | Fr | Montana Western | 2-5 | 17 | |
17 | Junior Francois | So | Central Florida | 5-7 | 19 | |
18 | Ross Hinty | Fr | Apprentice | 3-4 | 20 | |
19 | Austin Ellis | Fr | North Texas | 5-2 | 21 | |
20 | Thomas Denis | Gr | Miami | 2-1 | NR | |
141 | ||||||
1 | Alexis Martinez | So | Gateway Int'l Bible Institute | 6-3 | 1 | 3rd - 141 '15 |
2 | Carlos Garcia | Jr | Middle Tennessee | 7-0 | 2 | 6th - 141 '15 |
3 | Logan Smith | Fr | Liberty | 15-9 | 3 | |
4 | Antonio Martinez | Sr | Texas | 4-3 | 5 | 6th -141 '14 |
5 | Jackson Myers | Fr | South Carolina | 3-1 | 6 | |
6 | Jay Sheppard | Fr | Emmanuel | 10-8 | 14 | |
7 | Garrett Brown | Fr | Penn State - DuBois | 7-4 | NR | |
8 | Johnny Walker | Sr | Penn State WC | 2-0 | NR | |
9 | Hunter Shelton | So | UMBC | 8-8 | 7 | |
10 | Nick Anthony | Sr | Central Florida | 2-3 | 4 | 5th - 141 '14 |
11 | Jacob Vogel | Fr | Wayne State | 7-2 | 9 | |
12 | Andrew Johnson | Gr | Washington | 10-5 | 10 | |
13 | Tel Kelley | Fr | Colorado WC | 5-5 | 11 | |
14 | Greg Williams | Sr | UMass | 4-1 | 12 | |
15 | Tyler Rhoads | So | Penn State WC | 2-0 | 13 | |
16 | Joshua Gaspard | Jr | Georgia Southern | 0-2 | 15 | 7th - 141 '14 |
17 | Matthew Seymour | Fr | Central Florida | 17-11 | 16 | |
18 | Jayce Clary | Fr | Grand Canyon WC | 3-1 | 18 | |
19 | Carson Moore | So | Texas | 4-2 | 19 | |
20 | Jonah Swinson | So | Liberty | 6-8 | 21 | |
149 | ||||||
1 | Tyler Warner | Sr | Penn State - Mont Alto | 10-3 | 2 | |
2 | Jeremiah Lutz | Jr | Emmanuel | 16-2 | 3 | |
3 | Troy Worthen | Jr | Central Florida | 14-6 | 4 | |
4 | Ike Podell | Jr | Liberty | 13-5 | 6 | 5th - 141 '15 |
5 | Josh Feuerbacher | Fr | Middle Tennessee | 11-1 | 5 | |
6 | Julian Prieto | Fr | Colorado WC | 10-4 | 7 | |
7 | Tyrell Watkins | Sr | Apprentice | 14-9 | 9 | |
8 | Jacob Sobeck | Fr | Grand Valley State | 11-3 | 8 | |
9 | Taylor Nelson | Jr | Penn State WC | 5-0 | NR | |
10 | Joey Tanos | Fr | Texas - Arlington | 8-3 | 12 | |
11 | Devon Rupp | Jr | Wayne State | 9-5 | 13 | |
12 | Zach Tepper | Jr | New Hampshire | 5-0 | 16 | |
13 | Stephen Beam | Jr | UMBC | 13-8 | 10 | |
14 | Chase Haley | Sr | South Florida | 6-3 | 15 | |
15 | Alex Gallaher | Fr | Penn State - Mont Alto | 10-6 | 11 | |
16 | Devon Joiner | So | Penn State - DuBois | 7-5 | 14 | |
17 | Derek Gerratt | Sr | Utah State | 1-2 | NR | |
18 | Cody Carpenter | So | Colorado State | 7-2 | 17 | |
19 | Sam Phillips | So | Iowa State WC | 3-2 | 18 | |
20 | Guillermo Rios | So | Dixie State | 4-4 | 19 | |
157 | ||||||
1 | Trace Thome | Jr | Florida | 16-5 | 4 | 6th - 149 '15 |
2 | Ty Haines | Jr | Penn State - DuBois | 10-4 | 1 | 7th - 157 '15 |
3 | Nick Cegelski | Sr | Southern California | 3-0 | 2 | 3rd - 149 '15 |
4 | Matthew Iwicki | Fr | Washington | 5-0 | 3 | |
5 | Joseph Prieto | Fr | Colorado WC | 8-4 | 5 | |
6 | DeAndre Beck | Jr | Marion Military Institute | 3-0 | 6 | 8th - 141 '15 / 7th - 149 '14 |
7 | Jack Chadbourne | So | Ohio State WC | 4-1 | 7 | |
8 | Zachary Volk | Fr | Washington State | 6-3 | 9 | |
9 | Nick Perez | Jr | Emmanuel | 8-8 | 8 | |
10 | Youssef Aref | Jr | UCLA | 0-1 | 10 | |
11 | Patrick Kane | Jr | Maine | 6-2 | 11 | |
12 | Michael King | Fr | Middle Tennessee | 5-3 | 12 | |
13 | Tanner Reynolds | Jr | Tennessee | 2-1 | 13 | |
14 | Michael Bryant | So | Liberty | 6-2 | 14 | |
15 | Nate Williams | Sr | Washington State | 5-2 | 19 @ 165 | |
16 | Lucas Shull | Fr | Penn State - Mont Alto | 7-7 | 17 | |
17 | Tyler Rendina | Fr | UMBC | 15-9 | 15 | |
18 | Joseph Battinelli | Sr | UConn | 0-0 | 19 | |
19 | Shannon Powell | Jr | North Florida | 4-1 | NR | |
20 | Brannon Warner | Jr | Brigham Young | 3-1 | 16 | |
165 | ||||||
1 | Geordan Speiller | Jr | Central Florida | 6-0 | 3 | |
2 | Ricky Padilla | Fr | US Air Force Prep | 20-2 | 1 | |
3 | Austin Geerlings | Sr | Grand Valley State | 9-5 | 4 | |
4 | George van Valen | So | Alfred State | 6-3 | 5 | |
5 | Jared Pratt | Jr | Montana Western | 8-3 | 6 | |
6 | Lawrence Cotton | So | Middle Tennessee | 6-2 | 7 | |
7 | Taylor Workman | So | Toledo | 7-3 | 8 | |
8 | Elliott Morales | Sr | South Florida | 10-4 | 11 | |
9 | Andrew Napieraj | So | North Texas | 5-1 | 10 | |
10 | Gabe Stepanovich | Sr | Grand Valley State | 0-0 | 9 | 5th - 149 '14 |
11 | Caleb Cejka | Sr | New Hampshire | 7-2 | 12 | |
12 | Brett Naylor | So | Utah State | 1-0 | NR | |
13 | Craig Alger | Jr | Brigham Young | 3-1 | 13 | |
14 | Caleb Thomas | Fr | Wayne State | 9-3 | 14 | |
15 | Trevor Pickett | Fr | Grand Valley State | 5-7 | 15 | |
16 | Beau Doerr | Jr | Florida | 3-1 | 16 | |
17 | Mason Temple | Jr | Fresno State | 1-3 | 18 | |
18 | Eric Wilberg | So | East Carolina | 2-0 | 20 | |
19 | Sean Kelly | So | South Carolina | 4-1 | 21 | |
20 | Cody Richmond | So | Liberty | 6-10 | 17 | |
174 | ||||||
1 | Clay Kocsis | Jr | Penn State - Mont Alto | 17-0 | 2 @ 165 | 2nd - 165 '15 |
2 | Bailey Bischer | So | Grand Valley State | 10-3 | 4 | 6th - 157 '15 |
3 | Josh Ferenczy | Jr | Liberty | 18-7 | 3 | |
4 | Rugar Piva | So | Montana Western | 0-0 | 2 | 1st - 165 '15 |
5 | Michael Seymour | Jr | Central Florida | 20-11 | 5 | |
6 | Tyler Thomas | Sr | Saginaw Valley State | 3-2 | 6 | 7th - 174 '15 |
7 | Eric Brovont | Sr | Kennesaw State | 2-0 | 7 | |
8 | Eric Dietz | Sr | Grand Valley State | 3-4 | 8 | 7th - 174 '14 |
9 | John Prentice | So | Penn State - DuBois | 7-6 | 9 | |
10 | BJ Thomas | So | Marion Military Institute | 5-1 | 11 | |
11 | Zakery Pitt | Jr | Emmanuel | 7-11 | 26 | |
12 | Charlie Grab | Sr | Rowan | 4-0 | 12 | |
13 | Giovanni Santoro | Sr | Florida | 4-3 | 14 | |
14 | Jake Ricco | Jr | Central Washington | 5-2 | 15 | |
15 | Ryan Nightser | Jr | Wayne State | 3-3 | 16 | |
16 | Blake Solomon | Fr | Brigham Young | 3-3 | 13 | |
17 | Brandon Rochester | So | Grays Harbor | 0-0 | 10 | 8th - 165 '15 |
18 | Bruce Rau | Sr | Grand Valley State | 0-3 | 17 | |
19 | Shawn Murrey | Jr | Toledo | 1-1 | 18 | |
20 | Luis Garcia | So | North Texas | 3-0 | 19 | |
184 | ||||||
1 | Chandler Dobler | Fr | Central Florida | 29-5 | 2 | |
2 | Yahya Talab | Jr | Michigan State WC | 3-0 | 1 | |
3 | River Robertson | So | Maine | 6-0 | 3 | 5th - 184 '15 |
4 | Cody Chaney | Jr | Emmanuel | 18-4 | 4 | |
5 | Phillip Marra | Jr | Penn State - New Kensington | 7-0 | 1 @ 174 | 2nd - 174 '15 |
6 | Dennis Lumadue | So | Penn State - DuBois | 5-4 | 6 | 8th - 184 '15 |
7 | Daniel Devers | So | Middle Tennessee | 9-1 | 7 | |
8 | Hunter Brown | Fr | US Air Force Prep | 11-6 | 8 | |
9 | Paul Schoenberg | Jr | Penn State WC | 8-3 | 13 | |
10 | Ryan Petersen | So | Dixie State | 8-0 | 12 | |
11 | Johnny Malazinsky | Sr | Texas | 2-0 | 9 | |
12 | Paul Wisloski | Sr | Temple | 3-1 | 11 | |
13 | Ty Lehman | Sr | Penn State - Schuylkill | 9-2 | 21 | |
14 | Xavier Cunningham | Fr | Gateway Int'l Bible Institute | 3-5 | 14 | |
15 | Matt Roos | Fr | Grand Valley State | 8-3 | 15 | |
16 | Tanner Clark | Sr | Wayne State | 1-2 | 16 | |
17 | Joseph Lowman | Jr | M.I.T. | 4-6 | 17 | |
18 | Jonathan Wiley | So | Brigham Young | 0-0 | 5 | 3rd - 184 '15 |
19 | TJ Maple | Fr | Florida Gulf Coast | 2-1 | 18 | |
20 | Tucker Davison | Jr | Montana Western | 5-4 | 19 | |
197 | ||||||
1 | Tyrell Walker | Gr | Central Florida | 7-2 | 1 | 3rd - 235 '15 / 2nd - 197 '14 |
2 | Maveric Reichsteiner | So | Emmanuel | 16-8 | 2 | |
3 | Alec Shunnarah | So | Auburn | 0-0 | 4 | 6th - 197 '15 |
4 | Matthew DeGarmo | Sr | Wayne State | 0-0 | 5 | |
5 | Marcus Newsom | Sr | Temple | 7-0 | 8 | |
6 | Joshua Rodriguez | Sr | Apprentice | 11-8 | 3 | |
7 | Trevor Parker | Fr | Marion Military | 7-0 | 6 | |
8 | Kyler Slade | Fr | Ohio State WC | 2-0 | 7 | |
9 | Matt Wagner | Fr | US Air Force Prep | 14-7 | 12 | |
10 | Trey Harrell | Jr | East Carolina | 5-3 | 9 | |
11 | Tyler McClendon | So | Middle Tennessee | 7-3 | 10 | |
12 | Colby Barlocker | So | Utah State | 4-0 | 11 | |
13 | Stuart Curtis | Sr | Renssalaer Polytechnic | 5-0 | 15 | |
14 | John Scheidegger | Jr | New Hampshire | 4-0 | 19 | |
15 | Alex Cox | Sr | Liberty | 7-9 | NR | |
16 | Rusty Wilson | So | Maine | 3-1 | 29 | |
17 | John Forlivio | Sr | UConn | 3-2 | NR | |
18 | Thomas Eustis | Jr | Penn State WC | 4-1 | NR | |
19 | Robert LaPeter | So | Florida State | 3-0 | 16 | |
20 | Josh Haug | Gr | Iowa WC | 6-0 | 17 | |
235 | ||||||
1 | Noah Huxley | So | Florida Gulf Coast | 4-3 | 2 | 4th - 235 '15 |
2 | Seth Brennock | So | Ohio State WC | 3-0 | 3 | |
3 | Angel Perez | Sr | Central Florida | 3-2 | 7 | |
4 | Evan Canady | Gr | Liberty | 7-4 | 1 | 2nd - 235 '15 |
5 | Stevan Webb | So | UConn | 4-0 | 4 | 8th - 235 '15 |
6 | Jordan Greene | Jr | Memphis | 2-0 | 5 | |
7 | Zach Ragot | So | Maine | 6-2 | 6 | |
8 | Max Elliott | So | Penn State - Mont Alto | 11-5 | 10 | |
9 | Jeff Henderson | So | Henry Ford College | 4-1 | 11 | |
10 | Harun Bogdanic | So | Grand Valley State | 6-7 | 12 | |
11 | Luttere Eglaus | Sr | Central Florida | 5-7 | 8 | |
12 | Trae Rodriguez | So | Texas State | 7-1 | 13 | |
13 | Charles Hancock | Jr | Liberty | 6-11 | 9 | |
14 | Keoni Parks | Fr | Marion Military Institute | 2-0 | 14 | |
15 | Brek McGaughy | Fr | Grays Harbor | 7-3 | 18 | |
16 | Jamarius Julious | Jr | Tennessee | 2-3 | 15 | |
17 | Zach Miller | Fr | Bowling Green | 4-2 | 16 | |
18 | Enrique Carranza | Jr | UCLA | 1-0 | 17 | |
19 | Beau Swank | So | Defiance | 2-2 | 19 | |
20 | Ivan Rodriguez | Fr | Penn State - Beaver | 1-1 | 20 | |
285 | ||||||
1 | Rickey Carter | Sr | Florida A&M | 6-2 | 1 | 7th - 285 '15 |
2 | Kenny Mason | Jr | Emmanuel | 11-4 | 3 | |
3 | Ben Kuntzman | Sr | Memphis | 3-2 | 4 | |
4 | Austin Wells | So | Middle Tennessee | 7-3 | 5 | |
5 | John Puleo | Jr | South Florida | 7-2 | 6 | |
6 | John Long | Jr | Marion Military Institute | 2-1 | 7 | 8th - 285 '14 |
7 | Kerry Powers | Fr | US Air Force Prep | 10-5 | 12 | |
8 | Jaron Burke | Jr | Penn State WC | 4-0 | 9 | |
9 | Jesse Gaudin | So | Central Florida | 6-5 | 8 | |
10 | Josh Travers | Sr | Liberty | 10-5 | 10 | |
11 | Devin Griffin | Fr | Apprentice | 0-0 | 13 | |
12 | Gage Boyd | So | Brigham Young | 3-0 | 14 | |
13 | Riley Andrews | So | Alfred State | 6-9 | 11 | |
14 | Dylan Stadel | So | Utah State | 7-2 | NR | |
15 | Zach Boyda | Jr | South Carolina | 4-2 | 15 | |
16 | Andrew Devroy | Sr | Michigan WC | 2-0 | 16 | |
17 | Dominick Johnson | Fr | Liberty | 7-8 | NR |
Read More#
National Wrestling Hall of Fame Distinguished Member Ron Gray, star athlete and successful coach, passes away
Senior National Team members Russell, Perez III, Scott and Lautt to lead U.S. U23 World Greco-Roman team in Finland
USA qualifies at five weight classes for 2023 ANOC World Beach Games in Bali, Indonesia, August 10-11
Five Olympians reach finals of World Team Trials Challenge Tournament in Greco-Roman