Diviision I Qualifiers by Win Percentage
Share:
by Data Provided
Weight | Name | School | Record | WIN PCT | Conf. |
174 | Lewnes, Mack | Cornell | 36-0 | 1.000 | EIWA |
125 | Escobedo, Angel | Indiana | 33-0 | 1.000 | Big Ten |
165 | Howe, Andrew | Wisconsin | 32-0 | 1.000 | Big Ten |
174 | Borschel, Jay | Iowa | 32-0 | 1.000 | Big Ten |
157 | O'Connor, J.P. | Harvard | 30-0 | 1.000 | EIWA |
133 | Ness, Jayson | Minnesota | 26-0 | 1.000 | Big Ten |
197 | Varner, Jake | Iowa State | 26-0 | 1.000 | Big 12 |
184 | Smith, Kirk | Boise State | 25-0 | 1.000 | Pac-10 |
285 | Dudziak, Konrad | Duke | 14-0 | 1.000 | ACC |
285 | Erekson, Daniel | Iowa | 12-0 | 1.000 | Big Ten |
285 | Everhart, Nathan | Indiana | 35-1 | 0.972 | Big Ten |
165 | King, Jarrod | Edinboro | 34-1 | 0.971 | EWL |
184 | Kilgore, Dustin | Kent State | 33-1 | 0.971 | MAC |
125 | McDonough, Matt | Iowa | 32-1 | 0.970 | Big Ten |
149 | Metcalf, Brent | Iowa | 31-1 | 0.969 | Big Ten |
125 | Nicholson, James | Old Dominion | 30-1 | 0.968 | CAA |
184 | Cannon, Michael | American | 25-1 | 0.962 | EIWA |
197 | Taylor, Hudson | Maryland | 38-2 | 0.950 | ACC |
285 | Rosholt, Jared | Oklahoma State | 30-2 | 0.938 | Big 12 |
141 | Dake, Kyle | Cornell | 29-2 | 0.935 | EIWA |
157 | Fittery, Steve | American | 29-2 | 0.935 | EIWA |
174 | Henrich, Chris | Virginia | 29-2 | 0.935 | ACC |
125 | Robles, Anthony | Arizona State | 28-2 | 0.933 | Pac-10 |
133 | Oliver, Jordan | Oklahoma State | 28-2 | 0.933 | Big 12 |
157 | Hall, Adam | Boise State | 28-2 | 0.933 | Pac-10 |
149 | Palmer, Lance | Ohio State | 27-2 | 0.931 | Big Ten |
149 | Terry, Kyle | Oklahoma | 26-2 | 0.929 | Big 12 |
184 | Dergo, John | Illinois | 26-2 | 0.929 | Big Ten |
197 | Brester, Craig | Nebraska | 26-2 | 0.929 | Big 12 |
197 | Starks, Richard | Army | 26-2 | 0.929 | EIWA |
125 | Nickerson, Troy | Cornell | 13-1 | 0.929 | EIWA |
133 | Gomez, Franklin | Michigan State | 23-2 | 0.920 | Big Ten |
285 | Trice, Jarod | Central Michigan | 23-2 | 0.920 | MAC |
157 | Dong, Jesse | Virginia Tech | 34-3 | 0.919 | ACC |
141 | Nauman, Tyler | Pittsburgh | 33-3 | 0.917 | EWL |
165 | Marable, Nick | Missouri | 33-3 | 0.917 | Big 12 |
285 | Zabriskie, David | Iowa State | 21-2 | 0.913 | Big 12 |
133 | Mitcheff, Dan | Kent State | 30-3 | 0.909 | MAC |
149 | Kyler, Matthew | Army | 30-3 | 0.909 | EIWA |
141 | Humphrey, Reece | Ohio State | 29-3 | 0.906 | Big Ten |
165 | Brown, Chris | Old Dominion | 29-3 | 0.906 | CAA |
165 | Rendos, Andrew | Bucknell | 29-3 | 0.906 | EIWA |
174 | Manuel, Luke | Purdue | 38-4 | 0.905 | Big Ten |
149 | Ruschell, Kyle | Wisconsin | 28-3 | 0.903 | Big Ten |
184 | LeBlanc, Joe | Wyoming | 35-4 | 0.897 | WWC |
157 | Moley, Matt | Bloomsburg | 25-3 | 0.893 | EWL |
133 | Novachkov, Borislav | Cal Poly | 24-3 | 0.889 | Pac-10 |
174 | Dwyer, Stephen | Nebraska | 24-3 | 0.889 | Big 12 |
174 | Benefiel, Mike | Oklahoma State | 31-4 | 0.886 | Big 12 |
125 | Steintrager, Matt | Central Michigan | 23-3 | 0.885 | MAC |
174 | Covington, Colby | Oregon State | 38-5 | 0.884 | Pac-10 |
165 | Amuchastegui, Nick | Stanford | 30-4 | 0.882 | Pac-10 |
184 | Askren, Maxwell | Missouri | 15-2 | 0.882 | Big 12 |
197 | Simaz, Cam | Cornell | 37-5 | 0.881 | EIWA |
184 | Caputo, Louis | Harvard | 22-3 | 0.880 | EIWA |
141 | Diaz, Chris | Virginia Tech | 29-4 | 0.879 | ACC |
157 | Sanderson, Cyler | Penn State | 28-4 | 0.875 | Big Ten |
285 | Rey, Zachery | Lehigh | 28-4 | 0.875 | EIWA |
157 | Schlatter, Dustin | Minnesota | 14-2 | 0.875 | Big Ten |
197 | Brandvold, Trevor | Wisconsin | 20-3 | 0.870 | Big Ten |
197 | Biondo, Anthony | Michigan | 33-5 | 0.868 | Big Ten |
285 | Porter, Dustin | Gardner-Webb | 32-5 | 0.865 | East Reg. |
285 | Tomei, Ryan | Pittsburgh | 32-5 | 0.865 | EWL |
174 | Moricone, Philip | Edinboro | 19-3 | 0.864 | EWL |
184 | Foster, Clayton | Oklahoma State | 19-3 | 0.864 | Big 12 |
149 | LeValley, Kevin | Bucknell | 37-6 | 0.860 | EIWA |
184 | Giesen, Zack | Stanford | 30-5 | 0.857 | Pac-10 |
184 | Trotman, Austin | Appalachian State | 24-4 | 0.857 | SoCon |
133 | Dennis, Daniel | Iowa | 18-3 | 0.857 | Big Ten |
133 | Grey, Mike | Cornell | 35-6 | 0.854 | EIWA |
149 | Molinaro, Frank | Penn State | 29-5 | 0.853 | Big Ten |
197 | Sorenson, Tyler | South Dakota State | 29-5 | 0.853 | WWC |
197 | Strawn, Jesse | Old Dominion | 29-5 | 0.853 | CAA |
141 | Parks, Jamal | Oklahoma State | 28-5 | 0.848 | Big 12 |
133 | Mytych, Steve | Drexel | 33-6 | 0.846 | CAA |
165 | Reader, Jonathan | Iowa State | 22-4 | 0.846 | Big 12 |
165 | Onufer, Shane | Wyoming | 27-5 | 0.844 | WWC |
165 | Sponseller, Colt | Ohio State | 27-5 | 0.844 | Big Ten |
174 | Glasser, Scott | Minnesota | 30-6 | 0.833 | Big Ten |
149 | Washington, Trenton | Northern Iowa | 15-3 | 0.833 | WWC |
285 | Russo, D.J. | Rutgers | 29-6 | 0.829 | EIWA |
141 | Thorn, Michael | Minnesota | 24-5 | 0.828 | Big Ten |
149 | Borshoff, Kyle | American | 24-5 | 0.828 | EIWA |
197 | Schuth, Erik | Ohio | 24-5 | 0.828 | MAC |
125 | Lara, Jason | Oregon State | 33-7 | 0.825 | Pac-10 |
149 | Fleming, James | Clarion | 28-6 | 0.824 | EWL |
197 | Beatty, Chad | Iowa | 14-3 | 0.824 | Big Ten |
285 | Steele, Scott | Navy | 14-3 | 0.824 | EIWA |
125 | Garnett, Jarrod | Virginia Tech | 23-5 | 0.821 | ACC |
125 | Sanders, Zach | Minnesota | 23-5 | 0.821 | Big Ten |
133 | Bell, Steve | Maryland | 23-5 | 0.821 | ACC |
141 | Marion, Montel | Iowa | 23-5 | 0.821 | Big Ten |
157 | Hostetter, Jarrett | Millersville | 23-5 | 0.821 | East Reg. |
174 | Giffin, Scott | Penn | 23-5 | 0.821 | EIWA |
285 | Bordas, Eddie | Rider | 32-7 | 0.821 | CAA |
149 | Green, Desmond | Buffalo | 27-6 | 0.818 | MAC |
133 | Low, Brandon | UC Davis | 9-2 | 0.818 | Pac-10 |
141 | VonOhlen, Cole | Air Force | 31-7 | 0.816 | WWC |
165 | Asper, Josh | Maryland | 31-7 | 0.816 | ACC |
125 | Morrill, Eric | Edinboro | 31-7 | 0.816 | EWL |
184 | Craig, David | Lehigh | 22-5 | 0.815 | EIWA |
133 | Kubec, Kelly | Oregon State | 35-8 | 0.814 | Pac-10 |
141 | Goeres, Anwar | Binghamton | 35-8 | 0.814 | CAA |
141 | Lindsey, Germane | Ohio | 26-6 | 0.813 | MAC |
149 | Gayeski, Frank | Liberty | 26-6 | 0.813 | East Reg. |
165 | Morningstar, Ryan | Iowa | 26-6 | 0.813 | Big Ten |
174 | Patterson, Joshua | Binghamton | 26-6 | 0.813 | CAA |
157 | Brown, Steven | Central Michigan | 13-3 | 0.813 | MAC |
125 | Martinez, Michael | Wyoming | 30-7 | 0.811 | WWC |
184 | Schiedel, Nathan | Binghamton | 30-7 | 0.811 | CAA |
285 | Barlow, Brendan | Kent State | 30-7 | 0.811 | MAC |
174 | DesRoches, Ryan | Cal Poly | 34-8 | 0.810 | Pac-10 |
133 | Radsky, Alex | Davidson | 17-4 | 0.810 | SoCon |
157 | Harrison, Hadley | Clarion | 38-9 | 0.809 | EWL |
174 | Bennett, Ben | Central Michigan | 21-5 | 0.808 | MAC |
157 | Pami, Chase | Cal Poly | 25-6 | 0.806 | Pac-10 |
141 | Adams, Ryan | North Dakota State | 29-7 | 0.806 | WWC |
125 | Zanetta, Anthony | Pittsburgh | 33-8 | 0.805 | EWL |
141 | Lopouchanski, Ivan | UNC Greensboro | 33-8 | 0.805 | SoCon |
165 | Young, Paul | Indiana | 33-8 | 0.805 | Big Ten |
165 | Schmelyun, Rick | Bloomsburg | 28-7 | 0.800 | EWL |
141 | Bailey, Zack | Oklahoma | 24-6 | 0.800 | Big 12 |
197 | Lapotsky, Eric | Oklahoma | 24-6 | 0.800 | Big 12 |
141 | Krom, Alex | Maryland | 20-5 | 0.800 | ACC |
157 | Vernon, Shane | Oklahoma | 20-5 | 0.800 | Big 12 |
197 | Wilps, Matthew | Pittsburgh | 31-8 | 0.795 | EWL |
165 | Vallimont, Dan | Penn State | 27-7 | 0.794 | Big Ten |
125 | Long, Andrew | Iowa State | 23-6 | 0.793 | Big 12 |
141 | Novachkov, Filip | Cal Poly | 23-6 | 0.793 | Pac-10 |
157 | Bonilla-Bowman, Jonny | Hofstra | 19-5 | 0.792 | CAA |
165 | Grayson, Tyler | Central Michigan | 19-5 | 0.792 | MAC |
285 | Jack, Clayton | Oregon State | 34-9 | 0.791 | Pac-10 |
125 | Kjar, Ben | Utah Valley | 30-8 | 0.789 | WWC |
125 | Langel, Joseph | Rutgers | 30-8 | 0.789 | EIWA |
174 | Tovuujav, Bagna | George Mason | 30-8 | 0.789 | CAA |
125 | Frey, Garrett | Princeton | 26-7 | 0.788 | EIWA |
133 | Graff, Tyler | Wisconsin | 26-7 | 0.788 | Big Ten |
133 | Trumbetti, John | Lock Haven | 26-7 | 0.788 | EWL |
157 | Kinser, Kurt | Indiana | 26-7 | 0.788 | Big Ten |
157 | Sorenson, Andrew | Iowa State | 26-7 | 0.788 | Big 12 |
174 | Riccio, Shane | Bucknell | 33-9 | 0.786 | EIWA |
174 | Ison, Jacob | Ohio | 22-6 | 0.786 | MAC |
197 | Orozco, Riley | Cal State Bakersfield | 22-6 | 0.786 | Pac-10 |
184 | Erwin, Dave | Penn State | 29-8 | 0.784 | Big Ten |
197 | Gelogaev, Alan | Oklahoma State | 25-7 | 0.781 | Big 12 |
133 | Marble, David | Bucknell | 28-8 | 0.778 | EIWA |
157 | Lister, Justin | Binghamton | 28-8 | 0.778 | CAA |
165 | Meade, Alex | Oklahoma State | 28-8 | 0.778 | Big 12 |
133 | Fisk, Matthew | Lehigh | 21-6 | 0.778 | EIWA |
157 | Erisman, Robert | Oklahoma State | 27-8 | 0.771 | Big 12 |
157 | Scotton, Thomas | North Carolina | 27-8 | 0.771 | ACC |
184 | Salopek, Michael | Virginia | 27-8 | 0.771 | ACC |
157 | Deutsch, Bryan | Northern Illinois | 20-6 | 0.769 | MAC |
157 | Davis, Keegan | Oregon State | 33-10 | 0.767 | Pac-10 |
174 | Smith, Shane | Millersville | 23-7 | 0.767 | East Reg. |
184 | Keddy, Philip | Iowa | 23-7 | 0.767 | Big Ten |
125 | Pataky, Brad | Penn State | 26-8 | 0.765 | Big Ten |
285 | Monteiro, Mitchell | Cal State Bakersfield | 16-5 | 0.762 | Pac-10 |
141 | Beebe, Conor | Central Michigan | 22-7 | 0.759 | MAC |
157 | Salminen, Vincent | North Dakota State | 22-7 | 0.759 | WWC |
149 | Mueller, Mitch | Iowa State | 25-8 | 0.758 | Big 12 |
149 | Ward, Bobby | N.C. State | 25-8 | 0.758 | ACC |
125 | Patterson, Jarrod | Oklahoma | 28-9 | 0.757 | Big 12 |
133 | Maple, Kendric | Oklahoma | 31-10 | 0.756 | Big 12 |
157 | Saddoris, Bryce | Navy | 31-10 | 0.756 | EIWA |
165 | Burak, Stephen | Penn | 34-11 | 0.756 | EIWA |
149 | Stephens, Brian | Virginia Tech | 30-10 | 0.750 | ACC |
174 | Graham, Nathan | Bloomsburg | 27-9 | 0.750 | EWL |
149 | Chamberlain, Jason | Boise State | 24-8 | 0.750 | Pac-10 |
184 | Clymer, Ben | Hofstra | 24-8 | 0.750 | CAA |
149 | Abel, Barrett | UC Davis | 21-7 | 0.750 | Pac-10 |
157 | Booth, Joseph | Drexel | 21-7 | 0.750 | CAA |
174 | Lee, Nathan | Boise State | 15-5 | 0.750 | Pac-10 |
184 | Miller, Mike | Central Michigan | 12-4 | 0.750 | MAC |
149 | Vinson, Donald | Binghamton | 32-11 | 0.744 | CAA |
197 | Brown, Logan | Purdue | 32-11 | 0.744 | Big Ten |
174 | Rinaldi, Daniel | Rutgers | 29-10 | 0.744 | EIWA |
157 | Cocozzo, Daryl | Rutgers | 26-9 | 0.743 | EIWA |
125 | Notte, Chris | Oklahoma State | 23-8 | 0.742 | Big 12 |
141 | Valenti, Derek | Virginia | 23-8 | 0.742 | ACC |
149 | Morton, Seth | Ohio | 23-8 | 0.742 | MAC |
133 | Sentes, Scotti | Central Michigan | 20-7 | 0.741 | MAC |
184 | Pucillo, Mike | Ohio State | 20-7 | 0.741 | Big Ten |
149 | D'Alie, Anthony | Central Michigan | 17-6 | 0.739 | MAC |
149 | Fisher, Nick | Cal Poly | 17-6 | 0.739 | Pac-10 |
141 | Mangrum, Michael | Oregon State | 28-10 | 0.737 | Pac-10 |
197 | Brown, Lamar | Rutgers | 25-9 | 0.735 | EIWA |
197 | Burak, Micah | Penn | 22-8 | 0.733 | EIWA |
149 | Grajales, Cesar | Penn | 11-4 | 0.733 | EIWA |
133 | Ortenzio, Bryan | Penn | 30-11 | 0.732 | EIWA |
157 | Salazar, Colton | Purdue | 30-11 | 0.732 | Big Ten |
285 | Alcala, Ricardo | UC Davis | 19-7 | 0.731 | Pac-10 |
285 | Arnone, Joshua | Cornell | 19-7 | 0.731 | EIWA |
157 | Luvsandorj, Turtogtokh | The Citadel | 27-10 | 0.730 | SoCon |
184 | Purdue, Nick | Ohio | 27-10 | 0.730 | MAC |
165 | Epperly, Matt | Virginia Tech | 24-9 | 0.727 | ACC |
174 | Rella, David | Ohio State | 24-9 | 0.727 | Big Ten |
197 | Drury, Dennis | North Carolina | 24-9 | 0.727 | ACC |
285 | Klimek, Kurt | Cal State Fullerton | 24-9 | 0.727 | Pac-10 |
141 | Kemmerer, Zack | Penn | 29-11 | 0.725 | EIWA |
157 | John, Kyle | Maryland | 29-11 | 0.725 | ACC |
174 | Sigmon, Byron | UNC Greensboro | 29-11 | 0.725 | SoCon |
184 | Bradshaw, Patrick | Edinboro | 29-11 | 0.725 | EWL |
285 | Delaney, Andrew | The Citadel | 29-11 | 0.725 | SoCon |
141 | Schavrien, Todd | Missouri | 26-10 | 0.722 | Big 12 |
197 | Hamel, James | Buffalo | 26-10 | 0.722 | MAC |
285 | Williamson, Brandon | West Virginia | 18-7 | 0.720 | EWL |
165 | Porter, Chad | Liberty | 23-9 | 0.719 | East Reg. |
174 | Darrington, Brad | Utah Valley | 23-9 | 0.719 | WWC |
285 | Brantley, Christian | Northern Iowa | 23-9 | 0.719 | WWC |
184 | Spellman, Thomas | Virginia Tech | 28-11 | 0.718 | ACC |
184 | Saunders, Andrew | UNC Greensboro | 30-12 | 0.714 | SoCon |
285 | Birchler, Chris | Edinboro | 30-12 | 0.714 | EWL |
141 | Melde, Trevor | Rutgers | 25-10 | 0.714 | EIWA |
149 | Kessler, Michael | Rider | 25-10 | 0.714 | CAA |
141 | Duenas, Adin | Cal State Fullerton | 20-8 | 0.714 | Pac-10 |
184 | Thomusseit, Zac | Pittsburgh | 20-8 | 0.714 | EWL |
133 | Smith, Kevin | Buffalo | 27-11 | 0.711 | MAC |
133 | Ray, Flint | Utah Valley | 22-9 | 0.710 | WWC |
197 | Temple, Dylan | Appalachian State | 22-9 | 0.710 | SoCon |
197 | Simaz, Eric | Central Michigan | 17-7 | 0.708 | MAC |
165 | Gillespie, Paul | Hofstra | 29-12 | 0.707 | CAA |
197 | Yohn, Sonny | Minnesota | 24-10 | 0.706 | Big Ten |
165 | Caldwell, Tyler | Oklahoma | 28-12 | 0.700 | Big 12 |
197 | Powless, Matt | Indiana | 30-13 | 0.698 | Big Ten |
133 | Fanthorpe, Nick | Iowa State | 16-7 | 0.696 | Big 12 |
165 | Tice, Ross | Kent State | 27-12 | 0.692 | MAC |
133 | VomBaur, Cory | Wyoming | 18-8 | 0.692 | WWC |
141 | Hashimoto, Kenneth | Northern Colorado | 18-8 | 0.692 | WWC |
285 | Wade, Cameron | Penn State | 20-9 | 0.690 | Big Ten |
174 | James, Jeff | Oklahoma | 22-10 | 0.688 | Big 12 |
285 | Lane, Tucker | Nebraska | 22-10 | 0.688 | Big 12 |
141 | Archuleta, Juan | Purdue | 26-12 | 0.684 | Big Ten |
165 | Civan, Eren | Columbia | 26-12 | 0.684 | EIWA |
149 | Gillespie, Torsten | Edinboro | 28-13 | 0.683 | EWL |
141 | Jones, Levi | Boise State | 17-8 | 0.680 | Pac-10 |
174 | Beets, Jarion | Northern Iowa | 19-9 | 0.679 | WWC |
149 | Nadhir, Andrew | Northwestern | 21-10 | 0.677 | Big Ten |
197 | Jones, Brent | Virginia | 23-11 | 0.676 | ACC |
125 | Quiroga, Cashé | Purdue | 25-12 | 0.676 | Big Ten |
285 | Fernandez, Nathan | Oklahoma | 25-12 | 0.676 | Big 12 |
165 | Morrison, Rob | Rider | 26-13 | 0.667 | CAA |
125 | Gonzalez, Andre | Cal State Fullerton | 22-11 | 0.667 | Pac-10 |
149 | Pavlou, Dean | Chattanooga | 22-11 | 0.667 | SoCon |
125 | Keith, Steven | Harvard | 20-10 | 0.667 | EIWA |
165 | Jones, Donald | West Virginia | 20-10 | 0.667 | EWL |
157 | Gonsor, Dan | Virginia | 18-9 | 0.667 | ACC |
165 | Kerber, Justin | Cornell | 18-9 | 0.667 | EIWA |
184 | Ward, Jerome | Iowa State | 18-9 | 0.667 | Big 12 |
125 | Young, Shane | West Virginia | 16-8 | 0.667 | EWL |
174 | Blanton, Jordan | Illinois | 14-7 | 0.667 | Big Ten |
184 | Bosak, Steve | Cornell | 25-13 | 0.658 | EIWA |
197 | Haynes, Brent | Missouri | 25-13 | 0.658 | Big 12 |
133 | Ashnault, Billy | Rutgers | 23-12 | 0.657 | EIWA |
149 | Cheza, David | Michigan State | 23-12 | 0.657 | Big Ten |
174 | Witt, Keith | Kent State | 23-12 | 0.657 | MAC |
125 | Knox, James | Maryland | 21-11 | 0.656 | ACC |
133 | Kirchner, Jimmy | Rider | 21-11 | 0.656 | CAA |
285 | Berhow, Benjamin | Minnesota | 21-11 | 0.656 | Big Ten |
141 | Clymer, Scott | Liberty | 19-10 | 0.655 | East Reg. |
149 | Mason, Mario | Minnesota | 19-10 | 0.655 | Big Ten |
165 | Kaylor, Matt | Binghamton | 34-18 | 0.654 | CAA |
125 | Santaite, Fred | Boston U. | 17-9 | 0.654 | CAA |
285 | Haddad, Ziad | North Carolina | 17-9 | 0.654 | ACC |
125 | Mango, Ryan | Stanford | 24-13 | 0.649 | Pac-10 |
133 | Eren, Akif | Purdue | 24-13 | 0.649 | Big Ten |
157 | Gaethje, Justin | Northern Colorado | 24-13 | 0.649 | WWC |
125 | Kalil, Aaron | Navy | 22-12 | 0.647 | EIWA |
133 | Paddock, Ian | Ohio State | 22-12 | 0.647 | Big Ten |
141 | Ciasulli, Seth | Lehigh | 22-12 | 0.647 | EIWA |
141 | Drouin, Chris | Arizona State | 20-11 | 0.645 | Pac-10 |
174 | Hamlin, Robert | Lehigh | 18-10 | 0.643 | EIWA |
285 | Ellis, Mark | Missouri | 18-10 | 0.643 | Big 12 |
133 | Paulsen, Justin | Stanford | 23-13 | 0.639 | Pac-10 |
165 | Hatchett, Brandon | Lehigh | 14-8 | 0.636 | EIWA |
165 | Neill, Robby | Navy | 24-14 | 0.632 | EIWA |
133 | Clair, Sean | Eastern Michigan | 20-12 | 0.625 | MAC |
149 | Shober, Glenn | Navy | 23-14 | 0.622 | EIWA |
184 | Larson, Michael | Cal State Bakersfield | 23-14 | 0.622 | Pac-10 |
197 | Smith, Tyler | Rider | 23-14 | 0.622 | CAA |
141 | Nacita, Elijah | Cal State Bakersfield | 18-11 | 0.621 | Pac-10 |
197 | Burns, Parker | Campbell | 13-8 | 0.619 | East Reg. |
285 | Nye, Eric | Arizona State | 21-13 | 0.618 | Pac-10 |
125 | Triggas, Nikko | Ohio State | 27-17 | 0.614 | Big Ten |
165 | Cannon, John-Martin | Buffalo | 22-14 | 0.611 | MAC |
133 | Stevens, Zac | Michigan | 25-16 | 0.610 | Big Ten |
125 | Gravely, Tony | Appalachian State | 14-9 | 0.609 | SoCon |
184 | Cameron, Eric | Indiana | 21-14 | 0.600 | Big Ten |
285 | Wade, David | Eastern Michigan | 21-14 | 0.600 | MAC |
133 | Ashmore, Ben | Arizona State | 18-12 | 0.600 | Pac-10 |
174 | Zeerip, Justin | Michigan | 28-19 | 0.596 | Big Ten |
125 | Bartelli, Allen | Boise State | 25-17 | 0.595 | Pac-10 |
125 | Lomas, Frank | Cal State Bakersfield | 22-15 | 0.595 | Pac-10 |
149 | Harris, Shawn | Virginia | 16-11 | 0.593 | ACC |
184 | Rutt, Travis | Wisconsin | 16-11 | 0.593 | Big Ten |
197 | Bond, Patrick | Illinois | 16-11 | 0.593 | Big Ten |
157 | Reiner, Tyson | Northern Iowa | 17-12 | 0.586 | WWC |
184 | McCroskey, Jason | Chattanooga | 17-12 | 0.586 | SoCon |
149 | Bertucci, Nicholas | Purdue | 24-17 | 0.585 | Big Ten |
165 | Yohn, Cody | Minnesota | 21-15 | 0.583 | Big Ten |
165 | Bounds, Kyle | Michigan State | 25-18 | 0.581 | Big Ten |
125 | Gitomer, Ross | Virginia | 18-13 | 0.581 | ACC |
285 | Zylstra, Samuel | Boise State | 11-8 | 0.579 | Pac-10 |
133 | Pantaleo, Joe | Liberty | 15-11 | 0.577 | East Reg. |
149 | Albright, Eric | Pittsburgh | 20-15 | 0.571 | EWL |
285 | Danilkowicz, John | Virginia | 16-12 | 0.571 | ACC |
174 | Burk, Ryan (Duke) | Iowa State | 17-13 | 0.567 | Big 12 |
197 | Kennedy, Joseph | Lehigh | 18-14 | 0.563 | EIWA |
157 | Edwards, Tejovan | Arizona State | 14-11 | 0.560 | Pac-10 |
174 | Henderson, Dorian | Missouri | 19-15 | 0.559 | Big 12 |
174 | Resnick, Jim | Rider | 19-15 | 0.559 | CAA |
141 | Schmitt, Cole | Wisconsin | 20-16 | 0.556 | Big Ten |
184 | Ihnen, Josh | Nebraska | 16-13 | 0.552 | Big 12 |
157 | Kerr, Jake | Iowa | 11-9 | 0.550 | Big Ten |
184 | Knowles, Nick | Liberty | 17-14 | 0.548 | East Reg. |
141 | Koehnlein, Mike | Nebraska | 18-15 | 0.545 | Big 12 |
174 | Hinton, Ian | Michigan State | 18-15 | 0.545 | Big Ten |
197 | Casperson, Matt | Boise State | 18-15 | 0.545 | Pac-10 |
197 | Magrum, Cody | Ohio State | 17-15 | 0.531 | Big Ten |
133 | Choate, Cortlandt | Brown | 12-11 | 0.522 | EIWA |
149 | Bucher, Brandon | George Mason | 17-16 | 0.515 | CAA |
165 | Hojilla, Edwin | UNC Greensboro | 19-18 | 0.514 | SoCon |
141 | Lipp, Jordan | American | 20-19 | 0.513 | EIWA |
197 | Mitchell, Danial | American | 5-5 | 0.500 | EIWA |
184 | Schmditke, Erich | Oklahoma | 16-17 | 0.485 | Big 12 |
184 | Palmieri, Nick | Michigan State | 15-16 | 0.484 | Big Ten |
141 | Jensen, Dalton | Iowa State | 13-14 | 0.481 | Big 12 |
285 | Bugenhagen, Eric | Wisconsin | 16-18 | 0.471 | Big Ten |
125 | Childress, Jonathan | Liberty | 11-15 | 0.423 | East Reg. |
157 | Jones, Anthony | Michigan State | 12-17 | 0.414 | Big Ten |
Read More#
Age-group wrestlers make their mark at 2025 USA Wrestling Beach Nationals in Carolina Beach
Pizano, Coptsias, Shalack among Senior champions at USA Wrestling Beach Nationals in North Carolina
Rich Bender elected to UWW Americas Executive Committee and appointed as its Vice-President
Six talented U.S. athletes to compete in first 2025 Beach World Series event in Monterrey, Mexico, May 12-13