Flowrestling NCAA Division I Rankings, December 14, 2016
Share:
by Christian Pyles, Flowrestling
125 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Thomas Gilman | SR | Iowa | 1 |
2 | Joey Dance | SR | Virginia Tech | 2 |
3 | Dylan Peters | SR | Northern Iowa | 3 |
4 | Nick Suriano | FR | Penn State | 4 |
5 | Darian Cruz | JR | Lehigh | 5 |
6 | Joshua Rodriguez | SR | North Dakota State | 6 |
7 | Barlow McGhee | JR | Missouri | 7 |
8 | Tim Lambert | SR | Nebraska | 8 |
9 | Ethan Lizak | SO | Minnesota | 9 |
10 | Nick Piccininni | FR | Oklahoma State | 11 |
11 | Nathan Kraisser | SR | Campbell | 14 |
12 | Sean Russell | FR | Edinboro | 15 |
13 | Jack Mueller | FR | Virginia | 16 |
14 | Jose Rodriguez | FR | Ohio State | 17 |
15 | Noah Gonser | FR | Eastern Michigan | NR |
16 | Markus Simmons | FR | Iowa State | 19 |
17 | Josh Terao | SO | American | 20 |
18 | Freddy Rodriguez | SR | SIUE | 12 |
19 | Shakur Laney | SO | Ohio | 18 |
20 | Elijah Oliver | SO | Indiana | 13 |
133 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Cory Clark | SR | Iowa | 1 |
2 | Nathan Tomasello | JR | Ohio State | 2 |
3 | Zane Richards | SR | Illinois | 3 |
4 | Eric Montoya | SR | Nebraska | 4 |
5 | Seth Gross | SO | South Dakota State | 5 |
6 | Kaid Brock | SO | Oklahoma State | 6 |
7 | Dom Forys | JR | Pittsburgh | 8 |
8 | Stevan Micic | FR | Michigan | 9 |
9 | Jaydin Eierman | FR | Missouri | 10 |
10 | Scott Parker | SO | Lehigh | 12 |
11 | Earl Hall | SR | Iowa State | 7 |
12 | Connor Schram | JR | Stanford | 10* |
13 | Kevin Devoy | SR | Drexel | 11 |
14 | Jered Cortez | SO | Penn State | 13 |
15 | Mark Grey | JR | Cornell | 14 |
16 | Drew Templeman | SR | Wyoming | 15 |
17 | Tyson Dippery | JR | Rutgers | 16 |
18 | Tyler Goodwin | JR | Maryland | 17 |
19 | Sean Fausz | SO | North Carolina State | 18 |
20 | Cameron Kelly | SO | Ohio | 20 |
141 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Dean Heil | JR | Oklahoma State | 1 |
2 | Joey McKenna | SO | Stanford | 2 |
3 | Matt Kolodzik | FR | Princeton | 4 |
4 | Randy Cruz | SR | Lehigh | 3 |
5 | Kevin Jack | JR | North Carolina State | 5 |
6 | Anthony Ashnault | JR | Rutgers | 6 |
7 | Matt Manley | SR | Missouri | 7 |
8 | Joey Ward | SR | North Carolina | 8 |
9 | George DiCamillo | SR | Virginia | 9 |
10 | Colton McCrystal | JR | Nebraska | 10 |
11 | Bryce Meredith | JR | Wyoming | 11 |
12 | Tommy Thorn | SO | Minnesota | 12 |
13 | Ronnie Perry | JR | Lock Haven | 13 |
14 | Javier Gasca | JR | Michigan State | 14 |
15 | Logan Everett | SR | Army | 15 |
16 | Tyler Smith | JR | Bucknell | 16 |
17 | Brock Zacherl | SO | Clarion | 17 |
18 | Cole Martin | FR | Wisconsin | 18 |
19 | Joey Palmer | SR | Oregon State | 19 |
20 | Russell Rohlfing | FR | CSU Bakersfield | 20 |
149 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Zain Retherford | JR | Penn State | 1 |
2 | Brandon Sorensen | JR | Iowa | 2 |
3 | Anthony Collica | SR | Oklahoma State | 3 |
4 | Lavion Mayes | SR | Missouri | 4 |
5 | Micah Jordan | SO | Ohio State | 5 |
6 | Justin Oliver | SO | Central Michigan | 6 |
7 | Pat Lugo | SO | Edinboro | 7 |
8 | Solomon Chishko | SO | Virginia Tech | 8 |
9 | Laike Gardner | SR | Lehigh | 10 |
10 | Alfred Bannister | SO | Maryland | 14 |
11 | Max Thomsen | FR | Northern Iowa | 11 |
12 | Cole Mendenhall | SR | Wyoming | 12 |
13 | Christian Pagdilao | JR | Arizona State | 9 |
14 | Ken Theobold | SR | Rutgers | 13 |
15 | Matt Cimato | SR | Drexel | 15 |
16 | Matt Zovistoski | SO | Appalachian State | 16 |
17 | Davion Jeffries | SO | Oklahoma | 17 |
18 | Sam Speno | SR | North Carolina State | 18 |
19 | Steve Bleise | SO | Northern Illinois | 19 |
20 | Joey Delgado | SR | Oregon State | 20 |
157 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Jason Nolf | SO | Penn State | 1 |
2 | Dylan Palacio | SR | Cornell | 2 |
3 | Joe Smith | SO | Oklahoma State | 3 |
4 | Michael Kemerer | FR | Iowa | 4 |
5 | Tyler Berger | SO | Nebraska | 6 |
6 | Joey Lavallee | JR | Missouri | 7 |
7 | Jake Short | JR | Minnesota | 18 |
8 | Brian Murphy | SR | Michigan | 9 |
9 | Clayton Ream | JR | North Dakota State | 10 |
10 | Collin Heffernan | JR | Central Michigan | 11 |
11 | BJ Clagon | JR | Rider | 12 |
12 | Russell Parsons | SR | Army | 13 |
13 | May Bethea | JR | Penn | 14 |
14 | DaWaylon Barnes | JR | Oklahoma | 15 |
15 | Jordan Kutler | FR | Lehigh | 16 |
16 | Joshua Shields | FR | Arizona State | 17 |
17 | Archie Colgan | JR | Wyoming | 19 |
18 | Victor Lopez | SR | Bucknell | 20 |
19 | Sal Mastriani | SR | Virginia Tech | NR |
20 | Andrew Atkinson | JR | Virginia | NR |
165 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Isaiah Martinez | JR | Illinois | 1 |
2 | Logan Massa | FR | Michigan | 2 |
3 | Isaac Jordan | SR | Wisconsin | 3 |
4 | Daniel Lewis | SO | Missouri | 4 |
5 | Mitch Minotti | SR | Lehigh | 5 |
6 | Chandler Rogers | SO | Oklahoma State | 6 |
7 | Chad Walsh | JR | Rider | 7 |
8 | Dylan Cottrell | SR | West Virginia | 9 |
9 | Clark Glass | SR | Oklahoma | 10 |
10 | Vincenzo Joseph | FR | Penn State | 11 |
11 | Jake Faust | SR | Duke | 8 |
12 | Anthony Valencia | FR | Arizona State | 13 |
13 | Keaton Subjeck | JR | Stanford | 14 |
14 | Bryce Steiert | SO | Northern Iowa | 15 |
15 | Tyler Marinelli | SO | Gardner-Webb | 12 |
16 | Branson Ashworth | SO | Wyoming | 16 |
17 | Seldon Wright | SO | Old Dominion | 17 |
18 | Austin Matthews | SR | Edinboro | 18 |
19 | Te'Shan Campbell | SO | Pittsburgh | 19 |
20 | Brandon Womack | SO | Cornell | 20 |
174 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Bo Jordan | JR | Ohio State | 1 |
2 | Zach Epperly | JR | Virginia Tech | 2 |
3 | Casey Kent | SR | Penn | 3 |
4 | Kyle Crutchmer | SR | Oklahoma State | 4 |
5 | Zahid Valencia | FR | Arizona State | 5 |
6 | Alex Meyer | SR | Iowa | 7 |
7 | Brian Realbuto | SR | Cornell | 6 |
8 | Ethan Ramos | JR | North Carolina | 8 |
9 | Nick Wanzek | JR | Minnesota | 15 |
10 | Taylor Lujan | FR | Northern Iowa | 14 |
11 | Myles Amine | FR | Michigan | 9 |
12 | Lelund Weatherspoon | SR | Iowa State | 11 |
13 | Zac Brunson | SR | Illinois | 10 |
14 | Ryan Preisch | SO | Lehigh | 13 |
15 | Shakur Rasheed | SO | Penn State | 16 |
16 | David Kocer | JR | South Dakota State | 17 |
17 | Jim Wilson | SR | Stanford | 18 |
18 | Jadaen Bernstein | JR | Navy | 19 |
19 | Christian Brucki | JR | Central Michigan | NR |
20 | Jonathan Schleifer | JR | Princeton | 19 |
184 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Gabe Dean | SR | Cornell | 1 |
2 | Bo Nickal | SO | Penn State | 2 |
3 | Tim Dudley | SR | Nebraska | 3 |
4 | Myles Martin | SO | Ohio State | 4 |
5 | Nolan Boyd | SR | Oklahoma State | 5 |
6 | Nate Jackson | SR | Indiana | 6 |
7 | Zack Zavatsky | SO | Virginia Tech | 7 |
8 | Sammy Brooks | SR | Iowa | 8 |
9 | Pat Downey | JR | Iowa State | 9 |
10 | Willie Miklus | JR | Missouri | 10 |
11 | Jordan Ellingwood | JR | Central Michigan | 11 |
12 | Nick Gravina | JR | Rutgers | 12 |
13 | Jack Dechow | SR | Old Dominion | 13 |
14 | Emery Parker | SO | Illinois | 15 |
15 | Drew Foster | SO | Northern Iowa | 16 |
16 | Michael Macchiavello | JR | North Carolina State | 17 |
17 | Chip Ness | JR | North Carolina | 18 |
18 | Steven Schneider | JR | Binghamton | 19 |
19 | Ian Baker | JR | Princeton | 14 |
20 | Hunter Gamble | SR | Gardner-Webb | 20 |
197 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | J'Den Cox | SR | Missouri | 1 |
2 | Brett Pfarr | SR | Minnesota | 2 |
3 | Jared Haught | JR | Virginia Tech | 3 |
4 | Preston Weigel | SO | Oklahoma State | 4 |
5 | Nathan Rotert | JR | South Dakota State | 5 |
6 | Matt McCutcheon | JR | Penn State | 6 |
7 | Kollin Moore | FR | Ohio State | 7 |
8 | Jake Smith | SR | West Virginia | 8 |
9 | Aaron Studebaker | SR | Nebraska | 9 |
10 | Brett Harner | SR | Princeton | 10 |
11 | Ryan Wolfe | SR | Rider | 11 |
12 | Kevin Beazley | JR | Old Dominion | 12 |
13 | Frank Mattiace | SO | Penn | 13 |
14 | Shawn Scott | JR | Northern Illinois | 14 |
15 | Brad Johnson | SR | Oklahoma | 16 |
16 | Matt Williams | JR | CSU Bakersfield | 17 |
17 | James Benjamin | SR | Buffalo | 18 |
18 | Tom Sleigh | SO | Bucknell | 20 |
19 | Corey Griego | SO | Oregon State | NR |
20 | Ricky Robertson | JR | Wisconsin | NR |
285 lbs. | ||||
Rank | Name | Grade | School | Previous |
1 | Kyle Snyder | JR | Ohio State | 1 |
2 | Connor Medbery | SR | Wisconsin | 2 |
3 | Ty Walz | SR | Virginia Tech | 3 |
4 | Michael Kroells | SR | Minnesota | 4 |
5 | Tanner Hall | SO | Arizona State | 5 |
6 | Nick Nevills | SO | Penn State | 8 |
7 | Sam Stoll | SO | Iowa | 6 |
8 | Nathan Butler | JR | Stanford | 10 |
9 | Billy Miller | SO | Edinboro | 11 |
10 | Brooks Black | JR | Illinois | 7 |
11 | Denzel Dejournette | SR | Appalachian State | 9 |
12 | Austin Schafer | SR | Oklahoma State | 13 |
13 | Ross Larson | SR | Oklahoma | 14 |
14 | Doug Vollaro | SR | Lehigh | 12 |
15 | Jared Johnson | SR | Chattanooga | 15 |
16 | Collin Jensen | SR | Nebraska | 16 |
17 | Jake McKiernan | SO | SIUE | NR |
18 | Ryan Solomon | JR | Pittsburgh | 17 |
19 | Jacob Kasper | JR | Duke | 18 |
20 | Ray O'Donnell | SR | Princeton | 19 |
Team | ||||
Rank | School | |||
1 | Oklahoma State | |||
2 | Penn State | |||
3 | Iowa | |||
4 | Ohio State | |||
5 | Virginia Tech | |||
6 | Missouri | |||
7 | Nebraska | |||
8 | Cornell | |||
9 | Minnesota | |||
10 | Lehigh | |||
11 | Illinois | |||
12 | Wisconsin | |||
13 | Michigan | |||
14 | Arizona State | |||
15 | Stanford | |||
16 | South Dakota State | |||
17 | Princeton | |||
18 | Northern Iowa | |||
19 | Penn | |||
20 | Rutgers |
Want more Flowrestling content?
Alli Ragan Photo Album Through The Years
8 Events Live on Flowrestling This Weekend
Unthinkable Run: Sasso Torches Ironman
Just HOW Tough Was Stieber’s Draw?
Hovis Goes Big To Take Out #1 Carr
Read More#
Delaware State to host All Girls Wrestling Clinic
National Wrestling Hall of Fame Distinguished Member Ron Gray, star athlete and successful coach, passes away
Statement by Minnesota Athletics Director Mark Coyle on the possibility of Gable Steveson return
Box, Garvin, Stemmet place fifth at Beach World Series in France