USAW
College

NCAA men’s wrestling fall, tech. fall, dominance award standings as of Feb. 25, 2026

Share:

by Caleb Vaughn, NCAA

Joe Curtis of Columbia

Joe Curtis of Columbia

INDIANAPOLIS — The NCAA has released updated standings for the 2026 NCAA Men’s Wrestling Awards that will be awarded in March at the respective Division I, II and III Wrestling Championships.


The inaugural NCAA Men’s Wrestling Awards were presented at the 2012 wrestling championships. The three awards, given in each division, honor the Most Dominant Wrestler as well as the student-athletes that have accumulated the most falls and the most technical falls throughout the course of the regular and postseasons.


For falls and tech falls to be counted for the awards they must come against opponents in the same division (i.e. Division III vs. Division III). Ties in the two categories are broken based on the aggregate time.


This is the third week of standings for the Most Dominant Wrestler award, which is a 17-match minimum to qualify for the standings.


The Most Dominant Wrestler standings are calculated by adding the total number of team points awarded through match results and dividing that number by the total number of matches wrestled. Points per match are awarded as follows.


  • Fall, forfeit, injury default or DQ = 6 points (-6 points for a loss)
  • Tech falls = 5 points (-5 points for a loss)
  • Major decision = 4 points (-4 points for a loss)
  • Decision = 3 points (-3 points for a loss)

Penn State’s Mitchell Mesenbrink continues to lead Division I with a 5.32 average. Mesenbrink’s teammate, Levi Haines takes second this week with a 4.94 average.


Still in the lead for Division II is heavyweight Isaiah Vance with a 4.85 average. With a 4.5 average, Frostburg State’s Tanner Halling takes second this week.


Division III top leaders stay the same. Trent Mahoney of Albright sits atop with an average of 5.72. RIT’s Josh Harkless is in second with an average of 5.68 for the heavyweight class.


Joe Curtis of Columbia stays ahead of his teammate Vincent Mueller for first in Division I with 11 falls in 17:52 on the season. Mueller is in second with 11 in 20:32. Geroge Mason’s 184-pounder Malachi DuVall makes his way to the top three this week with 10 falls in 19:34.


In Division II, Ethan Mitchell takes back first with 18 in 49:50. Wyatt Bailey of Ashland goes to second with 16 falls. Findlay’s heavyweight Giulian Bodiu stays in third with 14.


184-pounder Sean Malenfant of Alfred State stays in the lead for Division III. He has earned 34 falls in 77:01. Clayton McDonough of Luther remains second with 30 in 76:26. Ursinus’s 174-pounder Anthony Cerulli stays third this at 24 in 35:29.


Heavyweight Yonger Bastida stays in the lead for Division I tech falls this week with 12 in 58:25. He leads over Franklin and Marshall’s 184-pounder James Conaway, who has 12 in 69:26. Ohio State’s Ben Davino at 133-pounds stays in the top three with 11 tech falls in 53:06.


David Hunsberger continues to set the pace for Division II at 12 technical falls on the season. Ashland’s 149-pounder Hayden Kuhn stays in second this week with 10 in 54:36. In third is Ethan Farnell has nine.


Keegan Demarest, the 165-pounder of Messiah, still holds first with 29 tech falls. Avery Leonard of Oneonta State is next in line with 19 in 62:39.

DIVISION I MEN FALL LEADER STANDINGS

Name, Institution, Weight, Falls, Time

1. Joe Curtis, Columbia, 184, 11, 17:52:00

2. Vincent Mueller, Columbia, 285, 11, 20:32:00

3. Dominic Ferraro, Edinboro, 149, 10, 27:27:00

4. Malachi DuVall, George Mason, 184, 9, 18:09:00

5. James Campbell, Michigan State, 285, 9, 24:52:00

6. Alex Semenenko, Brown, 285, 8, 15:37:00

7. PJ Duke, Penn State, 157, 8, 19:11:00

8. Ethan Barr, Kent State, 174, 8, 19:26:00

9. Angelo Posada, Stanford, 197, 7, 13:47:00

10. Kelly Dunnigan, Penn, 149, 7, 14:30:00


DIVISION II MEN FALL LEADER STANDINGS

Name, Institution, Weight, Falls, Time

1. Wyatt Bailey, Ashland, 285, 16, 45:08:00

2. Ethan Mitchell, Glenville State, 141, 15, 43:30:00

3. Giulian Bodiu, Findlay, 285, 14, 25:20:00

4. Isaiah Vance, Pitt-Johnstown, 285, 13, 19:46:00

5. Casey Barnett, Tiffin, 157, 12, 30:23:00

6. John Parker-Wilson, Newberry, 197, 10, 31:51:00

7. Nolan Ambrose, Augustana, 149, 10, 39:29:00

8. George Maholtz, Lander, 149, 9, 15:23:00

9. Jordan Blanchard, Wisconsin-Parkside, 197, 9, 19:16:00

10. Isaiah Gamez, Adams State, 125, 9, 19:45:00


DIVISION III MEN FALL LEADER STANDINGS

Name, Institution, Weight, Falls, Time

1. Sean Malenfant, Alfred State, 184, 34, 77:01:00

2. Clayton McDonough, Luther, 165, 30, 76:26:00

3. Anthony Cerulli, Ursinus, 174, 24, 35:29:00

4. Josh Harkless, RIT, 285, 23, 26:24:00

5. Dalton Monger, Messiah, 149, 23, 32:55:00

6. Ganon Smith, Elizabethtown, 184, 23, 55:08:00

7. Lincoln Bibla, Coast Guard, 285, 20, 58:54:00

8. Trent Mahoney, Albright, 157, 20, 67:05:00

9. Culley Bellino, Cortland State, 141, 19, 23:23

10. Luke Moore, Delaware Valley, 165, 19, 37:33:00


DIVISION I MEN TECH FALL LEADER STANDINGS

Name, Institution, Weight, Tech Falls, Time

1. Yonger Bastida, Iowa State, 285, 12, 52:40:00

2. James Conway, Franklin & Marshall, 184, 12, 69:26:00

3. Ben Davino, Ohio State, 133, 11, 53:06:00

4. Aaron Seidel, Virginia Tech, 133, 10, 34:22:00

5. Max McEnelly, Minnesota, 184, 10, 46:25:00

6. Wyatt Henson, Lock Haven, 141, 10, 50:11:00

7. T.K. Davis, Gardner-Webb, 133, 9, 39:29:00

8. Ben Weader, Virginia Tech, 165, 9, 43:18:00

8. Daniel Cardenas, Stanford, 157, 9, 43:18:00

10. Jesse Mendez, Ohio State, 141, 9, 51:15:00


DIVISION II MEN TECH FALL LEADER STANDINGS

Name, Institution, Weight, Tech Falls, Time

1. David Hunsberger, Lander, 165, 12, 48:33:00

2. Hayden Kuhn, Ashland, 149, 10, 54:36:00

3. Ethan Farnell, Indianapolis, 197, 9, 28:41:00

4. Caleb Moore, Belmont Abbey, 197, 8, 32:26:00

5. Brady Westall, Northern State, 184, 8, 34:30:00

6. Preston LeFevre, Grand Valley State, 141, 7, 16:57:00

7. Tanner Halling, Frostburg State, 133, 7, 26:16:00

8. Emilio Arellano, Tiffin, 184, 7, 33:23:00

9. James Wright, Central Missouri, 133, 7, 33:33:00

10. Trevon Gray, Pitt-Johnstown, 125, 7, 34:00:00


DIVISION III MEN TECH FALL LEADER STANDINGS

Name, Institution, Weight, Tech Falls, Time

1. Keegan Demarest, Messiah, 165, 29, 100:28:00

2. Avery Leonard, Oneonta State, 141, 19, 62:39:00

3. Christian Guzman, North Central, 125, 19, 79:09:00

4. Tucker Seidel, Messiah, 197, 17, 45:10:00

5. Josh Stahl, York (PA), 197, 17, 51:24:00

6. Justice Hockenberry-Folk, Elizabethtown, 165, 16, 59:31:00

7. Carl DiGiorgio, Coast Guard, 285, 16, 74:34:00

8. Tanner Gerber, UW-La Crosse, 165, 15, 56:31:00

9. Andrew Marchese, Castleton, 125, 14, 57:24:00

10. Will Davis, Elizabethtown, 197, 14, 59:22:00


DIVISION I MEN MOST DOMINANT STANDINGS

Name, Institution, Weight, Dominance Score

1. Mitchell Mesenbrink. Penn State, 165, 5.28

2. Jesse Mendez, Ohio State, 141, 4.89

3. Levi Haines, Penn State, 174, 4.88

4. Shayne Van Ness, Penn State, 149, 4.82

5. PJ Duke, Penn State, 157, 4.63

6. Marcus Blaze, Penn State, 133, 4.61

7. Aeoden Sinclair, Missouri, 184, 4.45

8. Yonger Bastida, Iowa State, 285, 4.4

9. Jaxon Joy, Cornell, 149, 4.33

10. Luke Lilledahl, Penn State, 125, 4.31


DIVISION II MEN MOST DOMINANT STANDINGS

Name, Institution, Weight, Dominance Score

1. Isaiah Vance, Pitt-Johnstown, 285, 4.85

2. Nolan Gessler, Tiffin, 165, 4.56

3. Tanner Halling, Frostburg State, 133, 4.5

4. Casey Barnett, Tiffin, 157, 4.47

5. Damon Ashworth, Central Missouri, 184, 4.47

6. Matt Sarbo, Pitt-Johnstown, 149, 4.42

7. Isaiah Gamez, Adams State, 125, 4.33

8. Cole Hunt, Montevallo, 125, 4.25

9. Nick Johnson, Glenville State, 197, 4.22

10. David Hunsberger, Lander, 165, 4.19


DIVISION III MEN MOST DOMINANT STANDINGS

Name, Institution, Weight, Dominance Score

1. Trent Mahoney, Albright, 157, 5.72

2. Josh Harkless, RIT, 285, 5.68

3. Clayton McDonough, Luther, 165, 5.62

4. Ganon Smith, Elizabethtown, 184, 5.52

5. Sean Malenfant, Alfred State, 184, 5.44

6. Peter Kane, Williams, 157, 5.32

7. Thomas Monn, McDaniel, 149, 5.29

8. Mason Jones, Manchester, 125, 5.25

9. Christian Guzman, North Central, 125 5.15

10. Josh Stahl, York, 197, 5.13