Rookies impact WIN’s Nov. 18 updated TPI, Dual-Team and Individual Rankings
by Tristan Warner, WIN Magazine
Massoma Endene of Iowa celebrates a win at the 2025 National Duals Invitational.
NEWTON, Iowa — Fresh off an action-packed weekend of wrestling, especially at the first National Duals Invitational sponsored by Paycom, which occurred Nov. 15-16 in Tulsa, Okla., WIN has an updated batch of Nov. 18 Tournament Power Index (TPI), Top 20 Dual Teams and Individual Rankings, presented by Cliff Keen Athletic.
The TPI saw a slight shakeup in the Top 5, as Penn State remained No. 1 but Iowa State moved into the No. 2 slot while Iowa, Ohio State and Oklahoma State round out the Top 5.
WIN’s TPI projects where programs could finish at the 2026 NCAA Division I Championships, which will be held March 19-21 in Cleveland.
The following is a breakdown of those individual TPI points per ranking: 20 for 1st, 16 for 2nd, 13.5 for 3rd, 12.5 for 4th, 10 for 5th, 9 for 6th, 6.5 for 7th and 5.5 for 8th. Wrestlers ranked 9-12 earn two points each, followed by one and a half points for wrestlers ranked 13-16 and one point for those ranked 17-20.
Penn State features six top-ranked wrestlers with Nittany Lions Luke Lilledahl (125), PJ Duke (157), Shayne Van Ness (149), Mitchell Mesenbrink (165), Levi Haines (174) and Josh Barr (197) headlining their respective weight classes. Also ranked No. 1 are Lucas Byrd of Illinois (133), Jesse Mendez of Ohio State (141), Angelo Ferrari of Iowa (184) and Yonger Bastida of Iowa State (285).
WIN will continue to update the Tournament Power Index, Individual Rankings and Dual-Meet Rankings each Tuesday of the 2025-26 season.
WIN’s Nov. 18 Tournament Power Index (TPI)
| Rk | School | Total Rank | Top 8 | TPI Pts |
| 1. | Penn State | 10 | 7 | 138 |
| 2. | Iowa State | 10 | 8 | 106 |
| 3. | Iowa | 10 | 6 | 84.5 |
| 4. | Ohio State | 10 | 8 | 81.5 |
| 5. | Oklahoma State | 10 | 4 | 67.5 |
| 6. | NC State | 8 | 4 | 61 |
| 7. | Nebraska | 9 | 5 | 55 |
| 8. | Illinois | 6 | 4 | 41 |
| 9. | Michigan | 6 | 3 | 39.5 |
| 10. | Lehigh | 4 | 3 | 38.5 |
| 11. | Stanford | 6 | 3 | 37 |
| 12. | Cornell | 4 | 3 | 35 |
| 13. | Minnesota | 6 | 2 | 26 |
| 14. | Virginia Tech | 6 | 2 | 24.5 |
| 15. | Missouri | 6 | 1 | 22.5 |
| 16. | West Virginia | 6 | 2 | 21.5 |
| 17. | Little Rock | 3 | 2 | 21 |
| 18. | Purdue | 4 | 1 | 19 |
| 19. | Rutgers | 6 | 2 | 18 |
| 20. | Penn | 3 | 2 | 17.5 |
| 21. | Arizona State | 2 | 1 | 17 |
| 22. | Pitt | 4 | 1 | 16.5 |
| 23. | Wisconsin | 4 | 1 | 15 |
| 24. | South Dakota State | 6 | 1 | 13.5 |
| 25. | Wyoming | 3 | 1 | 12.5 |
| 26. | Navy | 2 | 1 | 11.5 |
| 27. | Oregon State | 2 | 1 | 10.5 |
| 28. | Cal Poly | 1 | 1 | 10 |
| 29. | Oklahoma | 6 | 0 | 9.5 |
| 30. | Northern Iowa | 6 | 0 | 8 |
| 31. | Maryland | 3 | 0 | 5 |
| t32. | Army West Point | 3 | 0 | 3.5 |
| t32. | Indiana | 2 | 0 | 3.5 |
| 34. | Ohio | 2 | 0 | 3 |
| 35. | North Dakota State | 2 | 0 | 2.5 |
| t36. | Northern Colorado | 1 | 0 | 2 |
| t36. | Princeton | 2 | 0 | 2 |
| t38. | Franklin & Marshall | 1 | 0 | 1.5 |
| t38. | Northwestern | 1 | 0 | 1.5 |
| t38. | Utah Valley | 1 | 0 | 1.5 |
| t41. | Duke | 1 | 0 | 1 |
| t41. | Edinboro | 1 | 0 | 1 |
| t41. | George Mason | 1 | 0 | 1 |
| t41. | Lock Haven | 1 | 0 | 1 |
| t41. | North Carolina | 1 | 0 | 1 |
| t41. | Northern Illinois | 1 | 0 | 1 |
| t41. | Rider | 1 | 0 | 1 |
| t41. | Virginia | 1 | 0 | 1 |
WIN’s Nov. 18 Top 20 Dual-Meet Teams
| Rk. | School | W-L | Prev. | Upcoming Action |
| 1. | Penn State | 1-0 | 1st | at Black Knight Invitational, Nov. 23 |
| 2. | Ohio State | 5-0 | 6th | vs. Kent State, Nov. 20 |
| 3. | Iowa | 4-1 | 4th | vs. Pitt, Nov. 21 |
| 4. | Iowa State | 1-0 | 3rd | Off |
| 5. | Oklahoma State | 4-1 | 5th | at Air Force, Nov. 21; at ASU, Nov. 23 |
| 6. | Nebraska | 3-2 | 2nd | Off |
| 7. | Minnesota | 4-1 | 8th | Off |
| 8. | Virginia Tech | 4-2 | 9th | at Keystone Classic, Nov. 23 |
| 9. | Illinois | 4-2 | 14th | at Missouri, Nov. 24 |
| 10. | Missouri | 5-3 | 15th | vs. Illinois, Nov. 24 |
| 11. | NC State | 2-2 | 7th | Off |
| 12. | Cornell | 0-2 | 12th | Big Red Invitational, Nov. 23 |
| 13. | Michigan | 2-2 | 11th | at Columbia, Nov. 21; vs. Virginia, Nov. 23 |
| 14. | Northern Iowa | 1-2 | 13th | vs. North Dakota State, Nov. 23 |
| 15. | Lehigh | 3-2 | 10th | Off |
| 16. | Rutgers | 4-2 | 16th | at Keystone Classic, Nov. 23 |
| 17. | Stanford | 1-2 | 17th | at Roadrunner Open, Nov. 23 |
| 18. | South Dakota State | 1-0 | 18th | Off |
| 19. | Pitt | 3-0 | 19th | at Iowa, Nov. 21 |
| 20. | Oklahoma | 1-1 | 20th | vs. Indiana, Nov. 23 |
WIN’s Nov. 18 Individual Rankings
125 Pounds
| Wt | Name | School | Yr. | Previous |
| 1. | Luke Lilledahl | Penn State | So. | 3rd |
| 2. | Vincent Robinson | NC State | So. | 1st |
| 3. | Troy Spratley | Oklahoma State | Jr. | 2nd |
| 4. | Eddie Ventresca | Virginia Tech | Sr. | 4th |
| 5. | Sheldon Seymour | Lehigh | Sr. | 5th |
| 6. | Stevo Poulin | Iowa State | Sr. | 6th |
| 7. | Jett Strickenberger | West Virginia | Sr. | 7th |
| 8. | Nic Bouzakis | Ohio State | Jr. | NR |
| 9. | Jore Volk | Minnesota | Jr. | 8th |
| 10. | Dean Peterson | Iowa | Sr. | 9th |
| 11. | Nicolar Rivera | Wisconsin | Jr. | 10th |
| 12. | Jacob Moran | Indiana | Sr. | 11th |
| 13. | Trever Anderson | Northern Iowa | Jr. | 12th |
| 14. | Nico Provo | Stanford | Jr. | 13th |
| 15. | Maximo Renteria | Oregon State | Sr. | 14th |
| 16. | Cooper Flynn | Chattanooga | Sr. | 15th |
| 17. | Blake West | Northern Illinois | Sr. | 17th |
| 18. | Mack Mauger | Missouri | Fr. | NR |
| 19. | M-A McGowan | Princeton | So. | 19th |
| 20. | Spencer Moore | Illinois | Sr. | 20th |
133 pounds
| Wt | Name | School | Yr. | Previous |
| 1. | Lucas Byrd | Illinois | Sr. | 1st |
| 2. | Ryan Crookham | Lehigh | So. | 3rd |
| 3. | Ben Davino | Ohio State | So. | 9th |
| 4. | Drake Ayala | Iowa | Sr. | 2nd |
| 5. | Zan Fugitt | Wisconsin | So. | 4th |
| 6. | Evan Frost | Iowa State | Jr. | 5th |
| 7. | Jacob Van Dee | Nebraska | Jr. | 6th |
| 8. | Dylan Shawver | Rutgers | Sr. | 7th |
| 9. | Tyler Knox | Stanford | So. | 8th |
| 10. | Marcus Blaze | Penn State | Fr. | 10th |
| 11. | Dillon Campbell | Virginia Tech | Fr. | 13th |
| 12. | Dominick Serrano | Northern Colorado | Sr. | 11th |
| 13. | Braxton Brown | Maryland | Sr. | 14th |
| 14. | Ronnie Ramirez | Oklahoma State | Fr. | NR |
| 15. | Sean Spidle | Northwestern | Sr. | 15th |
| 16. | Zach Redding | NC State | Sr. | NR |
| 17. | Derrick Cardinal | South Dakota State | Sr. | 16th |
| 18. | Ethan Oakley | North Carolina | Sr. | 14th |
| 19. | Julian Farber | Northern Iowa | Sr. | 12th |
| 20. | Blake Boarman | Purdue | Sr. | 18th |
141 Pounds
| Wt | Name | School | Yr. | Previous |
| 1. | Jesse Mendez | Ohio State | Sr. | 1st |
| 2. | Anthony Echemendia | Iowa State | Sr. | 3rd |
| 3. | Sergio Vega | Oklahoma State | Fr. | 15th |
| 4. | Brock Hardy | Nebraska | Sr. | 2nd |
| 5. | Zeth Romney | Cal Poly | Jr. | 5th |
| 6. | Ryan Jack | NC State | Sr. | 6th |
| 7. | Vance VomBaur | Minnesota | Sr. | 4th |
| 8. | CJ Composto | Penn | Sr. | 8th |
| 9. | Nasir Bailey | Iowa | Jr. | 7th |
| 10. | Dylan Ragusin | Michigan | Sr. | 9th |
| 11. | Julian Tagg | South Dakota State | Sr. | 10th |
| 12. | Joey Olivieri | Rutgers | Sr. | 12th |
| 13. | Aaron Nagao | Penn State | Jr. | 13th |
| 14. | Vince Cornella | Cornell | Sr. | 11th |
| 15. | Tyler Wells | Oklahoma | Jr. | NR |
| 16. | Danny Pucino | Illinois | Sr. | 16th |
| 17. | Wyatt Henson | Lock Haven | Sr. | 17th |
| 18. | Greyson Clark | Purdue | Jr. | 18th |
| 19. | Tom Crook | Virginia Tech | Sr. | 20th |
| 20. | Dylan Chappell | Bucknell | Sr. | 13th |
149 Pounds
| Wt | Name | School | Yr | Previous |
| 1. | Shayne Van Ness | Penn State | Jr. | 1st |
| 2. | Kaleb Larkin | Arizona State | So. | 20th |
| 3. | Paniro Johnson | Iowa State | Jr. | 2nd |
| 4. | Aden Valencia | Stanford | Fr. | 4th |
| 5. | Cross Wasilewski | Penn | So. | 6th |
| 6. | Lachlan McNeil | Michigan | Sr. | 3rd |
| 7. | Jaxon Joy | Cornell | Fr. | 11th |
| 8. | Ethan Stiles | Ohio State | So. | 8th |
| 9. | Jack Gioffre | Oklahoma | Jr. | 9th |
| 10. | Koy Buesgens | NC State | So. | 10th |
| 11. | Chance Lamer | Nebraska | Sr. | 7th |
| 12. | Ryder Block | Iowa | So. | NR |
| 13. | Josh Edmond | Missouri | Sr. | 13th |
| 14. | David Evans | Utah Valley | Sr. | 14th |
| 15. | Casey Swiderski | Oklahoma State | Jr. | 5th |
| 16. | Andrew Clark | Rutgers | Sr. | 16th |
| 17. | Caleb Rathjen | Northern Iowa | Sr. | 15th |
| 18. | Kade Brown | Pitt | Fr. | 18th |
| 19. | Brock Herman | Little Rock | So. | 19th |
| 20. | Willie McDougald | West Virginia | Sr. | 12th |
157 Pounds
| Wt | Name | School | Yr. | Previous |
| 1. | PJ Duke | Penn State | Fr. | 2nd |
| 2. | Landon Robideau | Oklahoma State | Fr. | 7th |
| 3. | Meyer Shapiro | Cornell | Jr. | 3rd |
| 4. | Vinny Zerban | Iowa State | Sr. | 4th |
| 5. | Ty Watters | West Virginia | So. | 5th |
| 6. | Daniel Cardenas | Stanford | Jr. | 8th |
| 7. | Kannon Webster | Illinois | So. | 11th |
| 8. | Brandon Cannon | Ohio State | So. | 12th |
| 9. | Antrell Taylor | Nebraska | Jr. | 1st |
| 10. | Jude Swisher | Penn | So. | 10th |
| 11. | Jordan Williams | Iowa | Jr. | 9th |
| 12. | Jackson Arrington | NC State | Jr. | 6th |
| 13. | Rafael Hipolito | Oklahoma | So. | 13th |
| 14. | Ethen Miller | Virginia Tech | Sr. | 14th |
| 15. | Cody Chittum | Chattanooga | Jr. | 15th |
| 16. | Logan Rozynski | Lehigh | So. | NR |
| 17. | Cael Swensen | South Dakota State | Jr. | 16th |
| 18. | Jared Hill | Wyoming | Sr. | 17th |
| 19. | DJ McGee | George Mason | Jr. | 18th |
| 20. | Luke Mechler | Wisconsin | Sr. | NR |
165 Pounds
| Wt | Name | School | Yr. | Previous |
| 1. | Mitchell Mesenbrink | Penn State | Jr. | 1st |
| 2. | Joey Blaze | Purdue | Jr. | 3rd |
| 3. | Dee Lockett | Oklahoma State | Fr. | 4th |
| 4. | Michael Caliendo | Iowa | Sr. | 2nd |
| 5. | Hunter Garvin | Stanford | Jr. | 5th |
| 6. | Max Brignola | Lehigh | Sr. | 6th |
| 7. | Matt Bianchi | Little Rock | Sr. | 7th |
| 8. | Braeden Scoles | Illinois | So. | 9th |
| 9. | Dylan Gilcher | Michigan | So. | NR |
| 10. | Ryder Downey | Northern Iowa | Jr. | 8th |
| 11. | Will Denny | NC State | Fr. | NR |
| 12. | Connor Euton | Iowa State | So. | 13th |
| 13. | Maxx Mayfield | Missouri | Sr. | 10th |
| 14. | Andrew Sparks | Minnesota | Sr. | 11th |
| 15. | Paddy Gallagher | Ohio State | Sr. | 15th |
| 16. | Drake Rhodes | South Dakota State | Jr. | 14th |
| 17. | LJ Araujo | Nebraska | Fr. | 17th |
| 18. | Nicco Ruiz | Arizona State | So. | 12th |
| 19. | Peyten Kellar | Oklahoma | Sr. | 16th |
| 20. | Gunner Filipowicz | Army West Point | Jr. | 18th |
174 Pounds
| Wt | Name | School | Yr. | Previous |
| 1. | Levi Haines | Penn State | Sr. | 1st |
| 2. | Patrick Kennedy | Iowa | Sr. | 2nd |
| 3. | Simon Ruiz | Cornell | So. | 3rd |
| 4. | Matthew Singleton | NC State | Jr. | 5th |
| 5. | Danny Wask | Navy | Jr. | 6th |
| 6. | Carson Kharchla | Ohio State | Sr. | 8th |
| 7. | Christopher Minto | Nebraska | So. | 4th |
| 8. | Lenny Pinto | Rutgers | Sr. | 9th |
| 9. | Alex Facundo | Oklahoma State | Jr. | 10th |
| 10. | Garrett Thompson | Ohio | Sr. | 11th |
| 11. | Luca Augustine | Pitt | Sr. | 12th |
| 12. | Lorenzo Norman | Stanford | So. | 13th |
| 13. | Cameron Steed | Missouri | Jr. | 14th |
| 14. | Beau Mantanona | Michigan | So. | 7th |
| 15. | MJ Gaitan | Iowa State | Jr. | 16th |
| 16. | Jared Simma | Northern Iowa | Sr. | 18th |
| 17. | Nick Hamilton | Virginia | Jr. | NR |
| 18. | Brody Baumann | Purdue | Jr. | 19th |
| 19. | Brody Conley | West Virginia | Jr. | NR |
| 20. | Clayton Whiting | Minnesota | Jr. | 20th |
184 Pounds
| Wt | Name | School | Yr | Previous |
| 1. | Angelo Ferrari | Iowa | Fr. | 2nd |
| 2. | Aeoden Sinclair | Missouri | Fr. | 5th |
| 3. | Max McEnelly | Minnesota | So. | 1st |
| 4. | Rocco Welsh | Penn State | So. | 3rd |
| 5. | Dylan Fishback | Ohio State | Jr. | 6th |
| 6. | Silas Allred | Nebraska | Sr. | 4th |
| 7. | Isaac Dean | Iowa State | Sr. | 7th |
| 8. | Brock Mantanona | Michigan | Fr. | 13th |
| 9. | Zack Ryder | Oklahoma State | Fr. | 8th |
| 10. | Jaxon Smith | Maryland | Sr. | 9th |
| 11. | Shane Cartagena-Walsh | Rutgers | So. | 11th |
| 12. | Brian Soldano | Oklahoma | Sr. | 12th |
| 13. | Eddie Neitenbach | Wyoming | So. | 13th |
| 14. | James Conway | Franklin & Marshall | Sr. | 14th |
| 15. | Aiden Brenot | North Dakota State | So. | 15th |
| 16. | Ian Bush | West Virginia | Jr. | 18th |
| 17. | Aaron Ayzerov | Columbia | Sr. | 16th |
| 18. | Jared McGill | Edinboro | Sr. | 19th |
| 19. | Sal Perrine | Ohio | Sr. | NR |
| 20. | Kole Mulhauser | Princeton | Jr. | 16th |
197 Pounds
| Wt | Name | School | Yr. | Previous |
| 1. | Josh Barr | Penn State | So. | 1st |
| 2. | Rocky Elam | Iowa State | Sr. | 2nd |
| 3. | Stephen Little | Little Rock | Jr. | 3rd |
| 4. | Mac Stout | Pitt | Jr. | 5th |
| 5. | Joey Novak | Wyoming | Jr. | 4th |
| 6. | Justin Rademacher | Oregon State | So. | 6th |
| 7. | Bennett Berge | South Dakota State | Jr. | 7th |
| 8. | Massoma Endene | Iowa | Sr. | NR |
| 9. | Cody Merrill | Oklahoma State | Fr. | 9th |
| 10. | Camden McDanel | Nebraska | So. | 8th |
| 11. | Sonny Sasso | Virginia Tech | Fr. | 16th |
| 12. | Luke Geog | Ohio State | So. | 11th |
| 13. | Gabe Sollars | Indiana | Sr. | 12th |
| 14. | DJ Parker | Oklahoma | Sr. | 10th |
| 15. | Branson John | Maryland | So. | 14th |
| 16. | Rune Lawrence | West Virginia | Fr. | 15th |
| 17. | Dillon Bechtold | Bucknell | So. | 13th |
| 18. | Evan Bates | Missouri | Sr. | 17th |
| 19. | Wolfgang Frable | Army West Point | Sr. | 18th |
| 20. | Brock Zurawski | Rider | So. | 19th |
Heavyweight
| Wt | Name | School | Yr | Previous |
| 1. | Yonger Bastida | Iowa State | Sr. | 3rd |
| 2. | Isaac Trumble | NC State | Sr. | 2nd |
| 3. | AJ Ferrari | Nebraska | Sr. | 1st |
| 4. | Taye Ghadiali | Michigan | Sr. | 4th |
| 5. | Ben Kueter | Iowa | So. | 5th |
| 6. | Nick Feldman | Ohio State | Jr. | 7th |
| 7. | Luke Luffman | Illinois | Sr. | 6th |
| 8. | Jimmy Mullen | Virginia Tech | So. | NR |
| 9. | Konner Doucet | Oklahoma State | Sr. | 8th |
| 10. | Cole Mirasola | Penn State | Fr. | 9th |
| 11. | Nathan Taylor | Lehigh | Jr. | 10th |
| 12. | Braxton Amos | Wisconsin | Sr. | 11th |
| 13. | Spencer Lanosga | Navy | Fr. | 12th |
| 14. | Hunter Catka | Rutgers | Sr. | 13th |
| 15. | Brady Colbert | Army West Point | So. | 14th |
| 16. | Koy Hopke | Minnesota | Fr. | 17th |
| 17. | Dayton Pitzer | Pitt | Jr. | 16th |
| 18. | Wyatt Voelker | Northern Iowa | Jr. | 15th |
| 19. | Luke Rasmussen | South Dakota State | Jr. | 18th |
| 20. | Connor Barket | Duke | Jr. | 19th |