WIN Magazine's Dec. 2 Updated TPI, Dual-Team Rankings and Individual Rankings
by Tristan Warner, WIN Magazine
Yonger Bastida of Iowa State at the 2025 NWCA All-Star Classic.
NEWTON, Iowa — WIN’s Dec. 2 updated Tournament Power Index (TPI), Top-20 Dual Teams and Individual Rankings, presented by Cliff Keen Athletic, were tabulated on the heels of Iowa State’s historic 20-14 triumph over Iowa in the Cy-Hawk dual meet last Sunday. Just a few days prior, the South Dakota State Jackrabbits pulled off a big win of their own, downing Minnesota, 18-14, in Minneapolis.
The Cyclones moved into the No. 3 slot as a dual team, flip-flopping with the Hawkeyes, while Minnesota dropped to No. 11 as SDSU ascended to No. 14.
In this week’s TPI, the top five teams remained the same, but the Ohio State Buckeyes moved from No. 4 to No. 3, nipping Iowa by 1.5 team points. Penn State remained No. 1, while Iowa State, Ohio State, Iowa and Oklahoma State rounded out the Top 5, respectively.
WIN’s TPI projects where programs could finish at the 2026 NCAA Division I Championships, which will be held March 19-21 in Cleveland.
The following is a breakdown of those individual TPI points per ranking: 20 for 1st, 16 for 2nd, 13.5 for 3rd, 12.5 for 4th, 10 for 5th, 9 for 6th, 6.5 for 7th and 5.5 for 8th. Wrestlers ranked 9-12 earn two points each, followed by one and a half points for wrestlers ranked 13-16 and one point for those ranked 17-20.
Penn State features five top-ranked wrestlers with Nittany Lions Shayne Van Ness (149), PJ Duke (157), Mitchell Mesenbrink (165), Levi Haines (174) and Josh Barr (197) headlining their respective weight classes. Also ranked No. 1 are three defending national champions in Vincent Robinson of NC State (125), Lucas Byrd of Illinois (133), and Jesse Mendez of Ohio State (141), as well as Angelo Ferrari of Iowa (184) and Yonger Bastida of Iowa State (285).
WIN will continue to update the Tournament Power Index, Individual Rankings and Dual-Meet Rankings each Tuesday of the 2025-26 season.
| Rk | School | Total Rank | Top 8 | TPI Pts |
| 1. | Penn State | 10 | 8 | 135 |
| 2. | Iowa State | 10 | 8 | 105 |
| 3. | Ohio State | 10 | 8 | 85.5 |
| 4. | Iowa | 10 | 7 | 84 |
| 5. | Oklahoma State | 10 | 4 | 70 |
| 6. | NC State | 8 | 4 | 64.5 |
| 7. | Nebraska | 9 | 4 | 50.5 |
| t8. | Illinois | 6 | 4 | 41 |
| t8. | Stanford | 6 | 4 | 41 |
| 10. | Lehigh | 5 | 3 | 38.5 |
| 11. | Cornell | 4 | 3 | 37.5 |
| 12. | Michigan | 6 | 3 | 32 |
| 13. | Virginia Tech | 6 | 2 | 25.5 |
| 14. | Missouri | 6 | 1 | 23 |
| t15. | Little Rock | 3 | 2 | 21 |
| t15. | Minnesota | 6 | 1 | 21 |
| t17. | Penn | 3 | 2 | 18.5 |
| t17. | Arizona State | 3 | 1 | 18.5 |
| 19. | Purdue | 3 | 1 | 18 |
| t20. | South Dakota State | 6 | 2 | 16 |
| t20. | West Virginia | 5 | 1 | 16 |
| 22. | Wisconsin | 5 | 1 | 15 |
| 23. | Wyoming | 2 | 1 | 14.5 |
| 24. | Rutgers | 6 | 1 | 14 |
| 25. | Navy | 2 | 1 | 11.5 |
| 26. | Oregon State | 2 | 1 | 10.5 |
| t27. | Cal Poly | 1 | 1 | 10 |
| t27. | Pitt | 3 | 1 | 10 |
| 29. | Oklahoma | 6 | 0 | 9 |
| 30. | Northern Iowa | 6 | 0 | 8 |
| 31. | Maryland | 3 | 0 | 5 |
| 32. | Indiana | 3 | 0 | 4.5 |
| 33. | Army West Point | 3 | 0 | 3.5 |
| 34. | Ohio | 2 | 0 | 3 |
| t35. | Chattanooga | 2 | 0 | 2.5 |
| t35. | North Dakota State | 2 | 0 | 2.5 |
| t37. | Bucknell | 2 | 0 | 2 |
| t37. | Northern Colorado | 1 | 0 | 2 |
| t37. | Princeton | 2 | 0 | 2 |
| t40. | Franklin & Marshall | 1 | 0 | 1.5 |
| t40. | Lock Haven | 1 | 0 | 1.5 |
| t40. | Northern Illinois | 1 | 0 | 1.5 |
| t40. | Northwestern | 1 | 0 | 1.5 |
| t40. | Utah Valley | 1 | 0 | 1.5 |
| t45. | Duke | 1 | 0 | 1 |
| t45. | Edinboro | 1 | 0 | 1 |
| t45. | George Mason | 1 | 0 | 1 |
| t45. | North Carolina | 1 | 0 | 1 |
| t45. | Rider | 1 | 0 | 1 |
| t45. | SIU-Edwardsville | 1 | 0 | 1 |
| t45. | Virginia | 1 | 0 | 1 |
| Rk. | School | W-L | Prev. | Upcoming Action |
| 1. | Penn State | 1-0 | 1st | at Drexel, Dec. 5 |
| 2. | Ohio State | 6-0 | 2nd | vs. Bellarmine, Dec. 3 |
| 3. | Iowa State | 2-0 | 4th | at CKLV, Dec. 5-6 |
| 4. | Iowa | 5-2 | 3rd | at Chattanooga, Utah Valley, Dec. 12 |
| 5. | Oklahoma State | 6-1 | 5th | at West Virginia, Dec. 14 |
| 6. | Nebraska | 3-2 | 6th | vs. Brown, Missouri, Dec. 5 |
| 7. | Virginia Tech | 4-2 | 8th | at CKLV, Dec. 5-6 |
| 8. | Illinois | 5-2 | 9th | at Cougar Clash, Dec. 6 |
| 9. | Missouri | 5-4 | 10th | vs. LIU, Nebraska, Dec. 5 |
| 10. | NC State | 3-2 | 11th | vs. Morgan State, Rutgers, Dec. 7 |
| 11. | Minnesota | 4-2 | 7th | vs. Little Rock, Dec. 4 |
| 12. | Cornell | 0-2 | 12th | at CKLV, Dec. 5-6 |
| 13. | Michigan | 4-2 | 13th | at CKLV, Dec. 5-6 |
| 14. | South Dakota State | 2-0 | 18th | at CKLV, Dec. 5-6 |
| 15. | Northern Iowa | 2-2 | 14th | at Cougar Clash, Dec. 6 |
| 16. | Lehigh | 3-2 | 15th | vs. Pitt, Dec. 5 |
| 17. | Rutgers | 4-2 | 16th | at Davidson, NC State, Dec. 7 |
| 18. | Stanford | 1-2 | 17th | at CKLV, Dec. 5-6 |
| 19. | Pitt | 3-1 | 19th | at Lehigh, Dec. 5 |
| 20. | Oklahoma | 2-1 | 20th | at CKLV, Dec. 5-6 |
125 Pounds
| Wt | Name | School | Yr. | Previous |
| 1. | Vincent Robinson | NC State | So. | 1st |
| 2. | Troy Spratley | Oklahoma State | Jr. | 2nd |
| 3. | Eddie Ventresca | Virginia Tech | Sr. | 3rd |
| 4. | Luke Lilledahl | Penn State | So. | 4th |
| 5. | Sheldon Seymour | Lehigh | Sr. | 5th |
| 6. | Nic Bouzakis | Ohio State | Jr. | 7th |
| 7. | Dean Peterson | Iowa | Sr. | 10th |
| 8. | Stevo Poulin | Iowa State | Sr. | 6th |
| 9. | Jett Strickenberger | West Virginia | Sr. | 9th |
| 10. | Nicolar Rivera | Wisconsin | Jr. | 11th |
| 11. | Jore Volk | Minnesota | Jr. | 8th |
| 12. | Jacob Moran | Indiana | Sr. | 12th |
| 13. | Nico Provo | Stanford | Jr. | 13th |
| 14. | Maximo Renteria | Oregon State | Sr. | 14th |
| 15. | Blake West | Northern Illinois | Sr. | 15th |
| 16. | Trever Anderson | Northern Iowa | Jr. | 16th |
| 17. | Mack Mauger | Missouri | Fr. | 17th |
| 18. | M-A McGowan | Princeton | So. | 18th |
| 19. | Cooper Flynn | Chattanooga | Sr. | 19th |
| 20. | Spencer Moore | Illinois | Sr. | 20th |
133 pounds
| Wt | Name | School | Yr. | Previous |
| 1. | Lucas Byrd | Illinois | Sr. | 1st |
| 2. | Ryan Crookham | Lehigh | So. | 2nd |
| 3. | Ben Davino | Ohio State | So. | 3rd |
| 4. | Evan Frost | Iowa State | Jr. | 6th |
| 5. | Drake Ayala | Iowa | Sr. | 4th |
| 6. | Zan Fugitt | Wisconsin | So. | 5th |
| 7. | Marcus Blaze | Penn State | Fr. | 9th |
| 8. | Tyler Knox | Stanford | So. | 8th |
| 9. | Jacob Van Dee | Nebraska | Jr. | 7th |
| 10. | Dillon Campbell | Virginia Tech | Fr. | 10th |
| 11. | Dylan Shawver | Rutgers | Sr. | 11th |
| 12. | Dominick Serrano | Northern Colorado | Sr. | 12th |
| 13. | Braxton Brown | Maryland | Sr. | 13th |
| 14. | Kyler Larkin | Arizona State | Fr. | UR |
| 15. | Ronnie Ramirez | Oklahoma State | Fr. | 14th |
| 16. | Sean Spidle | Northwestern | Sr. | 15th |
| 17. | Derrick Cardinal | South Dakota State | Sr. | 17th |
| 18. | Ethan Oakley | North Carolina | Sr. | 18th |
| 19. | Zach Redding | NC State | Sr. | 16th |
| 20. | Julian Farber | Northern Iowa | Sr. | 19th |
141 Pounds
| Wt | Name | School | Yr. | Previous |
| 1. | Jesse Mendez | Ohio State | Sr. | 1st |
| 2. | Anthony Echemendia | Iowa State | Sr. | 2nd |
| 3. | Sergio Vega | Oklahoma State | Fr. | 3rd |
| 4. | Brock Hardy | Nebraska | Sr. | 4th |
| 5. | Zeth Romney | Cal Poly | Jr. | 5th |
| 6. | Ryan Jack | NC State | Sr. | 6th |
| 7. | CJ Composto | Penn | Sr. | 8th |
| 8. | Julian Tagg | South Dakota State | Sr. | 11th |
| 9. | Vance VomBaur | Minnesota | Sr. | 7th |
| 10. | Dylan Ragusin | Michigan | Sr. | 10th |
| 11. | Nasir Bailey | Iowa | Jr. | 9th |
| 12. | Joey Olivieri | Rutgers | Sr. | 12th |
| 13. | Aaron Nagao | Penn State | Jr. | 13th |
| 14. | Vince Cornella | Cornell | Sr. | 14th |
| 15. | Danny Pucino | Illinois | Sr. | 15th |
| 16. | Wyatt Henson | Lock Haven | Sr. | 16th |
| 17. | Tyler Wells | Oklahoma | Jr. | 17th |
| 18. | Greyson Clark | Purdue | Jr. | 18th |
| 19. | Tom Crook | Virginia Tech | Sr. | 19th |
| 20. | Dylan Chappell | Bucknell | Sr. | 20th |
149 Pounds
| Wt | Name | School | Yr | Previous |
| 1. | Shayne Van Ness | Penn State | Jr. | 1st |
| 2. | Kaleb Larkin | Arizona State | So. | 2nd |
| 3. | Aden Valencia | Stanford | Fr. | 4th |
| 4. | Jacob Frost | Iowa State | Jr. | NR |
| 5. | Cross Wasilewski | Penn | So. | 5th |
| 6. | Lachlan McNeil | Michigan | Sr. | 6th |
| 7. | Jaxon Joy | Cornell | Fr. | 7th |
| 8. | Ethan Stiles | Ohio State | So. | 8th |
| 9. | Jack Gioffre | Oklahoma | Jr. | 9th |
| 10. | Ryder Block | Iowa | So. | 12th |
| 11. | Chance Lamer | Nebraska | Sr. | 11th |
| 12. | Koy Buesgens | NC State | So. | 10th |
| 13. | Josh Edmond | Missouri | Sr. | 13th |
| 14. | David Evans | Utah Valley | Sr. | 14th |
| 15. | Casey Swiderski | Oklahoma State | Jr. | 15th |
| 16. | Andrew Clark | Rutgers | Sr. | 16th |
| 17. | Joe Zargo | Wisconsin | Sr. | 17th |
| 18. | Caleb Tyus | SIU-Edwardsville | Sr. | 18th |
| 19. | Brock Herman | Little Rock | So. | 19th |
| 20. | Caleb Rathjen | Northern Iowa | Sr. | 20th |
157 Pounds
| Wt | Name | School | Yr. | Previous |
| 1. | PJ Duke | Penn State | Fr. | 1st |
| 2. | Landon Robideau | Oklahoma State | Fr. | 2nd |
| 3. | Meyer Shapiro | Cornell | Jr. | 3rd |
| 4. | Vinny Zerban | Iowa State | Sr. | 4th |
| 5. | Ty Watters | West Virginia | So. | 5th |
| 6. | Daniel Cardenas | Stanford | Jr. | 6th |
| 7. | Kannon Webster | Illinois | So. | 7th |
| 8. | Brandon Cannon | Ohio State | So. | 8th |
| 9. | Antrell Taylor | Nebraska | Jr. | 9th |
| 10. | Jude Swisher | Penn | So. | 10th |
| 11. | Jordan Williams | Iowa | Jr. | 11th |
| 12. | Jackson Arrington | NC State | Jr. | 12th |
| 13. | Rafael Hipolito | Oklahoma | So. | 13th |
| 14. | Ethen Miller | Virginia Tech | Sr. | 14th |
| 15. | Cody Chittum | Chattanooga | Jr. | 15th |
| 16. | Logan Rozynski | Lehigh | So. | 16th |
| 17. | Cael Swensen | South Dakota State | Jr. | 17th |
| 18. | DJ McGee | George Mason | Jr. | 18th |
| 19. | Luke Mechler | Wisconsin | Sr. | 19th |
| 20. | Gavin Drexler | North Dakota State | Jr. | 20th |
165 Pounds
| Wt | Name | School | Yr. | Previous |
| 1. | Mitchell Mesenbrink | Penn State | Jr. | 1st |
| 2. | Joey Blaze | Purdue | Jr. | 2nd |
| 3. | Dee Lockett | Oklahoma State | Fr. | 3rd |
| 4. | Michael Caliendo | Iowa | Sr. | 4th |
| 5. | Hunter Garvin | Stanford | Jr. | 5th |
| 6. | Max Brignola | Lehigh | Sr. | 6th |
| 7. | Matt Bianchi | Little Rock | Sr. | 7th |
| 8. | Braeden Scoles | Illinois | So. | 8th |
| 9. | Will Denny | NC State | Fr. | 9th |
| 10. | Ryder Downey | Northern Iowa | Jr. | 10th |
| 11. | Paddy Gallagher | Ohio State | Sr. | 14th |
| 12. | Maxx Mayfield | Missouri | Sr. | 12th |
| 13. | Andrew Sparks | Minnesota | Sr. | 13th |
| 14. | Connor Euton | Iowa State | So. | 11th |
| 15. | Dylan Gilcher | Michigan | So. | 15th |
| 16. | Drake Rhodes | South Dakota State | Jr. | 16th |
| 17. | LJ Araujo | Nebraska | Fr. | 17th |
| 18. | Nicco Ruiz | Arizona State | So. | 18th |
| 19. | Peyten Kellar | Oklahoma | Sr. | 19th |
| 20. | Gunner Filipowicz | Army West Point | Jr. | 20th |
174 Pounds
| Wt | Name | School | Yr. | Previous |
| 1. | Levi Haines | Penn State | Sr. | 1st |
| 2. | Simon Ruiz | Cornell | So. | 3rd |
| 3. | Matthew Singleton | NC State | Jr. | 4th |
| 4. | Danny Wask | Navy | Jr. | 5th |
| 5. | Patrick Kennedy | Iowa | Sr. | 2nd |
| 6. | Carson Kharchla | Ohio State | Sr. | 6th |
| 7. | Christopher Minto | Nebraska | So. | 7th |
| 8. | Lenny Pinto | Rutgers | Sr. | 8th |
| 9. | MJ Gaitan | Iowa State | Jr. | 15th |
| 10. | Alex Facundo | Oklahoma State | Jr. | 9th |
| 11. | Garrett Thompson | Ohio | Sr. | 10th |
| 12. | Luca Augustine | Pitt | Sr. | 11th |
| 13. | Lorenzo Norman | Stanford | So. | 12th |
| 14. | Cameron Steed | Missouri | Jr. | 13th |
| 15. | Beau Mantanona | Michigan | So. | 14th |
| 16. | Jared Simma | Northern Iowa | Sr. | 16th |
| 17. | Nick Hamilton | Virginia | Jr. | 17th |
| 18. | Brody Baumann | Purdue | Jr. | 18th |
| 19. | Brody Conley | West Virginia | Jr. | 19th |
| 20. | Clayton Whiting | Minnesota | Jr. | 20th |
184 Pounds
| Wt | Name | School | Yr | Previous |
| 1. | Angelo Ferrari | Iowa | Fr. | 1st |
| 2. | Aeoden Sinclair | Missouri | Fr. | 2nd |
| 3. | Max McEnelly | Minnesota | So. | 3rd |
| 4. | Rocco Welsh | Penn State | So. | 4th |
| 5. | Dylan Fishback | Ohio State | Jr. | 5th |
| 6. | Silas Allred | Nebraska | Sr. | 6th |
| 7. | Isaac Dean | Iowa State | Sr. | 7th |
| 8. | Brock Mantanona | Michigan | Fr. | 8th |
| 9. | Zack Ryder | Oklahoma State | Fr. | 9th |
| 10. | Jaxon Smith | Maryland | Sr. | 10th |
| 11. | Brian Soldano | Oklahoma | Sr. | 11th |
| 12. | Eddie Neitenbach | Wyoming | So. | 12th |
| 13. | James Conway | Franklin & Marshall | Sr. | 13th |
| 14. | Aiden Brenot | North Dakota State | So. | 14th |
| 15. | Ian Bush | West Virginia | Jr. | 15th |
| 16. | S. Cartagena-Walsh | Rutgers | So. | 16th |
| 17. | Jared McGill | Edinboro | Sr. | 17th |
| 18. | Sal Perrine | Ohio | Sr. | 18th |
| 19. | Kole Mulhauser | Princeton | Jr. | 19th |
| 20. | Sam Goin | Indiana | Fr. | 20th |
197 Pounds
| Wt | Name | School | Yr. | Previous |
| 1. | Josh Barr | Penn State | So. | 1st |
| 2. | Rocky Elam | Iowa State | Sr. | 2nd |
| 3. | Stephen Little | Little Rock | Jr. | 3rd |
| 4. | Joey Novak | Wyoming | Jr. | 4th |
| 5. | Justin Rademacher | Oregon State | So. | 5th |
| 6. | Massoma Endene | Iowa | Sr. | 6th |
| 7. | Mac Stout | Pitt | Jr. | 7th |
| 8. | Bennett Berge | South Dakota State | Jr. | 8th |
| 9. | Cody Merrill | Oklahoma State | Fr. | 9th |
| 10. | Camden McDanel | Nebraska | So. | 10th |
| 11. | Sonny Sasso | Virginia Tech | Fr. | 11th |
| 12. | Luke Geog | Ohio State | So. | 12th |
| 13. | DJ Parker | Oklahoma | Sr. | 13th |
| 14. | Gabe Sollars | Indiana | Sr. | 14th |
| 15. | Branson John | Maryland | So. | 15th |
| 16. | Rune Lawrence | West Virginia | Fr. | 16th |
| 17. | Dillon Bechtold | Bucknell | So. | 17th |
| 18. | Evan Bates | Missouri | Sr. | 18th |
| 19. | Wolfgang Frable | Army West Point | Sr. | 19th |
| 20. | Brock Zurawski | Rider | So. | 20th |
Heavyweight
| Wt | Name | School | Yr | Previous |
| 1. | Yonger Bastida | Iowa State | Sr. | 1st |
| 2. | Isaac Trumble | NC State | Sr. | 2nd |
| 3. | AJ Ferrari | Nebraska | Sr. | 3rd |
| 4. | Taye Ghadiali | Michigan | Sr. | 4th |
| 5. | Ben Kueter | Iowa | So. | 5th |
| 6. | Nick Feldman | Ohio State | Jr. | 6th |
| 7. | Luke Luffman | Illinois | Sr. | 7th |
| 8. | Jimmy Mullen | Virginia Tech | So. | 8th |
| 9. | Konner Doucet | Oklahoma State | Sr. | 9th |
| 10. | Cole Mirasola | Penn State | Fr. | 10th |
| 11. | Nathan Taylor | Lehigh | Jr. | 11th |
| 12. | Braxton Amos | Wisconsin | Sr. | 12th |
| 13. | Spencer Lanosga | Navy | Fr. | 13th |
| 14. | Hunter Catka | Rutgers | Sr. | 14th |
| 15. | Brady Colbert | Army West Point | So. | 15th |
| 16. | Dayton Pitzer | Pitt | Jr. | 17th |
| 17. | Luke Rasmussen | South Dakota State | Jr. | 19th |
| 18. | Wyatt Voelker | Northern Iowa | Jr. | 18th |
| 19. | Koy Hopke | Minnesota | Fr. | 16th |
| 20. | Connor Barket | Duke | Jr. | 20th |