Men’s Greco-Roman All-Tournament Team announced at AFSW Junior National Duals
by Richard Immel, USA Wrestling
Otto Black of Colorado went 6-0 at 138 pounds to make the Men’s Greco-Roman All-Tournament Team at the Air Force Special Warfare Junior National Duals.
The Men’s Greco-Roman All-Tournament Team at the 2024 Air Force Special Warfare Junior National Duals has been announced, based upon results from the competition held in Tulsa, Okla., on Wednesday and Thursday.
Athletes who went undefeated in their dual meet matches qualified for the All-Tournament Team, needing a minimum of five victories to be included.
54 athletes representing 23 different states were awarded spots on the Men’s Greco-Roman All-Tournament Team.
Three undefeated athletes earned ten wins, the most of anyone in the tournament. Drew Dawson of Oregon went 10-0 at 100 pounds. Nicolas Enzminger of North Dakota went 10-0 at 120 pounds. William Ward of North Dakota went 10-0 at 190 pounds.
California, Minnesota, Pennsylvania and South Carolina placed the most athletes on the Men’s Greco-Roman All-Tournament Team with four apiece. Six states had three individuals qualify for the team—Colorado, Illinois, Louisiana, Michigan, Oklahoma and Wisconsin. Seven states were able to put two athletes on the team— Alabama, Missouri, North Dakota, Ohio, Tennessee, Texas and Virginia. Six others gained a single member— Arkansas, Indiana, Nebraska, Oregon, Utah and Washington.
Men’s Greco-Roman All-Tournament Team#
Weight, Name, State, Record
Weight | Wrestler | State | Record |
---|---|---|---|
100 | Drew Dawson | Oregon | 10-0 |
100 | William Fontenot | Louisiana | 8-0 |
100 | Michael Rundell | Illinois | 5-0 |
106 | Caden Smith | Virginia | 8-0 |
106 | Dylan Ota | Texas | 7-0 |
106 | Cason Craft | Oklahoma | 6-0 |
113 | Everest Sutton | Colorado | 8-0 |
113 | Alex Rozas | Louisiana | 8-0 |
113 | Aiden Hahn | Missouri | 7-0 |
113 | Caleb Noble | Illinois | 5-0 |
113 | Eric Casula | Oklahoma | 5-0 |
120 | Nicolas Enzminger | North Dakota | 10-0 |
120 | Kody Tanimoto | Texas | 8-0 |
120 | Titan Friederichs | Minnesota | 7-0 |
120 | Alexander Denkins | Ohio | 7-0 |
120 | Brady Baker | Michigan | 6-0 |
120 | Corey Dye | South Carolina | 6-0 |
120 | Cadell Lee | Virginia | 5-0 |
126 | Zayne Reynolds | Missouri | 5-0 |
126 | Lincoln Sledzianowski | Pennsylvania | 5-0 |
132 | Isaiah Schaefer | Indiana | 8-0 |
132 | Richie Clementi | Louisiana | 8-0 |
132 | Geronimo Rivera | Utah | 8-0 |
132 | Isaiah Cortez | California | 5-0 |
132 | Jackson Blum | Michigan | 5-0 |
138 | Thomas Verrette | Oklahoma | 6-0 |
138 | Otto Black | Colorado | 6-0 |
144 | Alex Braun | Minnesota | 7-0 |
144 | Pierson Manville | Pennsylvania | 7-0 |
144 | Angel Serrano | South Carolina | 7-0 |
144 | Braylan Cosper | Tennessee | 7-0 |
150 | Benjamin Smith | Arkansas | 7-0 |
150 | Daishun Powe | Alabama | 7-0 |
150 | Garrett Reece | Colorado | 7-0 |
157 | Sullivan Ramos | Wisconsin | 8-0 |
157 | Vince Bouzakis | Pennsylvania | 6-0 |
157 | Christion Griggs | Alabama | 6-0 |
165 | JayDen Williams | Michigan | 8-0 |
165 | Griffin Lundeen | Minnesota | 4-0 |
165 | Jarrett Wadsen | Minnesota | 3-0 |
175 | Logan Bruce | California | 8-0 |
175 | Matthew Jens | Illinois | 6-0 |
175 | Adam Waters | Pennsylvania | 6-0 |
190 | William Ward | North Dakota | 10-0 |
190 | Riley Hucks | South Carolina | 7-0 |
190 | Adonis Bonar II | Nebraska | 6-0 |
215 | Alex Taylor | Ohio | 8-0 |
215 | Henry Vander Heiden | Wisconsin | 8-0 |
215 | Cason Howle | South Carolina | 7-0 |
215 | Ashton Boswell | Tennessee | 7-0 |
Read More#
U17 Greco-Roman World Team set as four series go the full three matches
PIN ratings announced for U17 Freestyle Nationals at CLAW U.S. Open in Las Vegas, April 26-27
PIN ratings announced for U17 Greco-Roman Nationals at CLAW U.S. Open in Las Vegas, April 25
U.S. Beach Nationals return to Carolina Beach, N.C., May 10 with berths on U.S. World Teams up for grabs