Lock Haven's Kyle Shoop climbs in latest updated NCAA wrestling award standings
by NCAA
INDIANAPOLIS — The NCAA has released updated standings for the 2018 NCAA Wrestling Awards that will be awarded in March at the respective Division I, II and III Wrestling Championships.
The inaugural NCAA Wrestling Awards were presented at the 2012 wrestling championships. The three awards, given in each division, honor the Most Dominant Wrestler as well as the student-athletes that have accumulated the most falls and the most technical falls throughout the course of the regular and postseasons.
For falls and tech falls to be counted they must come against opponents in the same division. Ties in the two categories are broken based on the aggregate time.
This week’s Most Dominant Wrestler award standings requires a 17-match minimum in the division to qualify.
Last year’s winner, Zain Retherford of Penn State, has put himself in a strong position to repeat by increasing his average to 5.57 team points per match, which leads all divisions. Penn State is in good position to bring home the trophy, regardless, as Retherford leads four Nittany Lions in the top five.
Pittsburgh-Johnstown 157-pounder Cody Law leads Division II with 4.65 team points per match, while his 141-pound teammate Chris Eddins is third (4.22), bracketing Nebraska-Kearney heavyweight Jarrod Hinrichs with 4.43 points.
Ithaca 184-pounder Jake Ashcraft has moved into the lead in Division III with 5.24 points, ahead of Isaiah Bellamy of Wesleyan (Connecticut) and Michael DiNardo from Johnson & Wales (Rhode Island).
The Most Dominant Wrestler standings are calculated by adding the total number of points awarded through match results and dividing that number by the total number of matches wrestled. Points per match are awarded as follows.
Fall, forfeit, injury default or DQ = 6 points (-6 points for a loss)
Tech falls = 5 points (-5 points for a loss)
Major decision = 4 points (-4 points for a loss)
Decision = 3 points (-3 points for a loss)
Hofstra heavyweight Mike Hughes maintain his hold on the Division I lead with 17 falls, which is one more than Retherford and two more than Penn State’s Jason Nolf.
In Division II, Central Oklahoma 165-pounder Mason Thompson enters regional competition with his 14 falls, which is three more than Tiffin 184-pounder Hayden Bronne, St. Cloud State heavyweight Lawrence Phillips and Hinrichs.
Wesleyan (Connecticut) teammates Devon Carrillo and Isaiah Bellamy are tied with 19 falls in Division III. Carrillo, at 197 pounds, holds the aggregate time tiebreaker by more than eight minutes over his heavyweight teammate.
Kyle Shoop has staked his claim to the award for technical falls in Division I with 12 at 141 pounds for Lock Haven, two more than North Dakota State’s Cam Sykora. Four more wrestlers are hanging around in third with nine tech falls.
Nick Vandermeer of Lake Erie and Connor Craig of Wheeling Jesuit each have eight tech falls in Division II. Vandermeer has a significant lead of more than 14 minutes in the aggregate time tiebreaker.
Messiah 197-pounder Kyle Koser has 15 tech falls in 62:21 to lead Johnson & Wales (Rhode Island) 133-pounder Jay Albis with 15 tech falls in 68:35. No other wrestler in Division III has more than 12 tech falls.
NCAA STAT LEADERS - FALLS | |||||
---|---|---|---|---|---|
Division I | |||||
Rank | Name | School | Weight | Falls | Time |
1 | Mike Hughes | Hofstra | 285 | 17 | 32:11 |
2 | Zain Retherford | Penn St. | 149 | 16 | 50:36 |
3 | Jason Nolf | Penn St. | 157 | 15 | 41:53 |
4 | Bo Nickal | Penn St. | 184 | 14 | 20:58 |
5 | Ben Darmstadt | Cornell | 197 | 14 | 27:23 |
6 | Shakur Rasheed | Penn St. | 197 | 11 | 13:33 |
7 | Matt Stencel | Central Mich. | 285 | 11 | 15:22 |
8 | Mark Hall | Penn St. | 174 | 10 | 19:26 |
9 | Bryce Meredith | Wyoming | 141 | 10 | 19:47 |
10 | Chad Walsh | Rider | 165 | 10 | 43:53 |
Division II | |||||
Rank | Name | School | Weight | Falls | Time |
1 | Mason Thompson | Central Okla. | 165 | 14 | 43:41 |
2 | Hayden Bronne | Tiffin | 184 | 11 | 17:12 |
3 | Lawrence Phillips | St. Cloud St. | 285 | 11 | 19:37 |
4 | Jarrod Hinrichs | Neb.-Kearney | 285 | 11 | 48:57 |
5 | Trenton Piatt | Western St. | 125 | 10 | 42:44 |
6 | Justin Haneke | Southwest Minn. St. | 157 | 9 | 22:20 |
7 | Nicholas Mason | Tiffin | 197 | 9 | 29:08 |
8 | Jarred Oftedahl | St. Cloud St. | 141 | 8 | 17:33 |
9 | Colton Looper | Central Okla. | 197 | 8 | 21:27 |
10 | Phillip Springsteen | Mary | 165 | 8 | 23:55 |
DivisionIII | |||||
Rank | Name | School | Weight | Falls | Time |
1 | Devon Carrillo | Wesleyan (CT) | 197 | 19 | 32:15 |
2 | Isaiah Bellamy | Wesleyan (CT) | 285 | 19 | 41:05 |
3 | Jake Evans | Waynesburg | 285 | 18 | 39:35 |
4 | Michael DiNardo | Johnson & Wales (RI) | 197 | 17 | 38:13 |
5 | Jake Ashcraft | Ithaca | 184 | 16 | 39:45 |
6 | Isaac Odell | Wheaton (IL) | 184 | 16 | 48:01 |
7 | Triston Engle | Brockport | 197 | 15 | 31:07 |
8 | Zachary Rieger | Adrian | 285 | 15 | 35:42 |
9 | Kaidon Winters | RIT | 157 | 15 | 48:26 |
10 | Joe Fusco | Springfield | 285 | 15 | 53:52 |
NCAA STAT LEADERS - TECH FALLS | |||||
---|---|---|---|---|---|
DivisionI | |||||
Rank | Name | School | Weight | TechFalls | Time |
1 | Kyle Shoop | Lock Haven | 141 | 12 | 53:53 |
2 | Cam Sykora | North Dakota St. | 133 | 10 | 42:19 |
3 | Austin DeSanto | Drexel | 133 | 9 | 28:56 |
4 | Jamel Morris | NC State | 133 | 9 | 32:53 |
5 | Ethan Lizak | Minnesota | 125 | 9 | 42:27 |
6 | Myles Martin | Ohio St. | 184 | 9 | 46:15 |
7 | Ke-Shawn Hayes | Ohio St. | 149 | 8 | 30:41 |
8 | Isaiah Martinez | Illinois | 165 | 8 | 36:44 |
9 | Chance Marsteller | Lock Haven | 165 | 8 | 37:17 |
10 | Jacob Kasper | Duke | 285 | 8 | 46:23 |
Division II | |||||
Rank | Name | School | Weight | TechFalls | Time |
1 | Nick Vandermeer | Lake Erie | 165 | 8 | 34:39 |
2 | Connor Craig | Wheeling Jesuit | 157 | 8 | 49:35 |
3 | George McGuire | Gannon | 157 | 7 | 37:43 |
4 | Cody Law | Pitt.-Johnstown | 157 | 7 | 38:46 |
5 | Ryan Appleby | Kutztown | 285 | 7 | 41:24 |
6 | Sebastian Vidika | Ashland | 125 | 6 | 19:35 |
7 | Natean Vandermeer | Findlay | 174 | 6 | 25:23 |
8 | Nolan Kistler | California Baptist | 174 | 6 | 29:26 |
9 | Nate Trepanier | Lindenwood (MO) | 149 | 5 | 25:19 |
10 | Nick Becker | Wis.-Parkside | 174 | 5 | 26:07 |
DivisionIII | |||||
Rank | Name | School | Weight | Tech Falls | Time |
1 | Kyle Koser | Messiah | 197 | 15 | 62:21 |
2 | Jay Albis | Johnson & Wales (RI) | 133 | 15 | 68:35 |
3 | Jimmy Davis | Loras | 149 | 12 | 49:06 |
4 | Bradan Birt | Millikin | 149 | 12 | 49:22 |
5 | Cross Cannone | Wartburg | 149 | 12 | 49:26 |
6 | Kyle Fank | Wartburg | 197 | 11 | 43:17 |
7 | Stephen Maloney | Messiah | 149 | 11 | 46:52 |
8 | Ben Swarr | Messiah | 174 | 11 | 47:51 |
9 | Adrian Gonzalez | Johnson & Wales (RI) | 165 | 9 | 39:57 |
10 | Sunny Nier | Wabash | 125 | 8 | 20:09 |
NCAA STAT LEADERS - MOST DOMINANT | ||||
---|---|---|---|---|
Division I | ||||
Rank | Name | School | Weight | Avg. Team Points |
1 | Zain Retherford | Penn St. | 149 | 5.57 |
2 | Bo Nickal | Penn St. | 184 | 5.13 |
3 | Jason Nolf | Penn St. | 157 | 5.10 |
4 | Daniel Lewis | Missouri | 174 | 4.84 |
5 | Mark Hall | Penn St. | 174 | 4.83 |
6 | Seth Gross | South Dakota St. | 133 | 4.76 |
7 | Ben Darmstadt | Cornell | 197 | 4.69 |
8 | Zahid Valencia | Arizona St. | 174 | 4.67 |
9 | Mike Hughes | Hofstra | 285 | 4.64 |
10 | Michael Kemerer | Iowa | 157 | 4.63 |
Division II | ||||
Rank | Name | School | Weight | Avg. Team Points |
1 | Cody Law | Pitt.-Johnstown | 157 | 4.65 |
2 | Jarrod Hinrichs | Neb.-Kearney | 285 | 4.43 |
3 | Chris Eddins | Pitt.-Johnstown | 141 | 4.22 |
4 | Vince Dietz | St. Cloud St. | 197 | 3.96 |
5 | Darren Wynn | McKendree | 141 | 3.82 |
6 | Jarred Oftedahl | St. Cloud St. | 141 | 3.68 |
7 | Ivan McClay | Notre Dame (OH) | 125 | 3.65 |
8 | Kolton Eischens | St. Cloud St. | 174 | 3.63 |
9 | Brandon Supernaw | Western St. | 174 | 3.62 |
10 | Bradley Metz | Findlay | 184 | 3.60 |
Division III | ||||
Rank | Name | School | Weight | Avg. Team Points |
1 | Jake Ashcraft | Ithaca | 184 | 5.24 |
2 | Isaiah Bellamy | Wesleyan (CT) | 285 | 4.80 |
3 | Michael DiNardo | Johnson & Wales (RI) | 197 | 4.74 |
4 | Troy Stanich | Stevens | 133 | 4.74 |
5 | Guy Patron | Loras | 197 | 4.74 |
6 | Darden Schurg | Wabash | 174 | 4.74 |
7 | Kyle Hatch | Wabash | 157 | 4.67 |
8 | Peter Del Gallo | Southern Me. | 125 | 4.64 |
9 | Jake Evans | Waynesburg | 285 | 4.62 |
10 | Devon Carrillo | Wesleyan (CT) | 197 | 4.61 |
10 | Maxwell Nauta | Centenary (NJ) | 141 | 4.61 |
Read More#
Delaware State to host All Girls Wrestling Clinic
Senior National Team members Russell, Perez III, Scott and Lautt to lead U.S. U23 World Greco-Roman team in Finland
NCAA Div. III Misericordia University in Pennsylvania adding men's and women's wrestling
Results of first bout of their Final X Series in all three disciplines; second matches set for 6 p.m. ET