USA WrestlingCollegeUSAW

Penn State, Wisconsin-Parkside, and Wesleyan wrestlers top first Most Dominant Wrestler standings

Share:

by NCAA

INDIANAPOLIS — The NCAA has released updated standings for the 2018 NCAA Wrestling Awards that will be awarded in March at the respective Division I, II and III Wrestling Championships.

The inaugural NCAA Wrestling Awards were presented at the 2012 wrestling championships. The three awards, given in each division, honor the Most Dominant Wrestler as well as the student-athletes that have accumulated the most falls and the most technical falls throughout the course of the regular and postseasons.

For falls and tech falls to be counted they must come against opponents in the same division. Ties in the two categories are broken based on the aggregate time.

This week debuts the Most Dominant Wrestler award standings, which requires a 15-match minimum in the division to qualify.

Last year’s winner, Zain Retherford of Penn State has put himself in a strong position to repeat by scoring an average of 5.67 team points per match, to lead his teammates Jason Nolf and Bo Nickal who also average more than five points per match.

Nick Becker of Wisconsin-Parkside is the leader in Division II with an average of 4.80 points at 174 pounds to edge heavyweight Jarrod Hinrichs of Nebraska-Kearney by .06 points per match.

Division III is the closest competition so far with only .01 points separating leader Isaiah Bellamy of Wesleyan (Connecticut) with 5.28 points per match at heavyweight over Wartburg 157-pounder Mike Ross at 5.27.

The Most Dominant Wrestler standings are calculated by adding the total number of points awarded through match results and dividing that number by the total number of matches wrestled. Points per match are awarded as follows.

Fall, forfeit, injury default or DQ = 6 points (-6 points for a loss)
Tech falls = 5 points (-5 points for a loss)
Major decision = 4 points (-4 points for a loss)
Decision = 3 points (-3 points for a loss)

Penn State 157-pounder Nolf holds a lead in aggregate time to break a tie with 149-pound teammate Retherford for the lead in Division I falls with 15 each.

In Division II, Central Oklahoma 165-pounder Mason Thompson continues to hold the lead with his 12 falls, which is one more than Tiffin 184-pounder Hayden Bronne.

Bellamy has staked his lead in the Most Dominant Wrestler standings by leading all divisions with 17 falls, while Michael DiNardo of Johnson & Wales (Rhode Island) has 16.

Jamel Morris of NC State was the first Division I wrestler to reach double digits in tech falls with 10 this season in 38:07 as he maintains the national lead by aggregate time over Cam Sykora of North Dakota State.

Nick Vandermeer of Lake Erie has reclaimed sole possession of the tech fall lead in Division II with eight.

Jay Albis of Johnson & Wales (Rhode Island) has stormed to the Division III lead in tech falls with 15 at 133 pounds.

NCAA STAT LEADERS - MOST DOMINANT
Division I
Rank Name School Weight Avg.TeamPoints
1 Zain Retherford Penn St. 149 5.67
2 Jason Nolf Penn St. 157 5.10
3 Bo Nickal Penn St. 184 5.05
4 Daniel Lewis Missouri 174 4.94
5 Ben Darmstadt Cornell 197 4.91
6 Seth Gross South Dakota St. 133 4.83
7 Michael Kemerer Iowa 157 4.76
8 Mark Hall Penn St. 174 4.73
9 Zahid Valencia Arizona St. 174 4.68
10 Vincenzo Joseph Penn St. 165 4.56
10 Pete Renda NC State 184 4.56
DivisionII
Rank Name School Weight Avg.TeamPoints
1 Nick Becker Wis.-Parkside 174 4.80
2 Jarrod Hinrichs Neb.-Kearney 285 4.74
3 Cody Law Pitt.-Johnstown 157 4.47
4 Jordan Murphy Ashland 184 4.40
5 Michael Raccioppi East Stroudsburg 165 4.27
6 Chris Eddins Pitt.-Johnstown 141 4.13
7 Vince Dietz St. Cloud St. 197 4.04
8 Darren Wynn McKendree 141 3.73
9 Jarred Oftedahl St. Cloud St. 141 3.60
10 Carlos Jacquez Lindenwood (MO) 125 3.58
DivisionIII
Rank Name School Weight Avg.TeamPoints
1 Isaiah Bellamy Wesleyan (CT) 285 5.28
2 Mike Ross Wartburg 157 5.27
3 Guy Patron Loras 197 5.04
4 Jake Ashcraft Ithaca 184 5.00
5 Darden Schurg Wabash 174 4.74
6 Jonathan Haas Brockport 125 4.73
7 Troy Stanich Stevens 133 4.71
8 Michael DiNardo Johnson & Wales (RI) 197 4.71
9 Kyle Hatch Wabash 157 4.67
10 Devon Carrillo Wesleyan (CT) 197 4.64
NCAA STAT LEADERS - TECH FALLS
DivisionI
Rank Name School Weight TechFalls Time
1 Jamel Morris NC State 133 10 38:07
2 Cam Sykora North Dakota St. 133 10 42:19
3 Kyle Shoop Lock Haven 141 9 40:54
4 Myles Martin Ohio St. 184 9 46:15
5 Austin DeSanto Drexel 133 8 27:08
6 Ke-Shawn Hayes Ohio St. 149 8 30:41
7 Isaiah Martinez Illinois 165 8 36:44
8 Chance Marsteller Lock Haven 165 7 33:39
9 Nick Lee Penn St. 141 7 35:06
10 Branson Ashworth Wyoming 165 7 39:15
DivisionII
Rank Name School Weight TechFalls Time
1 Nick Vandermeer Lake Erie 165 8 34:39
2 Cody Law Pitt.-Johnstown 157 7 38:46
3 Ryan Appleby Kutztown 285 7 41:24
4 Sebastian Vidika Ashland 125 6 19:35
5 Nate Vandermeer Findlay 174 6 25:23
6 George McGuire Gannon 157 6 35:10
7 Connor Craig Wheeling Jesuit 157 6 38:06
8 Nate Trepanier Lindenwood (MO) 157 5 25:19
9 Nick Becker Wis.-Parkside 174 5 26:07
10 Donald Negus Colorado Mesa 174 4 15:14
DivisionIII
Rank Name School Weight TechFalls Time
1 Jay Albis Johnson & Wales (RI) 133 15 68:35
2 Kyle Koser Messiah 197 14 56:56
3 Jimmy Davis Loras 149 12 49:06
4 Cross Cannone Wartburg 149 12 49:26
5 Kyle Fank Wartburg 197 11 43:17
6 Bradan Birt Millikin 149 11 47:41
7 Stephen Maloney Messiah 149 10 39:52
8 Ben Swarr Messiah 174 10 40:51
9 Adrian Gonzalez Johnson & Wales (RI) 165 9 39:57
10 George Vanvalen Alfred St. 184 9 40:41
NCAA STAT LEADERS - FALLS
Division I
Rank Name School Weight Falls Time
1 Jason Nolf Penn St. 157 15 41:53
2 Zain Retherford Penn St. 149 15 46:26
3 Ben Darmstadt Cornell 197 14 25:51
4 Mike Hughes Hofstra 285 14 28:29
5 Bo Nickal Penn St. 184 12 19:57
6 Shakur Rasheed Penn St. 197 10 11:36
7 Matt Stencel Central Mich. 285 10 13:46
8 Seth Gross South Dakota St. 133 9 21:21
9 Keilan Torres Northern Colo. 165 9 28:36
10 Bryce Meredith Wyoming 141 8 13:44
DivisionII
Rank Name School Weight Falls Time
1 Mason Thompson Central Okla. 165 12 30:40
2 Hayden Bronne Tiffin 184 11 17:12
3 Lawrence Phillips St. Cloud St. 285 10 17:52
4 Trenton Piatt Western St. 125 10 49:25
5 Justin Haneke Southwest Minn. St. 157 9 22:20
6 Jarrod Hinrichs Neb.-Kearney 285 9 37:46
7 Phillip Springsteen Mary 165 8 23:55
8 Nicholas Mason Tiffin 197 8 27:15
9 Colton Looper Central Okla. 197 7 15:34
10 Jarred Oftedahl St. Cloud St. 141 7 16:50
DivisionIII
Rank Name School Weight Falls Time
1 Isaiah Bellamy Wesleyan (CT) 285 17 37:05
2 Michael DiNardo Johnson & Wales (RI) 197 16 36:53
3 Isaac Odell Wheaton (IL) 184 15 46:56
4 Joe Fusco Springfield 285 15 53:52
5 DC Scott Simpson 197 15 60:03
6 Justin Cochran Roger Williams 149 14 20:06
7 Devon Carrillo Wesleyan (CT) 197 14 22:08
8 Jake Evans Waynesburg 285 14 24:23
9 Kyle Hatch Wabash 157 14 42:19
10 Dante Ginnetti Baldwin Wallace 141 14 65:41

Read More#