Trackwrestling releases Week 16 rankings
by Trackwrestling.com
The teams at the top of the Trackwrestling rankings remain primarily in the same order entering the final weekend of the regular season.
Top-ranked Penn State continues to hold a double-digit lead over No. 2 Oklahoma State, though that could change after the Nittany Lions wrestle the Cowboys on Sunday in Stillwater. For the second straight week, Penn State has a projected NCAA advancement and placement point total of 108.5, 15 more than Oklahoma State.
Ohio State (90) remains right on the heels of the Cowboys, followed once again by Iowa (80), Virginia Tech (66.5), Nebraska (59.5), Missouri (49), Lehigh and Cornell (37.5). Illinois (36.5) hopped over Wisconsin and Minnesota to reclaim the No. 10 spot.
Trackwrestling’s team rankings are based off the number of advancement and placement points each squad would accumulate if its wrestlers finished in those ranking slots at the NCAA Championships. Top-ranked wrestlers earn 20 points, followed by 16 for second, 13.5 for third, 12.5 for fourth, 10 for fifth, 9 for sixth, 6.5 for seventh, 5.5 for eighth, 2 for spots 9-12, 1.5 for spots 13-16 and 1 for 17-25.
The individual rankings are compiled by David Mirikitani.
1 | Penn State | 108.5 |
2 | Oklahoma State | 93.5 |
3 | Ohio State | 90 |
4 | Iowa | 80 |
5 | Virginia Tech | 66.5 |
6 | Nebraska | 59.5 |
7 | Missouri | 49 |
8 | Lehigh | 43 |
9 | Cornell | 37.5 |
10 | Illinois | 36.5 |
T11 | Minnesota | 35 |
T11 | Wisconsin | 35 |
13 | Arizona State | 33.5 |
14 | Michigan | 27.5 |
15 | South Dakota State | 27 |
16 | North Carolina State | 24.5 |
17 | Stanford | 21 |
18 | North Dakota State | 19 |
19 | Princeton | 18 |
20 | Central Michigan | 17.5 |
T21 | North Carolina | 16.5 |
T21 | Rutgers | 16.5 |
T23 | Northern Iowa | 15.5 |
T23 | Virginia | 15.5 |
25 | Duke | 13.5 |
26 | Rider | 13 |
27 | West Virginia | 11.5 |
T28 | Indiana | 11 |
T28 | Wyoming | 11 |
30 | Edinboro | 10 |
T31 | Oklahoma | 9.5 |
T31 | Pittsburgh | 9.5 |
33 | Old Dominion | 8 |
34 | Iowa State | 6 |
T35 | Bucknell | 5 |
T35 | Oregon State | 5 |
37 | Northern Illinois | 4.5 |
T38 | Appalachian State | 4 |
T38 | Drexel | 4 |
T40 | Buffalo | 3.5 |
T40 | Pennsylvania | 3.5 |
125 pounds
RANK | WRESTLER | SCHOOL | YEAR |
1 | Thomas Gilman | Iowa | Senior |
2 | Nick Suriano | Penn State | Freshman |
3 | Joey Dance | Virginia Tech | Senior |
4 | Josh Rodriguez | North Dakota State | Senior |
5 | Tim Lambert | Nebraska | Senior |
6 | Darian Cruz | Lehigh | Junior |
7 | Ethan Lizak | Minnesota | Sophomore |
8 | Jack Mueller | Virginia | Freshman |
9 | Sean Russell | Edinboro | Sophomore |
10 | Dylan Peters | Northern Iowa | Senior |
11 | Josh Terao | American | Sophomore |
12 | Nick Piccininni | Oklahoma State | Freshman |
13 | Sean Fausz | North Carolina State | Sophomore |
14 | Gabe Townsell | Stanford | Freshman |
15 | Drew Templeman | Wyoming | Senior |
16 | Jose Rodriguez | Ohio State | Freshman |
17 | Nathan Kraisser | Campbell | Senior |
18 | Noah Gonser | Eastern Michigan | Freshman |
19 | Brent Fleetwood | Central Michigan | Junior |
20 | Conor Youtsey | Michigan | Senior |
21 | Shakur Laney | Ohio | Sophomore |
22 | Johnny Jimenez | Wisconsin | Junior |
23 | Christian Moody | Oklahoma | Freshman |
24 | Kyle Akins | Buffalo | Sophomore |
25 | Freddie Rodriguez | SIU Edwardsville | Senior |
133 pounds
1 | Nathan Tomasello | Ohio State | Junior |
2 | Seth Gross | South Dakota State | Sophomore |
3 | Kaid Brock | Oklahoma State | Freshman |
5 | Cory Clark | Iowa | Senior |
4 | Eric Montoya | Nebraska | Senior |
6 | Zane Richards | Illinois | Senior |
7 | Stevan Micic | Michigan | Freshman |
8 | Dom Forys | Pittsburgh | Junior |
9 | Scott Parker | Lehigh | Sophomore |
10 | Josh Alber | Northern Iowa | Sophomore |
11 | Earl Hall | Iowa State | Senior |
12 | Kevin Devoy | Drexel | Senior |
13 | John Erneste | Missouri | Sophomore |
14 | Bryan Lantry | Buffalo | Sophomore |
15 | Connor Schram | Stanford | Junior |
16 | Cameron Kelly | Ohio | Sophomore |
17 | Jamal Morris | North Carolina State | Sophomore |
18 | Mitch McKee | Minnesota | Freshman |
19 | Joey Palmer | Oregon State | Senior |
20 | Scott Delvecchio | Rutgers | Junior |
21 | Korbin Myers | Edinboro | Freshman |
22 | Colby Smith | Appalachian State | Freshman |
23 | Mark Grey | Cornell | Senior |
24 | Anthony Tutolo | Kent State | Sophomore |
25 | Luke Welch | Purdue | Junior |
141 pounds
RANK | WRESTLER | SCHOOL | YEAR |
1 | Dean Heil | Oklahoma State | Junior |
2 | Kevin Jack | North Carolina State | Junior |
3 | Joey McKenna | Stanford | Sophomore |
4 | Matt Kolodzik | Princeton | Freshman |
5 | Anthony Ashnault | Rutgers | Junior |
6 | George DiCamillo | Virginia | Senior |
7 | Joey Ward | North Carolina | Senior |
8 | Bryce Meredith | Wyoming | Junior |
9 | Jaydin Eierman | Missouri | Freshman |
10 | Jimmy Gulibon | Penn State | Senior |
11 | Tommy Thorn | Minnesota | Sophomore |
12 | Randy Cruz | Lehigh | Senior |
13 | Luke Pletcher | Ohio State | Freshman |
14 | Topher Carton | Iowa | Senior |
15 | Colton McCrystal | Nebraska | Junior |
16 | Tyler Smith | Bucknell | Junior |
17 | Jared Prince | Navy | Freshman |
18 | Logan Everett | Army | Senior |
19 | Russell Rohlfing | CSU Bakersfield | Freshman |
20 | Brock Zacherl | Clarion | Sophomore |
21 | Javier Gasca III | Michigan State | Junior |
22 | Nick Zanetta | Pittsburgh | Junior |
23 | Cole Martin | Wisconsin | Freshman |
24 | Mike Longo | Oklahoma | Junior |
25 | Jack Hathaway | Oregon State | Junior |
149 pounds
1 | Zain Retherford | Penn State | Junior |
2 | Anthony Collica | Oklahoma State | Senior |
3 | Brandon Sorensen | Iowa | Junior |
4 | Micah Jordan | Ohio State | Sophomore |
5 | Lavion Mayes | Missouri | Senior |
6 | Solomon Chishko | Virginia Tech | Sophomore |
7 | Justin Oliver | Central Michigan | Sophomore |
8 | Max Thomsen | Northern Iowa | Freshman |
9 | Patricio Lugo | Edinboro | Sophomore |
10 | Laike Gardner | Lehigh | Senior |
11 | Sam Speno | North Carolina State | Senior |
12 | Ken Theobold | Rutgers | Senior |
13 | Alfred Bannister | Maryland | Sophomore |
14 | Steve Bleise | Northern Illinois | Sophomore |
15 | Alex Kocer | South Dakota State | Senior |
16 | Davion Jeffries | Oklahoma | Sophomore |
17 | Matt Cimato | Drexel | Senior |
18 | Matt Zovistoski | Appalachian State | Sophomore |
19 | Jordan Laster | Princeton | Senior |
20 | Josh Maruca | Arizona State | Freshman |
21 | Joey Delgado | Oregon State | Senior |
22 | Andrew Crone | Wisconsin | Junior |
23 | Cole Mendenhall | Wyoming | Senior |
24 | Eric Barone | Illinois | Freshman |
25 | Sahid Kargbo | George Mason | Senior |
157 pounds
1 | Jason Nolf | Penn State | Sophomore |
2 | Michael Kemerer | Iowa | Freshman |
3 | Tyler Berger | Nebraska | Sophomore |
4 | Jordan Kutler | Lehigh | Freshman |
5 | Joey Lavallee | Missouri | Senior |
6 | Joe Smith | Oklahoma State | Sophomore |
7 | Colin Heffernan | Central Michigan | Junior |
8 | Clayton Ream | North Dakota State | Junior |
9 | Josh Shields | Arizona State | Freshman |
10 | Clark Glass | Oklahoma | Senior |
11 | Brian Murphy | Michigan | Senior |
12 | Russell Parsons | Army | Senior |
13 | Jake Short | Minnesota | Junior |
14 | Kyle Langenderfer | Illinois | Junior |
15 | Victor Lopez | Bucknell | Senior |
16 | Sal Mastriani | Virginia Tech | Junior |
17 | Archie Colgan | Wyoming | Junior |
18 | John Van Brill | Rutgers | Sophomore |
19 | Andrew Atkinson | Virginia | Junior |
20 | BJ Clagon | Rider | Junior |
21 | May Bethea | Pennsylvania | Junior |
22 | Alex Griffin | Purdue | Senior |
23 | Colin Holler | South Dakota State | Junior |
24 | Aaron Walker | The Citadel | Senior |
25 | Larry Early | Old Dominion | Freshman |
165 pounds
1 | Isaiah Martinez | Illinois | Junior |
2 | Logan Massa | Michigan | Freshman |
3 | Isaac Jordan | Wisconsin | Senior |
4 | Vincenzo Joseph | Penn State | Freshman |
5 | Chad Walsh | Rider | Junior |
6 | Anthony Valencia | Arizona State | Freshman |
7 | Chandler Rogers | Oklahoma State | Sophomore |
8 | Daniel Lewis | Missouri | Sophomore |
9 | Bryce Steiert | Northern Iowa | Sophomore |
10 | Austin Matthews | Edinboro | Junior |
11 | TeShan Campbell | Pittsburgh | Sophomore |
12 | Branson Ashworth | Wyoming | Sophomore |
13 | Dylan Cottrell | West Virginia | Senior |
14 | Nick Wanzek | Minnesota | Junior |
15 | Yoanse Mejias | Oklahoma | Junior |
16 | Mitch Minotti | Lehigh | Senior |
17 | Lorenzo DeLaRiva | CSU Bakersfield | Freshman |
18 | Joey Gunther | Iowa | Freshman |
19 | Keaton Subjeck | Stanford | Junior |
20 | Keilan Torres | Northern Colorado | Junior |
21 | Andrew Fogarty | North Dakota State | Freshman |
22 | Brandon Womack | Cornell | Sophomore |
23 | Luke Zilverberg | South Dakota State | Junior |
24 | Drew Hughes | Michigan State | Freshman |
25 | Tyrel White | Columbia | Junior |
174 pounds
1 | Bo Jordan | Ohio State | Junior |
2 | Zahid Valencia | Arizona State | Freshman |
3 | Brian Realbuto | Cornell | Senior |
4 | Ryan Preisch | Lehigh | Sophomore |
5 | Zach Epperly | Virginia Tech | Junior |
6 | Ethan Ramos | North Carolina | Junior |
7 | Mark Hall | Penn State | Freshman |
8 | Kyle Crutchmer | Oklahoma State | Senior |
9 | Lelund Weatherspoon | Iowa State | Senior |
10 | Zac Brunson | Illinois | Senior |
11 | Myles Amine | Michigan | Freshman |
12 | Alex Meyer | Iowa | Senior |
13 | Taylor Lujan | Northern Iowa | Freshman |
14 | Casey Kent | Pennsylvania | Senior |
15 | Jim Wilson | Stanford | Senior |
16 | Jadaen Bernstein | Navy | Junior |
17 | Christian Brucki | Central Michigan | Sophomore |
18 | David Kocer | South Dakota State | Junior |
19 | Trace Engelkes | Northern Illinois | Senior |
20 | Josef Johnson | Harvard | Junior |
21 | Jonathan Schleifer | Princeton | Junior |
22 | Jordan Pagano | Rutgers | Sophomore |
23 | Devin Skatza | Indiana | Freshman |
24 | Connor Bass | Duke | Senior |
25 | Micah Barnes | Nebraska | Senior |
184 pounds
1 | Gabe Dean | Cornell | Senior |
2 | Bo Nickal | Penn State | Sophomore |
3 | Sam Brooks | Iowa | Senior |
4 | T.J. Dudley | Nebraska | Senior |
5 | Nathan Jackson | Indiana | Senior |
6 | Zack Zavatsky | Virginia Tech | Sophomore |
7 | Nolan Boyd | Oklahoma State | Senior |
8 | Jack Dechow | Old Dominion | Senior |
9 | Myles Martin | Ohio State | Sophomore |
10 | Mike Macchiavello | North Carolina State | Junior |
11 | Pat Downey | Iowa State | Senior |
12 | Emory Parker | Illinois | Sophomore |
13 | Nicholas Gravina | Rutgers | Junior |
14 | Drew Foster | Northern Iowa | Sophomore |
15 | Dakota Geer | Edinboro | Freshman |
16 | Steve Schneider | Binghamton | Junior |
17 | Jordan Ellingwood | Central Michigan | Junior |
18 | Bryce Carr | Chattanooga | Junior |
19 | Villa Heino | Campbell | Senior |
20 | Chip Ness | North Carolina | Junior |
21 | Hunter Gamble | Gardner-Webb | Senior |
22 | Mitch Sliga | Northwestern | Junior |
23 | Hunter Ritter | Wisconsin | Freshman |
24 | Nick Corba | Cleveland State | Junior |
25 | Ian Baker | Princeton | Junior |
197 pounds
1 | J'den Cox | Missouri | Senior |
2 | Brett Pfarr | Minnesota | Senior |
3 | Jared Haught | Virginia Tech | Junior |
4 | Kollin Moore | Ohio State | Freshman |
5 | Jacob Smith | West Virginia | Senior |
6 | Aaron Studebaker | Nebraska | Senior |
7 | Nathan Rotert | South Dakota State | Junior |
8 | Preston Weigel | Oklahoma State | Sophomore |
9 | Matt McCutcheon | Penn State | Junior |
10 | Ryan Wolfe | Rider | Senior |
11 | Tom Sleigh | Bucknell | Junior |
12 | Shawn Scott | Northern Illinois | Senior |
13 | Austin Severn | Central Michigan | Senior |
14 | Kevin Beazley | Old Dominion | Junior |
15 | Brett Harner | Princeton | Senior |
16 | Ricky Robertson | Wisconsin | Junior |
17 | Owen Scott | Cornell | Senior |
18 | Frank Mattiace | Pennsylvania | Sophomore |
19 | Brad Johnson | Oklahoma | Senior |
20 | Corey Griego | Oregon State | Sophomore |
21 | Matt Williams | CSU Bakersfield | Junior |
22 | Jacob Holschlag | Northern Iowa | Sophomore |
23 | James Benjamin | Buffalo | Junior |
24 | Jacob Berkowitz | Northwestern | Senior |
25 | Malik McDonald | North Carolina State | Junior |
285 pounds
1 | Kyle Snyder | Ohio State | Junior |
2 | Connor Medbery | Wisconsin | Senior |
3 | Nick Nevills | Penn State | Sophomore |
4 | Jacob Kasper | Duke | Senior |
5 | Ty Walz | Virginia Tech | Senior |
6 | Austin Schafer | Oklahoma State | Senior |
7 | Michael Kroells | Minnesota | Senior |
8 | Tanner Hall | Arizona State | Sophomore |
9 | Denzel Dejournette | Appalachian State | Senior |
10 | Collin Jensen | Nebraska | Senior |
11 | Jared Johnson | Chattanooga | Senior |
12 | Nathan Butler | Stanford | Junior |
13 | Thomas Haines | Lock Haven | Sophomore |
14 | Billy Miller | Edinboro | Sophomore |
15 | Doug Vollaro | Lehigh | Senior |
16 | Ross Larson | Oklahoma | Senior |
17 | Joe Goodhart | Drexel | Junior |
18 | Brooks Black | Illinois | Junior |
19 | Ryan Solomon | Pittsburgh | Junior |
20 | Cody Crawford | Oregon State | Junior |
21 | Garrett Ryan | Columbia | Junior |
22 | Raymond O'Donnell | Princeton | Senior |
23 | Gage Hutchison | Eastern Michigan | Junior |
24 | Craig Scott | Cornell | Senior |
25 | Michael Boykin | North Carolina State | Junior |
Read More#
Box, Garvin, Stemmet place fifth at Beach World Series in France
World champs Gray, Parrish, Winchester, Elor among nine Final X women’s freestyle champions
Davidson names Marcus Coleman to coaching staff, and continue career with its Regional Training Center
World Team Trials Challenge Greco-Roman Preview: World medalists Coon, Kikiniou headline field, which includes six Olympians