Three new No. 1 ranked individuals as NAIA releases Top 20 Coaches Poll and athlete rankings
by Alan Grosbach, NAIA
Top 25 Highlights (historical information dates back to 2000-01)
• Grand View has lived in the top spot for 41-consecutive polls. The Vikings own 45 all-time No. 1 rankings, which is the most for any program dating back to the start of the 2000-01 season.
• The Vikings boast 10 ranked grapplers, including No. 1 Josh Wenger at 141 pounds, No. 1 Grant Henderson at 165 pounds and No. 1 Dylan Blackford at 174 pounds.
• Hayden Lee of Cumberlands (Ky.) (125 pounds), Tres Leon of Cumberlands (149 pounds) and Blackford are the only new top-ranked individuals. Both Lee and Leon are unbeaten this season.
• No. 18 Eastern Oregon is the only new team to the top 20. The Mountaineers boast five ranked individuals, highlighted by a pair of seventh-ranked grapplers in A.J. Rockwell (141 pounds) and Eric Fan (197 pounds).
• Since 2001, only Grand View (2013-14, 2014-15, 2015-16, 2016-17), former members Notre Dame (Ohio) (2010-11) and Lindenwood (Mo.) (2006-07) have spent the entire season ranked No. 1.
Poll Methodology
• The poll was voted upon by a panel of head coaches representing each of the eight conferences.
• Two days prior to the national poll, each qualifying group rater submits the top six individuals from each weight class in his conference into the system. Only wrestlers listed on a conference ballot are considered for the national ballot.
• The top 20 individuals in each weight class are based on how each voter ranks the best individuals. An individual receives 20 points for each first-place vote, 19 for second place and so on through the list. This same point system is used to determine the team ranking.
• The postseason poll is determined using the individual and team results from the national championship
2017-18 NAIA Wrestling Coaches' Top 20 Poll - No. 2 (December 6, 2017)
Rank | Previous Rank | School | Total Team Points |
1 | 1 | Grand View (Iowa) | 155 |
2 | 2 | Missouri Valley | 144 |
3 | 3 | Indiana Tech | 133 |
4 | 4 | Menlo (Calif.) | 107 |
5 | T7 | Life (Ga.) | 97 |
6 | 5 | Providence (Mont.) | 96 |
7 | 6 | Cumberlands (Ky.) | 95 |
8 | 9 | Williams Baptist (Ark.) | 93 |
9 | 16 | Southeastern (Fla.) | 90 |
10 | 10 | Embry-Riddle (Ariz.) | 79 |
11 | T7 | Campbellsville (Ky.) | 77 |
12 | 11 | Southern Oregon | 70 |
13 | 12 | Montana State-Northern | 66 |
14 | 13 | Lindsey Wilson (Ky.) | 60 |
15 | 14 | Baker (Kan.) | 59 |
16 | 18 | Reinhardt (Ga.) | 56 |
17 | 20 | Concordia (Neb.) | 52 |
18 | RV | Eastern Oregon | 50 |
19 | 17 | Briar Cliff (Iowa) | 46 |
20 | 19 | Midland (Neb.) | 41 |
Others receiving votes: Northwestern (Iowa) 32; Oklahoma City 32; Benedictine (Kan.) 32; Hastings (Neb.) 30; Graceland (Iowa) 23; Lyon (Ark.) 22; Hannibal-LaGrange (Mo.) 21; Missouri Baptist 20; Bacone (Okla.) 20; Cumberland (Tenn.) 19; Morningside (Iowa) 18; Warner Pacific (Ore.) 18; York (Neb.) 16; Saint Mary (Kan.) 16; Truett-McConnell (Ga.) 14; Lindenwood-Belleville (Ill.) 14; William Penn (Iowa) 11; Bethany (Kan.) 11; Doane (Neb.) 10; Marian (Ind.) 11; Wayland Baptist (Texas) 10; Ottawa (Kan.) 9; Brewton-Parker (Ga.) 8; Kansas Wesleyan 8; Jamestown (N.D.) 6; Lourdes (Ohio) 6; Oklahoma Wesleyan 5; Waldorf (Iowa) 4.
125 Pounds | ||||||
Weight | Rank | First Name | Last Name | Team | League | Total Points |
125 | 1st | Hayden | Lee | Cumberlands (Ky.) | Mid-South | 120 |
125 | 2nd | Sawyer | Miller | Indiana Tech | SAC | 110 |
125 | 3rd | Dustin | Miller | Lyon College | AMC | 108 |
125 | 4th | Keegan | Hessler | Morningside (Iowa) | GPAC | 104 |
125 | 5th | Chandler | Strand | Embry-Riddle (Ariz.) | Cascade | 94 |
125 | 6th | Josh | Johnson | Warner Pacific | Cascade | 90 |
125 | T7th | Olson | Delisca | Southeastern | Mid-South | 74 |
125 | T7th | Mhar | Caballa | Eastern Oregon University (OR) | Cascade | 74 |
125 | 9th | Jacob | Seto | Missouri Valley | Heart of America | 73 |
125 | 10th | John | Altieri | William Penn (Iowa) | Heart of America | 66 |
125 | 11th | Isaac | Wilson | Providence (Mont.) | Cascade | 59 |
125 | 12th | Chad | Lampe | Lindsey Wilson (Ky.) | Mid-South | 54 |
125 | 13th | Lucas | Nelson | Brewton-Parker (GA) | Mid-South | 38 |
125 | 14th | Zane | Baugh | Baker (Kan.) | Heart of America | 36 |
125 | 15th | Joel | Timmons | Grand View (Iowa) | Heart of America | 33 |
125 | 16th | Kruz | Adamson | Graceland University | Heart of America | 28 |
125 | 17th | Josh | Venia | Indiana Tech | SAC | 21 |
125 | 18th | Robert | Ozuna | York (Neb.) | KCAC | 20 |
125 | 19th | Triston | Santos | Doane College | GPAC | 17 |
125 | 20th | Devonte | Upshaw | Truett-McConnell (Ga.) | AAC | 13 |
133 Pounds | ||||||
Weight | Rank | First Name | Last Name | Team | League | Total Points |
133 | 1st | Jake | Sinkovics | Cumberlands (Ky.) | Mid-South | 120 |
133 | 2nd | Erique | Early | Indiana Tech | SAC | 112 |
133 | 3rd | Cartland | Allen | Graceland University | Heart of America | 104 |
133 | 4th | Michael | Andreano | Briar Cliff (Iowa) | GPAC | 100 |
133 | 5th | Ethan | Owen | Southeastern | Mid-South | 97 |
133 | 6th | Tanner | Irwin | Williams Baptist | AMC | 88 |
133 | 7th | Zachary | Durbin | Missouri Valley | Heart of America | 75 |
133 | 8th | Brandon | Vela | Bacone (Okla.) | SAC | 71 |
133 | 9th | Collin | Anderson | Embry-Riddle (Ariz.) | Cascade | 68 |
133 | 10th | Giovanni | Castillo | Concordia (Neb.) | GPAC | 64 |
133 | 11th | Brady | Moser | Lindsey Wilson (Ky.) | Mid-South | 61 |
133 | 12th | Tyler | Dickman | Baker (Kan.) | Heart of America | 55 |
133 | 13th | Jaitlan | Pitts | Williams Baptist | AMC | 44 |
133 | 14th | Trevor | Murano | Grand View (Iowa) | Heart of America | 33 |
133 | 15th | Haidon | Allen | St. Mary (KS) | KCAC | 27 |
133 | 16th | David | Berryman | Benedictine College | Heart of America | 25 |
133 | 17th | Triston | Blansit | Reinhardt University (GA) | AAC | 21 |
133 | 18th | Blake | McNall | Eastern Oregon University (OR) | Cascade | 13 |
133 | 19th | Ian | Morken | Menlo (Calif.) | Cascade | 10 |
133 | 20th | Caysen | Smith | Bethany (Kan.) | KCAC | 9 |
141 Pounds | ||||||
Weight | Rank | First Name | Last Name | Team | League | Total Points |
141 | 1st | Josh | Wenger | Grand View (Iowa) | Heart of America | 120 |
141 | 2nd | David | Berg | Midland (Neb.) | GPAC | 113 |
141 | 3rd | Chase | Zemenak | Reinhardt University (GA) | AAC | 109 |
141 | 4th | Devin | Poppen | Southern Oregon | Cascade | 99 |
141 | 5th | Jayce | Carr | Campbellsville (Ky.) | Mid-South | 98 |
141 | 6th | Sonny | Gulesian | Briar Cliff (Iowa) | GPAC | 84 |
141 | 7th | AJ | Rockwell | Eastern Oregon University (OR) | Cascade | 82 |
141 | 8th | Matt | Weber | Montana State-Northern | Cascade | 79 |
141 | 9th | Gaige | Torres | Indiana Tech | SAC | 68 |
141 | 10th | Mason | Calvert | Life University | Mid-South | 66 |
141 | 11th | Albert | Landeros | Hastings (Neb.) | GPAC | 49 |
141 | 12th | Andrew | Ramirez | Southern Oregon | Cascade | 47 |
141 | 13th | Taylor | Moeder | Kansas Wesleyan | KCAC | 46 |
141 | T14th | Nathan | Ryan | Briar Cliff (Iowa) | GPAC | 42 |
141 | T14th | John | Bindner | Missouri Valley | Heart of America | 42 |
141 | 16th | Cameron | Huizar | Embry-Riddle (Ariz.) | Cascade | 26 |
141 | 17th | Taylor | Lehman | Waldorf (Iowa) | Heart of America | 21 |
141 | 18th | Austin | Meyn | Cumberland (Tenn.) | Mid-South | 19 |
141 | 19th | Jessie | Hodge | Williams Baptist | AMC | 12 |
141 | 20th | Brandon | Weber | Cumberland (Tenn.) | Mid-South | 9 |
149 Pounds | ||||||
Weight | Rank | First Name | Last Name | Team | League | Total Points |
149 | 1st | Tres | Leon | Cumberlands (Ky.) | Mid-South | 119 |
149 | 2nd | Jaedin | sklapsky | Campbellsville (Ky.) | Mid-South | 114 |
149 | 3rd | Thomas | Garty | Indiana Tech | SAC | 105 |
149 | 4th | Nosomy | Pozo | Life University | Mid-South | 103 |
149 | T5th | Dante | Preciado | Northwestern (Iowa) | GPAC | 94 |
149 | T5th | Shonn | Roberts | Providence (Mont.) | Cascade | 94 |
149 | 7th | Terrill | Sidner | Menlo (Calif.) | Cascade | 81 |
149 | 8th | Justin | Atkinson | Indiana Tech | SAC | 76 |
149 | 9th | Austin | Roper | Benedictine College | Heart of America | 70 |
149 | 10th | Chandler | Michael | Southern Oregon | Cascade | 68 |
149 | 11th | Dominique | Evans | Midland (Neb.) | GPAC | 60 |
149 | 12th | Dylan | Chatterton | Southeastern | Mid-South | 52 |
149 | 13th | Kyle | Lee | Williams Baptist | AMC | 32 |
149 | 14th | Colby | Johnson | Baker (Kan.) | Heart of America | 31 |
149 | 15th | Brandon | Aragon | Jamestown (N.D.) | GPAC | 25 |
149 | 16th | Kalvin | Harris | Reinhardt University (GA) | AAC | 24 |
149 | 17th | Jose | Intrago | Lindenwood - Belleville (Ill.) | AMC | 17 |
149 | T18th | Baylen | Cooper | Warner Pacific | Cascade | 16 |
149 | T18th | Kyle | Kirkham | Southeastern | Mid-South | 16 |
149 | 20th | Matt | Landgraff | Oklahoma City | SAC | 15 |
157 Pounds | ||||||
Weight | Rank | First Name | Last Name | Team | League | Total Points |
157 | 1st | Brandon | Weber | Montana State-Northern | Cascade | 120 |
157 | 2nd | Cam | Tessari | Lindsey Wilson (Ky.) | Mid-South | 114 |
157 | 3rd | Tobias | Barnes | Missouri Valley | Heart of America | 108 |
157 | 4th | Kevin | James | Menlo (Calif.) | Cascade | 102 |
157 | 5th | Mason | Miller | Grand View (Iowa) | Heart of America | 89 |
157 | 6th | Hunter | Hodges | Southern Oregon | Cascade | 87 |
157 | 7th | James | Williams | Embry-Riddle (Ariz.) | Cascade | 84 |
157 | 8th | Kalob | Rahoi | Life University | Mid-South | 81 |
157 | 9th | Casey | Dobson | Providence (Mont.) | Cascade | 66 |
157 | 10th | Chase | Hack | Indiana Tech | SAC | 61 |
157 | 11th | Brandon | Lawson-Archuleta | Bethany (Kan.) | KCAC | 58 |
157 | 12th | Kenny | Boyd | Missouri Valley | Heart of America | 49 |
157 | 13th | Austin | Coy | York (Neb.) | KCAC | 46 |
157 | 14th | Chris | Vaughan | Hastings (Neb.) | GPAC | 36 |
157 | 15th | Tyler | Wilson | Lourdes University | SAC | 34 |
157 | 16th | Drake | Randall | Eastern Oregon University (OR) | Cascade | 29 |
157 | 17th | Evyn | Insalaco | Southeastern | Mid-South | 23 |
157 | 18th | Shota | Sisco | Cumberland (Tenn.) | Mid-South | 23 |
157 | 19th | Keanu | Tom | Concordia (Neb.) | GPAC | 20 |
157 | 20th | Daniel | Rittell | Williams Baptist | AMC | 18 |
165 Pounds | ||||||
Weight | Rank | First Name | Last Name | Team | League | Total Points |
165 | 1st | Grant | Henderson | Grand View (Iowa) | Heart of America | 120 |
165 | 2nd | Andrew | Simmons | Missouri Valley | Heart of America | 114 |
165 | 3rd | Lucius | Van Rensburg | Life University | Mid-South | 108 |
165 | 4th | Mitch | Roadruck | Indiana Tech | SAC | 98 |
165 | 5th | Joseph | Jauregui | Menlo (Calif.) | Cascade | 90 |
165 | 6th | Josh | Romero | Benedictine College | Heart of America | 84 |
165 | 7th | Andrew | Bartel | Montana State-Northern | Cascade | 74 |
165 | 8th | Angel | del Cueto | Southeastern | Mid-South | 73 |
165 | T9th | Jonathan | Lado | Concordia (Neb.) | GPAC | 65 |
165 | T9th | Brok | Williams | Oklahoma City | SAC | 65 |
165 | 11th | Riley | Jaramillo | St. Mary (KS) | KCAC | 64 |
165 | 12th | Tristan | Macri | Cumberlands (Ky.) | Mid-South | 61 |
165 | 13th | Taylor | Owens | Embry-Riddle (Ariz.) | Cascade | 44 |
165 | 14th | Micah | Miller | Ottawa University | KCAC | 37 |
165 | 15th | Jonathan | Stewart | Williams Baptist | AMC | 29 |
165 | 16th | Matthew | Cates | Southeastern | Mid-South | 28 |
165 | 17th | Brett | Johnson | Marian University (IN) | AMC | 26 |
165 | 18th | Stephon | Gray | Midland (Neb.) | GPAC | 22 |
165 | 19th | Trezdon | O`Neal | Marian University (IN) | AMC | 17 |
165 | T20th | Chris | Paulsen | Briar Cliff (Iowa) | GPAC | 2 |
165 | T20th | Connor | Webber | Lyon (Ark.) | AMC | 2 |
165 | T20th | Tate | Holmes | Reinhardt (Ga.) | AAC | 2 |
174 Pounds | ||||||
Weight | Rank | First Name | Last Name | Team | League | Total Points |
174 | 1st | Dylan | Blackford | Grand View (Iowa) | Heart of America | 120 |
174 | 2nd | justin | brown | Campbellsville (Ky.) | Mid-South | 114 |
174 | 3rd | Anthony | Orozco | Menlo (Calif.) | Cascade | 107 |
174 | 4th | Adrian | Lyons-Lopez | Providence (Mont.) | Cascade | 103 |
174 | 5th | Kody | Davis | Embry-Riddle (Ariz.) | Cascade | 96 |
174 | 6th | Colton | Gonzalez | Lindsey Wilson (Ky.) | Mid-South | 88 |
174 | 7th | Keion | McVay | Williams Baptist | AMC | 75 |
174 | 8th | Jeremiah | Reed | Hannibal-LaGrange (MO) | AMC | 74 |
174 | 9th | Tyler | Noon | Menlo (Calif.) | Cascade | 71 |
174 | 10th | Dalton | Tipton | Missouri Valley | Heart of America | 61 |
174 | 11th | Scott | Sopko | Indiana Tech | SAC | 60 |
174 | 12th | Brandon | Shuler | Northwestern (Iowa) | GPAC | 54 |
174 | 13th | Michael | Carew | Reinhardt University (GA) | AAC | 50 |
174 | 14th | Joseph | McAleavey | Bacone (Okla.) | SAC | 43 |
174 | 15th | Nathan | Garcia | Briar Cliff (Iowa) | GPAC | 33 |
174 | 16th | Lucas | Lovvorn | Baker (Kan.) | Heart of America | 31 |
174 | 17th | Alex | Destra | Missouri Valley | Heart of America | 22 |
174 | 18th | LJ | Henderson | Campbellsville (Ky.) | Mid-South | 15 |
174 | 19th | Walker | Fisher | Concordia (Neb.) | GPAC | 14 |
174 | 20th | Max | Emerson | Cumberlands (Ky.) | Mid-South | 10 |
184 Pounds | ||||||
Weight | Rank | First Name | Last Name | Team | League | Total Points |
184 | 1st | charles | sharon | Campbellsville (Ky.) | Mid-South | 120 |
184 | 2nd | Josh | Chiles | Williams Baptist | AMC | 113 |
184 | 3rd | Hunter | Smith | Life University | Mid-South | 109 |
184 | 4th | Tristan | Ramberg | Missouri Valley | Heart of America | 99 |
184 | 5th | Jacob | Smith | Baker (Kan.) | Heart of America | 95 |
184 | 6th | Bryce | Fisher | Grand View (Iowa) | Heart of America | 89 |
184 | 7th | Joshua | Nelsen | Concordia (Neb.) | GPAC | 80 |
184 | 8th | Randy | Keesler | Providence (Mont.) | Cascade | 72 |
184 | 9th | Tyler | Webley | Providence (Mont.) | Cascade | 60 |
184 | 10th | Chris | Williams | Southeastern | Mid-South | 58 |
184 | T11th | Bruce | Valdez | Menlo (Calif.) | Cascade | 45 |
184 | T11th | Zach | Davis | Indiana Tech | SAC | 45 |
184 | T11th | Alexander | Miller | Lindenwood - Belleville (Ill.) | AMC | 45 |
184 | 14th | Zach | Linton | Doane College | GPAC | 39 |
184 | 15th | Jason | Davis | Southeastern | Mid-South | 37 |
184 | 16th | Charlie | Hill | Marian University (IN) | AMC | 33 |
184 | 17th | antonio | stewart | Reinhardt University (GA) | AAC | 27 |
184 | 18th | Steeler | French | Montana State-Northern | Cascade | 25 |
184 | T19th | Kaden | Truelove | Oklahoma City | SAC | 11 |
184 | T19th | Jacob | Matheson | Truett-McConnell (Ga.) | AAC | 11 |
197 Pounds | ||||||
Weight | Rank | First Name | Last Name | Team | League | Total Points |
197 | 1st | Dalton | Bailey | Life University | Mid-South | 120 |
197 | 2nd | Evan | Hansen | Grand View (Iowa) | Heart of America | 114 |
197 | 3rd | Tanner | Fischer | Southern Oregon | Cascade | 108 |
197 | 4th | Donavan | Fouchey | Missouri Valley | Heart of America | 102 |
197 | 5th | Isaac | Bartel | Montana State-Northern | Cascade | 96 |
197 | 6th | David | Dow | Baker (Kan.) | Heart of America | 88 |
197 | 7th | Eric | Fan | Eastern Oregon University (OR) | Cascade | 74 |
197 | 8th | Andrew | Mahone | Missouri Baptist University | AMC | 72 |
197 | 9th | De`Andre | Jones | Cumberland (Tenn.) | Mid-South | 60 |
197 | 10th | Alexander | Reimers | Concordia (Neb.) | GPAC | 56 |
197 | 11th | Eric | Deluse | Cumberlands (Ky.) | Mid-South | 52 |
197 | 12th | Josiah | Gittman | Southeastern | Mid-South | 49 |
197 | 13th | Elias | Mason | Embry-Riddle (Ariz.) | Cascade | 45 |
197 | 14th | Nicholas | Null | Northwestern (Iowa) | GPAC | 41 |
197 | 15th | John | Hensley | Providence (Mont.) | Cascade | 33 |
197 | 16th | Jack | Murphy | York (Neb.) | KCAC | 31 |
197 | 17th | Riley | Williams | Wayland Baptist (Texas) | SAC | 24 |
197 | 18th | Jacob | Hill | Lyon College | AMC | 20 |
197 | 19th | Austin | Brown | Reinhardt University (GA) | AAC | 19 |
197 | 20th | Chandler | Knight | Doane College | GPAC | 17 |
285 Pounds | ||||||
Weight | Rank | First Name | Last Name | Team | League | Total Points |
285 | 1st | Demetrius | Thomas | Williams Baptist | AMC | 120 |
285 | 2nd | Dean | Broghammer | Grand View (Iowa) | Heart of America | 114 |
285 | 3rd | Javier | Gonzalez | Menlo (Calif.) | Cascade | 107 |
285 | 4th | Bryson | McGowan | Oklahoma City | SAC | 94 |
285 | 5th | Jesse | Gomez | Missouri Valley | Heart of America | 91 |
285 | 6th | Quandre | Chisolm | Cumberlands (Ky.) | Mid-South | 80 |
285 | 7th | Hinton | Bolinger | Reinhardt University (GA) | AAC | 74 |
285 | T8th | Cooper | Thomas | Grand View (Iowa) | Heart of America | 69 |
285 | T8th | Jeremiah | Gerl | Hastings (Neb.) | GPAC | 69 |
285 | 10th | Jeff | Chandler | Truett-McConnell (Ga.) | AAC | 67 |
285 | 11th | Mathew | Hopkins | Providence (Mont.) | Cascade | 56 |
285 | 12th | Aaron | Rafalko | Midland (Neb.) | GPAC | 53 |
285 | 13th | Nigel | Burnett | Hannibal-LaGrange (MO) | AMC | 49 |
285 | 14th | Cory | Flemming | Missouri Baptist University | AMC | 48 |
285 | 15th | Vernon | Willis | Wayland Baptist (Texas) | SAC | 44 |
285 | 16th | Kyler | Childers | Oklahoma Wesleyan | KCAC | 34 |
285 | 17th | Brandon | Reed | Lindsey Wilson (Ky.) | Mid-South | 33 |
285 | 18th | Raynel | Brown | Lindsey Wilson (Ky.) | Mid-South | 20 |
285 | 19th | Richard | Schooler | Ottawa University | KCAC | 18 |
285 | 20th | Phil | Rasmussen | Morningside (Iowa) | GPAC | 8 |
Read More#
National Wrestling Hall of Fame Distinguished Member Ron Gray, star athlete and successful coach, passes away
USA wins U20 Pan American Greco-Roman title with eight champions and two runners-up
Beat the Streets New York raises $1.3 million with Annual Benefit, Final X
Application deadline is June 1 for Team Leader/Coach position for ANOC World Beach Games in Bali, Indonesia