NCAA announces Division 1 qualifiers, seeds and championship brackets
by Richard Immel USA Wrestling
2013 NCAA Champion Chris Perry (Oklahoma State) Tony Rotundo/WrestlersAreWarriors.com Photo |
2013 NCAA CHAMPIONSHIPS BRACKETS
The field of 330 qualifiers officially set for the 2014 NCAA Division I Championships held at the Chesapeake Energy Arena in downtown Oklahoma City on March 20-22.
Since 1:00 p.m. EDT today the NCAA has been releasing the field of NCAA qualifiers including wild card selections by weight class every 30 minutes starting with 285 lbs. The list of all NCAA Division I Championship qualifiers by weight can be found below.
45 wrestlers were announced to have received wild card berths to compete in Oklahoma City. Wrestlers with an asterisk beside his name received a wild card selection to participate in the NCAA Division I Championships.
Penn State, Iowa and Oklahoma State will be represented at every weight class in Oklahoma City qualifying all 10 of their eligible wrestlers for the NCAA Championships. Just behind with nine qualifiers per team are Minnesota and Virginia Tech.
The NCAA also announced that the order of the championship finals in session six will not be determined until after session five has concluded.
All weight class brackets for the NCAA Division 1 Championships have been released and can be viewed on NCAA.com.
NCAA Qualifiers per Weight Class
125 Pounds
WEIGHT | NAME | SCHOOL | CONFERENCE | WINS | LOSSES |
125 | Cory Clark | Iowa | Big Ten | 17 | 2 |
125 | Tyler Cox | Wyoming | WWC | 28 | 5 |
125 | Darian Cruz | Lehigh | EIWA | 23 | 7 |
125 | Joey Dance | Virginia Tech | ACC | 23 | 8 |
125 | Jesse Delgado | Illinois | Big Ten | 25 | 2 |
125 | Robert Deutsch | Rider | EWL | 30 | 4 |
125 | Jamie Franco | Hofstra | EIWA | 21 | 13 |
125 | Nahshon Garrett | Cornell | EIWA | 30 | 1 |
125 | Jared Germaine | Eastern Michigan | MAC | 20 | 2 |
125 | Earl Hall * | Iowa State | Big 12 | 18 | 12 |
125 | Nick Herrmann * | Virginia | ACC | 17 | 10 |
125 | Brandon Jeske | Old Dominion | MAC | 19 | 13 |
125 | Corey Keener | Central Michigan | MAC | 19 | 12 |
125 | Edward Klimara | Oklahoma State | Big 12 | 18 | 8 |
125 | Nathan Kraisser | North Carolina | ACC | 25 | 8 |
125 | Tim Lambert | Nebraska | Big Ten | 22 | 11 |
125 | Josh Martinez * | Air Force | WWC | 32 | 3 |
125 | Nicholas Megaludis | Penn State | Big Ten | 26 | 3 |
125 | Kory Mines | Edinboro | EWL | 22 | 9 |
125 | Dominic Parisi | Appalachian State | SoCon | 18 | 6 |
125 | Jarrod Patterson | Oklahoma | Big 12 | 18 | 2 |
125 | Dylan Peters | Northern Iowa | MAC | 31 | 4 |
125 | Paul Petrov | Bucknell | EIWA | 30 | 7 |
125 | Jade Rauser | Utah Valley | WWC | 10 | 3 |
125 | Caleb Richardson * | Pennsylvania | EIWA | 12 | 9 |
125 | Nick Roberts | Ohio State | Big Ten | 27 | 14 |
125 | Evan Silver | Stanford | Pac-12 | 23 | 4 |
125 | Cory Stainbrook | West Virginia | Big 12 | 26 | 14 |
125 | Bradley Taylor | Wisconsin | Big Ten | 17 | 4 |
125 | David Terao | American | EIWA | 32 | 8 |
125 | David White | Binghamton | EIWA | 26 | 11 |
125 | Conor Youtsey | Michigan | Big Ten | 19 | 11 |
125 | Anthony Zanetta | Pittsburgh | ACC | 20 | 9 |
133 Pounds
WEIGHT | NAME | SCHOOL | CONFERENCE | WINS | LOSSES |
133 | Mason Beckman | Lehigh | EIWA | 24 | 3 |
133 | Cody Brewer | Oklahoma | Big 12 | 20 | 7 |
133 | Rosario Bruno * | Michigan | Big Ten | 19 | 14 |
133 | Joe Colon | Northern Iowa | MAC | 30 | 1 |
133 | Vincent Dellefave * | Rutgers | EIWA | 13 | 10 |
133 | Kevin Devoy | Drexel | EIWA | 19 | 8 |
133 | Johnni DiJulius | Ohio State | Big Ten | 26 | 7 |
133 | Tyler Goodwin | Maryland | ACC | 15 | 8 |
133 | Tyler Graff | Wisconsin | Big Ten | 27 | 4 |
133 | Mark Grey | Cornell | EIWA | 30 | 7 |
133 | James Gulibon | Penn State | Big Ten | 17 | 13 |
133 | Dennis Gustafson | Virginia Tech | ACC | 24 | 13 |
133 | Devon Lotito | Cal Poly | Pac-12 | 22 | 9 |
133 | Shelton Mack * | Pittsburgh | ACC | 24 | 9 |
133 | Dominick Malone | Northwestern | Big Ten | 16 | 15 |
133 | Ryan Mango | Stanford | Pac-12 | 27 | 3 |
133 | Matt Manley * | Missouri | MAC | 23 | 14 |
133 | Mackenzie McGuire | Kent State | MAC | 27 | 13 |
133 | Jonathon Morrison | Oklahoma State | Big 12 | 25 | 1 |
133 | Joey Palmer | Oregon State | Pac-12 | 19 | 10 |
133 | Vincent Pizzuto | Eastern Michigan | MAC | 20 | 9 |
133 | Cashé Quiroga | Purdue | Big Ten | 16 | 6 |
133 | Tony Ramos | Iowa | Big Ten | 27 | 2 |
133 | Colton Rasche * | Navy | EIWA | 25 | 12 |
133 | Zane Richards | Illinois | Big Ten | 25 | 7 |
133 | Gregory Rinker | Air Force | WWC | 19 | 11 |
133 | Joe Roth | Central Michigan | MAC | 23 | 7 |
133 | Aaron (A.J.) Schopp | Edinboro | EWL | 31 | 1 |
133 | Nick Smith | Northern Illinois | MAC | 8 | 11 |
133 | Nick Soto | Chattanooga | SoCon | 33 | 9 |
133 | David Thorn | Minnesota | Big Ten | 24 | 6 |
133 | Nick Wilcox | Bloomsburg | EWL | 24 | 12 |
133 | Chuck Zeisloft | Rider | EWL | 23 | 14 |
141 Pounds
WEIGHT | NAME | SCHOOL | CONFERENCE | WINS | LOSSES |
141 | Edgar Bright | Pittsburgh | ACC | 18 | 9 |
141 | Shyhiem Brown * | Maryland | ACC | 19 | 8 |
141 | Devin Carter | Virginia Tech | ACC | 14 | 0 |
141 | Anthony Collica | Oklahoma State | Big 12 | 28 | 7 |
141 | Christopher Dardanes | Minnesota | Big Ten | 25 | 6 |
141 | Joey Delgado | Oregon State | Pac-12 | 24 | 13 |
141 | Richard Durso | Franklin & Marshall | EIWA | 34 | 3 |
141 | Stephen Dutton III | Michigan | Big Ten | 8 | 4 |
141 | Josh Dziewa | Iowa | Big Ten | 25 | 8 |
141 | Nick Flannery | Buffalo | MAC | 22 | 16 |
141 | Laike Gardner * | Lehigh | EIWA | 17 | 8 |
141 | Avery Garner | Utah Valley | WWC | 14 | 8 |
141 | Evan Henderson | North Carolina | ACC | 33 | 6 |
141 | Zach Horan | Central Michigan | MAC | 30 | 4 |
141 | Colin Johnston * | West Virginia | Big 12 | 28 | 8 |
141 | Undrakhbayar Khishignyam | The Citadel | SoCon | 22 | 3 |
141 | Joey Lazor | Northern Iowa | MAC | 16 | 5 |
141 | Nick Lester | Oklahoma | Big 12 | 17 | 11 |
141 | Lavion Mayes | Missouri | MAC | 23 | 11 |
141 | Chris Mecate | Old Dominion | MAC | 27 | 7 |
141 | Gabe Moreno | Iowa State | Big 12 | 16 | 19 |
141 | Daniel Neff | Lock Haven | EWL | 31 | 8 |
141 | Michael Nevinger | Cornell | EIWA | 14 | 4 |
141 | Mitchell Port | Edinboro | EWL | 26 | 0 |
141 | Todd Preston | Harvard | EIWA | 22 | 8 |
141 | Zain Retherford | Penn State | Big Ten | 29 | 1 |
141 | Steven Rodrigues | Illinois | Big Ten | 12 | 9 |
141 | Danny Sabatello * | Purdue | Big Ten | 22 | 12 |
141 | Tyler Scotton | Boston U. | EIWA | 17 | 11 |
141 | Sam Speno | NC State | ACC | 24 | 10 |
141 | Joseph Spisak | Virginia | ACC | 19 | 12 |
141 | Logan Stieber | Ohio State | Big Ten | 25 | 1 |
141 | Luke Vaith | Hofstra | EIWA | 28 | 6 |
149 Pounds
WEIGHT | NAME | SCHOOL | CONFERENCE | WINS | LOSSES |
149 | Justin Arthur * | Clarion | EWL | 26 | 14 |
149 | Christian Barber | North Carolina | ACC | 32 | 10 |
149 | Kevin Birmingham | Davidson | SoCon | 20 | 8 |
149 | Bryce Busler | Bloomsburg | EWL | 18 | 7 |
149 | Tywan Claxton * | Ohio | MAC | 26 | 7 |
149 | Dyllan Cottrell | Appalachian State | SoCon | 26 | 1 |
149 | Nick Dardanes | Minnesota | Big Ten | 32 | 3 |
149 | Michael Depalma | Kent State | MAC | 24 | 18 |
149 | James English | Penn State | Big Ten | 11 | 5 |
149 | Matthew Frisch | The Citadel | SoCon | 27 | 9 |
149 | Eric Grajales | Michigan | Big Ten | 20 | 10 |
149 | Brody Grothus * | Iowa | Big Ten | 23 | 10 |
149 | David Habat | Edinboro | EWL | 26 | 4 |
149 | Drake Houdashelt | Missouri | MAC | 34 | 1 |
149 | Robert Jillard | Northern Illinois | MAC | 9 | 8 |
149 | Joshua Kindig | Oklahoma State | Big 12 | 20 | 8 |
149 | Alex Kocer | South Dakota State | WWC | 29 | 11 |
149 | Rylan Lubeck | Wisconsin | Big Ten | 12 | 12 |
149 | Macaulay Maldarelli | Lock Haven | EWL | 33 | 14 |
149 | Kendric Maple | Oklahoma | Big 12 | 22 | 4 |
149 | Mitchell Minotti | Lehigh | EIWA | 22 | 8 |
149 | Mike Morales | West Virginia | Big 12 | 19 | 7 |
149 | Zach Neibert | Virginia Tech | ACC | 22 | 7 |
149 | Ian Paddock * | Ohio State | Big Ten | 25 | 14 |
149 | Mike Racciato | Pittsburgh | ACC | 22 | 13 |
149 | Alexander Richardson | Old Dominion | MAC | 25 | 8 |
149 | Cody Ruggirello | Hofstra | EIWA | 25 | 9 |
149 | Scott Sakaguchi | Oregon State | Pac-12 | 29 | 9 |
149 | Augustus Sako | Virginia | ACC | 18 | 3 |
149 | Jake Sueflohn | Nebraska | Big Ten | 29 | 4 |
149 | Ken Theobold | Rutgers | EIWA | 22 | 12 |
149 | Jason Tsirtsis | Northwestern | Big Ten | 27 | 3 |
149 | Christopher Villalonga | Cornell | EIWA | 31 | 2 |
157 Pounds
WEIGHT | NAME | SCHOOL | CONFERENCE | WINS | LOSSES |
157 | Dylan Alton | Penn State | Big Ten | 18 | 5 |
157 | Zach Brunson | Illinois | Big Ten | 22 | 12 |
157 | Blaise Butler | Virginia | ACC | 20 | 6 |
157 | Spartak Chino | Ohio | MAC | 19 | 11 |
157 | Justin DeAngelis | Oklahoma | Big 12 | 16 | 5 |
157 | Alex Dieringer | Oklahoma State | Big 12 | 27 | 1 |
157 | Thomas Gantt | NC State | ACC | 32 | 8 |
157 | James Green | Nebraska | Big Ten | 29 | 1 |
157 | Johnny Greisheimer | Edinboro | EWL | 24 | 9 |
157 | Paul Hancock * | Army | EIWA | 27 | 12 |
157 | Alex Hudson | Chattanooga | SoCon | 30 | 7 |
157 | Isaac Jordan | Wisconsin | Big Ten | 27 | 5 |
157 | Immanuel Kerr-Brown * | Duke | ACC | 25 | 11 |
157 | Joshua Kreimier | Air Force | WWC | 14 | 8 |
157 | Joseph LaVallee | Missouri | MAC | 27 | 8 |
157 | Austin Matthews | Clarion | EWL | 22 | 7 |
157 | Ian Miller | Kent State | MAC | 27 | 4 |
157 | Brian Murphy | Michigan | Big Ten | 18 | 7 |
157 | Joseph Napoli * | Lehigh | EIWA | 12 | 3 |
157 | Dylan Ness | Minnesota | Big Ten | 19 | 5 |
157 | Cody Pack | South Dakota State | WWC | 28 | 6 |
157 | Roger Pena | Oregon State | Pac-12 | 33 | 4 |
157 | Anthony Perrotti | Rutgers | EIWA | 18 | 12 |
157 | Brian Realbuto | Cornell | EIWA | 33 | 7 |
157 | Markus Scheidel | Columbia | EIWA | 26 | 10 |
157 | Luke Smith | Central Michigan | MAC | 19 | 10 |
157 | Austin Sommer * | Drexel | EIWA | 14 | 13 |
157 | Derek St. John | Iowa | Big Ten | 25 | 4 |
157 | Nestor Taffur | Boston U. | EIWA | 35 | 2 |
157 | Aaron Walker | The Citadel | SoCon | 30 | 7 |
157 | Taylor Walsh | Indiana | Big Ten | 34 | 5 |
157 | Tristan Warner | Old Dominion | MAC | 19 | 11 |
157 | Brandon Zeerip * | Eastern Michigan | MAC | 20 | 12 |
165 Pounds
WEIGHT | NAME | SCHOOL | CONFERENCE | WINS | LOSSES |
165 | Joseph Booth | Hofstra | EIWA | 32 | 7 |
165 | Joseph Brewster * | South Dakota State | WWC | 22 | 14 |
165 | Tyler Caldwell | Oklahoma State | Big 12 | 24 | 3 |
165 | Curtis Cook | Utah Valley | WWC | 7 | 7 |
165 | Dakota Friesth | Wyoming | WWC | 28 | 8 |
165 | Pierce Harger | Northwestern | Big Ten | 26 | 7 |
165 | Harrison Hightower | Ohio | MAC | 31 | 11 |
165 | Josh Houldsworth | Columbia | EIWA | 25 | 11 |
165 | Jacob Kemerer * | Lock Haven | EWL | 22 | 8 |
165 | Casey Kent | Pennsylvania | EIWA | 19 | 7 |
165 | Ryan Leblanc | Indiana | Big Ten | 35 | 13 |
165 | Turtogtokh Luvsandorj | The Citadel | SoCon | 35 | 6 |
165 | Corey Mock | Chattanooga | SoCon | 30 | 3 |
165 | Steven Monk | North Dakota State | WWC | 31 | 1 |
165 | Chris Moon * | Virginia Tech | ACC | 21 | 9 |
165 | Nick Moore | Iowa | Big Ten | 21 | 3 |
165 | Cooper Moore | Northern Iowa | MAC | 26 | 6 |
165 | Michael Moreno | Iowa State | Big 12 | 26 | 7 |
165 | Jackson Morse | Illinois | Big Ten | 25 | 6 |
165 | Dylan Palacio | Cornell | EIWA | 29 | 7 |
165 | Ramon Santiago | Rider | EWL | 20 | 12 |
165 | John Staudenmayer | North Carolina | ACC | 14 | 12 |
165 | Nicholas Sulzer | Virginia | ACC | 32 | 1 |
165 | David Taylor | Penn State | Big Ten | 29 | 0 |
165 | Zach Toal | Missouri | MAC | 26 | 5 |
165 | Austin Trott | Gardner-Webb | SoCon | 28 | 7 |
165 | Josh Veltre | Bloomsburg | EWL | 22 | 5 |
165 | Peyton Walsh * | Navy | EIWA | 25 | 12 |
165 | Mitchell Wightman | Boston U. | EIWA | 23 | 13 |
165 | Austin Wilson | Nebraska | Big Ten | 22 | 14 |
165 | Jim Wilson | Stanford | Pac-12 | 33 | 6 |
165 | Daniel Yates | Michigan | Big Ten | 18 | 7 |
165 | Daniel Zilverberg | Minnesota | Big Ten | 19 | 13 |
174 Pounds
WEIGHT | NAME | SCHOOL | CONFERENCE | WINS | LOSSES |
174 | Connor Brennan | Rider | EWL | 26 | 7 |
174 | Mathew Brown | Penn State | Big Ten | 28 | 4 |
174 | Cody Caldwell | Northern Iowa | MAC | 16 | 13 |
174 | Levi Clemons | Chattanooga | SoCon | 25 | 12 |
174 | Billy Curling | Old Dominion | MAC | 17 | 8 |
174 | Tony Dallago | Illinois | Big Ten | 20 | 11 |
174 | Mike Dessino | Bloomsburg | EWL | 28 | 8 |
174 | Stephen Doty | Virginia | ACC | 27 | 8 |
174 | Mike England | Missouri | MAC | 19 | 14 |
174 | Michael Evans | Iowa | Big Ten | 25 | 4 |
174 | Austin Gabel * | Virginia Tech | ACC | 13 | 7 |
174 | Bryce Hammond | Bakersfield | Pac-12 | 20 | 8 |
174 | Brian Harvey * | Army | EIWA | 28 | 10 |
174 | Andrew Howe | Oklahoma | Big 12 | 24 | 1 |
174 | Shane Hughes * | Columbia | EIWA | 22 | 8 |
174 | Robert Kokesh | Nebraska | Big Ten | 32 | 1 |
174 | Joe Latham | Oregon State | Pac-12 | 27 | 14 |
174 | Scott Liegel | Wisconsin | Big Ten | 18 | 13 |
174 | Caleb Marsh * | Kent State | MAC | 18 | 11 |
174 | Mark Martin | Ohio State | Big Ten | 27 | 11 |
174 | Kyle Meyer | Stanford | Pac-12 | 26 | 11 |
174 | Mathew Miller | Navy | EIWA | 21 | 4 |
174 | Mike Ottinger | Central Michigan | MAC | 25 | 5 |
174 | Chris Perry | Oklahoma State | Big 12 | 25 | 1 |
174 | Pete Renda | NC State | ACC | 27 | 9 |
174 | Elliot Riddick | Lehigh | EIWA | 23 | 10 |
174 | Jakob Scheffel | West Virginia | Big 12 | 29 | 8 |
174 | Logan Storley | Minnesota | Big Ten | 30 | 5 |
174 | Cody Walters | Ohio | MAC | 12 | 2 |
174 | Tanner Weatherman | Iowa State | Big 12 | 22 | 14 |
174 | Tyler Wilps | Pittsburgh | ACC | 28 | 5 |
174 | Bradley Wukie | Pennsylvania | EIWA | 14 | 8 |
174 | Hayden Zillmer | North Dakota State | WWC | 27 | 6 |
184 Pounds
WEIGHT | NAME | SCHOOL | CONFERENCE | WINS | LOSSES |
184 | Domenic Abounader | Michigan | Big Ten | 15 | 9 |
184 | Victor Avery | Edinboro | EWL | 23 | 5 |
184 | Ophir Bernstein | Brown | EIWA | 33 | 8 |
184 | Nolan Boyd * | Oklahoma State | Big 12 | 29 | 11 |
184 | Kenny Courts | Ohio State | Big Ten | 29 | 7 |
184 | Gabriel Dean | Cornell | EIWA | 35 | 2 |
184 | Jack Dechow | Old Dominion | MAC | 17 | 4 |
184 | Timothy Dudley * | Nebraska | Big Ten | 25 | 6 |
184 | Jonathan Fausey | Virginia | ACC | 15 | 9 |
184 | Fred Garcia | Lock Haven | EWL | 24 | 7 |
184 | Jackson Hein * | Wisconsin | Big Ten | 12 | 7 |
184 | Zack Hernandez | Columbia | EIWA | 23 | 11 |
184 | Devin Hightower | Air Force | WWC | 17 | 11 |
184 | Phillip Joseph | Eastern Michigan | MAC | 23 | 7 |
184 | Kurtis Julson * | North Dakota State | WWC | 21 | 11 |
184 | Ryan Loder | Northern Iowa | MAC | 12 | 2 |
184 | Ethen Lofthouse | Iowa | Big Ten | 20 | 3 |
184 | Austin Morehead | Oregon State | Pac-12 | 21 | 10 |
184 | Clint Morrison | Rider | EWL | 18 | 4 |
184 | Donald Patrick | Davidson | SoCon | 21 | 3 |
184 | Lazarus Reyes | Illinois | Big Ten | 18 | 12 |
184 | John Rizqallah | Michigan State | Big Ten | 20 | 10 |
184 | Edward Ruth | Penn State | Big Ten | 29 | 1 |
184 | Jimmy Sheptock | Maryland | ACC | 28 | 0 |
184 | Lucas Sheridan * | Indiana | Big Ten | 27 | 14 |
184 | Blake Stauffer * | Arizona State | Pac-12 | 23 | 9 |
184 | Kevin Steinhaus | Minnesota | Big Ten | 21 | 6 |
184 | Benjamin Stroh | Wyoming | WWC | 27 | 6 |
184 | Jacob Swartz | Boise State | Pac-12 | 13 | 1 |
184 | Lawrence Thomas | Pennsylvania | EIWA | 25 | 8 |
184 | Max Thomusseit | Pittsburgh | ACC | 18 | 2 |
184 | Nick Vetterlein | Virginia Tech | ACC | 25 | 8 |
184 | Lelund Weatherspoon | Iowa State | Big 12 | 24 | 9 |
197 Pounds
WEIGHT | NAME | SCHOOL | CONFERENCE | WINS | LOSSES |
197 | Braden Atwood | Purdue | Big Ten | 25 | 10 |
197 | Abram Ayala | Princeton | EIWA | 26 | 10 |
197 | Bryce Barnes | Army | EIWA | 20 | 13 |
197 | Jace Bennett | Cornell | EIWA | 29 | 9 |
197 | Christian Boley | Maryland | ACC | 22 | 4 |
197 | John Bolich * | Lehigh | EIWA | 16 | 13 |
197 | Nick Bonaccorsi * | Pittsburgh | ACC | 21 | 12 |
197 | Nathan Burak | Iowa | Big Ten | 16 | 5 |
197 | J'Den Cox | Missouri | MAC | 33 | 2 |
197 | James Fox * | Harvard | EIWA | 15 | 9 |
197 | Kyven Gadson | Iowa State | Big 12 | 25 | 2 |
197 | Mario Gonzalez | Illinois | Big Ten | 10 | 4 |
197 | Marshall Haas | The Citadel | SoCon | 25 | 17 |
197 | Conner Hartmann | Duke | ACC | 23 | 9 |
197 | Nick Heflin | Ohio State | Big Ten | 24 | 1 |
197 | KaRonne Jones | NC State | ACC | 14 | 13 |
197 | Timothy McCall | Wisconsin | Big Ten | 16 | 14 |
197 | Morgan McIntosh | Penn State | Big Ten | 27 | 3 |
197 | Taylor Meeks | Oregon State | Pac-12 | 27 | 6 |
197 | Daniel Mitchell | American | EIWA | 24 | 7 |
197 | Zach Nye | Virginia | ACC | 20 | 9 |
197 | Brandon Palik | Drexel | EIWA | 20 | 7 |
197 | Chris Penny | Virginia Tech | ACC | 25 | 11 |
197 | Richard Perry | Bloomsburg | EWL | 31 | 1 |
197 | Alex Polizzi | Northwestern | Big Ten | 24 | 10 |
197 | Paul Rands | Navy | EIWA | 18 | 9 |
197 | Cody Reed | Binghamton | EIWA | 27 | 10 |
197 | Blake Rosholt * | Oklahoma State | Big 12 | 12 | 8 |
197 | Travis Rutt | Oklahoma | Big 12 | 21 | 5 |
197 | Dan Scherer | Stanford | Pac-12 | 20 | 4 |
197 | Scott Schiller | Minnesota | Big Ten | 29 | 4 |
197 | Phillip Wellington | Ohio | MAC | 33 | 3 |
197 | Shane Woods | Wyoming | WWC | 22 | 7 |
285 Pounds
WEIGHT | NAME | SCHOOL | CONFERENCE | WINS | LOSSES |
285 | Blaize Cabell | Northern Iowa | MAC | 22 | 12 |
285 | Adam Chalfant | Indiana | Big Ten | 25 | 3 |
285 | Adam Coon | Michigan | Big Ten | 30 | 3 |
285 | David Devine | SIU Edwardsville | SoCon | 26 | 11 |
285 | Amarveer Dhesi | Oregon State | Pac-12 | 26 | 7 |
285 | Adam Fager * | Utah Valley | WWC | 18 | 7 |
285 | J.T. Felix | Boise State | Pac-12 | 23 | 3 |
285 | Jonathan Gingrich | Penn State | Big Ten | 22 | 8 |
285 | Justin Grant | Bloomsburg | EWL | 30 | 6 |
285 | Nick Gwiazdowski | NC State | ACC | 38 | 2 |
285 | Blake Herrin | American | EIWA | 19 | 13 |
285 | Ernest James | Edinboro | EWL | 27 | 5 |
285 | Collin Jensen * | Nebraska | Big Ten | 20 | 13 |
285 | Jeremy Johnson | Ohio | MAC | 36 | 3 |
285 | Evan Knutson | North Dakota State | WWC | 17 | 10 |
285 | Ross Larson * | Oklahoma | Big 12 | 21 | 10 |
285 | Austin Marsden | Oklahoma State | Big 12 | 20 | 6 |
285 | Mike McClure | Michigan State | Big Ten | 27 | 7 |
285 | Michael McMullan | Northwestern | Big Ten | 13 | 4 |
285 | Connor Medbery | Wisconsin | Big Ten | 24 | 7 |
285 | Devin Mellon | Missouri | MAC | 24 | 10 |
285 | Spencer Myers | Maryland | ACC | 23 | 4 |
285 | Anthony Nelson | Minnesota | Big Ten | 26 | 4 |
285 | Eloheim Palma | Campbell | SoCon | 24 | 12 |
285 | Dawson Peck * | Chattanooga | SoCon | 20 | 5 |
285 | William Smith | Rutgers | EIWA | 25 | 6 |
285 | Joe Stolfi | Bucknell | EIWA | 33 | 6 |
285 | Patrick Tasser | Pittsburgh | ACC | 17 | 9 |
285 | Nick Tavanello | Ohio State | Big Ten | 21 | 17 |
285 | Bobby Telford | Iowa | Big Ten | 22 | 5 |
285 | Anthony Vizcarrondo | West Virginia | Big 12 | 19 | 18 |
285 | Ty Walz | Virginia Tech | ACC | 25 | 12 |
285 | Maximilian Wessell | Lehigh | EIWA | 10 | 4 |
Read More#
National Team True Third Place Match results, prior to Final X
3-point takedown approved in NCAA wrestling, starting in 2023-24 season
Check out past results between the 2023 Final X opponents in all three styles
Davidson names Marcus Coleman to coaching staff, and continue career with its Regional Training Center