WIN’s updated Nov. 25 Tournament Power Index (TPI), Individual and Dual-Team Rankings
by Tristan Warner, WIN Magazine
Vincent Robinson of NC State at the 2025 National Duals Invitational.
NEWTON, Iowa — As the college wrestling season heads into the final week of November, WIN’s updated Nov. 25 Tournament Power Index (TPI), Top-20 Dual Teams and Individual Rankings, presented by Cliff Keen Athletic, can be found below.
While the Top-20 Dual-Team Rankings remain unchanged, all eyes will be on the highly anticipated Cy-Hawk dual this week, as Iowa heads west to Ames to take on the Cyclones on Nov. 30 at 12 p.m. CST.
The TPI remained unchanged this week, as Penn State remained No. 1 with Iowa State remaining No. 2 and Iowa, Ohio State and Oklahoma State rounding out the Top 5, respectively.
WIN’s TPI projects where programs could finish at the 2026 NCAA Division I Championships, which will be held March 19-21 in Cleveland.
The following is a breakdown of those individual TPI points per ranking: 20 for 1st, 16 for 2nd, 13.5 for 3rd, 12.5 for 4th, 10 for 5th, 9 for 6th, 6.5 for 7th and 5.5 for 8th. Wrestlers ranked 9-12 earn two points each, followed by one and a half points for wrestlers ranked 13-16 and one point for those ranked 17-20.
Penn State features five top-ranked wrestlers with Nittany Lions Shayne Van Ness (149), PJ Duke (157), Mitchell Mesenbrink (165), Levi Haines (174) and Josh Barr (197) headlining their respective weight classes. Also ranked No. 1 are three defending national champions in Vincent Robinson of NC State (125), Lucas Byrd of Illinois (133), and Jesse Mendez of Ohio State (141), as well as Angelo Ferrari of Iowa (184) and Yonger Bastida of Iowa State (285).
WIN will continue to update the Tournament Power Index, Individual Rankings and Dual-Meet Rankings each Tuesday of the 2025-26 season.
| Rk | School | Total Rank | Top 8 | TPI Pts |
| 1. | Penn State | 10 | 7 | 130.5 |
| 2. | Iowa State | 10 | 8 | 106 |
| 3. | Iowa | 10 | 6 | 88 |
| 4. | Ohio State | 10 | 8 | 82.5 |
| 5. | Oklahoma State | 10 | 4 | 70 |
| 6. | NC State | 8 | 4 | 65 |
| 7. | Nebraska | 9 | 5 | 55 |
| 8. | Illinois | 6 | 4 | 41 |
| 9. | Stanford | 6 | 4 | 40.5 |
| 10. | Lehigh | 5 | 3 | 38.5 |
| 11. | Cornell | 4 | 3 | 35 |
| 12. | Michigan | 6 | 3 | 32 |
| 13. | Minnesota | 6 | 3 | 29.5 |
| 14. | Virginia Tech | 6 | 2 | 25.5 |
| 15. | Missouri | 6 | 1 | 23 |
| 16. | Little Rock | 3 | 2 | 21 |
| 17. | Purdue | 4 | 1 | 19 |
| 18. | Penn | 3 | 2 | 17.5 |
| 19. | Arizona State | 2 | 1 | 17 |
| t20. | West Virginia | 5 | 1 | 16 |
| t20. | Wisconsin | 5 | 1 | 16 |
| 22. | Wyoming | 2 | 1 | 14.5 |
| 23. | Rutgers | 6 | 1 | 14 |
| 24. | South Dakota State | 6 | 1 | 12.5 |
| 25. | Navy | 2 | 1 | 11.5 |
| 26. | Oregon State | 2 | 1 | 10.5 |
| 27. | Cal Poly | 1 | 1 | 10 |
| 28. | Pitt | 3 | 1 | 9.5 |
| 29. | Oklahoma | 6 | 0 | 9 |
| 30. | Northern Iowa | 6 | 0 | 8 |
| 31. | Maryland | 3 | 0 | 5 |
| 32. | Indiana | 3 | 0 | 4.5 |
| 33. | Army West Point | 3 | 0 | 3.5 |
| 34. | Ohio | 2 | 0 | 3 |
| t35. | Chattanooga | 2 | 0 | 2.5 |
| t35. | North Dakota State | 2 | 0 | 2.5 |
| t37. | Bucknell | 2 | 0 | 2 |
| t37. | Northern Colorado | 1 | 0 | 2 |
| t37. | Princeton | 2 | 0 | 2 |
| t40. | Franklin & Marshall | 1 | 0 | 1.5 |
| t40. | Lock Haven | 1 | 0 | 1.5 |
| t40. | Northern Illinois | 1 | 0 | 1.5 |
| t40. | Northwestern | 1 | 0 | 1.5 |
| t40. | Utah Valley | 1 | 0 | 1.5 |
| t45. | Duke | 1 | 0 | 1 |
| t45. | Edinboro | 1 | 0 | 1 |
| t45. | George Mason | 1 | 0 | 1 |
| t45. | North Carolina | 1 | 0 | 1 |
| t45. | Rider | 1 | 0 | 1 |
| t45. | SIU-Edwardsville | 1 | 0 | 1 |
| t45. | Virginia | 1 | 0 | 1 |
| Rk. | School | W-L | Prev. | Upcoming Action |
| 1. | Penn State | 1-0 | 1st | at Drexel, Dec. 5 |
| 2. | Ohio State | 6-0 | 2nd | vs. Bellarmine, Dec. 3 |
| 3. | Iowa | 5-1 | 3rd | at Iowa State, Nov. 30 |
| 4. | Iowa State | 1-0 | 4th | vs. Iowa, Nov. 30 |
| 5. | Oklahoma State | 6-1 | 5th | at West Virginia, Dec. 14 |
| 6. | Nebraska | 3-2 | 6th | vs. Brown, Missouri, Dec. 5 |
| 7. | Minnesota | 4-1 | 7th | vs. South Dakota State, Nov. 25 |
| 8. | Virginia Tech | 4-2 | 8th | at CKLV, Dec. 5-6 |
| 9. | Illinois | 5-2 | 9th | at Cougar Clash, Dec. 6 |
| 10. | Missouri | 5-4 | 10th | vs. LIU, Nebraska, Dec. 5 |
| 11. | NC State | 2-2 | 11th | at App State, Nov. 30 |
| 12. | Cornell | 0-2 | 12th | at CKLV, Dec. 5-6 |
| 13. | Michigan | 4-2 | 13th | at CKLV, Dec. 5-6 |
| 14. | Northern Iowa | 2-2 | 14th | at Cougar Clash, Dec. 6 |
| 15. | Lehigh | 3-2 | 15th | vs. Pitt, Dec. 5 |
| 16. | Rutgers | 4-2 | 16th | at Davidson, NC State, Dec. 7 |
| 17. | Stanford | 1-2 | 17th | at CKLV, Dec. 5-6 |
| 18. | South Dakota State | 1-0 | 18th | at Minnesota, Nov. 25 |
| 19. | Pitt | 3-1 | 19th | at Lehigh, Dec. 5 |
| 20. | Oklahoma | 2-1 | 20th | at CKLV, Dec. 5-6 |
125 Pounds
| Wt | Name | School | Yr. | Previous |
| 1. | Vincent Robinson | NC State | So. | 2nd |
| 2. | Troy Spratley | Oklahoma State | Jr. | 3rd |
| 3. | Eddie Ventresca | Virginia Tech | Sr. | 4th |
| 4. | Luke Lilledahl | Penn State | So. | 1st |
| 5. | Sheldon Seymour | Lehigh | Sr. | 5th |
| 6. | Stevo Poulin | Iowa State | Sr. | 6th |
| 7. | Nic Bouzakis | Ohio State | Jr. | 8th |
| 8. | Jore Volk | Minnesota | Jr. | 9th |
| 9. | Jett Strickenberger | West Virginia | Sr. | 7th |
| 10. | Dean Peterson | Iowa | Sr. | 10th |
| 11. | Nicolar Rivera | Wisconsin | Jr. | 11th |
| 12. | Jacob Moran | Indiana | Sr. | 12th |
| 13. | Nico Provo | Stanford | Jr. | 14th |
| 14. | Maximo Renteria | Oregon State | Sr. | 15th |
| 15. | Blake West | Northern Illinois | Sr. | 17th |
| 16. | Trever Anderson | Northern Iowa | Jr. | 13th |
| 17. | Mack Mauger | Missouri | Fr. | 18th |
| 18. | M-A McGowan | Princeton | So. | 19th |
| 19. | Cooper Flynn | Chattanooga | Sr. | 16th |
| 20. | Spencer Moore | Illinois | Sr. | 20th |
133 pounds
| Wt | Name | School | Yr. | Previous |
| 1. | Lucas Byrd | Illinois | Sr. | 1st |
| 2. | Ryan Crookham | Lehigh | So. | 2nd |
| 3. | Ben Davino | Ohio State | So. | 3rd |
| 4. | Drake Ayala | Iowa | Sr. | 4th |
| 5. | Zan Fugitt | Wisconsin | So. | 5th |
| 6. | Evan Frost | Iowa State | Jr. | 6th |
| 7. | Jacob Van Dee | Nebraska | Jr. | 7th |
| 8. | Tyler Knox | Stanford | So. | 9th |
| 9. | Marcus Blaze | Penn State | Fr. | 10th |
| 10. | Dillon Campbell | Virginia Tech | Fr. | 11th |
| 11. | Dylan Shawver | Rutgers | Sr. | 8th |
| 12. | Dominick Serrano | Northern Colorado | Sr. | 12th |
| 13. | Braxton Brown | Maryland | Sr. | 13th |
| 14. | Ronnie Ramirez | Oklahoma State | Fr. | 14th |
| 15. | Sean Spidle | Northwestern | Sr. | 15th |
| 16. | Zach Redding | NC State | Sr. | 16th |
| 17. | Derrick Cardinal | South Dakota State | Sr. | 17th |
| 18. | Ethan Oakley | North Carolina | Sr. | 18th |
| 19. | Julian Farber | Northern Iowa | Sr. | 19th |
| 20. | Blake Boarman | Purdue | Sr. | 20th |
141 Pounds
| Wt | Name | School | Yr. | Previous |
| 1. | Jesse Mendez | Ohio State | Sr. | 1st |
| 2. | Anthony Echemendia | Iowa State | Sr. | 2nd |
| 3. | Sergio Vega | Oklahoma State | Fr. | 3rd |
| 4. | Brock Hardy | Nebraska | Sr. | 4th |
| 5. | Zeth Romney | Cal Poly | Jr. | 5th |
| 6. | Ryan Jack | NC State | Sr. | 6th |
| 7. | Vance VomBaur | Minnesota | Sr. | 7th |
| 8. | CJ Composto | Penn | Sr. | 8th |
| 9. | Nasir Bailey | Iowa | Jr. | 9th |
| 10. | Dylan Ragusin | Michigan | Sr. | 10th |
| 11. | Julian Tagg | South Dakota State | Sr. | 11th |
| 12. | Joey Olivieri | Rutgers | Sr. | 12th |
| 13. | Aaron Nagao | Penn State | Jr. | 13th |
| 14. | Vince Cornella | Cornell | Sr. | 14th |
| 15. | Danny Pucino | Illinois | Sr. | 16th |
| 16. | Wyatt Henson | Lock Haven | Sr. | 17th |
| 17. | Tyler Wells | Oklahoma | Jr. | 15th |
| 18. | Greyson Clark | Purdue | Jr. | 18th |
| 19. | Tom Crook | Virginia Tech | Sr. | 19th |
| 20. | Dylan Chappell | Bucknell | Sr. | 20th |
149 Pounds
| Wt | Name | School | Yr | Previous |
| 1. | Shayne Van Ness | Penn State | Jr. | 1st |
| 2. | Kaleb Larkin | Arizona State | So. | 2nd |
| 3. | Paniro Johnson | Iowa State | Jr. | 3rd |
| 4. | Aden Valencia | Stanford | Fr. | 4th |
| 5. | Cross Wasilewski | Penn | So. | 5th |
| 6. | Lachlan McNeil | Michigan | Sr. | 6th |
| 7. | Jaxon Joy | Cornell | Fr. | 7th |
| 8. | Ethan Stiles | Ohio State | So. | 8th |
| 9. | Jack Gioffre | Oklahoma | Jr. | 9th |
| 10. | Koy Buesgens | NC State | So. | 10th |
| 11. | Chance Lamer | Nebraska | Sr. | 11th |
| 12. | Ryder Block | Iowa | So. | 12th |
| 13. | Josh Edmond | Missouri | Sr. | 13th |
| 14. | David Evans | Utah Valley | Sr. | 14th |
| 15. | Casey Swiderski | Oklahoma State | Jr. | 15th |
| 16. | Andrew Clark | Rutgers | Sr. | 16th |
| 17. | Joe Zargo | Wisconsin | Sr. | NR |
| 18. | Caleb Tyus | SIU-Edwardsville | Sr. | NR |
| 19. | Brock Herman | Little Rock | So. | 19th |
| 20. | Caleb Rathjen | Northern Iowa | Sr. | 17th |
157 Pounds
| Wt | Name | School | Yr. | Previous |
| 1. | PJ Duke | Penn State | Fr. | 1st |
| 2. | Landon Robideau | Oklahoma State | Fr. | 2nd |
| 3. | Meyer Shapiro | Cornell | Jr. | 3rd |
| 4. | Vinny Zerban | Iowa State | Sr. | 4th |
| 5. | Ty Watters | West Virginia | So. | 5th |
| 6. | Daniel Cardenas | Stanford | Jr. | 6th |
| 7. | Kannon Webster | Illinois | So. | 7th |
| 8. | Brandon Cannon | Ohio State | So. | 8th |
| 9. | Antrell Taylor | Nebraska | Jr. | 9th |
| 10. | Jude Swisher | Penn | So. | 10th |
| 11. | Jordan Williams | Iowa | Jr. | 11th |
| 12. | Jackson Arrington | NC State | Jr. | 12th |
| 13. | Rafael Hipolito | Oklahoma | So. | 13th |
| 14. | Ethen Miller | Virginia Tech | Sr. | 14th |
| 15. | Cody Chittum | Chattanooga | Jr. | 15th |
| 16. | Logan Rozynski | Lehigh | So. | 16th |
| 17. | Cael Swensen | South Dakota State | Jr. | 17th |
| 18. | DJ McGee | George Mason | Jr. | 19th |
| 19. | Luke Mechler | Wisconsin | Sr. | 20th |
| 20. | Gavin Drexler | North Dakota State | Jr. | NR |
165 Pounds
| Wt | Name | School | Yr. | Previous |
| 1. | Mitchell Mesenbrink | Penn State | Jr. | 1st |
| 2. | Joey Blaze | Purdue | Jr. | 2nd |
| 3. | Dee Lockett | Oklahoma State | Fr. | 3rd |
| 4. | Michael Caliendo | Iowa | Sr. | 4th |
| 5. | Hunter Garvin | Stanford | Jr. | 5th |
| 6. | Max Brignola | Lehigh | Sr. | 6th |
| 7. | Matt Bianchi | Little Rock | Sr. | 7th |
| 8. | Braeden Scoles | Illinois | So. | 8th |
| 9. | Will Denny | NC State | Fr. | 11th |
| 10. | Ryder Downey | Northern Iowa | Jr. | 10th |
| 11. | Connor Euton | Iowa State | So. | 12th |
| 12. | Maxx Mayfield | Missouri | Sr. | 13th |
| 13. | Andrew Sparks | Minnesota | Sr. | 14th |
| 14. | Paddy Gallagher | Ohio State | Sr. | 15th |
| 15. | Dylan Gilcher | Michigan | So. | 9th |
| 16. | Drake Rhodes | South Dakota State | Jr. | 16th |
| 17. | LJ Araujo | Nebraska | Fr. | 17th |
| 18. | Nicco Ruiz | Arizona State | So. | 18th |
| 19. | Peyten Kellar | Oklahoma | Sr. | 19th |
| 20. | Gunner Filipowicz | Army West Point | Jr. | 20th |
174 Pounds
| Wt | Name | School | Yr. | Previous |
| 1. | Levi Haines | Penn State | Sr. | 1st |
| 2. | Patrick Kennedy | Iowa | Sr. | 2nd |
| 3. | Simon Ruiz | Cornell | So. | 3rd |
| 4. | Matthew Singleton | NC State | Jr. | 4th |
| 5. | Danny Wask | Navy | Jr. | 5th |
| 6. | Carson Kharchla | Ohio State | Sr. | 6th |
| 7. | Christopher Minto | Nebraska | So. | 7th |
| 8. | Lenny Pinto | Rutgers | Sr. | 8th |
| 9. | Alex Facundo | Oklahoma State | Jr. | 9th |
| 10. | Garrett Thompson | Ohio | Sr. | 10th |
| 11. | Luca Augustine | Pitt | Sr. | 11th |
| 12. | Lorenzo Norman | Stanford | So. | 12th |
| 13. | Cameron Steed | Missouri | Jr. | 13th |
| 14. | Beau Mantanona | Michigan | So. | 14th |
| 15. | MJ Gaitan | Iowa State | Jr. | 15th |
| 16. | Jared Simma | Northern Iowa | Sr. | 16th |
| 17. | Nick Hamilton | Virginia | Jr. | 17th |
| 18. | Brody Baumann | Purdue | Jr. | 18th |
| 19. | Brody Conley | West Virginia | Jr. | 19th |
| 20. | Clayton Whiting | Minnesota | Jr. | 20th |
184 Pounds
| Wt | Name | School | Yr | Previous |
| 1. | Angelo Ferrari | Iowa | Fr. | 1st |
| 2. | Aeoden Sinclair | Missouri | Fr. | 2nd |
| 3. | Max McEnelly | Minnesota | So. | 3rd |
| 4. | Rocco Welsh | Penn State | So. | 4th |
| 5. | Dylan Fishback | Ohio State | Jr. | 5th |
| 6. | Silas Allred | Nebraska | Sr. | 6th |
| 7. | Isaac Dean | Iowa State | Sr. | 7th |
| 8. | Brock Mantanona | Michigan | Fr. | 8th |
| 9. | Zack Ryder | Oklahoma State | Fr. | 9th |
| 10. | Jaxon Smith | Maryland | Sr. | 10th |
| 11. | Brian Soldano | Oklahoma | Sr. | 12th |
| 12. | Eddie Neitenbach | Wyoming | So. | 13th |
| 13. | James Conway | Franklin & Marshall | Sr. | 14th |
| 14. | Aiden Brenot | North Dakota State | So. | 15th |
| 15. | Ian Bush | West Virginia | Jr. | 16th |
| 16. | Shane Cartagena-Walsh | Rutgers | So. | 11th |
| 17. | Jared McGill | Edinboro | Sr. | 18th |
| 18. | Sal Perrine | Ohio | Sr. | 19th |
| 19. | Kole Mulhauser | Princeton | Jr. | 20th |
| 20. | Sam Goin | Indiana | Fr. | NR |
197 Pounds
| Wt | Name | School | Yr. | Previous |
| 1. | Josh Barr | Penn State | So. | 1st |
| 2. | Rocky Elam | Iowa State | Sr. | 2nd |
| 3. | Stephen Little | Little Rock | Jr. | 3rd |
| 4. | Joey Novak | Wyoming | Jr. | 5th |
| 5. | Justin Rademacher | Oregon State | So. | 6th |
| 6. | Massoma Endene | Iowa | Sr. | 8th |
| 7. | Mac Stout | Pitt | Jr. | 4th |
| 8. | Bennett Berge | South Dakota State | Jr. | 7th |
| 9. | Cody Merrill | Oklahoma State | Fr. | 9th |
| 10. | Camden McDanel | Nebraska | So. | 10th |
| 11. | Sonny Sasso | Virginia Tech | Fr. | 11th |
| 12. | Luke Geog | Ohio State | So. | 12th |
| 13. | DJ Parker | Oklahoma | Sr. | 14th |
| 14. | Gabe Sollars | Indiana | Sr. | 13th |
| 15. | Branson John | Maryland | So. | 15th |
| 16. | Rune Lawrence | West Virginia | Fr. | 16th |
| 17. | Dillon Bechtold | Bucknell | So. | 17th |
| 18. | Evan Bates | Missouri | Sr. | 18th |
| 19. | Wolfgang Frable | Army West Point | Sr. | 19th |
| 20. | Brock Zurawski | Rider | So. | 20th |
Heavyweight
| Wt | Name | School | Yr | Previous |
| 1. | Yonger Bastida | Iowa State | Sr. | 1st |
| 2. | Isaac Trumble | NC State | Sr. | 2nd |
| 3. | AJ Ferrari | Nebraska | Sr. | 3rd |
| 4. | Taye Ghadiali | Michigan | Sr. | 4th |
| 5. | Ben Kueter | Iowa | So. | 5th |
| 6. | Nick Feldman | Ohio State | Jr. | 6th |
| 7. | Luke Luffman | Illinois | Sr. | 7th |
| 8. | Jimmy Mullen | Virginia Tech | So. | 8th |
| 9. | Konner Doucet | Oklahoma State | Sr. | 9th |
| 10. | Cole Mirasola | Penn State | Fr. | 10th |
| 11. | Nathan Taylor | Lehigh | Jr. | 11th |
| 12. | Braxton Amos | Wisconsin | Sr. | 12th |
| 13. | Spencer Lanosga | Navy | Fr. | 13th |
| 14. | Hunter Catka | Rutgers | Sr. | 14th |
| 15. | Brady Colbert | Army West Point | So. | 15th |
| 16. | Koy Hopke | Minnesota | Fr. | 16th |
| 17. | Dayton Pitzer | Pitt | Jr. | 17th |
| 18. | Wyatt Voelker | Northern Iowa | Jr. | 18th |
| 19. | Luke Rasmussen | South Dakota State | Jr. | 19th |
| 20. | Connor Barket | Duke | Jr. | 20th |