Division I - Falls 

Rank Name School Weight Falls Time
1 Ben Darmstadt Cornell 197 11 20:09
2 Matt Stencel Central Mich. 285 10 19:24
3 Colston DiBlasi George Mason 149 9 36:24
4 Cody Surratt Air Force 174 8 9:51
5 Denton Spencer Virginia 149 8 12:58
6 Mitch McKee Minnesota 141 8 15:25
7 Jacob Schwarm UNI 125 8 17:22
8 Greg Bulsak Clarion 197 8 23:53
9 Ethan Karsten American 157 7 10:14
10 Randy Meneweather II Air Force 165 7 12:24

Division II - Falls 

Rank Name School Weight Falls Time
1 Hayden Bronne Tiffin 174 9 13:20
2 Nicholas Mason Tiffin 197 9 25:42
3 Jacob Robb Mercyhurst 285 8 17:23
4 Tyler Lawley Newman 133 7 15:57
5 AJ Cooper Fort Hays St. 285 7 23:15
6 Luke McGonigal Mercyhurst 197 6 10:09
7 Elijah Mahan Lindenwood (MO) 174 6 15:51
8 Kalin Winkler Central Okla. 197 6 22:40
9 Joel Leise Gannon 184 5 5:47
10 Nathan Vandermeer Findlay 174 5 8:20

Division III - Falls 

Rank Name School Weight Falls Time
1 Joe Salerno Washington & Lee 149 14 17:50
2 Jordan Blanchard Wis.-Oshkosh 174 12 17:54
3 Kaidon Winters RIT 165 12 25:41
4 Travis Brown Castleton 141 12 32:16
5 Evan Fidelibus New England Col. 149 11 18:21
6 Joseph Rossetti Williams 141 11 22:23
7 Ian Mullen North Central (IL) 133 11 25:46
8 Aidan Whitis John Carroll 184 11 26:44
9 Marvin Cunningham JWU (Providence) 149 11 30:44
10 Isaac Odell Wheaton (IL) 184 11 33:52

Division I - Tech Falls 

Rank Name School Weight Tech Falls Time
1 Alex Madrigal George Mason 141 10 46:28
2 Quentin Perez Campbell 165 6 27:57
3 Devin Schroder Purdue 125 5 15:18
4 Pat Glory Princeton 125 5 24:20
5 Cameron Sykora North Dakota St. 133 5 24:43
6 Derek Spann Buffalo 133 5 31:09
7 Cody Surratt Air Force 174 4 12:23
8 Luke Werner Lock Haven 125 4 15:17
9 Hayden Hidlay NC State 157 4 16:26
10 Devin Skatzka Minnesota 174 4 17:27

Division II - Tech Falls 

Rank Name School Weight Tech Falls Time
1 Josh Portillo Neb.-Kearney 125 4 15:32
2 Myles Starke Lander 184 4 17:48
3 Ryan Vasbinder McKendree 197 4 20:10
4 Curtis Cox Alderson Broaddus 141 4 20:44
5 Branson Proudlock Findlay 141 4 21:04
6 Brandon Matthews Seton Hill 174 3 7:46
7 Daniel Bishop Augustana (SD) 197 3 7:59
8 Jacob Dunlop Gannon 125 3 9:12
9 Hunter Burnett Augustana (SD) 141 3 11:37
10 Carson Speelman Ashland 149 3 13:54

Division III - Tech Falls 

Rank Name School Weight Tech Falls Time
1 Tyler Gazaway Roger Williams 149 9 36:06
2 Ahken Chu SUNY Oneonta 141 8 26:35
3 Travis Jones Ithaca 133 8 37:53
4 Noah Nieman Adrian 149 7 32:15
5 Aaron Kelly Baldwin Wallace 149 7 35:21
6 Jared Kuhns York (PA) 125 7 36:47
7 Thomas Poklikuha Stevens 165 6 21:46
8 Ben Dougherty RIT 174 6 24:31
9 Aaron Wilson Augsburg 149 6 26:22
10 Stephen Maloney Messiah 157 6 27:19

College wrestling: 3 things we learned from Ohio State's win over Arizona State

The Ohio State Buckeyes battled past Arizona State on Monday night in front of 4,132 fans at the Covelli Center to pick up a crucial top-10 win. Let's take a look back at some of the key takeaways from the match.
READ MORE