College wrestling: NCAA reveals updated wrestling award standings
by NCAA
INDIANAPOLIS — The NCAA has released updated standings for the 2018 NCAA Wrestling Awards that will be awarded in March at the respective Division I, II and III Wrestling Championships.
The inaugural NCAA Wrestling Awards were presented at the 2012 wrestling championships. The three awards, given in each division, honor the Most Dominant Wrestler as well as the student-athletes that have accumulated the most falls and the most technical falls throughout the course of the regular and postseasons.
For falls and tech falls to be counted they must come against opponents in the same division. Ties in the two categories are broken based on the aggregate time.
This week’s Most Dominant Wrestler award standings requires a 16-match minimum in the division to qualify.
Last year’s winner, Zain Retherford of Penn State, has put himself in a strong position to repeat by scoring an average of 5.55 team points per match, which leads all divisions. Penn State is in good position to bring home the trophy, regardless, as Retherford leads four Nittany Lions in the top five.
Pittsburgh-Johnstown 157-pounder Cody Law leads Division II with 4.65 team points per match, while his 141-pound teammate Chris Eddins is third (4.22), bracketing Nebraska-Kearney heavyweight Jarrod Hinrichs with 4.43 points.
Ithaca 184-pounder Jake Ashcraft has moved into the lead in Division III with 5.20 points, ahead of Mike Ross of Wartburg with 5.13 points.
The Most Dominant Wrestler standings are calculated by adding the total number of points awarded through match results and dividing that number by the total number of matches wrestled. Points per match are awarded as follows.
Fall, forfeit, injury default or DQ = 6 points (-6 points for a loss)
Tech falls = 5 points (-5 points for a loss)
Major decision = 4 points (-4 points for a loss)
Decision = 3 points (-3 points for a loss)
Hofstra heavyweight Mike Hughes has ascended to the Division I lead with 15 falls, holding the aggregate time tiebreaker by 12 minutes over Jason Nolf of Penn State and 17 minutes over Retherford.
In Division II, Central Oklahoma 165-pounder Mason Thompson increased his hold on the lead with his 14 falls, which is three more than Tiffin 184-pounder Hayden Bronne and Hinrichs.
Wesleyan (Connecticut) teammates Devon Carrillo and Isaiah Bellamy are tied with 18 falls in Division III. Carrillo, at 197 pounds, holds the aggregate time tiebreaker by more than seven minutes over his heavyweight teammate.
Cam Sykora of North Dakota State and Kyle Shoop of Lock Haven lead Division I with 10 tech falls as aggregate time breaks the tie again by 1:19 (42:19 – 43:38), while Jamel Morris of NC State and Myles Martin of Ohio State each have nine.
Nick Vandermeer of Lake Erie has reclaimed sole possession of the tech fall lead in Division II with eight.
Messiah 197-pounder Kyle Koser has 15 tech falls in 62:21 to lead Johnson & Wales (Rhode Island) 133-pounder Jay Albis with 15 tech falls in 68:35. No other wrestler in Division III has more than 12 tech falls.
NCAA STAT LEADERS - FALLS | |||||
---|---|---|---|---|---|
Division I | |||||
Rank | Name | School | Weight | Falls | Time |
1 | Mike Hughes | Hofstra | 285 | 15 | 29:06 |
2 | Jason Nolf | Penn St. | 157 | 15 | 41:53 |
3 | Zain Retherford | Penn St. | 157 | 15 | 46:26 |
4 | Ben Darmstadt | Cornell | 197 | 14 | 25:51 |
5 | Bo Nickal | Penn St. | 197 | 13 | 20:47 |
6 | Matt Stencel | Central Mich. | 285 | 11 | 15:22 |
7 | Shakur Rasheed | Penn St. | 197 | 10 | 11:36 |
8 | Bryce Meredith | Wyoming | 141 | 10 | 19:47 |
9 | Jacob Schwarm | UNI | 125 | 9 | 16:53 |
10 | Mark Hall | Penn St. | 197 | 9 | 18:30 |
DivisionII | |||||
Rank | Name | School | Weight | Falls | Time |
1 | Mason Thompson | Central Okla. | 165 | 14 | 43:41 |
2 | Hayden Bronne | Tiffin | 184 | 11 | 17:12 |
3 | Jarrod Hinrichs | Neb.-Kearney | 285 | 11 | 48:57 |
4 | Lawrence Phillips | St. Cloud St. | 285 | 10 | 17:52 |
5 | Trenton Piatt | Western St. | 125 | 10 | 49:25 |
6 | Justin Haneke | Southwest Minn. St. | 157 | 9 | 22:20 |
7 | Nicholas Mason | Tiffin | 197 | 9 | 29:08 |
8 | Jarred Oftedahl | St. Cloud St. | 141 | 8 | 17:33 |
9 | Colton Looper | Central Okla. | 197 | 8 | 21:27 |
10 | Phillip Springsteen | Mary | 165 | 8 | 23:55 |
DivisionIII | |||||
Rank | Name | School | Weight | Falls | Time |
1 | Devon Carrillo | Wesleyan (CT) | 197 | 18 | 32:02 |
2 | Isaiah Bellamy | Wesleyan (CT) | 285 | 18 | 39:55 |
3 | Jake Evans | Waynesburg | 285 | 17 | 34:45 |
4 | Michael DiNardo | Johnson & Wales (RI) | 197 | 17 | 38:13 |
5 | Zachary Rieger | Adrian | 285 | 16 | 41:47 |
6 | Isaac Odell | Wheaton (IL) | 184 | 16 | 48:01 |
7 | Jake Ashcraft | Ithaca | 184 | 15 | 33:41 |
8 | Kaidon Winters | RIT | 165 | 15 | 48:26 |
9 | Joe Fusco | Springfield | 285 | 15 | 53:52 |
10 | Avery Jones | Thomas More | 184 | 15 | 57:53 |
NCAA STAT LEADERS - TECH FALLS | |||||
---|---|---|---|---|---|
DivisionI | |||||
Rank | Name | School | Weight | TechFalls | Time |
1 | Cam Sykora | North Dakota St. | 133 | 10 | 42:19 |
2 | Kyle Shoop | Lock Haven | 141 | 10 | 43:38 |
3 | Jamel Morris | NC State | 133 | 9 | 32:53 |
4 | Myles Martin | Ohio St. | 184 | 9 | 46:15 |
5 | Austin DeSanto | Drexel | 133 | 8 | 27:08 |
6 | Ke-Shawn Hayes | Ohio St. | 149 | 8 | 30:41 |
7 | Ethan Lizak | Minnesota | 125 | 8 | 35:27 |
8 | Isaiah Martinez | Illinois | 165 | 8 | 36:44 |
9 | Chance Marsteller | Lock Haven | 165 | 8 | 37:17 |
10 | Nick Lee | Penn St. | 141 | 7 | 35:06 |
DivisionII | |||||
Rank | Name | School | Weight | TechFalls | Time |
1 | Nick Vandermeer | Lake Erie | 165 | 8 | 34:39 |
2 | George McGuire | Gannon | 157 | 7 | 37:43 |
3 | Cody Law | Pitt.-Johnstown | 157 | 7 | 38:46 |
4 | Ryan Appleby | Kutztown | 285 | 7 | 41:24 |
5 | Connor Craig | Wheeling Jesuit | 157 | 7 | 42:35 |
6 | Sebastian Vidika | Ashland | 125 | 6 | 19:35 |
7 | Nate Vandermeer | Findlay | 174 | 6 | 25:23 |
8 | Nolan Kistler | California Baptist | 174 | 6 | 29:26 |
9 | Nate Trepanier | Lindenwood (MO) | 157 | 5 | 25:19 |
10 | Nick Becker | Wis.-Parkside | 174 | 5 | 26:07 |
DivisionIII | |||||
Rank | Name | School | Weight | TechFalls | Time |
1 | Kyle Koser | Messiah | 197 | 15 | 62:21 |
2 | Jay Albis | Johnson & Wales (RI) | 133 | 15 | 68:35 |
3 | Jimmy Davis | Loras | 149 | 12 | 49:06 |
4 | Bradan Birt | Millikin | 149 | 12 | 49:22 |
5 | Cross Cannone | Wartburg | 149 | 12 | 49:26 |
6 | Kyle Fank | Wartburg | 197 | 11 | 43:17 |
7 | Stephen Maloney | Messiah | 149 | 10 | 39:52 |
8 | Ben Swarr | Messiah | 174 | 10 | 40:51 |
9 | Adrian Gonzalez | Johnson & Wales (RI) | 165 | 9 | 39:57 |
10 | George Vanvalen | Alfred St. | 184 | 9 | 40:41 |
NCAA STAT LEADERS - MOST DOMINANT | ||||
---|---|---|---|---|
DivisionI | ||||
Rank | Name | School | Weight | Avg.TeamPoints |
1 | Zain Retherford | Penn St. | 149 | 5.55 |
2 | Jason Nolf | Penn St. | 157 | 5.10 |
3 | Bo Nickal | Penn St. | 184 | 5.09 |
4 | Daniel Lewis | Missouri | 174 | 4.94 |
5 | Mark Hall | Penn St. | 174 | 4.78 |
6 | Seth Gross | South Dakota St. | 133 | 4.75 |
7 | Michael Kemerer | Iowa | 157 | 4.72 |
8 | Ben Darmstadt | Cornell | 197 | 4.69 |
9 | Zahid Valencia | Arizona St. | 174 | 4.67 |
10 | Mike Hughes | Hofstra | 285 | 4.55 |
DivisionII | ||||
Rank | Name | School | Weight | Avg. Team Points |
1 | Cody Law | Pitt.-Johnstown | 157 | 4.65 |
2 | Jarrod Hinrichs | Neb.-Kearney | 285 | 4.43 |
3 | Chris Eddins | Pitt.-Johnstown | 141 | 4.22 |
4 | Elijah Hale | Central Okla. | 125 | 4.13 |
5 | Vince Dietz | St. Cloud St. | 197 | 4.00 |
6 | Jarred Oftedahl | St. Cloud St. | 141 | 3.71 |
7 | Darren Wynn | McKendree | 141 | 3.69 |
8 | Ivan McClay | Notre Dame (OH) | 133 | 3.68 |
9 | Bradley Metz | Findlay | 184 | 3.60 |
10 | Brandon Supernaw | Western St. | 197 | 3.56 |
DivisionIII | ||||
Rank | Name | School | Weight | Avg. Team Points |
1 | Jake Ashcraft | Ithaca | 184 | 5.20 |
2 | Mike Ross | Wartburg | 157 | 5.13 |
3 | Devon Carrillo | Wesleyan (CT) | 197 | 4.83 |
4 | Troy Stanich | Stevens | 133 | 4.79 |
5 | Isaiah Bellamy | Wesleyan (CT) | 285 | 4.76 |
6 | Michael DiNardo | Johnson & Wales (RI) | 197 | 4.74 |
6 | Guy Patron | Loras | 197 | 4.74 |
6 | Darden Schurg | Wabash | 174 | 4.74 |
9 | Peter Del Gallo | Southern Me. | 125 | 4.69 |
9 | Jonathan Haas | Brockport | 125 | 4.69 |
Read More#
Delaware State to host All Girls Wrestling Clinic
FINAL DAY: Elections to be held for USA Wrestling Standing Committees Positions; Nomination...
Beat the Streets New York raises $1.3 million with Annual Benefit, Final X
World Team Trials Challenge Women’s Freestyle Preview: World champions Gray, Winchester headline loaded field