Grand View continues No. 1 run, Lindsey Wilson jumps to No. 5 in final regular season NAIA Coaches Poll
by Alan Grosbach, NAIA
The postseason edition will be released on March 9.
Top 20 Highlights (historical information dates back to 2000-01)
• Grand View (Iowa), which is in the No. 1 spot for the 48th time in program history, garnered 197 points via 12 ranked wrestlers.
• Five Vikings are listed atop their respective weight class – Josh Wenger (141 pounds), Grant Henderson (165 pounds), Lawton Benna (174 pounds), Evan Hansen (197 pounds) and Dean Broghammer (285 pounds).
• Only one of the ranked Grand View grapplers is listed outside of the top 10.
• Wenger and Cam Tessari (149 pounds) each slid down a weight class since the January 17 edition, however, both individuals held the No. 1 ranking.
• Nosomy Pozo of Life (Ga.) is the lone new top-ranked individual at 157 pounds. The senior is 20-1 on the season with his only loss being a 9-7 decision against Wenger.
• No. 16 Hastings (Neb.), No. 17 Northwestern (Iowa) and No. 19 Cumberland (Tenn.) are the three newcomers to the Top 20.
• Since 2001, only Grand View (2013-14, 2014-15, 2015-16, 2016-17), former members Notre Dame (Ohio) (2010-11) and Lindenwood (Mo.) (2006-07) have spent the entire season ranked No. 1.
2017-18 NAIA Wrestling Coaches’ Top 20 Poll – No. 4 (January 17, 2018)
Rank | Previous Rank | School | Total Team Points |
1 | 1 | Grand View (Iowa) | 197 |
2 | 2 | Missouri Valley | 157 |
3 | 3 | Williams Baptist (Ark.) | 132 |
4 | 4 | Cumberlands (Ky.) | 126 |
5 | 9 | Lindsey Wilson (Ky.) | 104 |
6 | 7 | Providence (Mont.) | 98 |
7 | 10 | Menlo (Calif.) | 92 |
8 | 5 | Indiana Tech | 84 |
9 | 6 | Life (Ga.) | 80 |
10 | 11 | Southern Oregon | 75 |
11 | 16 | Midland (Neb.) | 74 |
12 | T12 | Campbellsville (Ky.) | 72 |
13 | T12 | Montana State-Northern | 67 |
14 | 8 | Southeastern (Fla.) | 65 |
15 | T14 | Baker (Kan.) | 55 |
16 | RV | Hastings (Neb.) | 47 |
17 | RV | Northwestern (Iowa) | 45 |
18 | T14 | Embry-Riddle (Ariz.) | 38 |
T19 | 18 | Morningside (Iowa) | 37 |
T19 | RV | Cumberland (Tenn.) | 37 |
Others receiving votes: Reinhardt (Ga.) 36; Eastern Oregon 33; Oklahoma City 32; Dickinson State (N.D.) 28; Concordia (Neb.) 25; Benedictine (Kan.) 24; Doane (Neb.) 22; Warner Pacific (Ore.) 20; Waldorf (Iowa) 17; William Penn (Iowa) 16; Lyon (Ark.) 15; Bethany (Kan.) 15; Graceland (Iowa) 14; Marian (Ind.) 13; Saint Mary (Kan.) 12; York (Neb.) 12; Briar Cliff (Iowa) 11; Kansas Wesleyan 11; Missouri Baptist 11; Lindenwood-Belleville (Ill.) 8; Hannibal-LaGrange (Mo.); St. Andrews (N.C.) 7; Brewton-Parker (Ga.) 6; Lourdes (Ohio) 6; Bacone (Okla.) 6; Calumet (Ind.) 5; Wayland Baptist (Texas) 5; Jamestown (N.D.) 4; Allen (S.C.) 3; Ottawa (Kan.) 2.
125 Pounds | |||||||
Weight | Rank | First Name | Last Name | Team | League | Total Points | |
125 | 1st | Hayden | Lee | Cumberlands (Ky.) | Mid-South | 160 | |
125 | 2nd | Mikel | Perales | Menlo (Calif.) | Cascade | 152 | |
125 | 3rd | Jacob | Seto | Missouri Valley | Heart of America | 144 | |
125 | 4th | Matthew | Nguyen | Grand View (Iowa) | Heart of America | 135 | |
125 | 5th | Olson | Delisca | Southeastern | Mid-South | 120 | |
125 | 6th | Dustin | Miller | Lyon College | AMC | 115 | |
125 | 7th | Sawyer | Miller | Indiana Tech | SAC | 112 | |
125 | 8th | Koby | Milner | Reinhardt University (GA) | AAC | 109 | |
125 | 9th | Justin | Portillo | Grand View (Iowa) | Heart of America | 92 | |
125 | 10th | Khaleel | Johnson | Williams Baptist | AMC | 90 | |
125 | 11th | Julian | Gaytan | Midland (Neb.) | GPAC | 83 | |
125 | 12th | Keegan | Hessler | Morningside (Iowa) | GPAC | 79 | |
125 | 13th | Nick | Kunz | Montana State-Northern | Cascade | 62 | |
125 | 14th | Chandler | Strand | Embry-Riddle (Ariz.) | Cascade | 48 | |
125 | 15th | Chad | Lampe | Lindsey Wilson (Ky.) | Mid-South | 43 | |
125 | 16th | Lucas | Nelson | Brewton-Parker (GA) | Mid-South | 28 | |
125 | 17th | Caballa | Eastern Oregon University (OR) | Cascade | 24 | ||
125 | 18th | Mathew Edward | Hruby | Dickinson State (N.D.) | Heart of America | 17 | |
125 | 19th | John | Altieri | William Penn (Iowa) | Heart of America | 13 | |
125 | 20th | Josh | Johnson | Warner Pacific | Cascade | 11 | |
133 Pounds | |||||||
Weight | Rank | First Name | Last Name | Team | League | Total Points | |
133 | 1st | Jake | Sinkovics | Cumberlands (Ky.) | Mid-South | 160 | |
133 | 2nd | Erique | Early | Indiana Tech | SAC | 152 | |
133 | 3rd | Giovanni | Castillo | Concordia (Neb.) | GPAC | 133 | |
133 | 4th | Taylor | Lehman | Waldorf (Iowa) | Heart of America | 131 | |
133 | 5th | Gresh | Jones | Dickinson State (N.D.) | Heart of America | 116 | |
133 | 6th | Trevor | Murano | Grand View (Iowa) | Heart of America | 115 | |
133 | 7th | Cartland | Allen | Graceland University | Heart of America | 112 | |
133 | 8th | Tanner | Irwin | Williams Baptist | AMC | 105 | |
133 | 9th | Haidon | Allen | St. Mary (KS) | KCAC | 97 | |
133 | 10th | Brady | Moser | Lindsey Wilson (Ky.) | Mid-South | 85 | |
133 | 11th | Ian | Morken | Menlo (Calif.) | Cascade | 83 | |
133 | 12th | Ethan | Owen | Southeastern | Mid-South | 71 | |
133 | 13th | Trey | Edwards | Bethany (Kan.) | KCAC | 69 | |
133 | 14th | Pitts | Williams Baptist | AMC | 50 | ||
133 | 15th | Jacob | Hergott | Northwestern (Iowa) | GPAC | 39 | |
133 | 16th | Isaac | Wilson | Providence (Mont.) | Cascade | 37 | |
133 | 17th | Brandon | Vela | Bacone (Okla.) | SAC | 34 | |
133 | T18th | Randy | McCary | Allen University | AAC | 19 | |
133 | 19th | Matt | Peterson | Southern Oregon | Cascade | 19 | |
133 | T20th | Dusten | Reed | Morningside (Iowa) | GPAC | 14 | |
133 | T20th | Blake | McNall | Eastern Oregon University (OR) | Cascade | 14 | |
141 Pounds | |||||||
Weight | Rank | First Name | Last Name | Team | League | Total Points | |
141 | 1st | Josh | Wenger | Grand View (Iowa) | Heart of America | 160 | |
141 | 2nd | Tyler | Fraley | Williams Baptist | AMC | 150 | |
141 | 3rd | Jaedin | Campbellsville (Ky.) | Mid-South | 146 | ||
141 | 4th | Devin | Poppen | Southern Oregon | Cascade | 133 | |
141 | 5th | Matt | Weber | Montana State-Northern | Cascade | 117 | |
141 | 6th | John | Bindner | Missouri Valley | Heart of America | 112 | |
141 | 7th | David | Berg | Midland (Neb.) | GPAC | 111 | |
141 | 8th | Mason | Calvert | Life University | Mid-South | 107 | |
141 | 9th | Gaige | Torres | Indiana Tech | SAC | 98 | |
141 | T10th | Taylor | Moeder | Kansas Wesleyan | KCAC | 85 | |
141 | T10th | Jayce | Carr | Campbellsville (Ky.) | Mid-South | 85 | |
141 | 12th | Austin | Meyn | Cumberland (Tenn.) | Mid-South | 60 | |
141 | 13th | Kalvin | Harris | Reinhardt University (GA) | AAC | 51 | |
141 | 14th | Jake | Watters | Southeastern | Mid-South | 45 | |
141 | 15th | Alex | Gomez | Benedictine College | Heart of America | 38 | |
141 | T16th | Andrew | Ramirez | Southern Oregon | Cascade | 37 | |
141 | T16th | Trent | Leon | Cumberlands (Ky.) | Mid-South | 37 | |
141 | 18th | Nathan | Ryan | Briar Cliff (Iowa) | GPAC | 31 | |
141 | 19th | Cameron | Huizar | Embry-Riddle (Ariz.) | Cascade | 25 | |
141 | 20th | Albert | Landeros | Hastings (Neb.) | GPAC | 15 | |
149 Pounds | |||||||
Weight | Rank | First Name | Last Name | Team | League | Total Points | |
149 | 1st | Cam | Tessari | Lindsey Wilson (Ky.) | Mid-South | 159 | |
149 | 2nd | Tres | Leon | Cumberlands (Ky.) | Mid-South | 153 | |
149 | 3rd | Shonn | Roberts | Providence (Mont.) | Cascade | 144 | |
149 | 4th | Steven | Garcia | Morningside (Iowa) | GPAC | 136 | |
149 | 5th | Devin | Reynolds | Grand View (Iowa) | Heart of America | 125 | |
149 | 6th | Matt | Landgraff | Oklahoma City | SAC | 120 | |
149 | 7th | Chandler | Michael | Southern Oregon | Cascade | 111 | |
149 | 8th | Jake | Wilson | Midland (Neb.) | GPAC | 98 | |
149 | 9th | Austin | Roper | Benedictine College | Heart of America | 96 | |
149 | 10th | Kyle | Lee | Williams Baptist | AMC | 87 | |
149 | 11th | Richard | Pocock | Hastings (Neb.) | GPAC | 67 | |
149 | 12th | Dante | Preciado | Northwestern (Iowa) | GPAC | 64 | |
149 | 13th | Justin | Atkinson | Indiana Tech | SAC | 57 | |
149 | 14th | Kyle | Kirkham | Southeastern | Mid-South | 50 | |
149 | 15th | Michael | Diemer | Campbellsville (Ky.) | Mid-South | 35 | |
149 | 16th | Terrill | Sidner | Menlo (Calif.) | Cascade | 33 | |
149 | 17th | Keenan | Graef | Benedictine College | Heart of America | 24 | |
149 | 18th | Brandon | Aragon | Jamestown (N.D.) | GPAC | 23 | |
149 | 19th | Colby | Johnson | Baker (Kan.) | Heart of America | 21 | |
149 | 20th | Jeffrey | Uyesaka | Menlo (Calif.) | Cascade | 18 | |
157 Pounds | |||||||
Weight | Rank | First Name | Last Name | Team | League | Total Points | |
157 | 1st | Nosomy | Pozo | Life University | Mid-South | 155 | |
157 | 2nd | Drake | Randall | Eastern Oregon University (OR) | Cascade | 147 | |
157 | 3rd | Hunter | Hodges | Southern Oregon | Cascade | 132 | |
157 | 4th | Jahwon | Akui | Midland (Neb.) | GPAC | 131 | |
157 | 5th | Nicholas | Drendel | Williams Baptist | AMC | 125 | |
157 | 6th | James | Williams | Embry-Riddle (Ariz.) | Cascade | 115 | |
157 | 7th | Chris | Vaughan | Hastings (Neb.) | GPAC | 111 | |
157 | 8th | Brandon | Weber | Montana State-Northern | Cascade | 108 | |
157 | 9th | Tobias | Barnes | Missouri Valley | Heart of America | 106 | |
157 | 10th | Kenny | Boyd | Missouri Valley | Heart of America | 82 | |
157 | 11th | Casey | Dobson | Providence (Mont.) | Cascade | 73 | |
157 | 12th | Thomas | Garty | Indiana Tech | SAC | 60 | |
157 | 13th | Mason | Miller | Grand View (Iowa) | Heart of America | 59 | |
157 | 14th | Denver | Stonecheck | Life University | Mid-South | 47 | |
157 | 15th | Patrick | Grigsby | Williams Baptist | AMC | 46 | |
157 | 16th | Stephon | Gray | Midland (Neb.) | GPAC | 44 | |
157 | 17th | Wyatt | Gerl | Hastings (Neb.) | GPAC | 41 | |
157 | 18th | Bryce | Hoffman | Lindsey Wilson (Ky.) | Mid-South | 20 | |
157 | 19th | Shota | Sisco | Cumberland (Tenn.) | Mid-South | 19 | |
157 | 20th | Taner | Stone | Dickinson State (N.D.) | Heart of America | 15 | |
165 Pounds | |||||||
Weight | Rank | First Name | Last Name | Team | League | Total Points | |
165 | 1st | Grant | Henderson | Grand View (Iowa) | Heart of America | 160 | |
165 | 2nd | Blake | Cooper | Warner Pacific | Cascade | 152 | |
165 | 3rd | Coleman | Lindsey Wilson (Ky.) | Mid-South | 144 | ||
165 | 4th | Andrew | Simmons | Missouri Valley | Heart of America | 136 | |
165 | 5th | Brett | Bradford | Lindsey Wilson (Ky.) | Mid-South | 127 | |
165 | 6th | Andrew | Bartel | Montana State-Northern | Cascade | 115 | |
165 | 7th | Andrew | Null | Northwestern (Iowa) | GPAC | 100 | |
165 | 8th | Angel | del Cueto | Southeastern | Mid-South | 99 | |
165 | 9th | Mitch | Roadruck | Indiana Tech | SAC | 98 | |
165 | 10th | Dalton | Tipton | Missouri Valley | Heart of America | 88 | |
165 | 11th | Tristan | Macri | Cumberlands (Ky.) | Mid-South | 79 | |
165 | 12th | Brett | Johnson | Marian University (IN) | AMC | 58 | |
165 | 13th | Chris | Paulsen | Briar Cliff (Iowa) | GPAC | 56 | |
165 | 14th | Jordon | Ward | Bethany (Kan.) | KCAC | 55 | |
165 | 15th | Chase | Vincent | Oklahoma City | SAC | 40 | |
165 | 16th | Matthew | Cates | Southeastern | Mid-South | 31 | |
165 | 17th | Trezdon | O`Neal | Marian University (IN) | AMC | 30 | |
165 | 18th | Dominique | Evans | Midland (Neb.) | GPAC | 26 | |
165 | 19th | Josh | Romero | Benedictine College | Heart of America | 23 | |
165 | 20th | Taylor | Owens | Embry-Riddle (Ariz.) | Cascade | 21 | |
174 Pounds | |||||||
Weight | Rank | First Name | Last Name | Team | League | Total Points | |
174 | 1st | Lawton | Benna | Grand View (Iowa) | Heart of America | 159 | |
174 | 2nd | Lucas | Lovvorn | Baker (Kan.) | Heart of America | 146 | |
174 | 3rd | brown | Campbellsville (Ky.) | Mid-South | 135 | ||
174 | 4th | Adrian | Lyons-Lopez | Providence (Mont.) | Cascade | 132 | |
174 | 5th | Cody | Carson | Missouri Valley | Heart of America | 128 | |
174 | 6th | Anthony | Orozco | Menlo (Calif.) | Cascade | 125 | |
174 | 7th | Dylan | Blackford | Grand View (Iowa) | Heart of America | 120 | |
174 | 8th | Colton | Gonzalez | Lindsey Wilson (Ky.) | Mid-South | 108 | |
174 | 9th | Keion | McVay | Williams Baptist | AMC | 88 | |
174 | 10th | Hunter | Bell | Cumberlands (Ky.) | Mid-South | 81 | |
174 | 11th | Scott | Sopko | Indiana Tech | SAC | 70 | |
174 | 12th | Brandon | Shuler | Northwestern (Iowa) | GPAC | 67 | |
174 | 13th | Michael | Carew | Reinhardt University (GA) | AAC | 64 | |
174 | 14th | Kody | Davis | Embry-Riddle (Ariz.) | Cascade | 51 | |
174 | 15th | Jeremiah | Reed | Hannibal-LaGrange (MO) | AMC | 46 | |
174 | 16th | Alex | Destra | Missouri Valley | Heart of America | 44 | |
174 | 17th | Deandre | Chery | Concordia (Neb.) | GPAC | 31 | |
174 | 18th | Jake | Mattson | Missouri Baptist University | AMC | 28 | |
174 | 19th | Joseph | McAleavey | Bacone (Okla.) | SAC | 21 | |
174 | T20th | Brooks | Climmons | Brewton-Parker (GA) | Mid-South | 15 | |
174 | T20th | Mike | Zupan | Jamestown (N.D.) | GPAC | 15 | |
184 Pounds | |||||||
Weight | Rank | First Name | Last Name | Team | League | Total Points | |
184 | 1st | Cameron | Jones | Cumberlands (Ky.) | Mid-South | 159 | |
184 | 2nd | Campbellsville (Ky.) | Mid-South | 150 | |||
184 | 3rd | Josh | Chiles | Williams Baptist | AMC | 147 | |
184 | 4th | Jacob | Smith | Baker (Kan.) | Heart of America | 136 | |
184 | 5th | Zach | Linton | Doane College | GPAC | 125 | |
184 | 6th | Artie | Bess | Grand View (Iowa) | Heart of America | 120 | |
184 | 7th | Randy | Keesler | Providence (Mont.) | Cascade | 112 | |
184 | 8th | Hunter | Smith | Life University | Mid-South | 102 | |
184 | 9th | Tyler | Webley | Providence (Mont.) | Cascade | 94 | |
184 | 10th | Tristan | Ramberg | Missouri Valley | Heart of America | 87 | |
184 | 11th | Logan | Moore | Morningside (Iowa) | GPAC | 83 | |
184 | 12th | Tyler | Noon | Menlo (Calif.) | Cascade | 56 | |
184 | 13th | Joe | Robinson | Lindenwood - Belleville (Ill.) | AMC | 48 | |
184 | 14th | Reinhardt University (GA) | AAC | 47 | |||
184 | 15th | Chris | Williams | Southeastern | Mid-South | 44 | |
184 | 16th | Dylan | Bollinger | Missouri Baptist University | AMC | 43 | |
184 | 17th | Bruce | Valdez | Menlo (Calif.) | Cascade | 39 | |
184 | 18th | Joshua | Nelsen | Concordia (Neb.) | GPAC | 26 | |
184 | 19th | Jason | Davis | Southeastern | Mid-South | 22 | |
184 | 20th | John | Olivieri | Cumberland (Tenn.) | Mid-South | 15 | |
197 Pounds | |||||||
Weight | Rank | First Name | Last Name | Team | League | Total Points | |
197 | 1st | Evan | Hansen | Grand View (Iowa) | Heart of America | 160 | |
197 | 2nd | Dalton | Bailey | Life University | Mid-South | 152 | |
197 | 3rd | Tanner | Fischer | Southern Oregon | Cascade | 141 | |
197 | 4th | David | Dow | Baker (Kan.) | Heart of America | 138 | |
197 | 5th | Donavan | Fouchey | Missouri Valley | Heart of America | 129 | |
197 | 6th | Isaac | Bartel | Montana State-Northern | Cascade | 118 | |
197 | 7th | Jovan | Villalobos | Menlo (Calif.) | Cascade | 94 | |
197 | 8th | John | Hensley | Providence (Mont.) | Cascade | 91 | |
197 | T9th | De`Andre | Jones | Cumberland (Tenn.) | Mid-South | 84 | |
197 | T9th | Jack | Murphy | York (Neb.) | KCAC | 84 | |
197 | 11th | Eric | Cumberlands (Ky.) | Mid-South | 75 | ||
197 | 12th | Eric | Fan | Eastern Oregon University (OR) | Cascade | 73 | |
197 | 13th | Terry | Martin | Missouri Valley | Heart of America | 65 | |
197 | 14th | Nicholas | Null | Northwestern (Iowa) | GPAC | 63 | |
197 | 15th | Chandler | Knight | Doane College | GPAC | 43 | |
197 | 16th | Riley | Williams | Wayland Baptist (Texas) | SAC | 37 | |
197 | 17th | Dialo | Matsimela | Life University | Mid-South | 34 | |
197 | T18th | Elias | Mason | Embry-Riddle (Ariz.) | Cascade | 32 | |
197 | T18th | Andrew | Mahone | Missouri Baptist University | AMC | 32 | |
197 | 20th | Corey | Hinkle | Lindsey Wilson (Ky.) | Mid-South | 22 | |
285 Pounds | |||||||
Weight | Rank | First Name | Last Name | Team | League | Total Points | |
285 | 1st | Dean | Broghammer | Grand View (Iowa) | Heart of America | 159 | |
285 | 2nd | Demetrius | Thomas | Williams Baptist | AMC | 153 | |
285 | 3rd | Jeremiah | Gerl | Hastings (Neb.) | GPAC | 144 | |
285 | 4th | Jesse | Gomez | Missouri Valley | Heart of America | 135 | |
285 | 5th | Brandon | Reed | Lindsey Wilson (Ky.) | Mid-South | 121 | |
285 | 6th | Javier | Gonzalez | Menlo (Calif.) | Cascade | 104 | |
285 | 7th | Max | Lewis | William Penn (Iowa) | Heart of America | 103 | |
285 | 8th | Jon | Floyd | Cumberland (Tenn.) | Mid-South | 101 | |
285 | 9th | Aaron | Rafalko | Midland (Neb.) | GPAC | 87 | |
285 | T10th | Bryson | McGowan | Oklahoma City | SAC | 79 | |
285 | T10th | Quandre | Chisolm | Cumberlands (Ky.) | Mid-South | 79 | |
285 | 12th | Mathew | Hopkins | Providence (Mont.) | Cascade | 72 | |
285 | 13th | Casey | Jones | Dickinson State (N.D.) | Heart of America | 57 | |
285 | 14th | Aaron | Vaughan | St. Andrews University | AAC | 49 | |
285 | 15th | Benjamin | Ferguson | Lourdes University | SAC | 45 | |
285 | 16th | Nick | Fowler | Calumet (Ind.) | AMC | 39 | |
285 | 17th | Bradon | Hill | Life University | Mid-South | 31 | |
285 | 18th | David | Rupp | Embry-Riddle (Ariz.) | Cascade | 27 | |
285 | 19th | Richard | Schooler | Ottawa University | KCAC | 26 | |
285 | 20th | Nigel | Burnett | Hannibal-LaGrange (MO) | AMC | 21 |
Read More#
Box, Garvin, Stemmet place fifth at Beach World Series in France
Check out past results between the 2023 Final X opponents in all three styles
19 National Team true third matches added prior to Final X in Newark, N.J., June 10
Application deadline is June 1 for Team Leader/Coach position for ANOC World Beach Games in Bali, Indonesia