NCWA releases its preseason individual and team rankings
Share:
by NCWA
NCWA Individual Rankings | PRESEASON | ||||||
Date: October 26, 2017 | |||||||
Rk | Wrestler | Year | School | Record | Returning AA | 2017 Conf | Other |
125 | |||||||
1 | Timothy Sakow | Sr | Central Florida | 2nd - 125 '17, 2nd - 125 '16, 5th - 125 '15 | 2nd SEC | ||
2 | Byron Smith | Sr | Middle Tennessee | 3rd - 125 '17, 5th - 125 '16 | 1st MAC | ||
3 | Brendon Hazelton | Jr | Grand Valley State | 4th - 125 '17, 6th - 125 '16 | 1st GLC | ||
4 | Anthony Monahan | So | Apprentice | 5th - 125 '17 | 2nd MAC | ||
5 | Jiro DeLoach | Sr | Texas State | 7th - 125 '17, 8th - 125 '16 | 1st SWC | ||
6 | Elisha Potter | So | Middle Tennessee | 4th MAC | t-9th - 125 '17 | ||
7 | Colton Messick | So | Apprentice | 3rd MAC | t-13th - 125 '17 | ||
8 | Andrew Willi | So | Houston | 2nd SWC | t-9th - 125 '17 | ||
9 | Christian Antoine | Sr | Springfield Tech CC | 1st NEC | t-13th - 125 '17 | ||
10 | Manuel Canfijn | So | West Chester | 1st MEC | t-13th - 125 '17 | ||
11 | Josh Tarum | Jr | Wisconsin WC | 3rd GLC | |||
12 | Khalil Brown | Jr | Grand Valley State | 4th GLC | t-17th - 125 '17 | ||
13 | Domenic Curulla | So | Grays Harbor | 1st NWC | t-17th - 125 '17 | ||
14 | Matthew Chun | Sr | M.I.T. | 2nd NEC | t-17th - 125 '17 | ||
15 | Patrick Lehman | So | Alfred State | 3rd NEC | t-17th - 125 '17 | ||
Rk | Wrestler | Year | School | Record | Returning AA | 2017 Conf | Other |
133 | |||||||
1 | Justus Griffith | Sr | Central Florida | 1st - 133 '17 | 2nd SEC | ||
2 | Hunter Haney | Jr | Washington State | 3rd - 133 '17 | 1st NWC | ||
3 | Maripo Gasarabaga | So | Richland | 1st SWC | |||
4 | Nicholas Reddy | Sr | Grand Valley State | 2nd GLC | |||
5 | Michael Perdomo | Sr | Penn State - Fayette | 1st MEC | |||
6 | De'Ante Evans | Jr | Toledo | 4th - 133 '16 | 1st GLC | t-9th - 133 '17 | |
7 | Dylan Carlile | Jr | Emmanuel | 6th - 125 '17, 6th - 133 '16 | 1st SEC 125 | ||
8 | Tyler Petrochko | Sr | Yale | 1st NEC | t-9th - 133 '17 | ||
9 | Chris Vega | So | Springfield Tech | 2nd NEC | t-9th - 133 '17 | ||
10 | Ashton Robinson | So | Liberty | 3rd MAC | t-13th - 133 '17 | ||
11 | John Hurley | Jr | Notre Dame | 3rd GLC | t-13th - 133 '17 | ||
12 | Chris Ruf | So | Iowa State WC | 1st GPC | t-17th - 133 '17 | ||
13 | Nicolas Gonzalez | Jr | Wayne State | 2nd GPC | t-17th - 133 '17 | ||
14 | David Silverberg | Jr | Delaware | 3rd MEC | t-17th - 133 '17 | ||
15 | Garrett Troisi | So | Rowan | 2nd MEC | |||
Rk | Wrestler | Year | School | Record | Returning AA | 2017 Conf | Other |
141 | |||||||
1 | Brent Waterman | Jr | Maine | 1st - 141 '17 | 1st NEC | ||
2 | Marcos Mercado | Jr | Springfield Tech | 3rd - 141 '17 | 2nd NEC | ||
3 | Jeff Hayden | Jr | Towson | 5th - 141 '17, 8th - 141 '16 | 1st MEC | ||
4 | Carlos Garcia | Sr | Middle Tennessee | 7th - 141 '17, 5th - 141 '15 | 1st MAC | ||
5 | Ty Boyd | Jr | Apprentice | 5th - 133 '17, 7th - 125 '16 | 1st MAC 133 | ||
6 | Zachary Alvardo | Sr | South Carolina | 8th - 141 '17 | 3rd MAC | ||
7 | Matthew Seymour | Jr | Central Florida | 5th - 141 '16 | 2nd SEC | t-9th - 141 '17 | |
8 | Wesley Hollingsworth | So | East Carolina | 5th MAC | t-9th - 141 '17 | ||
9 | Hunter Quinn | So | Emmanuel | 3rd SEC | t-9th - 141 '17 | ||
10 | Tyler Sage | Jr | Florida | n/a | transfer from ASU | ||
11 | George Haskins | So | Richland | 1st SWC | t-13th - 141 '17 | ||
12 | Tyler Carlyle | Sr | Brigham Young | 1st WCC | t-13th - 141 '17 | ||
13 | Tristan Mabe | So | Apprentice | 4th MAC | |||
14 | Austin Wilson | Sr | Rensselaer Polytechnic | 4th NEC | t-17th - 141 '17 | ||
15 | Tim Ellinger | So | Montana Tech | 1st NWC | t-13th - 141 '17 | ||
Rk | Wrestler | Year | School | Record | Returning AA | 2017 Conf | Other |
149 | |||||||
1 | Jay Sheppard | Jr | Emmanuel | 3rd - 157 '17, 4th - 149 '16 | 1st SEC 157 | ||
2 | Dylan Dwyer | So | Grand Valley State | 3rd - 149 '17 | 1st GLC | ||
3 | Jackson Myers | Jr | South Carolina | 5th - 149 '17 | 2nd MAC | ||
4 | Robert Gaddis | Sr | Texas A&M | 7th - 149 '17 | 2nd SWC | ||
5 | Dan Ritz | Jr | Penn State WC | 7th - 149 '16 | 2nd MEC | t-9th - 149 '17 | |
6 | Tyler Weiss | Jr | Brigham Young | 7th - 133 '16 | 1st WCC | t-9th - 149 '17 | |
7 | Zach Blevins | Fr | Toledo | n/a | transfer from EMU | ||
8 | Asad Muhammad | So | Richland | 3rd SWC | t-17th - 149 '17 | ||
9 | Shalek Colon | Jr | Apprentice | 4th MAC 133 | t-9th - 133 '17 | ||
10 | Josh Feuerbacher | Jr | Middle Tennessee | 4th MAC | t-13th - 149 '17 | ||
11 | Tyler Everett | Jr | Maine | 1st NEC | t-17th - 149 '17 | ||
12 | John Iacano | Jr | Akron | 5th GLC 149 | t-17th - 157 '17 | ||
13 | Hunter Weiss | So | Wayne State | 2nd GPC | |||
14 | Pedro Tavarez | Sr | Penn State - Fayette | 4th MEC | |||
15 | James Manikas | Jr | Northeastern | 3rd NEC | |||
Rk | Wrestler | Year | School | Record | Returning AA | 2017 Conf | Other |
157 | |||||||
1 | Joe Staley | Sr | James Madison | 4th - 157 '17, 6th - 157 '16, 7th - 149 '15 | 1st MAC | ||
2 | Ethan Kenney | Sr | Penn State - Fayette | 5th - 157 '17 | 1st MEC | ||
3 | Adam Kehr | Sr | Ferris State | 6th - 165 '17 | 3rd GLC 165 | ||
4 | Matt Yuste | Sr | Central Washington | 6th - 157 '17 | 1st NWC | ||
5 | Bryson Woody | So | Apprentice | 7th - 157 '17 | 3rd MAC | ||
6 | Michael King | Jr | Middle Tennessee | 8th - 157 '17, 8th - 157 '16 | 4th MAC | ||
7 | Clay Perry | So | Central Florida | 3rd SEC | t-9th - 157 '17 | ||
8 | Josh Pine | So | Grays Harbor | 3rd NWC | t-9th - 157 '17 | ||
9 | Cole Hill | So | Montana Tech | 2nd NWC | t-9th - 157 '17 | ||
10 | Cole Berg | So | Akron | 1st GLC | t-17th - 157 '17 | ||
11 | Jacob Sobeck | Jr | Grand Valley State | 2nd GLC | t-13th - 157 '17 | ||
12 | Ricky Bacon | Jr | Ohio State WC | 3rd GLC | t-13th - 157 '17 | ||
13 | Youssef Aref | Sr | UCLA | 1st WCC | t-17th - 157 '17 | ||
14 | Tyler Rendina | Jr | UMBC | 2nd MEC | t-17th - 157 '17 | ||
15 | James Moore | So | Richland | 2nd SWC | t-17th - 157 '17 | ||
Rk | Wrestler | Year | School | Record | Returning AA | 2017 Conf | Other |
165 | |||||||
1 | Bailey Carlson | So | Brigham Young | 2nd - 165 '17 | 1st WCC | ||
2 | John Austin Johns | Sr | Emmanuel | 3rd - 165 '17 | 2nd SEC | ||
3 | Taylor Workman | Sr | Toledo | 4th - 165 '16 | 1st GLC | t-9th - 165 '17 | |
4 | Tristan Almeter | So | Alfred State | 1st NEC | t-9th - 165 '17 | ||
5 | Dan Vossbein | Jr | West Chester | 3rd MEC | t-9th - 165 '17 | ||
6 | Keith Brown | Sr | UConn | 5th NEC | t-13th - 165 '17 | ||
7 | Jake Yatso | Jr | Wisconsin WC | 4th GLC | t-17th - 165 '17 | ||
8 | Tristan Briggs | So | Ferris State | 5th GLC | t-13th - 165 '17 | ||
9 | Noah Villemarette | Sr | Texas State | 1st SWC | t-17th - 165 '17 | ||
10 | Zach Volk | Jr | Washington State | 2nd NWC | t-17th - 165 '17 | ||
11 | Luke Ely | So | Liberty | 4th MAC | |||
12 | Hunter Reese | Jr | Rowan | 4th MEC | |||
13 | Ryan Shubert | So | MIT | 2nd NEC | |||
14 | Cody Houston | Sr | Penn State WC | 3rd MEC | t-17th - 157 '17 | ||
15 | Landon Darlington | So | Texas A&M | 2nd SWC | |||
Rk | Wrestler | Year | School | Record | Returning AA | 2017 Conf | Other |
174 | |||||||
1 | Javiair White | Sr | Rutgers WC | 3rd - 174 '17 | 6th MEC | ||
2 | Bailey Bischer | Sr | Grand Valley State | 4th - 174 '17, 3rd - 174 '16, 6th - 157 '15 | Med GLC | ||
3 | Shane Brown | Sr | Akron | 6th - 174 '17, 8th - 174 '16 | 1st GLC | ||
4 | Costas Hatzipavlides | So | Iowa State WC | 8th - 174 '17 | 2nd GPC | ||
5 | Chad Simmons | Jr | Apprentice | 5th - 165 '17 | 3rd MAC 165 | ||
6 | Major Moore | So | Toledo | 2nd GLC | t-13th - 174 '17 | ||
7 | Najee Banks | Sr | Georgia | 2nd SEC | t-13th - 174 '17 | ||
8 | Gabriel Urreola | Jr | UCLA | 1st WCC | t-9th - 174 '17 | ||
9 | John Prentice | Sr | Penn State - DuBois | 5th - 165 '16 | 1st MEC 165 | t-13th - 165 '17 | |
10 | Samuel Karel | So | Liberty | 2nd MAC | t-13th - 174 '17 | ||
11 | Thomas Hatzipavlides | Sr | Penn State WC | 2nd MEC 165 | t-13th - 165 '17 | ||
12 | Mark Patterson | Sr | Rowan | 2nd MEC | t-17th - 174 '17 | ||
13 | Jason Nicholson | Sr | Washington State | 3rd NWC | t-17th - 174 '17 | ||
14 | Eric Mongiello | So | Temple | 4th MEC | t-17th - 174 '17 | ||
15 | Zach Woods | Jr | Massachusetts | 4th NEC | t-17th - 174 '17 | ||
Rk | Wrestler | Year | School | Record | Returning AA | 2017 Conf | Other |
184 | |||||||
1 | George Vanvalen | Sr | Alfred State | 2nd - 184 '17, 4th - 174 '16 | 1st NEC | ||
2 | River Robertson | Sr | Maine | 3rd - 184 '17, 5th - 184 '16, 5th - 184 '15 | 2nd NEC | ||
3 | Taylor Westlake | Sr | Liberty | 4th - 184 '17 | 1st MAC | ||
4 | Ahmad Khatib | Jr | Grand Valley State | 5th - 184 '17 | 3rd GLC | ||
5 | Jarrod Smiley | So | Central Florida | 7th - 174 '17 | 1st SEC | ||
6 | Brenden DeVries | So | Grand Valley State | 1st GLC | t-9th - 184 '17 | ||
7 | George Andrews | Jr | UConn | 7th - 174 '16 | 1st NEC | t-9th - 174 '17 | |
8 | Brandon Buckingham | Sr | UMBC | n/a Inj | |||
9 | Josh McIlhenny | Sr | Liberty | 3rd MAC | t-9th - 184 '17 | ||
10 | Jerron Thomas | Jr | Mott CC | 2nd GLC | t-9th - 184 '17 | ||
11 | Frank Berduo | Sr | California - Merced | 1st WCC | t-13th - 184 '17 | ||
12 | Tucker Hanson | So | Washington State | 2nd NWC | t-13th - 184 '17 | ||
13 | Randolph Prud'Home | Jr | Central Florida | 2nd SEC | t-13th - 184 '17 | ||
14 | Forest Rutledge | Sr | Penn State WC | 3rd MEC 197 | t-17th - 197 '17 | ||
15 | Cameron Dewey | Jr | West Chester | 4th MEC | t-17th - 184 '17 | ||
Rk | Wrestler | Year | School | Record | Returning AA | 2017 Conf | Other |
197 | |||||||
1 | Maveric Rechsteiner | Sr | Emmanuel | 1st - 197 '17, 1st - 197 '16 | 1st SEC | ||
2 | Kyler Slade | Jr | Ohio State WC | 2nd - 197 '17, 6th - 197 '16 | 1st GLC | ||
3 | Sean Kennedy | Jr | Middle Tennessee | 3rd - 197 '17 | 2nd MAC | ||
4 | Danny Falconer | Jr | Clemson | 4th - 197 '17 | 1st MAC | ||
5 | Jesse Slocum | Jr | Akron | 6th - 197 '17, 8th - 197 '16 | 3rd GLC | ||
6 | Ron Spera | Sr | James Madison | 7th - 197 '17 | 3rd MAC | ||
7 | Scott Grishaber | Sr | Michigan - Dearborn | 2nd GLC | t-9th - 197 '17 | ||
8 | Jacob Childs | Sr | Brigham Young | 1st WCC | t-9th - 197 '17 | ||
9 | Brandyn Whitacre | So | Alfred State | 4th NEC | t-9th - 197 '17 | ||
10 | Luke Kliegl | Sr | Iowa State WC | 1st GPC | t-13th - 197 '17 | ||
11 | Anthony Rivera | Jr | Lehigh WC | 1st MEC | t-13th - 197 '17 | ||
12 | Deontay Wadley | Sr | Penn State WC | 3rd MEC 174 | t-9th - 174 '17 | ||
13 | Derek Desloover | Sr | Grand Valley State | 4th GLC | t-13th - 197 '17 | ||
14 | Jared Escribano | So | Springfield Tech | 3rd NEC 235 | t-13th - 235 '17 | ||
15 | Ernest Tessein | Sr | Temple | 2nd MEC | t-17th - 197 '17 | ||
Rk | Wrestler | Year | School | Record | Returning AA | 2017 Conf | Other |
235 | |||||||
1 | Stevan Webb | Sr | UConn | 1st -235 '17, 2nd - 235 '16, 8th - 235 '15 | 1st NEC | ||
2 | Seth Brennock | Sr | Ohio State WC | 4th - 235 '17 | 3rd GLC Inj. | ||
3 | Luttere Eglaus | Gr | Central Florida | 5th - 235 '17 | 2nd SEC | ||
4 | Giovanni Guarnero | Jr | Winona State | 6th - 235 '17 | 1st GPC | ||
5 | Richie McClendon | Sr | Middle Tennessee | 7th - 235 '17 | 1st MAC | ||
6 | Khaled Abdoun | Jr | Rensselaer Polytechnic | 8th - 235 '17 | 2nd NEC | ||
7 | Austin Amos | Sr | Liberty | 8th - 197 '17 | 4th MAC 197 | ||
8 | Trae Rodriguez | Sr | Texas State | 4th SWC 285 | t-9th - 285 '17 | ||
9 | Isaih Taltoan | Sr | Williamson Trade | 1st MEC | t-9th - 235 '17 | ||
10 | Andrew Carnes | Sr | South Carolina | 7th - 235 '16 | 3rd MAC | t-13th - 235 '17 | |
11 | David Vinson | Sr | Texas Tech | 1st SWC | t-13th - 235 '17 | ||
12 | Alexander James | Jr | Michigan State WC | 4th GLC | t-13th - 235 '17 | ||
13 | Henry Gregory | So | UMBC | 3rd MEC | t-17th - 235 '17 | ||
14 | Enrique Carranza | Sr | UCLA | 1st WCC | t-17th - 235 '17 | ||
15 | Jacob Martin | Sr | Brigham Young | 2nd WCC | t-17th - 235 '17 | ||
Rk | Wrestler | Year | School | Record | Returning AA | 2017 Conf | Other |
285 | |||||||
1 | Jesse Gaudin | Sr | Central Florida | 2nd - 285 '17, 2nd - 285 '16 | 2nd SEC | ||
2 | Dylan Stadel | Sr | Utah State | 3rd - 285 '17, 3rd - 285 '16 | 1st WCC | ||
3 | Donavan Lozada | Sr | Springfield Tech CC | 4th - 285 '17 | 1st NEC | ||
4 | Austin Wells | Jr | Middle Tennessee | 4th - 285 '16 | n/a Medical | ||
5 | Dominick Johnson | Jr | Liberty | 5th - 285 '17 | 1st MAC | ||
6 | Zachary Boyda | Sr | South Carolina | 6th - 285 '17 | 3rd MAC | ||
7 | Joseph Ingaglio | Sr | Lehigh WC | 1st MEC | t-9th - 285 '17 | ||
8 | Bryce Hanley | Jr | Penn State - DuBois | 3rd MEC | t-13th - 285 '17 | ||
9 | Joseph Arce | Jr | North Texas | 1st SWC | t-13th - 285 '17 | ||
10 | Eric An | Jr | Temple | 2nd MEC | t-17th - 285 '17 | ||
11 | George Lahar | So | Mott CC | 2nd GLC | t-17th - 285 '17 | ||
12 | Scott Betts | Jr | Temple | 4th MEC | t-17th - 285 '17 | ||
13 | Tim Hudson | Jr | East Carolina | 5th MAC | t-17th - 285 '17 | ||
14 | Kavrin Cox | Sr | Houston - Downtown | 2nd SWC | |||
15 | Kyle Pederson | Jr | William & Mary | 6th MAC | |||
DIVISION 1 | |||||||
Rk | Team | Pts | |||||
1 | Central Florida | 54 | |||||
2 | Middle Tennessee | 43 | |||||
3 | Grand Valley State | 42 | |||||
4 | Emmanuel College | 35 | |||||
5 | Springfield Tech | 29 | |||||
6 | Apprentice School | 27 | |||||
7 | Toledo | 22 | |||||
8 | Liberty | 21 | |||||
9t | Alfred State | 20 | |||||
9t | Brigham Young | 20 | |||||
9t | Maine | 20 | |||||
12 | Penn State - Fayette | 16 | |||||
13 | Richland College | 13 | |||||
14 | Washington State | 12 | |||||
15 | Utah State | 9 | |||||
Also receiving points: RPI (6), Penn State-DuBois (5), Grays Harbor (4), UMBC (4), | |||||||
Temple (3), Mott CC (2), North Texas (2), Wayne State (2), Williamson Trade (2), Florida (1) | |||||||
DIVISION 2 | |||||||
Rk | Team | Pts | |||||
1t | Ohio State WC | 19 | |||||
1t | South Carolina | 19 | |||||
3 | UConn | 18 | |||||
4 | Akron | 16 | |||||
5 | James Madison | 15 | |||||
6t | Ferris State | 11 | |||||
6t | Texas State | 11 | |||||
8t | Penn State WC | 10 | |||||
8t | Rutgers WC | 10 | |||||
10 | Iowa State WC | 9 | |||||
11t | Texas A&M | 8 | |||||
11t | Towson | 8 | |||||
11t | West Chester | 8 | |||||
14t | Clemson | 7 | |||||
14t | Winona State | 7 | |||||
Also receiving points: Lehigh WC (5), UCLA (5), Wisconsin WC (5), East Carolina (4), Georgia (4), Mich-Dearborn (4), | |||||||
Houston (3), Montana Tech (3), Rowan (3), Yale (3), MIT (2), Delaware (1), Houston-Downtown (1), | |||||||
Mich State WC (1), Northeastern (1), Notre Dame (1), UMass (1), UC-Merced (1), William & Mary (1) | |||||||
TOTAL CONFERENCE STRENGTH* | |||||||
Rk | Conference | Pts | |||||
1 | Mid-Atlantic | 137 | |||||
2 | Great Lakes | 123 | |||||
3 | Northeast | 100 | |||||
4 | Southeast | 94 | |||||
5 | Mideast | 75 | |||||
6 | Southwest | 38 | |||||
7 | West Coast | 35 | |||||
8 | Northwest | 19 | |||||
9 | Great Plains | 18 | |||||
*Based on Power Rankings |
Read More#
Ali (Bernard) Sprenger named Augsburg head women's wrestling coach
National Wrestling Hall of Fame Distinguished Member Ron Gray, star athlete and successful coach, passes away
USA claims nine gold medals to win U20 Pan American Championships title in men’s freestyle
USA wins women’s freestyle team title at U20 Pan American Championships, led by seven champions