Central Florida is No. 1 as NCWA releases newest rankings for individuals and teams
Share:
by NCWA
Rk | Wrestler | Year | School | Record | PR | Returning AA |
125 | ||||||
1 | Jacob Toledo | Jr | Central Florida | 6-2 | NR | |
2 | Timothy Sakow | Sr | Central Florida | 2-2 | 1 | 2nd - 125 '17, 2nd - 125 '16, 5th - 125 '15 |
3 | Byron Smith | Sr | Middle Tennessee | 6-1 | 2 | 3rd - 125 '17, 5th - 125 '16 |
4 | Jiro DeLoach | Sr | Texas State | 0-0 | 5 | 7th - 125 '17, 8th - 125 '16 |
5 | Colton Messick | So | Apprentice | 7-4 | 7 | |
6 | Elisha Potter | So | Middle Tennessee | 0-1 | 6 | |
7 | Kolin Johnson | Fr | Apprentice | 5-2 | NR | |
8 | Charles Smith | Fr | Mott CC | 12-2 | NR | |
9 | Deonte Carter | Fr | UMBC | 8-5 | NR | |
10 | Wiliam Moon | Fr | Emmanuel | 2-2 | NR | |
11 | Andrew Willi | So | Houston | 1-2 | 8 | |
12 | Melvin Rubio | Fr | Queens - Charlotte | 4-3 | NR | |
13 | Manuel Canfijn | So | West Chester | 2-0 | 10 | |
14 | Jeffrey Gress | Fr | Alfred State | 3-2 | NR | |
15 | Domenic Curulla | So | Grays Harbor | 0-0 | 13 | |
16 | Matthew Chun | Sr | M.I.T. | 0-2 | 14 | |
17 | Patrick Lehman | So | Alfred State | 2-3 | 15 | |
18 | Zion Clark | Fr | Kent State - Tuscarawas | 4-4 | NR | |
19 | Justin Rodriguez | Fr | Kent State - Tuscarawas | 5-3 | NR | |
20 | Rhett Plemmons | Jr | Clemson | 0-0 | 18 | |
133 | ||||||
1 | Justus Griffith | Sr | Central Florida | 0-0 | 1 | 1st - 133 '17 |
2 | Hunter Haney | Jr | Washington State | 0-0 | 2 | 3rd - 133 '17 |
3 | Brendon Hazelton | Jr | Grand Valley State | 4-0 | 3 @ 125 | 4th - 125 '17, 6th - 125 '16 |
4 | Michael Perdomo | Sr | Penn State - Fayette | 5-2 | 5 | 8th - 133 '17 |
5 | De'Ante Evans | Jr | Toledo | 9-4 | 6 | 4th - 133 '16 |
6 | Noah Gilbert | Fr | Queens - Charlotte | 3-2 | NR | |
7 | Anthony Monahan | So | Apprentice | 4-4 | 4 @ 125 | 5th - 125 '17 |
8 | Trey Hicks | Fr | Middle Tennessee | 3-1 | 18 | |
9 | Emery Cline | So | Emmanuel | 7-5 | NR | |
10 | Dylan Carlile | Jr | Emmanuel | 5-4 | 7 | 6th - 125 '17, 6th - 133 '16 |
11 | Arthur Payne | Fr | Mott CC | 10-2 | NR | |
12 | Tyler Petrochko | Sr | Yale | 0-0 | 8 | |
13 | Dakota Clark | So | Middle Tennessee | 2-3 | NR | |
14 | Chris Vega | So | Springfield Tech | 6-4 | 9 | |
15 | Blake Justis | Fr | Liberty | 2-4 | NR | |
16 | Samuel Hodges | Fr | Richland | 4-2 | NR | |
17 | Ke'Vionne Robbins | So | Grays Harbor | 1-2 | NR | |
18 | Trey Boyd | Fr | Apprentice | 4-5 | NR | |
19 | Joey Tharp | Fr | Colorado State | 3-2 | NR | |
20 | Kendric Moore | Jr | Pittsburgh - Bradford | 5-0 | NR | |
20 | Ashton Robinson | So | Liberty | 4-5 | 10 | |
20 | Ryan Matthews | Fr | Akron | 6-4 | NR | |
20 | David Silverberg | Jr | Delaware | 1-1 | 14 | |
141 | ||||||
1 | Brent Waterman | Jr | Maine | 0-0 | 1 | 1st - 141 '17 |
2 | Tyler Sage | Jr | Florida | 6-0 | 10 | |
3 | Michael Harris | Fr | Emmanuel | 7-5 | NR | |
4 | Marcos Mercado | Jr | Springfield Tech | 4-1 | 2 | 3rd - 141 '17 |
5 | Jeff Hayden | Jr | Towson | 0-0 | 3 | 5th - 141 '17, 8th - 141 '16 |
6 | Carlos Garcia | Sr | Middle Tennessee | 2-1 | 4 | 7th - 141 '17, 5th - 141 '15 |
7 | Wesley Hollingsworth | So | East Carolina | 8-1 | 8 | |
8 | Ty Boyd | Jr | Apprentice | 1-2 | 5 | 5th - 133 '17, 7th - 125 '16 |
9 | Nicholas Reddy | Sr | Grand Valley State | 0-0 | 4 @ 133 | 7th - 133 '17 |
10 | Nick Pipes | Fr | Macomb CC | 10-2 | NR | |
11 | Dalton Flint | Fr | Emmanuel | 7-5 | NR | |
12 | Zachary Alvardo | Sr | South Carolina | 0-0 | 6 | 8th - 141 '17 |
13 | Coltan Williams | Fr | North Texas | 7-2 | NR | |
14 | Shalek Colon | Jr | Apprentice | 2-4 | 9 @ 149 | |
15 | George Haskins | So | Richland | 0-0 | 11 | |
16 | Tyler Carlyle | Sr | Brigham Young | 5-4 | 12 | |
17 | Tristan Mabe | So | Apprentice | 0-0 | 13 | |
18 | Tim Ellinger | So | Montana Tech | 3-4 | 15 | |
19 | Dakota Smith | Sr | Akron | 0-0 | 17 | |
20 | Ethan Fitzler | So | Wayne State | 0-6 | 16 | |
149 | ||||||
1 | Dylan Dwyer | So | Grand Valley State | 6-2 | 2 | 3rd - 149 '17 |
2 | Jackson Myers | Jr | South Carolina | 0-0 | 3 | 5th - 149 '17 |
3 | Zach Blevins | Fr | Toledo | 7-0 | 7 | |
4 | Matthew Seymour | Jr | Central Florida | 6-3 | 7 @ 141 | 5th - 141 '16 |
5 | Nick Puliti | Fr | Temple | 9-1 | NR | |
6 | Simon Kitzis | Sr | Queens - Charlotte | 0-2 | NR | |
7 | Tyler Weiss | Jr | Brigham Young | 5-3 | 6 | 7th - 133 '16 |
8 | Asad Muhammad | So | Richland | 4-2 | 8 | |
9 | Santana Salas | Fr | Colorado State | 6-1 | NR | |
10 | Tyler Everett | Jr | Maine | 0-0 | 11 | |
11 | Hunter Quinn | So | Emmanuel | 6-2 | 9 @ 141 | |
12 | Martin Mitchell | Gr | UMBC | 4-2 | NR | |
13 | Taylor Dawal | So | Colorado State | 5-3 | NR | |
14 | Chris Joner | Fr | Grays Harbor | 7-4 | NR | |
15 | Chandler Saine | Fr | Emmanuel | 8-5 | NR | |
16 | Hunter Weiss | So | Wayne State | 3-4 | 13 | |
17 | Drew Linton | Jr | Utah State | 3-2 | NR | |
18 | Pedro Tavarez | Sr | Penn State - Fayette | 1-3 | 14 | |
19 | Austin Wilson | Sr | Rensselaer Polytechnic | 7-2 | 14 @ 141 | |
20 | John Iacano | Jr | Akron | 5-5 | 12 |
157 | ||||||
1 | Jay Sheppard | Jr | Emmanuel | 10-3 | 1 @ 149 | 3rd - 157 '17, 4th - 149 '16 |
2 | Joe Staley | Sr | James Madison | 0-0 | 1 | 4th - 157 '17, 6th - 157 '16, 7th - 149 '15 |
3 | Ethan Kenney | Sr | Penn State - Fayette | 0-2 | 2 | 5th - 157 '17 |
4 | Adam Kehr | Sr | Ferris State | 0-0 | 3 | 6th - 165 '17 |
5 | Matt Yuste | Sr | Central Washington | 0-0 | 4 | 6th - 157 '17 |
6 | Bryson Woody | So | Apprentice | 0-0 | 5 | 7th - 157 '17 |
7 | Dan Ritz | Jr | Penn State WC | 3-0 | 5 @ 149 | 7th - 149 '16 |
8 | Josh Pine | So | Grays Harbor | 3-2 | 8 | |
9 | Joe Posledni | Fr | Grand Valley State | 13-3 | NR | |
10 | Josh Feuerbacher | Jr | Middle Tennessee | 5-2 | 10 @ 149 | |
11 | Stephon Halliburton | Fr | Queens - Charlotte | 6-4 | NR | |
12 | Clay Perry | So | Central Florida | 8-3 | 7 | |
13 | Cole Hill | So | Montana Tech | 3-2 | 9 | |
14 | Jacob Sobeck | Jr | Grand Valley State | 5-1 | 11 | |
15 | Mitchell Ebert | Fr | Utah State | 4-0 | NR | |
16 | Scott Akers | Jr | North Texas | 3-1 | NR | |
17 | Kevin Almond | Fr | Emmanuel | 7-3 | NR | |
18 | Tyler Rendina | Jr | UMBC | 1-1 | 14 | |
19 | Stetson Potrykus | Fr | Wisconsin WC | 2-2 | NR | |
20 | James Moore | So | Richland | 7-1 | 15 | |
165 | ||||||
1 | Bailey Carlson | So | Brigham Young | 7-3 | 1 | 2nd - 165 '17 |
2 | John Austin Jones | Sr | Emmanuel | 0-0 | 2 | 3rd - 165 '17 |
3 | Joe Scott | So | Liberty | 8-5 | NR | |
4 | Taylor Workman | Sr | Toledo | 0-0 | 3 | 4th - 165 '16 |
5 | Peter Becher | Jr | East Carolina | 6-1 | NR | |
6 | Jerrod Mullins | Fr | Mott CC | 16-0 | NR | |
7 | Tristan Almeter | So | Alfred State | 0-0 | 4 | |
8 | Richard Viruet | So | Springfield Tech | 17-3 | NR | |
9 | David Cox | Fr | Liberty | 10-5 | NR | |
10 | Keith Brown | Sr | UConn | 3-0 | 6 | |
11 | Jake Yatso | Jr | Wisconsin WC | 0-0 | 7 | |
12 | Michael King | Jr | Middle Tennessee | 0-2 | 6 @ 157 | 8th - 157 '17, 8th - 157 '16 |
13 | Jeremy Mosley | So | Apprentice | 7-5 | NR | |
14 | Zach Volk | Jr | Washington State | 2-2 | 10 | |
15 | Mason Brestle | So | Maryland WC | 2-0 | NR | |
16 | Dan Vossbein | Jr | West Chester | 1-1 | 5 | |
17 | Luke Ely | So | Liberty | 3-4 | 11 | |
18 | Ryan Shubert | So | MIT | 2-2 | 13 | |
19 | Landon Darlington | So | Texas A&M | 1-2 | 15 | |
20 | Braxton Freeman | Fr | Akron | 5-4 | NR | |
174 | ||||||
1 | Javiair White | Sr | Rutgers WC | 0-0 | 1 | 3rd - 174 '17 |
2 | Shane Brown | Sr | Akron | 7-0 | 3 | 6th - 174 '17, 8th - 174 '16 |
3 | Noah Curreri | Fr | Queens - Charlotte | 5-3 | NR | |
4 | Samuel Karel | So | Liberty | 16-3 | 10 | |
5 | Chad Simmons | Jr | Apprentice | 8-4 | 5 | 5th - 165 '17 |
6 | Major Moore | So | Toledo | 6-2 | 6 | |
7 | Brandon Buckingham | Sr | UMBC | 5-0 | 8 @ 184 | |
8 | Jacob Berry | Fr | Springfield Tech | 12-4 | NR | |
9 | Najee Banks | Sr | Georgia | 0-0 | 7 | |
10 | Gabriel Urreola | Jr | UCLA | 0-0 | 8 | |
11 | John Prentice | Sr | Penn State - DuBois | 4-2 | 9 | 5th - 165 '16 |
12 | Mark Patterson | Sr | Rowan | 0-0 | 12 | |
13 | Thomas Hatzipavlides | Sr | Penn State WC | 3-2 | 11 | |
14 | Trevor Pickett | Jr | Grand Valley State | 3-0 | NR | |
15 | Brady Bischer | So | Grand Valley State | 2-0 | NR | |
16 | Zach Woods | Jr | Massachusetts | 3-1 | 15 | |
17 | Kyle McCullough | Jr | Idaho | 0-0 | 16 | |
18 | Dylan Tarrence | Fr | Mott CC | 9-3 | NR | |
19 | Ethan Ahrens | Jr | Central Florida | 4-0 | NR | |
20 | Murat Molodgalii | Fr | Brigham Young | 3-0 | NR | |
184 | ||||||
1 | George Vanvalen | Sr | Alfred State | 4-0 | 1 | 2nd - 184 '17, 4th - 174 '16 |
2 | River Robertson | Sr | Maine | 0-0 | 2 | 3rd - 184 '17, 5th - 184 '16, 5th - 184 '15 |
3 | Taylor Westlake | Sr | Liberty | 9-5 | 3 | 4th - 184 '17 |
4 | Bailey Bischer | Sr | Grand Valley State | 0-0 | 2 @ 174 | 4th - 174 '17, 3rd - 174 '16, 6th - 157 '15 |
5 | Vincent Levin | So | Florida Gulf Coast | 3-0 | NR | |
6 | William Sorey | So | Apprentice | 6-1 | NR | |
7 | Jerron Thomas | Jr | Mott CC | 16-2 | 10 | |
8 | Jarrod Smiley | So | Central Florida | 0-1 | 5 | 7th - 174 '17 |
9 | Brenden DeVries | So | Grand Valley State | 4-3 | 6 | |
10 | Cody Richmond | So | Liberty | 6-4 | NR | |
11 | George Andrews | Jr | UConn | 2-0 | 7 | 7th - 174 '16 |
12 | Josh McIlhenny | Sr | Liberty | 5-6 | 9 | |
13 | Costas Hatzipavlides | So | Iowa State WC | 2-0 | 4 @ 174 | 8th - 174 '17 |
14 | Jacob Balmas | Fr | Queens - Charlotte | 3-4 | NR | |
15 | Tucker Hanson | So | Washington State | 0-0 | 12 | |
16 | Forest Rutledge | Sr | Penn State WC | 2-1 | 14 | |
17 | Cameron Dewey | Jr | West Chester | 2-0 | 15 | |
18 | Joshua Godzin | So | Penn State - Fayette | 0-0 | 16 | |
19 | Edward Maisey | Jr | Brigham Young | 4-0 | 19 | |
20 | Cullin Brendeland | Jr | Iowa State WC | 0-4 | 21 | |
197 | ||||||
1 | Maveric Rechsteiner | Sr | Emmanuel | 7-2 | 1 | 1st - 197 '17, 1st - 197 '16 |
2 | Kyler Slade | Jr | Ohio State WC | 0-1 | 2 | 2nd - 197 '17, 6th - 197 '16 |
3 | Sean Kennedy | Jr | Middle Tennessee | 0-0 | 3 | 3rd - 197 '17 |
4 | Danny Falconer | Jr | Clemson | 0-0 | 4 | 4th - 197 '17 |
5 | Jesse Slocum | Jr | Akron | 3-1 | 5 | 6th - 197 '17, 8th - 197 '16 |
6 | Ron Spera | Sr | James Madison | 0-0 | 6 | 7th - 197 '17 |
7 | Scott Grishaber | Sr | Michigan - Dearborn | 0-0 | 7 | |
8 | Ahmad Khatib | Jr | Grand Valley State | 0-0 | 4 @ 184 | 5th - 184 '17 |
10 | Richard Walker | Fr | Emmanuel | 7-5 | NR | |
11 | Brandyn Whitacre | So | Alfred State | 4-1 | 9 | |
12 | Luke Kliegl | Sr | Iowa State WC | 0-0 | 10 | |
13 | Anthony Rivera | Jr | Lehigh WC | 0-0 | 11 | |
14 | Randolph Prud'Home | Jr | Central Florida | 3-0 | 13 @ 184 | |
15 | Deontay Wadley | Sr | Penn State WC | 3-0 | 12 | |
16 | Jacob Martin | Sr | Brigham Young | 0-0 | 15 @ 235 | |
17 | Seth Manning | So | Dixie State | 4-4 | NR | |
18 | Marqus Young | Fr | Kent State - Tuscarawas | 7-4 | NR | |
19 | Ernest Tessein | Sr | Temple | 5-7 | 15 | |
20 | Alex Hicks | Fr | Liberty | 7-6 | NR | |
20 | William Graham | So | Apprentice | 3-2 | NR | |
235 | ||||||
1 | Stevan Webb | Sr | UConn | 4-0 | 1 | 1st -235 '17, 2nd - 235 '16, 8th - 235 '15 |
2 | Harun Bogdanic | Jr | Grand Valley State | 0-2 | NR | |
3 | Seth Brennock | Sr | Ohio State WC | 6-2 | 2 | 4th - 235 '17 |
4 | Giovanni Guarnero | Jr | Winona State | 2-0 | 4 | 6th - 235 '17 |
5 | Richie McClendon | Sr | Middle Tennessee | 2-0 | 5 | 7th - 235 '17 |
6 | Khaled Abdoun | Jr | Rensselaer Polytechnic | 0-0 | 6 | 8th - 235 '17 |
7 | Austin Amos | Sr | Liberty | 8-3 | 7 | 8th - 197 '17 |
8 | Alexander James | Jr | Michigan State WC | 7-0 | 12 | |
9 | Jared Escribano | So | Springfield Tech | 8-2 | 14 @ 197 | |
10 | Jermel Lewis | So | Emmanuel | 4-5 | NR | |
11 | Jacob Childs | Sr | Brigham Young | 5-0 | 8 @ 197 | |
12 | Andrew Carnes | Sr | South Carolina | 0-0 | 10 | 7th - 235 '16 |
13 | Zach Sintobin | So | Apprentice | 8-5 | 22 | |
14 | David Vinson | Sr | Texas Tech | 0-0 | 11 | |
15 | Hammond Raes | Fr | Alfred State | 3-1 | NR | |
16 | Henry Gregory | So | UMBC | 0-0 | 13 | |
17 | Andrius Duncia | So | Penn State WC | 2-2 | 17 | |
18 | Kyle Johnson | Fr | Florida A&M | 6-3 | NR | |
19 | Ikaika Neal | Jr | North Texas | 5-3 | 19 | |
20 | Cameron Vaughn | So | Toledo | 4-4 | NR | |
285 | ||||||
1 | Jesse Gaudin | Sr | Central Florida | 8-2 | 1 | 2nd - 285 '17, 2nd - 285 '16 |
2 | Dylan Stadel | Sr | Utah State | 1-0 | 2 | 3rd - 285 '17, 3rd - 285 '16 |
3 | Donavan Lozada | Sr | Springfield Tech CC | 1-0 | 3 | 4th - 285 '17 |
4 | Austin Wells | Jr | Middle Tennessee | 0-0 | 4 | 4th - 285 '16 |
5 | Dominick Johnson | Jr | Liberty | 8-6 | 5 | 5th - 285 '17 |
6 | Zachary Boyda | Sr | South Carolina | 0-0 | 6 | 6th - 285 '17 |
7 | Chukwudi Kalu | Fr | UMBC | 11-4 | NR | |
8 | Gage Boyd | Sr | Brigham Young | 2-1 | NR | |
9 | Marshall Frank | Fr | Queens - Charlotte | 2-4 | NR | |
10 | Joseph Ingaglio | Sr | Lehigh WC | 0-0 | 7 | |
11 | Bryce Hanley | Jr | Penn State - DuBois | 5-2 | 8 | |
12 | Joseph Arce | Jr | North Texas | 0-0 | 9 | |
13 | Eric An | Jr | Temple | 1-3 | 10 | |
14 | George Lahar | So | Mott CC | 1-1 | 11 | |
15 | Scott Betts | Jr | Temple | 1-3 | 12 | |
16 | Tim Hudson | Jr | East Carolina | 2-1 | 13 | |
17 | Kavrin Cox | Sr | Houston - Downtown | 0-0 | 14 | |
18 | Kyle Pederson | Jr | William & Mary | 1-2 | 15 | |
19 | Theodore Waskosky | So | Minnesota - Duluth | 0-0 | 16 | |
20 | Tyler Burris | So | Grays Harbor | 1-2 | 17 | |
DIVISION 1 | |||
Rk | Team | Pts | |
1 | Central Florida | 43 | |
2t | Emmanuel College | 42 | |
2t | Grand Valley State | 42 | |
4 | Middle Tennessee | 39 | |
5 | Liberty | 35 | |
6 | Apprentice School | 32 | |
7 | Toledo | 27 | |
8 | Springfield Tech | 24 | |
9 | Queens of Charlotte | 23 | |
10 | Brigham Young | 22 | |
11 | Maine | 20 | |
12 | Alfred State | 17 | |
13 | Mott CC | 15 | |
14 | UMBC | 13 | |
15t | Utah State | 11 | |
15t | Washington State | 11 | |
17t | Florida | 9 | |
17t | Penn State - Fayette | 9 | |
19 | Temple | 8 | |
20 | Grays Harbor | 7 | |
Also receiving points: Florida Gulf Coast (6), Richland (6), RPI (6), North Texas (4), | |||
Kent State - Tuscarawas (2), Penn State-DuBois (2), Wayne State (2) | |||
TOTAL CONFERENCE STRENGTH* | ||
Rk | Conference | Pts |
1 | Mid-Atlantic | 179 |
2 | Great Lakes | 137 |
3 | Southeast | 103 |
4 | Northeast | 82 |
5 | Mideast | 63 |
6 | West Coast | 35 |
7 | Northwest | 27 |
8 | Southwest | 21 |
9 | Great Plains | 15 |
*Based on Power Rankings | ||
DIVISION 2 | |||||
Rk | Team | Pts | |||
1 | Akron | 19 | |||
2 | Ohio State WC | 17 | |||
3 | South Carolina | 16 | |||
4 | James Madison | 14 | |||
5 | UConn | 12 | |||
6 | East Carolina | 11 | |||
7 | Rutgers WC | 10 | |||
8 | Clemson | 8 | |||
9t | Ferris State | 7 | |||
9t | Penn State WC | 7 | |||
9t | Texas State | 7 | |||
9t | Winona State | 7 | |||
13t | Central Washington | 6 | |||
13t | Towson | 6 | |||
15 | Michigan-Dearborn | 4 | |||
16t | Colorado State | 3 | |||
16t | Michigan State WC | 3 | |||
18t | Georgia | 2 | |||
18t | Iowa State WC | 2 | |||
18t | Lehigh WC | 2 | |||
18t | MIT | 2 | |||
18t | Montana Tech | 2 | |||
18t | Wisconsin WC | 2 | |||
Also receiving points: Delaware (1), Dixie State (1), Florida A&M (1), Houston (1), Houston-Downtown (1), | |||||
Iadho (1), Macomb CC (1), Maryland WC (1), Minnesota-Duluth (1), Pitt-Bradford (1), | |||||
Texas A&M (1), Texas Tech (1), UCLA (1), UMass (1), West Chester (1), William & Mary (1) | |||||
Read More#
Senior National Team members Russell, Perez III, Scott and Lautt to lead U.S. U23 World Greco-Roman team in Finland
Steveson, Gray, Schultz among winners of first bout of their Final X Series; second matches set for 6 p.m. ET
National Team True Third Place Match results, prior to Final X
Check out past results between the 2023 Final X opponents in all three styles