Penn State’s Zain Retherford awarded 2017 WIN Magazine/Culture House Dan Hodge Trophy, presented by ASICS
by Bryan Van Kley, WIN Magazine
Year | Name | School |
2017 | Zain Retherford | Penn State |
2016 | Alex Dieringer | Oklahoma State |
2015 | Logan Stieber | Ohio State |
2014 | David Taylor | Penn State |
2013 | Kyle Dake | Cornell |
2012 | David Taylor | Penn State |
2011 | Jordan Burroughs | Nebraska |
2010 | Jayson Ness | Minnesota |
2009 | Jake Herbert | Northwestern |
2008 | Brent Metcalf | Iowa |
2007 | Ben Askren | Missouri |
2006 | Ben Askren | Missouri |
2005 | Steve Mocco | Oklahoma State |
2004 | Emmett Willson | Mont. St.-Northern |
2003 | Eric Larkin | Arizona State |
2002 | Cael Sanderson | Iowa State |
2001 * | Cael Sanderson | Iowa State |
2001 * | Nick Ackerman | Simpson College |
2000 | Cael Sanderson | Iowa State |
1999 | Stephen Neal | Cal State Bakersfield |
1998 | Mark Ironside | Iowa |
1997 | Kerry McCoy | Penn State |
1996 | Les Gutches | Oregon State |
1995 | T.J. Jaworsky | North Carolina |
* -- co-winners
For more information on the Dan Hodge Trophy, visit www.WIN-magazine.com.
Read More#
Media Reports: Freestyle National Team member and NCAA runner-up Sammy Sasso reportedly sh...
USA claims nine gold medals to win U20 Pan American Championships title in men’s freestyle
World champs Gray, Parrish, Winchester, Elor among nine Final X women’s freestyle champions
Results of first bout of their Final X Series in all three disciplines; second matches set for 6 p.m. ET