Ohio State jumps Oklahoma State in tournament rankings, Penn State remains No. 1
by Trackwrestling.com
College wrestling’s conference tournament weekend added a new air of suspense for St. Louis.
Ohio State put a dent in the Penn State armor at the Big Ten Championships. Oklahoma State obliterated the tournament scoring record and the rest of the field at the Big 12 Tournament. Missouri regained its footing and reclaimed the top spot in the MAC.
When the dust settled after seven conference tournaments, Penn State’s massive lead in the Trackwrestling team rankings had been whittled to the tightest margin in more than a month, Ohio State skipped over Oklahoma State to grab the No. 2 spot and Missouri hurdled Nebraska and moved back up to No. 6.
Penn State continues to occupy the top spot, but the Nittany Lions — partially due to 125-pounder Nick Suriano’s injury status — had their 24.5-point lead dwindle to 8.
Penn State is projected to score 102.5 advancement and placement points based on the Trackwrestling individual rankings. Ohio State is second with 94.5, followed by Oklahoma State (91), Iowa (81), Virginia Tech (74), Missouri (57.5), Nebraska (55.5), Cornell (50) and Arizona State and Illinois tied for No. 9 at 37.5.
Trackwrestling’s team rankings are based off the number of advancement and placement points each squad would accumulate if its wrestlers finished in those ranking slots at the NCAA Championships. Top-ranked wrestlers earn 20 points, followed by 16 for second, 13.5 for third, 12.5 for fourth, 10 for fifth, 9 for sixth, 6.5 for seventh, 5.5 for eighth, 2 for spots 9-12, 1.5 for spots 13-16 and 1 for 17-25.
The individual rankings are compiled by David Mirikitani.
RANK | TEAM | Points |
1 | Penn State | 102.5 |
2 | Ohio State | 94.5 |
3 | Oklahoma State | 91 |
4 | Iowa | 81 |
5 | Virginia Tech | 74 |
6 | Missouri | 57.5 |
7 | Nebraska | 55.5 |
8 | Cornell | 50 |
T9 | Arizona State | 37.5 |
T9 | Illinois | 37.5 |
11 | Minnesota | 35.5 |
12 | Wisconsin | 33 |
13 | Michigan | 32 |
14 | Lehigh | 29 |
15 | North Carolina State | 23 |
16 | South Dakota State | 21.5 |
17 | Northern Iowa | 20.5 |
18 | Edinboro | 20 |
19 | Stanford | 19.5 |
20 | Princeton | 17 |
21 | North Dakota State | 15.5 |
22 | Rutgers | 15 |
23 | Rider | 13.5 |
24 | North Carolina | 13 |
25 | Virginia | 12.5 |
26 | Central Michigan | 12 |
27 | Duke | 11 |
T28 | Pittsburgh | 10 |
T28 | Wyoming | 10 |
30 | Oklahoma | 9.5 |
31 | Old Dominion | 8.5 |
32 | West Virginia | 7.5 |
T33 | American | 5.5 |
T33 | Oregon State | 5.5 |
35 | Northern Illinois | 5 |
T36 | Army | 4 |
T36 | Bucknell | 4 |
T36 | Buffalo | 4 |
T36 | Chattanooga | 4 |
T36 | Drexel | 4 |
T36 | Indiana | 4 |
T36 | Navy | 4 |
125 pounds
1 | Thomas Gilman | Iowa | Senior |
2 | Joey Dance | Virginia Tech | Senior |
3 | Tim Lambert | Nebraska | Senior |
4 | Darian Cruz | Lehigh | Junior |
5 | Ethan Lizak | Minnesota | Sophomore |
6 | Josh Rodriguez | North Dakota State | Senior |
7 | Sean Russell | Edinboro | Sophomore |
8 | Josh Terao | American | Sophomore |
9 | Nick Piccininni | Oklahoma State | Freshman |
10 | Nick Suriano | Penn State | Freshman |
11 | Sean Fausz | North Carolina State | Sophomore |
12 | Jack Mueller | Virginia | Freshman |
13 | Drew Templeman | Wyoming | Senior |
14 | Shakur Laney | Ohio | Sophomore |
15 | Dylan Peters | Northern Iowa | Senior |
16 | Travis Piotrowski | Illinois | Freshman |
17 | Freddie Rodriguez | SIU Edwardsville | Senior |
18 | Nathan Kraisser | Campbell | Senior |
19 | Conor Youtsey | Michigan | Senior |
20 | Brock Hudkins | Northern Illinois | Freshman |
21 | Kyle Akins | Buffalo | Sophomore |
22 | Jose Rodriguez | Ohio State | Freshman |
23 | Christian Moody | Oklahoma | Freshman |
24 | Gabe Townsell | Stanford | Freshman |
25 | Elijah Oliver | Indiana | Sophomore |
133 pounds
1 | Nathan Tomasello | Ohio State | Junior |
2 | Seth Gross | South Dakota State | Sophomore |
3 | Kaid Brock | Oklahoma State | Freshman |
4 | Cory Clark | Iowa | Senior |
5 | Stevan Micic | Michigan | Freshman |
6 | Zane Richards | Illinois | Senior |
7 | Eric Montoya | Nebraska | Senior |
8 | Dom Forys | Pittsburgh | Junior |
9 | Scott Parker | Lehigh | Sophomore |
10 | John Erneste | Missouri | Sophomore |
11 | Bryan Lantry | Buffalo | Sophomore |
12 | Josh Alber | Northern Iowa | Sophomore |
13 | Jamal Morris | North Carolina State | Sophomore |
14 | Mitch McKee | Minnesota | Freshman |
15 | Joey Palmer | Oregon State | Senior |
16 | Korbin Myers | Edinboro | Freshman |
17 | Earl Hall | Iowa State | Senior |
18 | Kevin Devoy | Drexel | Senior |
19 | Connor Schram | Stanford | Junior |
20 | Scott Delvecchio | Rutgers | Junior |
21 | Jeff Ott | Harvard | Senior |
22 | Chris Debien | Chattanooga | Sophomore |
23 | Mark Grey | Cornell | Senior |
24 | Anthony Tutolo | Kent State | Sophomore |
25 | Cameron Kelly | Ohio | Sophomore |
141 pounds
1 | Dean Heil | Oklahoma State | Junior |
2 | Kevin Jack | North Carolina State | Junior |
3 | Joey McKenna | Stanford | Sophomore |
4 | Matt Kolodzik | Princeton | Freshman |
5 | Anthony Ashnault | Rutgers | Junior |
6 | George DiCamillo | Virginia | Senior |
7 | Joey Ward | North Carolina | Senior |
8 | Bryce Meredith | Wyoming | Junior |
9 | Jaydin Eierman | Missouri | Freshman |
10 | Randy Cruz | Lehigh | Senior |
11 | Javier Gasca III | Michigan State | Junior |
12 | Colton McCrystal | Nebraska | Junior |
13 | Luke Pletcher | Ohio State | Freshman |
14 | Tommy Thorn | Minnesota | Sophomore |
15 | Jared Prince | Navy | Freshman |
16 | Tyler Smith | Bucknell | Junior |
17 | Ronnie Perry | Lock Haven | Junior |
18 | Brock Zacherl | Clarion | Sophomore |
19 | Mike Longo | Oklahoma | Junior |
20 | Jack Hathaway | Oregon State | Junior |
21 | Ryan Diehl | Maryland | Sophomore |
22 | Cole Martin | Wisconsin | Freshman |
23 | Jimmy Gulibon | Penn State | Senior |
24 | Topher Carton | Iowa | Senior |
25 | Logan Everett | Army | Senior |
149 pounds
1 | Zain Retherford | Penn State | Junior |
2 | Anthony Collica | Oklahoma State | Senior |
3 | Lavion Mayes | Missouri | Senior |
5 | Brandon Sorensen | Iowa | Junior |
4 | Micah Jordan | Ohio State | Sophomore |
6 | Solomon Chishko | Virginia Tech | Sophomore |
7 | Max Thomsen | Northern Iowa | Freshman |
8 | Patricio Lugo | Edinboro | Sophomore |
9 | Justin Oliver | Central Michigan | Sophomore |
10 | Ken Theobold | Rutgers | Senior |
11 | Alfred Bannister | Maryland | Sophomore |
12 | Steve Bleise | Northern Illinois | Sophomore |
13 | Davion Jeffries | Oklahoma | Sophomore |
14 | Jordan Laster | Princeton | Senior |
15 | Sam Speno | North Carolina State | Senior |
16 | Laike Gardner | Lehigh | Senior |
17 | Matt Zovistoski | Appalachian State | Sophomore |
18 | Josh Maruca | Arizona State | Freshman |
19 | Cole Mendenhall | Wyoming | Senior |
20 | Alex Kocer | South Dakota State | Senior |
21 | Zac Hall | Michigan | Sophomore |
22 | Matt Cimato | Drexel | Senior |
23 | Eric Barone | Illinois | Freshman |
24 | Sahid Kargbo | George Mason | Senior |
25 | Hunter Ladnier | Harvard | Freshman |
157 pounds
1 | Jason Nolf | Penn State | Sophomore |
2 | Michael Kemerer | Iowa | Freshman |
3 | Joey Lavallee | Missouri | Senior |
4 | Tyler Berger | Nebraska | Sophomore |
5 | Dylan Palacio | Cornell | Senior |
6 | Joe Smith | Oklahoma State | Sophomore |
7 | Colin Heffernan | Central Michigan | Junior |
8 | Clayton Ream | North Dakota State | Junior |
9 | Josh Shields | Arizona State | Freshman |
10 | Clark Glass | Oklahoma | Senior |
11 | Brian Murphy | Michigan | Senior |
12 | Russell Parsons | Army | Senior |
13 | Jake Short | Minnesota | Junior |
14 | Sal Mastriani | Virginia Tech | Junior |
15 | Andrew Atkinson | Virginia | Junior |
16 | BJ Clagon | Rider | Junior |
17 | Alex Griffin | Purdue | Senior |
18 | John Van Brill | Rutgers | Sophomore |
19 | Taleb Rahmani | Pittsburgh | Freshman |
20 | Kyle Langenderfer | Illinois | Junior |
21 | Victor Lopez | Bucknell | Senior |
22 | Archie Colgan | Wyoming | Junior |
23 | Aaron Walker | The Citadel | Senior |
24 | Larry Early | Old Dominion | Freshman |
25 | Joseph Moon | North Carolina | Senior |
165 pounds
1 | Isaiah Martinez | Illinois | Junior |
2 | Logan Massa | Michigan | Freshman |
3 | Vincenzo Joseph | Penn State | Freshman |
4 | Isaac Jordan | Wisconsin | Senior |
5 | Chad Walsh | Rider | Junior |
6 | Anthony Valencia | Arizona State | Freshman |
7 | Daniel Lewis | Missouri | Sophomore |
8 | Bryce Steiert | Northern Iowa | Sophomore |
9 | Dylan Cottrell | West Virginia | Senior |
10 | Austin Matthews | Edinboro | Junior |
11 | Chandler Rogers | Oklahoma State | Sophomore |
12 | TeShan Campbell | Pittsburgh | Sophomore |
13 | Lorenzo DeLaRiva | CSU Bakersfield | Freshman |
14 | Keaton Subjeck | Stanford | Junior |
15 | Keilan Torres | Northern Colorado | Junior |
16 | Brandon Womack | Cornell | Sophomore |
17 | Drew Hughes | Michigan State | Freshman |
18 | Luke Zilverberg | South Dakota State | Junior |
19 | Nick Wanzek | Minnesota | Junior |
20 | Branson Ashworth | Wyoming | Sophomore |
21 | Andrew Fogarty | North Dakota State | Freshman |
22 | Yoanse Mejias | Oklahoma | Junior |
23 | Cole Walter | Lehigh | Freshman |
24 | Joey Gunther | Iowa | Freshman |
25 | Tyrel White | Columbia | Junior |
174 pounds
1 | Zahid Valencia | Arizona State | Freshman |
2 | Brian Realbuto | Cornell | Senior |
3 | Bo Jordan | Ohio State | Junior |
4 | Zach Epperly | Virginia Tech | Junior |
5 | Mark Hall | Penn State | Freshman |
6 | Ryan Preisch | Lehigh | Sophomore |
7 | Kyle Crutchmer | Oklahoma State | Senior |
8 | Ethan Ramos | North Carolina | Junior |
9 | Myles Amine | Michigan | Freshman |
10 | Zac Brunson | Illinois | Senior |
11 | Alex Meyer | Iowa | Senior |
12 | Taylor Lujan | Northern Iowa | Freshman |
13 | Casey Kent | Pennsylvania | Senior |
14 | Jadaen Bernstein | Navy | Junior |
15 | David Kocer | South Dakota State | Junior |
16 | Lelund Weatherspoon | Iowa State | Senior |
17 | Trace Engelkes | Northern Illinois | Senior |
18 | Christian Brucki | Central Michigan | Sophomore |
19 | Jonathan Schleifer | Princeton | Junior |
20 | Josef Johnson | Harvard | Junior |
21 | Ryan Christensen | Wisconsin | Sophomore |
22 | Devin Skatza | Indiana | Freshman |
23 | Connor Bass | Duke | Senior |
24 | Ty Schoffstall | Edinboro | Junior |
25 | Matt Reed | Oklahoma | Senior |
184 pounds
1 | Gabe Dean | Cornell | Senior |
2 | Sam Brooks | Iowa | Senior |
3 | Bo Nickal | Penn State | Sophomore |
4 | Myles Martin | Ohio State | Sophomore |
5 | T.J. Dudley | Nebraska | Senior |
6 | Zack Zavatsky | Virginia Tech | Sophomore |
7 | Nolan Boyd | Oklahoma State | Senior |
8 | Jack Dechow | Old Dominion | Senior |
9 | Nathan Jackson | Indiana | Senior |
10 | Mike Macchiavello | North Carolina State | Junior |
11 | Emory Parker | Illinois | Sophomore |
12 | Drew Foster | Northern Iowa | Sophomore |
13 | Dakota Geer | Edinboro | Freshman |
14 | Jordan Ellingwood | Central Michigan | Junior |
15 | Bryce Carr | Chattanooga | Junior |
16 | Ville Heino | Campbell | Senior |
17 | Hunter Gamble | Gardner-Webb | Senior |
18 | Nick Corba | Cleveland State | Junior |
19 | Michael Coleman | Navy | Junior |
20 | Samson Imonode | Army | Senior |
21 | Steve Schneider | Binghamton | Junior |
22 | Alex DeCiantis | Drexel | Junior |
23 | Dylan Gabel | Northern Colorado | Sophomore |
24 | Hunter Ritter | Wisconsin | Freshman |
25 | Nicholas Gravina | Rutgers | Junior |
197 pounds
1 | J'den Cox | Missouri | Senior |
2 | Kollin Moore | Ohio State | Freshman |
3 | Brett Pfarr | Minnesota | Senior |
4 | Jared Haught | Virginia Tech | Junior |
5 | Matt McCutcheon | Penn State | Junior |
6 | Aaron Studebaker | Nebraska | Senior |
7 | Preston Weigel | Oklahoma State | Sophomore |
8 | Jacob Smith | West Virginia | Senior |
9 | Ryan Wolfe | Rider | Senior |
10 | Nathan Rotert | South Dakota State | Junior |
11 | Kevin Beazley | Old Dominion | Junior |
12 | Frank Mattiace | Pennsylvania | Sophomore |
13 | Tom Sleigh | Bucknell | Junior |
14 | Ricky Robertson | Wisconsin | Junior |
15 | Ben Honis | Cornell | Senior |
16 | Corey Griego | Oregon State | Sophomore |
17 | Jacob Holschlag | Northern Iowa | Sophomore |
18 | Shawn Scott | Northern Illinois | Senior |
19 | Brad Johnson | Oklahoma | Senior |
20 | Brett Harner | Princeton | Senior |
21 | Austin Severn | Central Michigan | Senior |
22 | Josh Marchok | Stanford | Senior |
23 | Matt Williams | CSU Bakersfield | Junior |
24 | Christian Brunner | Purdue | Freshman |
25 | Jacob Berkowitz | Northwestern | Senior |
285 pounds
1 | Kyle Snyder | Ohio State | Junior |
2 | Connor Medbery | Wisconsin | Senior |
3 | Ty Walz | Virginia Tech | Senior |
4 | Nick Nevills | Penn State | Sophomore |
5 | Jacob Kasper | Duke | Senior |
6 | Austin Schafer | Oklahoma State | Senior |
7 | Michael Kroells | Minnesota | Senior |
8 | Tanner Hall | Arizona State | Sophomore |
9 | Denzel Dejournette | Appalachian State | Senior |
10 | Collin Jensen | Nebraska | Senior |
11 | Billy Miller | Edinboro | Sophomore |
12 | Thomas Haines | Lock Haven | Sophomore |
13 | Ryan Solomon | Pittsburgh | Junior |
14 | Cody Crawford | Oregon State | Junior |
15 | Nathan Butler | Stanford | Junior |
16 | Jared Johnson | Chattanooga | Senior |
17 | Ross Larson | Oklahoma | Senior |
18 | Garrett Ryan | Columbia | Junior |
19 | Joe Goodhart | Drexel | Junior |
20 | Doug Vollaro | Lehigh | Senior |
21 | Raymond O'Donnell | Princeton | Senior |
22 | Jake Gunning | Buffalo | Sophomore |
23 | Gage Hutchison | Eastern Michigan | Junior |
24 | Dustin Dennison | Utah Valley | Junior |
25 | Brooks Black | Illinois | Junior |
Read More#
Gannon University hires Erin Vandiver as women's wrestling head coach
NCAA Div. III Misericordia University in Pennsylvania adding men's and women's wrestling
Final results from Final X in Newark, as 29 Senior World Team berths are determined
Check out past results between the 2023 Final X opponents in all three styles