NCAA releases first wrestling coaches' panel rankings of the year
Share:
by Matthew Holmes, NCAA
INDIANAPOLIS -- The NCAA released Friday the first of four coaches’ panel rankings for the 2016-17 wrestling season. The final rankings will be one of the tools used as part of the selection process to determine the qualifiers for the 2016 NCAA Division I Wrestling Championships. This year’s event is March 16-18 at the Scott Trade Center in St. Louis, Missouri . For more information and to purchase tickets for the championship, visit NCAA.com/Wrestling.
Wrestlers in each weight class will be measured by winning percentage, rating percentage index (RPI) and coaches’ rankings to earn spots in their qualifying tournaments for the 2017 NCAA Division I Wrestling Championships. The coaches’ rankings are compiled by a vote of coaches representing each qualifying tournament. For ranking purposes, coaches may only consider a wrestler that has been designated as a starter at a respective weight class. In order to be eligible for the rankings, wrestlers must have participated in at least five matches against Division I opponents in the weight class and have wrestled within the last 30 days.
Wrestlers in each weight class will be measured by winning percentage, rating percentage index (RPI) and coaches’ rankings to earn spots in their qualifying tournaments for the 2017 NCAA Division I Wrestling Championships. The coaches’ rankings are compiled by a vote of coaches representing each qualifying tournament. For ranking purposes, coaches may only consider a wrestler that has been designated as a starter at a respective weight class. In order to be eligible for the rankings, wrestlers must have participated in at least five matches against Division I opponents in the weight class and have wrestled within the last 30 days.
NCAA Division I Wrestling Coaches Rank - Through Matches of Jan. 15 | |||||
---|---|---|---|---|---|
Weight | Rank | First Name | Last Name | Team | League |
125 | 1 | Thomas | Gilman | Iowa | Big Ten |
125 | 2 | Joey | Dance | Virginia Tech | ACC |
125 | 3 | Nick | Suriano | Penn St. | Big Ten |
125 | 4 | Joshua | Rodriguez | North Dakota St. | Big 12 |
125 | 5 | Ethan | Lizak | Minnesota | Big Ten |
125 | 6 | Tim | Lambert | Nebraska | Big Ten |
125 | 7 | Darian | Cruz | Lehigh | EIWA |
125 | 8 | Jack | Mueller | Virginia | ACC |
125 | 9 | Sean | Russell | Edinboro | EWL |
125 | 10 | Josh | Terao | American | EIWA |
125 | 11 | Nathan | Kraisser | Campbell | SoCon |
125 | 12 | Nicholas | Piccininni | Oklahoma St. | Big 12 |
125 | 13 | Dylan | Peters | UNI | MAC |
125 | 14 | Drew | Templeman | Wyoming | Big 12 |
125 | 15 | Shakur | Laney | Ohio | MAC |
125 | 16 | Gabe | Townsell | Stanford | Pac-12 |
125 | 17 | Noah | Gonser | Eastern Mich. | MAC |
125 | 18 | Barlow | McGhee | Missouri | MAC |
125 | 19 | Jose | Rodriguez | Ohio St. | Big Ten |
125 | 20 | Markus | Simmons | Iowa St. | Big 12 |
125 | 21 | Christian | Moody | Oklahoma | Big 12 |
125 | 22 | Vito | Pasone | Appalachian St. | SoCon |
125 | 23 | Johnny | Jimenez | Wisconsin | Big Ten |
125 | 24 | Ibrahim | Banduka | George Mason | EWL |
125 | 25 | Freddie | Rodriguez | SIUE | SoCon |
125 | 26 | Austin | Assad | Michigan | Big Ten |
125 | 27 | Brent | Fleetwood | Central Mich. | MAC |
125 | 28 | Trey | Andrews | Northern Colo. | Big 12 |
125 | 29 | Lorenzo | Bentley | Pittsburgh | ACC |
125 | 30 | Jake | Gromacki | Clarion | EWL |
125 | 30 | Elijah | Oliver | Indiana | Big Ten |
125 | 32 | Kyle | Akins | Buffalo | MAC |
125 | 33 | Ben | Thornton | Purdue | Big Ten |
133 | 1 | Nathan | Tomasello | Ohio St. | Big Ten |
133 | 2 | Kaid | Brock | Oklahoma St. | Big 12 |
133 | 3 | Cory | Clark | Iowa | Big Ten |
133 | 4 | Stevan | Micic | Michigan | Big Ten |
133 | 5 | Eric | Montoya | Nebraska | Big Ten |
133 | 6 | Seth | Gross | South Dakota St. | Big 12 |
133 | 6 | Zane | Richards | Illinois | Big Ten |
133 | 8 | Dom | Forys | Pittsburgh | ACC |
133 | 9 | Scotty | Parker | Lehigh | EIWA |
133 | 10 | Josh | Alber | UNI | MAC |
133 | 11 | Kevin | Devoy | Drexel | EIWA |
133 | 12 | Earl | Hall | Iowa St. | Big 12 |
133 | 13 | John | Erneste | Missouri | MAC |
133 | 14 | Jamal | Morris | North Carolina St. | ACC |
133 | 15 | Mitch | McKee | Minnesota | Big Ten |
133 | 16 | Cameron | Kelly | Ohio | MAC |
133 | 17 | Mark | Grey | Cornell | EIWA |
133 | 18 | Bryan | Lantry | Buffalo | MAC |
133 | 19 | Korbin | Myers | Edinboro | EWL |
133 | 20 | Eli | Stickley | Wisconsin | Big Ten |
133 | 21 | Colby | Smith | Appalachian St. | SoCon |
133 | 22 | Scott | Delvecchio | Rutgers | Big Ten |
133 | 23 | Anthony | Tutolo | Kent St. | MAC |
133 | 24 | Corey | Keener | Central Mich. | MAC |
133 | 25 | Cam | Sykora | North Dakota St. | Big 12 |
133 | 26 | Dennis | Gustafson | Virginia Tech | ACC |
133 | 27 | Esteban | Gomez-Rivera | American | EIWA |
133 | 28 | Anthony | Cefelo | Rider | EWL |
133 | 29 | Luke | Welch | Purdue | Big Ten |
133 | 30 | Cory | Stainbrook | West Virginia | Big 12 |
133 | 31 | Shayne | Wireman | Eastern Mich. | MAC |
133 | 32 | Billy | Rappo | Maryland | Big Ten |
133 | 33 | Austin | Eicher | Michigan St. | Big Ten |
141 | 1 | Dean | Heil | Oklahoma St. | Big 12 |
141 | 2 | Kevin | Jack | North Carolina St. | ACC |
141 | 3 | Joey | McKenna | Stanford | Pac-12 |
141 | 3 | Joseph | Ward | North Carolina | ACC |
141 | 5 | Matthew | Kolodzik | Princeton | EIWA |
141 | 6 | Anthony | Ashnault | Rutgers | Big Ten |
141 | 7 | George | DiCamillo | Virginia | ACC |
141 | 8 | Bryce | Meredith | Wyoming | Big 12 |
141 | 9 | Colton | McCrystal | Nebraska | Big Ten |
141 | 10 | Jaydin | Eierman | Missouri | MAC |
141 | 11 | Thomas | Thorn | Minnesota | Big Ten |
141 | 11 | Logan | Everett | Army West Point | EIWA |
141 | 13 | Randy | Cruz | Lehigh | EIWA |
141 | 14 | Luke | Pletcher | Ohio St. | Big Ten |
141 | 15 | James | Gulibon | Penn St. | Big Ten |
141 | 16 | Brock | Zacherl | Clarion | EWL |
141 | 17 | Tyler | Smith | Bucknell | EIWA |
141 | 18 | Cole | Martin | Wisconsin | Big Ten |
141 | 18 | Christopher | Carton | Iowa | Big Ten |
141 | 18 | Russell | Rohlfing | CSU Bakersfield | Pac-12 |
141 | 21 | Ronald | Perry | Lock Haven | EWL |
141 | 21 | Javier | Gasca III | Michigan St. | Big Ten |
141 | 23 | Jared | Prince | Navy | EIWA |
141 | 24 | Timmy | Box | Northern Colo. | Big 12 |
141 | 25 | Mike | Longo | Oklahoma | Big 12 |
141 | 26 | Kyle | Ayersman | Purdue | Big Ten |
141 | 27 | Johnathan | Hathaway | Oregon St. | Pac-12 |
141 | 27 | Noah | Forrider | Ohio | MAC |
141 | 29 | Salvator | Profaci | Michigan | Big Ten |
141 | 30 | Jack | Mutchnik | American | EIWA |
141 | 31 | Nick | Zanetta | Pittsburgh | ACC |
141 | 32 | Evan | Fidelibus | Rider | EWL |
141 | 33 | William | Koll | Cornell | EIWA |
141 | 33 | Kyle | Springer | Eastern Mich. | MAC |
149 | 1 | Zain | Retherford | Penn St. | Big Ten |
149 | 2 | Anthony | Collica | Oklahoma St. | Big 12 |
149 | 3 | Brandon | Sorensen | Iowa | Big Ten |
149 | 4 | Lavion | Mayes | Missouri | MAC |
149 | 5 | Micah | Jordan | Ohio St. | Big Ten |
149 | 6 | Justin | Oliver | Central Mich. | MAC |
149 | 7 | Solomon | Chishko | Virginia Tech | ACC |
149 | 8 | Max | Thomsen | UNI | MAC |
149 | 9 | Laike | Gardner | Lehigh | EIWA |
149 | 10 | Patricio | Lugo | Edinboro | EWL |
149 | 11 | Sam | Speno | North Carolina St. | ACC |
149 | 12 | Alfred | Bannister | Maryland | Big Ten |
149 | 13 | Steve | Bleise | Northern Ill. | MAC |
149 | 13 | Davion | Jeffries | Oklahoma | Big 12 |
149 | 15 | Matthew | Cimato | Drexel | EIWA |
149 | 16 | Kenny | Theobald | Rutgers | Big Ten |
149 | 17 | Matthew | Zovistoski | Appalachian St. | SoCon |
149 | 18 | Joey | Delgado | Oregon St. | Pac-12 |
149 | 19 | Alex | Kocer | South Dakota St. | Big 12 |
149 | 20 | Cole | Mendenhall | Wyoming | Big 12 |
149 | 21 | Andrew | Crone | Wisconsin | Big Ten |
149 | 21 | Sahid | Kargbo | George Mason | EWL |
149 | 23 | Joshua | Maruca | Arizona St. | Pac-12 |
149 | 24 | Jordan | Laster | Princeton | EIWA |
149 | 25 | Coleman | Hammond | CSU Bakersfield | Pac-12 |
149 | 26 | Joseph | Galasso | Cornell | EIWA |
149 | 27 | Nick | Barber | Eastern Mich. | MAC |
149 | 28 | Samuel | Krivus | Virginia | ACC |
149 | 29 | Colt | Cotten | Buffalo | MAC |
149 | 30 | Michael | Sprague | American | EIWA |
149 | 31 | Mike | Racciato | Pittsburgh | ACC |
149 | 32 | Michael | Hayes | Old Dominion | MAC |
149 | 32 | Troy | Heilmann | North Carolina | ACC |
157 | 1 | Jason | Nolf | Penn St. | Big Ten |
157 | 2 | Michael | Kemerer | Iowa | Big Ten |
157 | 3 | Tyler | Berger | Nebraska | Big Ten |
157 | 4 | Jordan | Kutler | Lehigh | EIWA |
157 | 5 | Joseph | Smith | Oklahoma St. | Big 12 |
157 | 6 | Joey | Lavallee | Missouri | MAC |
157 | 7 | Colin | Heffernan | Central Mich. | MAC |
157 | 8 | Clayton | Ream | North Dakota St. | Big 12 |
157 | 9 | Joshua | Shields | Arizona St. | Pac-12 |
157 | 10 | Jake | Short | Minnesota | Big Ten |
157 | 11 | Brian | Murphy | Michigan | Big Ten |
157 | 12 | Victor | Lopez | Bucknell | EIWA |
157 | 12 | Russell | Parsons | Army West Point | EIWA |
157 | 14 | Andrew | Atkinson | Virginia | ACC |
157 | 14 | John | Van Brill | Rutgers | Big Ten |
157 | 16 | Sal | Mastriani | Virginia Tech | ACC |
157 | 17 | Archie | Colgan | Wyoming | Big 12 |
157 | 18 | Colt | Shorts | Cal Poly | Pac-12 |
157 | 19 | Aaron | Walker | The Citadel | SoCon |
157 | 20 | Timothy | Ruschell | Wisconsin | Big Ten |
157 | 21 | Alex | Griffin | Purdue | Big Ten |
157 | 22 | May | Bethea | Pennsylvania | EIWA |
157 | 23 | Bryant | Clagon | Rider | EWL |
157 | 24 | Taylor | Simaz | Cornell | EIWA |
157 | 25 | Joseph | Moon | North Carolina | ACC |
157 | 26 | Paul | Fox | Stanford | Pac-12 |
157 | 27 | Jake | Danishek | Indiana | Big Ten |
157 | 28 | Thomas | Bullard | North Carolina St. | ACC |
157 | 29 | Neal | Richards | VMI | SoCon |
157 | 30 | Casey | Sparkman | Kent St. | MAC |
157 | 31 | Caden | McWhirter | Northern Ill. | MAC |
157 | 32 | Fred | Green | Boise St. | Pac-12 |
157 | 33 | Taleb | Rahmani | Pittsburgh | ACC |
165 | 1 | Isaiah | Martinez | Illinois | Big Ten |
165 | 2 | Logan | Massa | Michigan | Big Ten |
165 | 3 | Isaac | Jordan | Wisconsin | Big Ten |
165 | 4 | Vincenzo | Joseph | Penn St. | Big Ten |
165 | 5 | Chandler | Rogers | Oklahoma St. | Big 12 |
165 | 6 | Daniel | Lewis | Missouri | MAC |
165 | 7 | Chad | Walsh | Rider | EWL |
165 | 8 | Anthony | Valencia | Arizona St. | Pac-12 |
165 | 9 | Dylan | Cottrell | West Virginia | Big 12 |
165 | 10 | Bryce | Steiert | UNI | MAC |
165 | 11 | Te`Shan | Campbell | Pittsburgh | ACC |
165 | 12 | Nicholas | Wanzek | Minnesota | Big Ten |
165 | 13 | Branson | Ashworth | Wyoming | Big 12 |
165 | 14 | Austin | Matthews | Edinboro | EWL |
165 | 15 | Seldon | Wright | Old Dominion | MAC |
165 | 16 | Keaton | Subjeck | Stanford | Pac-12 |
165 | 17 | Luke | Zilverberg | South Dakota St. | Big 12 |
165 | 18 | Yoanse | Mejias | Oklahoma | Big 12 |
165 | 19 | Cole | Walter | Lehigh | EIWA |
165 | 20 | Andrew | Fogarty | North Dakota St. | Big 12 |
165 | 21 | Joseph | Gunther | Iowa | Big Ten |
165 | 22 | Drew | Hughes | Michigan St. | Big Ten |
165 | 23 | Tyler | Marinelli | Gardner-Webb | SoCon |
165 | 24 | Brian | Hamann | North Carolina St. | ACC |
165 | 25 | Keilan | Torres | Northern Colo. | Big 12 |
165 | 26 | Lorenzo | De La Riva | CSU Bakersfield | Pac-12 |
165 | 27 | Dustin | Williams | Nebraska | Big Ten |
165 | 28 | Forrest | Przybysz | Appalachian St. | SoCon |
165 | 29 | Cody | Burcher | Ohio St. | Big Ten |
165 | 30 | Bryce | Martin | Indiana | Big Ten |
165 | 31 | Alexandre | Lopouchanski | Air Force | Big 12 |
165 | 32 | Vincent | Deprez | Binghamton | EIWA |
165 | 32 | Austin | Rose | Drexel | EIWA |
174 | 1 | Zahid | Valencia | Arizona St. | Pac-12 |
174 | 1 | Zach | Epperly | Virginia Tech | ACC |
174 | 3 | Brian | Realbuto | Cornell | EIWA |
174 | 4 | Kyle | Crutchmer | Oklahoma St. | Big 12 |
174 | 5 | Ryan | Preisch | Lehigh | EIWA |
174 | 6 | Ethan | Ramos | North Carolina | ACC |
174 | 7 | Lelund | Weatherspoon | Iowa St. | Big 12 |
174 | 8 | Myles | Amine | Michigan | Big Ten |
174 | 9 | Zach | Brunson | Illinois | Big Ten |
174 | 10 | Casey | Kent | Pennsylvania | EIWA |
174 | 10 | Taylor | Lujan | UNI | MAC |
174 | 12 | Alex | Meyer | Iowa | Big Ten |
174 | 13 | Geno | Morelli | Penn St. | Big Ten |
174 | 14 | David | Kocer | South Dakota St. | Big 12 |
174 | 15 | Connor | Bass | Duke | ACC |
174 | 16 | Jadaen | Bernstein | Navy | EIWA |
174 | 17 | Jonathan | Schleifer | Princeton | EIWA |
174 | 18 | Jim | Wilson | Stanford | Pac-12 |
174 | 19 | Devin | Skatzka | Indiana | Big Ten |
174 | 20 | Christian | Brucki | Central Mich. | MAC |
174 | 21 | Micah | Barnes | Nebraska | Big Ten |
174 | 22 | Nick | Kee | Appalachian St. | SoCon |
174 | 23 | Austin | Trott | Gardner-Webb | SoCon |
174 | 24 | Ryan | Christensen | Wisconsin | Big Ten |
174 | 25 | Trace | Engelkes | Northern Ill. | MAC |
174 | 26 | Josef | Johnson | Harvard | EIWA |
174 | 27 | Jairod | James | Kent St. | MAC |
174 | 28 | Phil | Bakuckas | Rutgers | Big Ten |
174 | 29 | Matt | Reed | Oklahoma | Big 12 |
174 | 30 | Nick | Reenan | North Carolina St. | ACC |
174 | 31 | Kimball | Bastian | Utah Valley | Big 12 |
174 | 32 | Garrett | Peppelman | Virginia | ACC |
174 | 33 | Jacob | Morrissey | Purdue | Big Ten |
184 | 1 | Gabe | Dean | Cornell | EIWA |
184 | 2 | Bo | Nickal | Penn St. | Big Ten |
184 | 3 | TJ | Dudley | Nebraska | Big Ten |
184 | 4 | Samuel | Brooks | Iowa | Big Ten |
184 | 5 | Zachary | Zavatsky | Virginia Tech | ACC |
184 | 6 | Nolan | Boyd | Oklahoma St. | Big 12 |
184 | 7 | Nathan | Jackson | Indiana | Big Ten |
184 | 8 | Jack | Dechow | Old Dominion | MAC |
184 | 9 | Myles | Martin | Ohio St. | Big Ten |
184 | 10 | Michael | Macchiavello | North Carolina St. | ACC |
184 | 11 | Steven | Schneider | Binghamton | EIWA |
184 | 12 | Emory | Parker | Illinois | Big Ten |
184 | 13 | Nicholas | Gravina | Rutgers | Big Ten |
184 | 14 | Drew | Foster | UNI | MAC |
184 | 15 | Jordan | Ellingwood | Central Mich. | MAC |
184 | 16 | Bryce | Carr | Chattanooga | SoCon |
184 | 17 | Dakota | Geer | Edinboro | EWL |
184 | 17 | Hunter | Gamble | Gardner-Webb | SoCon |
184 | 19 | Chip | Ness | North Carolina | ACC |
184 | 20 | Dylan | Gabel | Northern Colo. | Big 12 |
184 | 21 | Mitch | Sliga | Northwestern | Big Ten |
184 | 22 | Ville | Heino | Campbell | SoCon |
184 | 23 | Hunter | Ritter | Wisconsin | Big Ten |
184 | 24 | Ian | Baker | Princeton | EIWA |
184 | 25 | Kyle | Gentile | Lehigh | EIWA |
184 | 26 | Alexander | DeCiantis | Drexel | EIWA |
184 | 26 | Samson | Imonode | Army West Point | EIWA |
184 | 28 | Corey | Hazel | Lock Haven | EWL |
184 | 29 | Brett | Perry | Buffalo | MAC |
184 | 30 | Jason | Grimes | American | EIWA |
184 | 30 | David | Peters-Logue | Appalachian St. | SoCon |
184 | 32 | Joe | Heyob | Pennsylvania | EIWA |
184 | 33 | Garrett | Hoffman | Bucknell | EIWA |
197 | 1 | J`den | Cox | Missouri | MAC |
197 | 2 | Brett | Pfarr | Minnesota | Big Ten |
197 | 3 | Jared | Haught | Virginia Tech | ACC |
197 | 4 | Preston | Weigel | Oklahoma St. | Big 12 |
197 | 5 | Kollin | Moore | Ohio St. | Big Ten |
197 | 6 | Jacob | Smith | West Virginia | Big 12 |
197 | 7 | Aaron | Studebaker | Nebraska | Big Ten |
197 | 8 | Nate | Rotert | South Dakota St. | Big 12 |
197 | 9 | Matt | McCutcheon | Penn St. | Big Ten |
197 | 10 | Kevin | Beazley | Old Dominion | MAC |
197 | 11 | Shawn | Scott | Northern Ill. | MAC |
197 | 12 | Brett | Harner | Princeton | EIWA |
197 | 13 | Ryan | Wolfe | Rider | EWL |
197 | 14 | Ricky | Robertson | Wisconsin | Big Ten |
197 | 15 | Frank | Mattiace | Pennsylvania | EIWA |
197 | 16 | Tom | Sleigh | Bucknell | EIWA |
197 | 17 | Corey | Griego | Oregon St. | Pac-12 |
197 | 18 | Brad | Johnson | Oklahoma | Big 12 |
197 | 19 | Matt | Williams | CSU Bakersfield | Pac-12 |
197 | 20 | Austin | Severn | Central Mich. | MAC |
197 | 20 | Jacob | Berkowitz | Northwestern | Big Ten |
197 | 22 | James | Benjamin | Buffalo | MAC |
197 | 23 | Steban | Cervantes | Navy | EIWA |
197 | 24 | Malik | McDonald | North Carolina St. | ACC |
197 | 24 | Tanner | Orndorff | Utah Valley | Big 12 |
197 | 26 | Benjamin | Honis | Cornell | EIWA |
197 | 27 | Jeric | Kasunic | American | EIWA |
197 | 28 | Ben | Haas | Lehigh | EIWA |
197 | 29 | Anthony | McLaughlin | Air Force | Big 12 |
197 | 30 | Tristan | Sponseller | Lock Haven | EWL |
197 | 31 | David-Brian | Whisler | Maryland | Big Ten |
197 | 32 | Daniel | Chaid | North Carolina | ACC |
197 | 33 | Bailey | Faust | Ohio | MAC |
197 | 33 | Joshua | Murphy | Drexel | EIWA |
285 | 1 | Kyle | Snyder | Ohio St. | Big Ten |
285 | 2 | Connor | Medbery | Wisconsin | Big Ten |
285 | 3 | Ty | Walz | Virginia Tech | ACC |
285 | 4 | Nick | Nevills | Penn St. | Big Ten |
285 | 5 | Tanner | Hall | Arizona St. | Pac-12 |
285 | 6 | Jacob | Kasper | Duke | ACC |
285 | 7 | Austin | Schafer | Oklahoma St. | Big 12 |
285 | 8 | Michael | Kroells | Minnesota | Big Ten |
285 | 9 | Samuel | Stoll | Iowa | Big Ten |
285 | 10 | Jared | Johnson | Chattanooga | SoCon |
285 | 11 | Nathan | Butler | Stanford | Pac-12 |
285 | 12 | William | Miller | Edinboro | EWL |
285 | 13 | Denzel | Dejournette | Appalachian St. | SoCon |
285 | 14 | Collin | Jensen | Nebraska | Big Ten |
285 | 15 | Thomas | Haines | Lock Haven | EWL |
285 | 16 | Doug | Vollaro | Lehigh | EIWA |
285 | 17 | Gage | Hutchison | Eastern Mich. | MAC |
285 | 18 | Joseph | Goodhart | Drexel | EIWA |
285 | 19 | Ryan | Solomon | Pittsburgh | ACC |
285 | 20 | Ross | Larson | Oklahoma | Big 12 |
285 | 21 | Mike | Kosoy | North Carolina St. | ACC |
285 | 22 | Cody | Crawford | Oregon St. | Pac-12 |
285 | 23 | Ray | O`Donnell | Princeton | EIWA |
285 | 24 | Conan | Jennings | Northwestern | Big Ten |
285 | 25 | Benjamin | Tynan | North Dakota St. | Big 12 |
285 | 26 | Garrett | Ryan | Columbia | EIWA |
285 | 27 | Boyce | Cornwell | Gardner-Webb | SoCon |
285 | 28 | Jake | Gunning | Buffalo | MAC |
285 | 29 | Quean | Smith | Iowa St. | Big 12 |
285 | 30 | Cory | Gilliland-Daniel | North Carolina | ACC |
285 | 31 | Jake | McKiernan | SIUE | SoCon |
285 | 32 | Tyler | Kral | Purdue | Big Ten |
285 | 32 | Jere | Heino | Campbell | SoCon |
Read More#
Delaware State to host All Girls Wrestling Clinic
USA claims nine gold medals to win U20 Pan American Championships title in men’s freestyle
Beat the Streets New York raises $1.3 million with Annual Benefit, Final X
Davidson names Marcus Coleman to coaching staff, and continue career with its Regional Training Center