College wrestling: Updated award standings released by NCAA
by NCAA
INDIANAPOLIS – The NCAA has released the updated standings for the 2017 NCAA Wrestling Awards that will be awarded in March at the respective Division I, II and III Wrestling Championships.
The inaugural NCAA Wrestling Awards were presented at the 2012 wrestling championships. The three awards, given in each division, honor the Most Dominant Wrestler as well as the student-athletes that have accumulated the most falls and the most technical falls throughout the course of the regular and postseasons.
For falls and tech falls to be counted they must come against opponents in the same division. Ties in the two categories are broken based on the aggregate time.
In Division I, Penn State 149-pounder Zain Retherford keeps the top average with 5.47 team points per match in the race for the Most Dominant Wrestler, while teammate Jason Nolf is at 5.42 points at 157 pounds.
Francis Mizia of Mercyhurst, the 2015 champion for most technical falls, leads the Division II Most Dominant Wrestler standings with an average of 4.89 points at 165 pounds for the lead over Gannon 133-pounder Carmine Ciotti at 4.56.
With the minimum to be ranked this week raised to 17 matches, three-time national champion and the 2016 Division III Most Dominant Wrestler Riley Lefever of Wabash doesn’t meet the minimum so Wartburg heavyweight Lance Evans regains the lead with an average of 5.28 points.
The Most Dominant Wrestler standings are calculated by adding the total number of points awarded through match results and dividing that number by the total number of matches wrestled. Points per match are awarded as follows.
* Fall, forfeit, injury default or DQ = 6 points (-6 points for a loss)
* Tech falls = 5 points (-5 points for a loss)
* Major decision = 4 points (-4 points for a loss)
* Decision = 3 points (-3 points for a loss)
This week’s Most Dominant Wrestler standings are calculated with a 17-match minimum against wrestlers from the same division.
Dean and Rider 165-pounder Chad Walsh have 15 falls this season to lead Division I, with Dean holding the tiebreaker with a significant time advantage of 35:20 to 71:19.
Western State 125-pounder Ronald Wardleigh has the lead in Division II with 15 falls to lead Tiffin heavyweight Garrett Gray with 13.
Hunter Harris of Messiah has pulled ahead in Division III with 27 falls this season at 141 pounds, four more than his nearest competitor.
True freshman Jack Mueller of Virginia has led Division I in tech falls all season, but was surpassed by Wisconsin heavyweight Connor Medbery with 11 tech falls, while Mueller and two-time national champion Isaiah Martinez of Illinois each have 10.
Nic Goebel of Findlay has surged to the lead in Division II tech falls with 10 at 157 pounds, three ahead of Martin Ramirez of Adams State and Nicholas Fiegener of California Baptist.
Stephen Jarrell of Johnson & Wales (Rhode Island) has 17 tech falls at 174 pounds to hold a lead of four over Ursinus 149-pounder Alex Kramer.
NCAA STAT LEADERS - MOST DOMINANT | ||||
---|---|---|---|---|
Division I | ||||
Rank | Name | School | Weight | Avg. Team Points |
1 | Zain Retherford | Penn St. | 149 | 5.47 |
2 | Jason Nolf | Penn St. | 157 | 5.42 |
3 | Gabe Dean | Cornell | 184 | 5.39 |
4 | Bo Nickal | Penn St. | 184 | 5.33 |
5 | Seth Gross | South Dakota St. | 133 | 4.69 |
6 | Thomas Gilman | Iowa | 125 | 4.68 |
7 | Isaiah Martinez | Illinois | 165 | 4.64 |
8 | Zahid Valencia | Arizona St. | 174 | 4.59 |
9 | Chad Walsh | Rider | 165 | 4.43 |
10 | Mark Hall | Penn St. | 174 | 4.38 |
Division II | ||||
Rank | Name | School | Weight | Avg. Team Points |
1 | Francis Mizia | Mercyhurst | 165 | 4.89 |
2 | Carmine Ciotti | Gannon | 133 | 4.56 |
3 | Garrett Gray | Tiffin | 285 | 4.52 |
4 | Tyler Richardson | East Stroudsburg | 184 | 4.41 |
5 | Nic Goebel | Findlay | 149 | 4.35 |
6 | Ronald Wardleigh | Western St. | 125 | 4.27 |
7 | Payton Tawater | Colorado Mesa | 157 | 4.26 |
8 | James Lehman | Wis.-Parkside | 197 | 4.18 |
9 | Chance Helmick | Chadron St. | 174 | 4.18 |
10 | Tyler Reinhart | Pitt.-Johnstown | 165 | 4.12 |
Division III | ||||
Rank | Name | School | Weight | Avg. Team Points |
1 | Lance Evans | Wartburg | 285 | 5.28 |
2 | Troy Stanich | Stevens | 133 | 4.97 |
3 | Lucas Malmberg | Messiah | 125 | 4.94 |
4 | Devon Carrillo | Wesleyan (CT) | 197 | 4.83 |
5 | Jake Evans | Waynesburg | 285 | 4.81 |
6 | Alec Donovan | Centenary (NJ) | 157 | 4.78 |
7 | Dan Del Gallo | Southern Me. | 149 | 4.72 |
8 | Christoper Chorzepa | Williams | 184 | 4.64 |
9 | James Bethel | SUNY Oneonta | 285 | 4.59 |
10 | Seth Lansberry | Lycoming | 149 | 4.58 |
10 | Zachery Roseberry | Delaware Valley | 285 | 4.58 |
Most dominant rankings are based off of a minimum of 17 matches |
NCAA STAT LEADERS - FALLS | |||||
---|---|---|---|---|---|
Division I | |||||
Rank | Name | School | Weight | Falls | Time |
1 | Gabe Dean | Cornell | 184 | 15 | 35:20 |
2 | Chad Walsh | Rider | 165 | 15 | 71:19 |
3 | Bo Nickal | Penn St. | 184 | 13 | 39:54 |
4 | Zain Retherford | Penn St. | 149 | 13 | 42:30 |
5 | Adam Mackie | Lock Haven | 174 | 12 | 25:52 |
6 | Ross Larson | Oklahoma | 285 | 12 | 26:29 |
7 | Jason Nolf | Penn St. | 157 | 11 | 32:33 |
8 | Mark Hall | Penn St. | 174 | 11 | 36:00 |
9 | Zahid Valencia | Arizona St. | 174 | 10 | 28:33 |
10 | Seth Gross | South Dakota St. | 133 | 10 | 33:11 |
Division II | |||||
Rank | Name | School | Weight | Falls | Time |
1 | Ronald Wardleigh | Western St. | 125 | 15 | 47:11 |
2 | Garrett Gray | Tiffin | 285 | 13 | 29:19 |
3 | James Lehman | Wis.-Parkside | 197 | 11 | 23:52 |
4 | Kevin Barrett | Neb.-Kearney | 285 | 11 | 32:52 |
5 | Payton Tawater | Colorado Mesa | 157 | 10 | 17:51 |
6 | Austin Goergen | St. Cloud St. | 285 | 10 | 19:41 |
7 | Luke Fleming | Findlay | 285 | 9 | 15:29 |
8 | Bruno Nicoletti | Colorado Mesa | 174 | 9 | 20:28 |
9 | Andy Welton | Mercyhurst | 285 | 9 | 22:15 |
10 | Francis Mizia | Mercyhurst | 165 | 9 | 26:13 |
Division III | |||||
Rank | Name | School | Weight | Falls | Time |
1 | Hunter Harris | Messiah | 141 | 27 | 84:32 |
2 | Jake Evans | Waynesburg | 285 | 23 | 60:44 |
3 | Troy Stanich | Stevens | 133 | 19 | 62:00 |
4 | DJ Tirelli | Johnson & Wales (RI) | 141 | 17 | 28:01 |
5 | AJ Kowal | Stevens | 197 | 17 | 41:54 |
6 | Nathan Barcaskey | Ohio Northern | 285 | 16 | 80:33 |
7 | James Bethel | SUNY Oneonta | 285 | 15 | 33:29 |
8 | Corbin Bunsold | Otterbein | 184 | 15 | 40:08 |
9 | Jamiel Stapelton | Johnson & Wales (RI) | 149 | 15 | 47:30 |
10 | Dusten Reed | Wartburg | 133 | 14 | 20:15 |
NCAA STAT LEADERS - TECH FALLS | |||||
---|---|---|---|---|---|
Division I | |||||
Rank | Name | School | Weight | Tech Falls | Time |
1 | Connor Medbery | Wisconsin | 285 | 11 | 51:20 |
2 | Jack Mueller | Virginia | 125 | 10 | 38:47 |
3 | Isaiah Martinez | Illinois | 165 | 10 | 53:24 |
4 | Kyle Shoop | Lock Haven | 149 | 9 | 47:43 |
5 | Thomas Haines | Lock Haven | 285 | 9 | 54:23 |
6 | Ronald Perry | Lock Haven | 141 | 9 | 59:09 |
7 | Te`Shan Campbell | Pittsburgh | 165 | 8 | 34:01 |
8 | TJ Dudley | Nebraska | 184 | 8 | 37:39 |
9 | Logan Massa | Michigan | 165 | 8 | 45:46 |
10 | Joshua Rodriguez | North Dakota St. | 125 | 8 | 47:35 |
Division II | |||||
Rank | Name | School | Weight | Tech Falls | Time |
1 | Nic Goebel | Findlay | 157 | 10 | 63:11 |
2 | Martin Ramirez | Adams St. | 133 | 7 | 25:42 |
3 | Nicholas Fiegener | California Baptist | 184 | 7 | 26:38 |
4 | Francis Mizia | Mercyhurst | 165 | 6 | 22:39 |
5 | Jason Buhr | Colorado Mesa | 165 | 6 | 28:29 |
6 | Jacob Waste | California Baptist | 197 | 6 | 32:25 |
7 | Cody Law | Pitt.-Johnstown | 157 | 6 | 33:57 |
8 | Tyler Mies | Newman | 149 | 6 | 35:21 |
9 | Darren Wynn | McKendree | 141 | 6 | 39:20 |
10 | Eric Lewandowski | Gannon | 157 | 5 | 12:53 |
Division III | |||||
Rank | Name | School | Weight | Tech Falls | Time |
1 | Stephen Jarrell | Johnson & Wales (RI) | 165 | 17 | 98:11 |
2 | Alex Kramer | Ursinus | 149 | 13 | 46:49 |
3 | Lucas Malmberg | Messiah | 125 | 12 | 66:47 |
4 | Jason Lynch | Chicago | 197 | 12 | 66:57 |
5 | Seth Lansberry | Lycoming | 149 | 10 | 43:53 |
6 | Zach Wilhelm | Stevens | 149 | 10 | 59:06 |
7 | Connor Brummett | Wabash | 165 | 10 | 62:55 |
8 | Ben Swarr | Messiah | 174 | 10 | 67:47 |
9 | Carlos Fuentez | Wheaton (IL) | 125 | 9 | 56:02 |
10 | Mason Geary | Wis.-La Crosse | 149 | 8 | 32:12 |
Read More#
Ali (Bernard) Sprenger named Augsburg head women's wrestling coach
National Wrestling Hall of Fame Distinguished Member Ron Gray, star athlete and successful coach, passes away
NCAA Div. III Misericordia University in Pennsylvania adding men's and women's wrestling
Check out past results between the 2023 Final X opponents in all three styles