LastName FirstName OrgName Wins Pins TFs MDs Bonus
Loder Ryan Northern Iowa 32 11 7 11 29
Schopp A.J. Edinboro 36 17 7 2 26
Taylor David Penn State 27 11 8 6 25
LeBlanc Joe Wyoming 30 11 9 4 24
Vinson Donnie Binghamton 33 7 7 10 24
Jack Clayton Oregon State 35 15 1 7 23
Oliver Jordan Oklahoma State 24 15 3 5 23
Mangrum Michael Oregon State 33 10 4 9 23
Bennett Ben Central Michigan 30 9 6 8 23
Carter Devin Virginia Tech 30 8 8 7 23
Honeycutt Christopher Edinboro 36 1 11 11 23
Pena R.J. Oregon State 28 20 0 2 22
VonOhlen Cole Air Force 36 10 8 4 22
Ruth Ed Penn State 26 8 5 9 22
Maple Kendric Oklahoma 28 5 4 13 22
Kolodzik Daniel Princeton 31 4 9 9 22
Stieber Logan Ohio State 28 14 2 5 21
Simaz Cam Cornell 26 12 6 3 21
Miller Ian Kent State 28 11 1 9 21
Wright Quentin Penn State 26 13 4 3 20
Sprenkle Trent North Dakota State 30 8 5 7 20
Kokesh Robert Nebraska 28 7 2 11 20
Colon Joe Northern Iowa 25 6 7 7 20
Molinaro Frank Penn State 28 4 7 9 20
Bosak Steve Cornell 28 13 1 5 19
Fleming James Clarion 27 11 3 5 19
McDonough Matt Iowa 31 10 1 8 19
Dake Kyle Cornell 30 9 3 7 19
Powless Matt Indiana 33 8 1 10 19
John Kyle Maryland 23 8 3 8 19
Hickman Frank Bloomsburg 29 6 5 8 19
Delgado Jesse Illinois 30 5 8 6 19
Lister Justin Binghamton 26 15 0 3 18
Fought Coltin N.C. State 28 11 3 4 18
Futrell B.J. Illinois 27 10 5 3 18
Martinez Patrick Wyoming 34 9 2 7 18
Ramos Tony Iowa 28 6 7 5 18
Trotman Austin Appalachian State 33 5 5 8 18
Blevins Kyle Appalachian State 34 5 5 8 18
Hernandez Alfonso Wyoming 36 1 2 15 18
Delaney Andrew The Citadel 27 14 0 3 17
James Ernest Edinboro 30 14 0 3 17
Lester Kevin Columbia 31 13 0 4 17
Mele Levi Northwestern 30 12 0 5 17
Wade Cameron Penn State 25 11 2 4 17
Blanton Jordan Illinois 25 8 1 8 17
Schiedel Nathan Binghamton 28 7 2 8 17
Abdurakhmonov Bekzod Clarion 31 6 5 6 17
Newburg Casey Kent State 29 4 3 10 17
Steinhaus Kevin Minnesota 27 1 5 11 17
Nicholson John Old Dominion 26 0 4 13 17
Dessino Mike Bloomsburg 29 15 0 1 16
Johnson Jeremy Ohio 30 12 0 4 16
Monk Steven North Dakota State 32 12 4 0 16
Peppelman Walter Harvard 26 10 1 5 16
Bonin David Northern Iowa 29 7 3 6 16
Mango Ryan Stanford 25 6 0 10 16
Sakaguchi Scott Oregon State 33 5 1 10 16
Welch Jason Northwestern 23 5 4 7 16
Busler Bryce Bloomsburg 26 4 2 10 16
Nevinger Mike Cornell 28 4 4 8 16
Leblanc Ryan Indiana 29 4 4 8 16
Russell Kellen Michigan 28 2 3 11 16
Sulzer Nick Virginia 25 2 3 11 16
Bonanno Steve Hofstra 28 1 6 9 16
Pennesi Nathan West Virginia 29 0 4 12 16
Lewandowski Mark Buffalo 28 0 11 5 16
Thome Jordan Army 26 12 1 2 15
Walsh Taylor Indiana 28 11 1 3 15
Weakley John Campbell 29 10 1 4 15
Zehner Zach Wyoming 28 9 0 6 15
Hough Tanner Duke 22 8 0 7 15
Dallago Tony Illinois 22 8 1 6 15
Evans Mike Iowa 25 7 3 5 15
Meeks Taylor Oregon State 19 6 1 8 15
Amuchastegui Nick Stanford 20 3 2 10 15
Zannetti Greg Rutgers 30 3 2 10 15
Roth Joe Central Michigan 34 1 1 13 15
Drucker Garrett Oregon State 25 1 4 10 15
Henderson Evan North Carolina 27 10 1 3 14
Bernstein Ophir Brown 27 7 0 7 14
Perry Richard Bloomsburg 31 5 1 8 14
Stevens Zac Michigan 23 5 1 8 14
Waters Alan Missouri 25 5 4 5 14
Bedelyon Nic Kent State 29 5 4 5 14
Kalil Aaron Navy 31 5 4 5 14
Sorenson Andrew Iowa State 26 5 5 4 14
Asper Josh Maryland 24 5 6 3 14
Kreimier Joshua Air Force 23 4 1 9 14
Haynes Brent Missouri 23 4 6 4 14
Onufer Shane Wyoming 31 3 2 9 14
Megaludis Nico Penn State 24 3 3 8 14
Habat David Edinboro 35 2 6 6 14
Flores Ryan American 17 13 0 0 13
Gravely Tony Appalachian State 19 11 1 1 13
Rey Zach Lehigh 22 10 0 3 13
Garringer Ryan Ohio 17 10 1 2 13
Sako Gus Virginia 21 8 0 5 13
McGough Shane Arizona State 17 8 1 4 13
Rollins Pat Oregon State 24 7 2 4 13
Mock Corey North Carolina 26 4 2 7 13
Rebertus Luke Navy 29 3 4 6 13
Marion Montell Iowa 27 2 0 11 13
Green James Nebraska 30 1 1 11 13
Palmer Colton N.C. State 18 12 0 0 12
Nereim Matt N.C. State 21 10 1 1 12
Ness Dylan Minnesota 20 8 0 4 12
Burak Gabe Northern Colorado 22 8 1 3 12
Festejo Scott Old Dominion 23 8 1 3 12
Beale Blayne Northern Iowa 28 6 0 6 12
Warner Tristan Old Dominion 27 6 0 6 12
Smith Ryan Cal Poly 21 6 0 6 12
Nauman Tyler Pittsburgh 27 4 0 8 12
Soto Nick Chattanooga 25 4 0 8 12
Gibson Matt Iowa State 25 4 0 8 12
Peppelman Marshall Cornell 26 4 3 5 12
Novachkov Boris Cal Poly 27 4 4 4 12
Wilps Matt Pittsburgh 30 3 1 8 12
Perry Chris Oklahoma State 26 3 2 7 12
Sheptock Jimmy Maryland 24 3 3 6 12
Lester Matt Oklahoma 20 3 3 6 12
Byers Cayle Oklahoma State 23 3 4 5 12
Parks Jamal Oklahoma State 30 2 1 9 12
Ortenzio Bryan Pennsylvania 27 2 1 9 12
Sanders Zach Minnesota 25 2 4 6 12
Fausey Jonathan Virginia 21 2 4 6 12
Krop Richard Princeton 30 9 1 1 11
Frey Garrett Princeton 26 9 2 0 11
Telford Bobby Iowa 25 8 1 2 11
Atwood Braden Purdue 21 7 0 4 11
Morales Mike West Virginia 18 7 1 3 11
Marsden Austin Oklahoma State 26 7 1 3 11
Gracey Coleman Army 24 7 1 3 11
Snyder Matt Virginia 22 7 2 2 11
Vinson Ty Oregon State 20 7 3 1 11
Gwiazdowski Nick Binghamton 25 6 0 5 11
Wilkinson Owen Lock Haven 22 6 0 5 11
Chalfant Adam Indiana 24 4 0 7 11
Quiroga Cashe Purdue 20 4 2 5 11
Mariacher Matt American 23 4 2 5 11
Accordino Justin Hofstra 23 4 2 5 11
Port Mitchell Edinboro 27 3 1 7 11
Kindig Joshua Oklahoma State 15 3 1 7 11
Sueflohn Jake Nebraska 24 3 2 6 11
Alton Dylan Penn State 24 2 0 9 11
Beckman Mason Lehigh 30 2 2 7 11
Houdashelt Drake Missouri 27 2 3 6 11
Keith Steven Harvard 30 1 0 10 11
O'Hara Jake Columbia 26 1 3 7 11
Zanetta Anthony Pittsburgh 27 1 4 6 11
Patterson Jarrod Oklahoma 26 1 4 6 11
Alexander Geoffrey Maryland 22 1 6 4 11
Perrelli Frank Cornell 30 0 5 6 11
Storley Logan Minnesota 23 0 5 6 11
Ryan Matt West Virginia 19 8 0 2 10
Friedley Kaleb Northwestern 20 8 0 2 10
Mitchell Daniel American 20 6 0 4 10
Harger Pierce Northwestern 21 6 0 4 10
Little Darius N.C. State 33 6 1 3 10
Apland Ben Michigan 21 6 1 3 10
Osterman Dan Michigan State 25 6 1 3 10
Tovuujav Bagna George Mason 20 5 0 5 10
Sanjaa Ganbayar American 22 5 1 4 10
Small Tyler Kent State 30 5 1 4 10
Ashnault Billy Rutgers 24 4 1 5 10
Yates Peter Virginia Tech 22 4 2 4 10
Durso Richard Franklin & Marshall 31 3 0 7 10
Munster Lee Northwestern 23 3 1 6 10
Hamlin Robert Lehigh 29 2 0 8 10
Grajales Eric Michigan 18 2 3 5 10
Lester Nick Oklahoma 20 2 4 4 10
Jochym Maciej Cornell 19 7 0 2 9
Nelson Tony Minnesota 27 6 0 3 9
Welsh Shane Lehigh 24 6 0 3 9
Cooper Levi Arizona State 25 6 0 3 9
Headlee Ethan Pittsburgh 15 6 0 3 9
Young Shane West Virginia 23 6 1 2 9
Santos Steve Columbia 23 6 1 2 9
Wolfensperger Levi Northern Iowa 13 6 1 2 9
Palik Brandon Drexel 25 5 0 4 9
Iwamura Tyler CSU Bakersfield 23 5 1 3 9
Godley Quinton N.C. State 31 4 1 4 9
Zeerip Justin Michigan 21 4 2 3 9
Swartz Jacob Boise State 18 3 0 6 9
Huntley Peter Navy 21 3 0 6 9
Polz Conrad Illinois 20 3 1 5 9
Luvsandorj Turtogtokh The Citadel 30 3 1 5 9
Dardanes Chris Minnesota 23 3 1 5 9
Hall Keldrick Oklahoma 21 3 1 5 9
Lofthouse Ethen Iowa 24 3 3 3 9
Ferguson Thomas North Carolina 21 3 3 3 9
Yates Daniel Michigan 23 2 0 7 9
Rinaldi Daniel Rutgers 25 2 1 6 9
Keller Jordan Oklahoma 21 2 1 6 9
Williamson Brandon West Virginia 26 2 3 4 9
Ihnen Josh Nebraska 23 1 1 7 9
Dardanes Nick Minnesota 19 0 0 9 9
Tao Kevin American 19 0 1 8 9
Clymer Ben Hofstra 29 0 2 7 9
Terrazas Eric Illinois 23 0 5 4 9
Witt Keith Kent State 26 7 0 1 8
Clemons Levi Chattanooga 21 7 1 0 8
Gonzalez Mario Illinois 23 6 0 2 8
McMullan Mike Northwestern 23 5 2 1 8
Kessler Mike Appalachian State 32 4 1 3 8
Villalonga Chris Cornell 25 3 0 5 8
Neibert Zach Virginia Tech 20 3 0 5 8
Bradley Kyle Missouri 21 3 0 5 8
Bryson Lance West Virginia 24 3 1 4 8
Bailey Dallas Oklahoma State 14 3 1 4 8
Kennedy Joe Lehigh 21 3 2 3 8
Resnick Jim Rider 18 3 4 1 8
Wright Brandon Chattanooga 21 2 1 5 8
Spjut Erik Virginia Tech 28 2 2 4 8
St. John Derek Iowa 17 2 3 3 8
LaValle Justin Old Dominion 25 2 3 3 8
Hatchett Brandon Lehigh 18 1 2 5 8
DiJulius Johnni Ohio State 19 1 2 5 8
Kemmerer Zack Pennsylvania 24 0 1 7 8
Dutton Stephen Lehigh 19 0 3 5 8
Dieckhaus Brad Northern Illinois 14 5 0 2 7
Chriswell Brent Boise State 14 5 0 2 7
Ivanov Georgi Boise State 22 5 0 2 7
Edwards Te Old Dominion 21 4 0 3 7
Larson Mike Missouri 20 4 0 3 7
Nelson Matt Virginia 17 4 0 3 7
Hoffer Nathan Arizona State 20 4 0 3 7
Soria Max Buffalo 21 4 1 2 7
Jones Anthony Michigan State 21 3 0 4 7
Barlow Brendan Kent State 27 3 0 4 7
McCorkle Quintas Clarion 23 3 0 4 7
Campolattano Andrew Ohio State 20 3 0 4 7
Pavlou Dean Chattanooga 20 3 1 3 7
Finch Ryak Iowa State 14 3 1 3 7
Myers Spencer Maryland 22 3 2 2 7
Barnhisel Bobby Navy 17 3 2 2 7
Boley Christian Maryland 30 2 0 5 7
Burak Micah Pennsylvania 19 2 0 5 7
Frey Kyle Drexel 26 2 0 5 7
Foxen Dave Brown 17 2 0 5 7
Stieber Hunter Ohio State 25 2 1 4 7
Sulzer Aaron Eastern Michigan 19 2 2 3 7
Martinez Michael Wyoming 24 1 0 6 7
Reed Cody Binghamton 23 1 0 6 7
Mattingly Scott Central Michigan 15 1 0 6 7
Mason Mario Rutgers 19 1 2 4 7
Vaith Luke Hofstra 23 1 4 2 7
Morrison Jon Oklahoma State 19 0 2 5 7
Tessari Cam Ohio State 22 5 0 1 6
Germaine Jared Eastern Michigan 23 4 0 2 6
Lear Corey Bucknell 16 4 0 2 6
Horan Zach Central Michigan 15 4 0 2 6
Andrus Steve Michigan State 23 4 1 1 6
Ottinger Mike Central Michigan 23 3 0 3 6
McIntosh Morgan Penn State 17 3 0 3 6
Brundage James Rider 21 3 0 3 6
Jantzen Corey Harvard 9 2 0 4 6
Purdue Nick Ohio 19 2 0 4 6
Creasy Seth Lock Haven 17 2 0 4 6
Lane Tucker Nebraska 24 2 1 3 6
Miller Austin Bucknell 22 2 1 3 6
Shuster Mallie Kent State 26 2 1 3 6
Lomas Frank CSU Bakersfield 23 2 2 2 6
Yohn Cody Minnesota 19 1 2 3 6
Booth Joe Drexel 24 0 0 6 6
Gillespie P.J. Hofstra 28 0 1 5 6
Nakashima James Nebraska 19 0 1 5 6
Capone Peter Ohio State 14 0 1 5 6
Innis Kevin Boston U. 21 5 0 0 5
McCormick Nathan Missouri 14 5 0 0 5
Huntley Max Michigan 15 5 0 0 5
Henderson Dorian Missouri 19 3 0 2 5
Toal Zach Missouri 20 2 0 3 5
Czarnecki Kyle Boston U. 23 2 0 3 5
Churchard Tommy Purdue 18 2 0 3 5
Yohn Sonny Minnesota 26 2 1 2 5
Winston Scott Rutgers 19 2 1 2 5
Budi Joe Old Dominion 22 2 1 2 5
Sturgeon Peter Central Michigan 30 1 0 4 5
Radford Kevin Arizona State 20 1 0 4 5
Gentry Shane Maryland 14 1 1 3 5
Stoll Mac North Dakota State 23 1 1 3 5
Hucke Nicholas Missouri 14 1 2 2 5
Smith Kelby The Citadel 34 0 0 5 5
Robertson Stephen Pennsylvania 24 0 0 5 5
White Albert Oklahoma State 24 0 0 5 5
Avery Vic Edinboro 23 0 0 5 5
Kiley Ridge Nebraska 17 0 0 5 5
Graham Bubby Oklahoma 17 0 1 4 5
Stanley Derek Army 23 3 0 1 4
Detmer Kyle Oklahoma 10 3 0 1 4
Goettl Luke Iowa State 11 3 0 1 4
Kastl Dominic Cal Poly 12 2 0 2 4
Joseph Phillip Eastern Michigan 20 2 0 2 4
Jordan Ben Wisconsin 23 2 0 2 4
Cressley Steven Clarion 17 2 0 2 4
Smith Erich Pennsylvania 19 2 1 1 4
DesRoches Ryan Cal Poly 24 1 0 3 4
Wilson Josh Utah Valley 18 1 0 3 4
Mellon Devon Missouri 18 1 0 3 4
Rodriguez Vince George Mason 18 1 2 1 4
Mack Shelton Pittsburgh 20 0 0 4 4
Waddell Daniel Chattanooga 21 0 0 4 4
Fox James Harvard 21 0 0 4 4
Nelson Nick Virginia 25 0 1 3 4
Owen Brian Boise State 8 1 0 2 3
Demas Josh Ohio State 20 1 0 2 3
Koehn Tyler Nebraska 18 1 0 2 3
Cheza David Michigan State 15 1 0 2 3
Tobin Cole Wisconsin 8 1 0 2 3
Heflin Nick Ohio State 23 0 0 3 3
Robinson Jerome Old Dominion 17 0 0 3 3
Schmditke Erich Oklahoma 18 0 0 3 3
Schroeder Wes Eastern Michigan 17 0 0 3 3
Brascetta Nick Virginia Tech 21 0 1 2 3
Eppert Camden Purdue 12 0 1 2 3
Kissel A.J. Purdue 6 2 0 0 2
Fanta Kevin Northern Illinois 15 1 0 1 2
Lopouchanski Ivan Purdue 16 1 0 1 2
Corby Donnie Central Michigan 16 1 0 1 2
Tasser P.J. Pittsburgh 13 1 0 1 2
Moon Chris Virginia Tech 19 1 0 1 2
Jacobs Curran Michigan State 24 0 0 2 2
Beard Boaz Iowa State 10 0 0 2 2
Gambrall Grant Iowa 10 0 0 2 2
Martellotti Frank Penn State 8 0 0 2 2
Franco Jamie Hofstra 21 0 0 1 1
Arujau Nick Cornell 5 0 0 1 1
Tanen Brian Lehigh 7 0 0 1 1
Hinton Ian Michigan State 20 0 0 0 0
Loder Ryan Northern Iowa 32 11 7 11 29
Schopp A.J. Edinboro 36 17 7 2 26
Taylor David Penn State 27 11 8 6 25
LeBlanc Joe Wyoming 30 11 9 4 24
Vinson Donnie Binghamton 33 7 7 10 24
Jack Clayton Oregon State 35 15 1 7 23
Oliver Jordan Oklahoma State 24 15 3 5 23
Mangrum Michael Oregon State 33 10 4 9 23
Bennett Ben Central Michigan 30 9 6 8 23
Carter Devin Virginia Tech 30 8 8 7 23
Honeycutt Christopher Edinboro 36 1 11 11 23
Pena R.J. Oregon State 28 20 0 2 22
VonOhlen Cole Air Force 36 10 8 4 22
Ruth Ed Penn State 26 8 5 9 22
Maple Kendric Oklahoma 28 5 4 13 22
Kolodzik Daniel Princeton 31 4 9 9 22
Stieber Logan Ohio State 28 14 2 5 21
Simaz Cam Cornell 26 12 6 3 21
Miller Ian Kent State 28 11 1 9 21
Wright Quentin Penn State 26 13 4 3 20
Sprenkle Trent North Dakota State 30 8 5 7 20
Kokesh Robert Nebraska 28 7 2 11 20
Colon Joe Northern Iowa 25 6 7 7 20
Molinaro Frank Penn State 28 4 7 9 20
Bosak Steve Cornell 28 13 1 5 19
Fleming James Clarion 27 11 3 5 19
McDonough Matt Iowa 31 10 1 8 19
Dake Kyle Cornell 30 9 3 7 19
Powless Matt Indiana 33 8 1 10 19
John Kyle Maryland 23 8 3 8 19
Hickman Frank Bloomsburg 29 6 5 8 19
Delgado Jesse Illinois 30 5 8 6 19
Lister Justin Binghamton 26 15 0 3 18
Fought Coltin N.C. State 28 11 3 4 18
Futrell B.J. Illinois 27 10 5 3 18
Martinez Patrick Wyoming 34 9 2 7 18
Ramos Tony Iowa 28 6 7 5 18
Trotman Austin Appalachian State 33 5 5 8 18
Blevins Kyle Appalachian State 34 5 5 8 18
Hernandez Alfonso Wyoming 36 1 2 15 18
Delaney Andrew The Citadel 27 14 0 3 17
James Ernest Edinboro 30 14 0 3 17
Lester Kevin Columbia 31 13 0 4 17
Mele Levi Northwestern 30 12 0 5 17
Wade Cameron Penn State 25 11 2 4 17
Blanton Jordan Illinois 25 8 1 8 17
Schiedel Nathan Binghamton 28 7 2 8 17
Abdurakhmonov Bekzod Clarion 31 6 5 6 17
Newburg Casey Kent State 29 4 3 10 17
Steinhaus Kevin Minnesota 27 1 5 11 17
Nicholson John Old Dominion 26 0 4 13 17
Dessino Mike Bloomsburg 29 15 0 1 16
Johnson Jeremy Ohio 30 12 0 4 16
Monk Steven North Dakota State 32 12 4 0 16
Peppelman Walter Harvard 26 10 1 5 16
Bonin David Northern Iowa 29 7 3 6 16
Mango Ryan Stanford 25 6 0 10 16
Sakaguchi Scott Oregon State 33 5 1 10 16
Welch Jason Northwestern 23 5 4 7 16
Busler Bryce Bloomsburg 26 4 2 10 16
Nevinger Mike Cornell 28 4 4 8 16
Leblanc Ryan Indiana 29 4 4 8 16
Russell Kellen Michigan 28 2 3 11 16
Sulzer Nick Virginia 25 2 3 11 16
Bonanno Steve Hofstra 28 1 6 9 16
Pennesi Nathan West Virginia 29 0 4 12 16
Lewandowski Mark Buffalo 28 0 11 5 16
Thome Jordan Army 26 12 1 2 15
Walsh Taylor Indiana 28 11 1 3 15
Weakley John Campbell 29 10 1 4 15
Zehner Zach Wyoming 28 9 0 6 15
Hough Tanner Duke 22 8 0 7 15
Dallago Tony Illinois 22 8 1 6 15
Evans Mike Iowa 25 7 3 5 15
Meeks Taylor Oregon State 19 6 1 8 15
Amuchastegui Nick Stanford 20 3 2 10 15
Zannetti Greg Rutgers 30 3 2 10 15
Roth Joe Central Michigan 34 1 1 13 15
Drucker Garrett Oregon State 25 1 4 10 15
Henderson Evan North Carolina 27 10 1 3 14
Bernstein Ophir Brown 27 7 0 7 14
Perry Richard Bloomsburg 31 5 1 8 14
Stevens Zac Michigan 23 5 1 8 14
Waters Alan Missouri 25 5 4 5 14
Bedelyon Nic Kent State 29 5 4 5 14
Kalil Aaron Navy 31 5 4 5 14
Sorenson Andrew Iowa State 26 5 5 4 14
Asper Josh Maryland 24 5 6 3 14
Kreimier Joshua Air Force 23 4 1 9 14
Haynes Brent Missouri 23 4 6 4 14
Onufer Shane Wyoming 31 3 2 9 14
Megaludis Nico Penn State 24 3 3 8 14
Habat David Edinboro 35 2 6 6 14
Flores Ryan American 17 13 0 0 13
Gravely Tony Appalachian State 19 11 1 1 13
Rey Zach Lehigh 22 10 0 3 13
Garringer Ryan Ohio 17 10 1 2 13
Sako Gus Virginia 21 8 0 5 13
McGough Shane Arizona State 17 8 1 4 13
Rollins Pat Oregon State 24 7 2 4 13
Mock Corey North Carolina 26 4 2 7 13
Rebertus Luke Navy 29 3 4 6 13
Marion Montell Iowa 27 2 0 11 13
Green James Nebraska 30 1 1 11 13
Palmer Colton N.C. State 18 12 0 0 12
Nereim Matt N.C. State 21 10 1 1 12
Ness Dylan Minnesota 20 8 0 4 12
Burak Gabe Northern Colorado 22 8 1 3 12
Festejo Scott Old Dominion 23 8 1 3 12
Beale Blayne Northern Iowa 28 6 0 6 12
Warner Tristan Old Dominion 27 6 0 6 12
Smith Ryan Cal Poly 21 6 0 6 12
Nauman Tyler Pittsburgh 27 4 0 8 12
Soto Nick Chattanooga 25 4 0 8 12
Gibson Matt Iowa State 25 4 0 8 12
Peppelman Marshall Cornell 26 4 3 5 12
Novachkov Boris Cal Poly 27 4 4 4 12
Wilps Matt Pittsburgh 30 3 1 8 12
Perry Chris Oklahoma State 26 3 2 7 12
Sheptock Jimmy Maryland 24 3 3 6 12
Lester Matt Oklahoma 20 3 3 6 12
Byers Cayle Oklahoma State 23 3 4 5 12
Parks Jamal Oklahoma State 30 2 1 9 12
Ortenzio Bryan Pennsylvania 27 2 1 9 12
Sanders Zach Minnesota 25 2 4 6 12
Fausey Jonathan Virginia 21 2 4 6 12
Krop Richard Princeton 30 9 1 1 11
Frey Garrett Princeton 26 9 2 0 11
Telford Bobby Iowa 25 8 1 2 11
Atwood Braden Purdue 21 7 0 4 11
Morales Mike West Virginia 18 7 1 3 11
Marsden Austin Oklahoma State 26 7 1 3 11
Gracey Coleman Army 24 7 1 3 11
Snyder Matt Virginia 22 7 2 2 11
Vinson Ty Oregon State 20 7 3 1 11
Gwiazdowski Nick Binghamton 25 6 0 5 11
Wilkinson Owen Lock Haven 22 6 0 5 11
Chalfant Adam Indiana 24 4 0 7 11
Quiroga Cashe Purdue 20 4 2 5 11
Mariacher Matt American 23 4 2 5 11
Accordino Justin Hofstra 23 4 2 5 11
Port Mitchell Edinboro 27 3 1 7 11
Kindig Joshua Oklahoma State 15 3 1 7 11
Sueflohn Jake Nebraska 24 3 2 6 11
Alton Dylan Penn State 24 2 0 9 11
Beckman Mason Lehigh 30 2 2 7 11
Houdashelt Drake Missouri 27 2 3 6 11
Keith Steven Harvard 30 1 0 10 11
O'Hara Jake Columbia 26 1 3 7 11
Zanetta Anthony Pittsburgh 27 1 4 6 11
Patterson Jarrod Oklahoma 26 1 4 6 11
Alexander Geoffrey Maryland 22 1 6 4 11
Perrelli Frank Cornell 30 0 5 6 11
Storley Logan Minnesota 23 0 5 6 11
Ryan Matt West Virginia 19 8 0 2 10
Friedley Kaleb Northwestern 20 8 0 2 10
Mitchell Daniel American 20 6 0 4 10
Harger Pierce Northwestern 21 6 0 4 10
Little Darius N.C. State 33 6 1 3 10
Apland Ben Michigan 21 6 1 3 10
Osterman Dan Michigan State 25 6 1 3 10
Tovuujav Bagna George Mason 20 5 0 5 10
Sanjaa Ganbayar American 22 5 1 4 10
Small Tyler Kent State 30 5 1 4 10
Ashnault Billy Rutgers 24 4 1 5 10
Yates Peter Virginia Tech 22 4 2 4 10
Durso Richard Franklin & Marshall 31 3 0 7 10
Munster Lee Northwestern 23 3 1 6 10
Hamlin Robert Lehigh 29 2 0 8 10
Grajales Eric Michigan 18 2 3 5 10
Lester Nick Oklahoma 20 2 4 4 10
Jochym Maciej Cornell 19 7 0 2 9
Nelson Tony Minnesota 27 6 0 3 9
Welsh Shane Lehigh 24 6 0 3 9
Cooper Levi Arizona State 25 6 0 3 9
Headlee Ethan Pittsburgh 15 6 0 3 9
Young Shane West Virginia 23 6 1 2 9
Santos Steve Columbia 23 6 1 2 9
Wolfensperger Levi Northern Iowa 13 6 1 2 9
Palik Brandon Drexel 25 5 0 4 9
Iwamura Tyler CSU Bakersfield 23 5 1 3 9
Godley Quinton N.C. State 31 4 1 4 9
Zeerip Justin Michigan 21 4 2 3 9
Swartz Jacob Boise State 18 3 0 6 9
Huntley Peter Navy 21 3 0 6 9
Polz Conrad Illinois 20 3 1 5 9
Luvsandorj Turtogtokh The Citadel 30 3 1 5 9
Dardanes Chris Minnesota 23 3 1 5 9
Hall Keldrick Oklahoma 21 3 1 5 9
Lofthouse Ethen Iowa 24 3 3 3 9
Ferguson Thomas North Carolina 21 3 3 3 9
Yates Daniel Michigan 23 2 0 7 9
Rinaldi Daniel Rutgers 25 2 1 6 9
Keller Jordan Oklahoma 21 2 1 6 9
Williamson Brandon West Virginia 26 2 3 4 9
Ihnen Josh Nebraska 23 1 1 7 9
Dardanes Nick Minnesota 19 0 0 9 9
Tao Kevin American 19 0 1 8 9
Clymer Ben Hofstra 29 0 2 7 9
Terrazas Eric Illinois 23 0 5 4 9
Witt Keith Kent State 26 7 0 1 8
Clemons Levi Chattanooga 21 7 1 0 8
Gonzalez Mario Illinois 23 6 0 2 8
McMullan Mike Northwestern 23 5 2 1 8
Kessler Mike Appalachian State 32 4 1 3 8
Villalonga Chris Cornell 25 3 0 5 8
Neibert Zach Virginia Tech 20 3 0 5 8
Bradley Kyle Missouri 21 3 0 5 8
Bryson Lance West Virginia 24 3 1 4 8
Bailey Dallas Oklahoma State 14 3 1 4 8
Kennedy Joe Lehigh 21 3 2 3 8
Resnick Jim Rider 18 3 4 1 8
Wright Brandon Chattanooga 21 2 1 5 8
Spjut Erik Virginia Tech 28 2 2 4 8
St. John Derek Iowa 17 2 3 3 8
LaValle Justin Old Dominion 25 2 3 3 8
Hatchett Brandon Lehigh 18 1 2 5 8
DiJulius Johnni Ohio State 19 1 2 5 8
Kemmerer Zack Pennsylvania 24 0 1 7 8
Dutton Stephen Lehigh 19 0 3 5 8
Dieckhaus Brad Northern Illinois 14 5 0 2 7
Chriswell Brent Boise State 14 5 0 2 7
Ivanov Georgi Boise State 22 5 0 2 7
Edwards Te Old Dominion 21 4 0 3 7
Larson Mike Missouri 20 4 0 3 7
Nelson Matt Virginia 17 4 0 3 7
Hoffer Nathan Arizona State 20 4 0 3 7
Soria Max Buffalo 21 4 1 2 7
Jones Anthony Michigan State 21 3 0 4 7
Barlow Brendan Kent State 27 3 0 4 7
McCorkle Quintas Clarion 23 3 0 4 7
Campolattano Andrew Ohio State 20 3 0 4 7
Pavlou Dean Chattanooga 20 3 1 3 7
Finch Ryak Iowa State 14 3 1 3 7
Myers Spencer Maryland 22 3 2 2 7
Barnhisel Bobby Navy 17 3 2 2 7
Boley Christian Maryland 30 2 0 5 7
Burak Micah Pennsylvania 19 2 0 5 7
Frey Kyle Drexel 26 2 0 5 7
Foxen Dave Brown 17 2 0 5 7
Stieber Hunter Ohio State 25 2 1 4 7
Sulzer Aaron Eastern Michigan 19 2 2 3 7
Martinez Michael Wyoming 24 1 0 6 7
Reed Cody Binghamton 23 1 0 6 7
Mattingly Scott Central Michigan 15 1 0 6 7
Mason Mario Rutgers 19 1 2 4 7
Vaith Luke Hofstra 23 1 4 2 7
Morrison Jon Oklahoma State 19 0 2 5 7
Tessari Cam Ohio State 22 5 0 1 6
Germaine Jared Eastern Michigan 23 4 0 2 6
Lear Corey Bucknell 16 4 0 2 6
Horan Zach Central Michigan 15 4 0 2 6
Andrus Steve Michigan State 23 4 1 1 6
Ottinger Mike Central Michigan 23 3 0 3 6
McIntosh Morgan Penn State 17 3 0 3 6
Brundage James Rider 21 3 0 3 6
