Division III Qualifiers by Win Percentage
Share:
by UL
Division III Qualifiers by Win Percentage
285 Corsello, Mark Elmhurst 31-0 1.000
133 Livingston, William Centenary (NJ) 22-0 1.000
197 Lutke, Tim Centenary (NJ) 12-0 1.000
197 Tate, Byron Wartburg 38-1 0.974
125 Rush, Clayton Coe 31-1 0.969
141 Albright, Chris York (PA) 31-1 0.969
184 Moenkedick, Phil Concordia-Moorehead 31-1 0.969
174 Reilly, Michael King's (PA) 30-1 0.968
285 James, Corey SUNY-Cortland 28-1 0.966
197 Schindel, Bill Mount Union 26-1 0.963
157 Willey, Mike Plymouth State 23-1 0.958
157 Brenon, Derek Ithaca 23-1 0.958
149 Batsukh, Myanganbayar St. Johns (MN) 22-1 0.957
184 Engelland, Ben UW-Stevens Point 22-1 0.957
141 Stierly, Jeremy Ithaca 19-1 0.950
149 Dukes, Isaac Case Western Reserve 36-2 0.947
165 Bonitatis, Justin TCNJ 34-2 0.944
197 Massey, Jared Augsburg 17-1 0.944
133 Fitzenreider, Nathan North Central (IL) 33-2 0.943
165 Terrell, Josh Dubuque 33-2 0.943
125 Crown, Alex Waynesburg 32-2 0.941
149 Woszczak, Blaine Ithaca 32-2 0.941
184 Ward, Brennan Johnson & Wales (RI) 31-2 0.939
285 Glotfelty, Brock McDaniel 30-2 0.938
285 Connell, Judson Merchant Marine 30-2 0.938
149 Dattolo, Anthony Wilkes 27-2 0.931
157 Banks, Carrington Wartburg 27-2 0.931
133 Brown, Corey Thiel 26-2 0.929
197 Myhrberg, Jared SUNY-Cortland 26-2 0.929
133 Sheley, Adam UW-La Crosse 25-2 0.926
141 Antista, Ces Williams College 25-2 0.926
174 Dormann, Ryan Stevens Tech 35-3 0.921
184 Denver, Mike TCNJ 35-3 0.921
141 Yewah, Bebeto UW-La Crosse 23-2 0.920
133 McInally, Mike RIT 34-3 0.919
141 Bridge, Ryan Stevens Tech 11-1 0.917
285 Helgerson, John Wartburg 38-4 0.905
133 Ecker, Seth Ithaca 28-3 0.903
184 Rau, Josef Elmhurst 28-3 0.903
174 Molitor, Zach Augsburg 25-3 0.893
165 Baarson, Matt St. Johns (MN) 24-3 0.889
184 Azinger, Dylan Wartburg 24-3 0.889
157 Roberson, Isaac Lakeland 23-3 0.885
174 Priest, David Ithaca 23-3 0.885
165 Myers, James Olivet 30-4 0.882
174 Broderick, Brian TCNJ 30-4 0.882
133 Fredrickson, Jake UW-Whitewater 22-3 0.880
157 Hanson, Erik Loras 29-4 0.879
174 Kwiat, Kyle Ohio Northern 29-4 0.879
133 Mirocha, Thomas Wartburg 28-4 0.875
184 Martocello, Alex York (PA) 28-4 0.875
197 Broll, Brian Buena Vista 28-4 0.875
149 Valek, Tony Augsburg 34-5 0.872
149 Britton, Isaiah Lycoming 27-4 0.871
285 Cambi, Nick Roger Williams 33-5 0.868
141 Alsieux, David Centenary (NJ) 26-4 0.867
157 Berns, Justin Concordia-Moorehead 26-4 0.867
157 Delgado, Eduardo Hunter 19-3 0.864
165 Miller, Luke Ohio Northern 25-4 0.862
133 Herr, Dan TCNJ 31-5 0.861
157 Ponce, Orlando Augsburg 31-5 0.861
197 Latella, Adam UW-Whitewater 31-5 0.861
125 Scholten, Jacob Augustana (IL) 37-6 0.860
125 Gauthier, Brandon Rhode Island College 36-6 0.857
157 Larson, Elias Trine University 30-5 0.857
197 Mulligan, William Johnson & Wales (RI) 18-3 0.857
141 Garber, Nick Waynesburg 23-4 0.852
141 Timmerman, Ryan St. Olaf 28-5 0.848
141 Zobac, Andrew North Central (IL) 39-7 0.848
141 Donahue, Kevin Cornell College 27-5 0.844
165 LeClere, Nick Coe 27-5 0.844
174 Bates, Zach Bridgewater State 31-6 0.838
197 Malo, Ryan Williams College 36-7 0.837
141 Malave, Josh Mount Union 30-6 0.833
149 Andrews, Zac Delaware Valley 30-6 0.833
165 Curley, Matt Heidelberg 30-6 0.833
133 Cole, Wiliam Southern Maine 25-5 0.833
285 Fedorka, Brandon Waynesburg 20-4 0.833
125 Kist, Mark Wartburg 28-6 0.824
141 Sterling, Aljamain SUNY-Cortland 23-5 0.821
157 Harrington, Jesse Delaware Valley 22-5 0.815
174 Schmitz, Michael UW-La Crosse 22-5 0.815
184 Lowe, Scott Merchant Marine 22-5 0.815
285 Hesson, Derick Mount Union 26-6 0.813
141 Sandy, Chris St. Johns (MN) 21-5 0.808
197 Karns, Aaron Delaware Valley 25-6 0.806
285 Fusco, Ron Springfield 29-7 0.806
184 Engelland, Sam UW-Oshkosh 32-8 0.800
157 Letcher, Michael Ohio Northern 28-7 0.800
165 Raymond, Ethan Bridgewater State 28-7 0.800
174 Savegnago, Frank Elmhurst 24-6 0.800
125 Reynolds, Riki Mount Union 23-6 0.793
285 Bouressa, Tom Concordia-Moorehead 23-6 0.793
165 Magill, Matt New York University 34-9 0.791
184 Stewart, Timothy Messiah 30-8 0.789
174 Pfarr, Mathew St. Johns (MN) 26-7 0.788
157 Sterling, Troy SUNY-Cortland 29-8 0.784
141 Narveson, Jacob MSOE 36-10 0.783
141 Grippi, Joseph Springfield 18-5 0.783
149 Paulish, Corey Williams College 25-7 0.781
149 Brady, Cameryn Manchester 35-10 0.778
133 D'Alessandro, Tom Heidelberg 14-4 0.778
157 Twito, Dan Merchant Marine 17-5 0.773
165 Sanko, Nicholas Ithaca 17-5 0.773
157 Sarbacker, Cade UW-Whitewater 26-8 0.765
285 Johnson, Chad Augsburg 29-9 0.763
141 Bokoski, Kevin Luther 16-5 0.762
174 Banks, Bradley Wartburg 16-5 0.762
174 King, Scott Coe 19-6 0.760
197 Mosquera, Reid Johns Hopkins 19-6 0.760
285 Burkle, Alex Coe 25-8 0.758
174 Roosa, Kyle Wesleyan (CT) 28-9 0.757
174 Tyler, Trevor Olivet 24-8 0.750
197 Schmitz, Nathan Concordia-Moorehead 24-8 0.750
184 Baxter, Dustin St. Johns (MN) 21-7 0.750
285 Foote, Tom Williams College 15-5 0.750
149 Groth, Jacob Wartburg 26-9 0.743
125 Alfaro, Jordan Merchant Marine 23-8 0.742
133 Henle, Chad St. Johns (MN) 23-8 0.742
184 Rhoads, Greg Wabash 40-14 0.741
165 Waples, Josef St. Olaf 20-7 0.741
285 Zitone, Joseph Centenary (NJ) 20-7 0.741
184 Marble, Justin Wheaton (IL) 37-13 0.740
157 Loughlin, Nicholas Cornell College 25-9 0.735
125 Colagiovanni, Dave SUNY-Cortland 11-4 0.733
165 Renaut, Vincent Merchant Marine 11-4 0.733
149 Oyster, Eric North Central (IL) 19-7 0.731
197 Johnson, Sam Dubuque 19-7 0.731
285 Mayer, William UW-La Crosse 19-7 0.731
157 Burdge, Chris Centenary (NJ) 16-6 0.727
133 Holmes, Matt Loras 26-10 0.722
133 Hohbein, Daron Concordia-Moorehead 13-5 0.722
125 McKinney, Lloyd UW-La Crosse 18-7 0.720
133 Snider, Tigue Cornell College 30-12 0.714
285 Mahon, Matthew Ithaca 20-8 0.714
165 Graham, Jordan Augustana (IL) 32-13 0.711
149 Mauseth, Matt UW-La Crosse 22-9 0.710
165 Ferguson, Cory UW-La Crosse 17-7 0.708
197 Fleet, Alex Trine University 31-13 0.705
141 Ulrich, Matt Delaware Valley 19-8 0.704
149 Magruder, Kris UW-Stevens Point 25-11 0.694
141 Kelly, Matt Wartburg 9-4 0.692
125 Drees, Mack UW-Platteville 31-14 0.689
184 Artist, Mitch UW-La Crosse 15-7 0.682
125 Cohen, Max Ithaca 17-8 0.680
141 LeClere, Chris Coe 21-10 0.677
184 Jenkins, Andy Mount Union 23-11 0.676
165 Hambleton, Joseph Cornell College 29-14 0.674
197 Willaert, Tony St. Johns (MN) 20-10 0.667
133 Marcello, Paul Johns Hopkins 8-4 0.667
285 Klein, Jeremy Loras 25-13 0.658
149 Locke, James Coe 21-11 0.656
165 Schulte, Jordan UW-Stevens Point 19-10 0.655
197 Gregory, Chad UW-Stevens Point 15-8 0.652
125 Godine, Steve TCNJ 24-13 0.649
149 Schwebke, Jacob Cornell College 27-15 0.643
125 Presler, Ben Concordia-Moorehead 21-12 0.636
149 Bell, Martin Merchant Marine 19-11 0.633
125 Mendoza, Daniel Luther 17-10 0.630
125 Hood, Timothy Cornell College 22-13 0.629
184 Roberts, Andrew Cornell College 27-16 0.628
165 Weber, Adam Wartburg 10-6 0.625
174 Birt, Stephan Loras 18-11 0.621
125 Deluca, Carl UW-Oshkosh 21-13 0.618
125 Greiner, Kalen Central (IA) 17-11 0.607
285 Zarate, James UW-Whitewater 23-15 0.605
174 Dickerson, Reid UW-Whitewater 25-17 0.595
149 Johnson, Andrew Heidelberg 19-13 0.594
157 Warcynksi, Ryan Dubuque 19-13 0.594
184 Rehn, Seth Coe 18-13 0.581
285 Corsello, Mark Elmhurst 31-0 1.000
133 Livingston, William Centenary (NJ) 22-0 1.000
197 Lutke, Tim Centenary (NJ) 12-0 1.000
197 Tate, Byron Wartburg 38-1 0.974
125 Rush, Clayton Coe 31-1 0.969
141 Albright, Chris York (PA) 31-1 0.969
184 Moenkedick, Phil Concordia-Moorehead 31-1 0.969
174 Reilly, Michael King's (PA) 30-1 0.968
285 James, Corey SUNY-Cortland 28-1 0.966
197 Schindel, Bill Mount Union 26-1 0.963
157 Willey, Mike Plymouth State 23-1 0.958
157 Brenon, Derek Ithaca 23-1 0.958
149 Batsukh, Myanganbayar St. Johns (MN) 22-1 0.957
184 Engelland, Ben UW-Stevens Point 22-1 0.957
141 Stierly, Jeremy Ithaca 19-1 0.950
149 Dukes, Isaac Case Western Reserve 36-2 0.947
165 Bonitatis, Justin TCNJ 34-2 0.944
197 Massey, Jared Augsburg 17-1 0.944
133 Fitzenreider, Nathan North Central (IL) 33-2 0.943
165 Terrell, Josh Dubuque 33-2 0.943
125 Crown, Alex Waynesburg 32-2 0.941
149 Woszczak, Blaine Ithaca 32-2 0.941
184 Ward, Brennan Johnson & Wales (RI) 31-2 0.939
285 Glotfelty, Brock McDaniel 30-2 0.938
285 Connell, Judson Merchant Marine 30-2 0.938
149 Dattolo, Anthony Wilkes 27-2 0.931
157 Banks, Carrington Wartburg 27-2 0.931
133 Brown, Corey Thiel 26-2 0.929
197 Myhrberg, Jared SUNY-Cortland 26-2 0.929
133 Sheley, Adam UW-La Crosse 25-2 0.926
141 Antista, Ces Williams College 25-2 0.926
174 Dormann, Ryan Stevens Tech 35-3 0.921
184 Denver, Mike TCNJ 35-3 0.921
141 Yewah, Bebeto UW-La Crosse 23-2 0.920
133 McInally, Mike RIT 34-3 0.919
141 Bridge, Ryan Stevens Tech 11-1 0.917
285 Helgerson, John Wartburg 38-4 0.905
133 Ecker, Seth Ithaca 28-3 0.903
184 Rau, Josef Elmhurst 28-3 0.903
174 Molitor, Zach Augsburg 25-3 0.893
165 Baarson, Matt St. Johns (MN) 24-3 0.889
184 Azinger, Dylan Wartburg 24-3 0.889
157 Roberson, Isaac Lakeland 23-3 0.885
174 Priest, David Ithaca 23-3 0.885
165 Myers, James Olivet 30-4 0.882
174 Broderick, Brian TCNJ 30-4 0.882
133 Fredrickson, Jake UW-Whitewater 22-3 0.880
157 Hanson, Erik Loras 29-4 0.879
174 Kwiat, Kyle Ohio Northern 29-4 0.879
133 Mirocha, Thomas Wartburg 28-4 0.875
184 Martocello, Alex York (PA) 28-4 0.875
197 Broll, Brian Buena Vista 28-4 0.875
149 Valek, Tony Augsburg 34-5 0.872
149 Britton, Isaiah Lycoming 27-4 0.871
285 Cambi, Nick Roger Williams 33-5 0.868
141 Alsieux, David Centenary (NJ) 26-4 0.867
157 Berns, Justin Concordia-Moorehead 26-4 0.867
157 Delgado, Eduardo Hunter 19-3 0.864
165 Miller, Luke Ohio Northern 25-4 0.862
133 Herr, Dan TCNJ 31-5 0.861
157 Ponce, Orlando Augsburg 31-5 0.861
197 Latella, Adam UW-Whitewater 31-5 0.861
125 Scholten, Jacob Augustana (IL) 37-6 0.860
125 Gauthier, Brandon Rhode Island College 36-6 0.857
157 Larson, Elias Trine University 30-5 0.857
197 Mulligan, William Johnson & Wales (RI) 18-3 0.857
141 Garber, Nick Waynesburg 23-4 0.852
141 Timmerman, Ryan St. Olaf 28-5 0.848
141 Zobac, Andrew North Central (IL) 39-7 0.848
141 Donahue, Kevin Cornell College 27-5 0.844
165 LeClere, Nick Coe 27-5 0.844
174 Bates, Zach Bridgewater State 31-6 0.838
197 Malo, Ryan Williams College 36-7 0.837
141 Malave, Josh Mount Union 30-6 0.833
149 Andrews, Zac Delaware Valley 30-6 0.833
165 Curley, Matt Heidelberg 30-6 0.833
133 Cole, Wiliam Southern Maine 25-5 0.833
285 Fedorka, Brandon Waynesburg 20-4 0.833
125 Kist, Mark Wartburg 28-6 0.824
141 Sterling, Aljamain SUNY-Cortland 23-5 0.821
157 Harrington, Jesse Delaware Valley 22-5 0.815
174 Schmitz, Michael UW-La Crosse 22-5 0.815
184 Lowe, Scott Merchant Marine 22-5 0.815
285 Hesson, Derick Mount Union 26-6 0.813
141 Sandy, Chris St. Johns (MN) 21-5 0.808
197 Karns, Aaron Delaware Valley 25-6 0.806
285 Fusco, Ron Springfield 29-7 0.806
184 Engelland, Sam UW-Oshkosh 32-8 0.800
157 Letcher, Michael Ohio Northern 28-7 0.800
165 Raymond, Ethan Bridgewater State 28-7 0.800
174 Savegnago, Frank Elmhurst 24-6 0.800
125 Reynolds, Riki Mount Union 23-6 0.793
285 Bouressa, Tom Concordia-Moorehead 23-6 0.793
165 Magill, Matt New York University 34-9 0.791
184 Stewart, Timothy Messiah 30-8 0.789
174 Pfarr, Mathew St. Johns (MN) 26-7 0.788
157 Sterling, Troy SUNY-Cortland 29-8 0.784
141 Narveson, Jacob MSOE 36-10 0.783
141 Grippi, Joseph Springfield 18-5 0.783
149 Paulish, Corey Williams College 25-7 0.781
149 Brady, Cameryn Manchester 35-10 0.778
133 D'Alessandro, Tom Heidelberg 14-4 0.778
157 Twito, Dan Merchant Marine 17-5 0.773
165 Sanko, Nicholas Ithaca 17-5 0.773
157 Sarbacker, Cade UW-Whitewater 26-8 0.765
285 Johnson, Chad Augsburg 29-9 0.763
141 Bokoski, Kevin Luther 16-5 0.762
174 Banks, Bradley Wartburg 16-5 0.762
174 King, Scott Coe 19-6 0.760
197 Mosquera, Reid Johns Hopkins 19-6 0.760
285 Burkle, Alex Coe 25-8 0.758
174 Roosa, Kyle Wesleyan (CT) 28-9 0.757
174 Tyler, Trevor Olivet 24-8 0.750
197 Schmitz, Nathan Concordia-Moorehead 24-8 0.750
184 Baxter, Dustin St. Johns (MN) 21-7 0.750
285 Foote, Tom Williams College 15-5 0.750
149 Groth, Jacob Wartburg 26-9 0.743
125 Alfaro, Jordan Merchant Marine 23-8 0.742
133 Henle, Chad St. Johns (MN) 23-8 0.742
184 Rhoads, Greg Wabash 40-14 0.741
165 Waples, Josef St. Olaf 20-7 0.741
285 Zitone, Joseph Centenary (NJ) 20-7 0.741
184 Marble, Justin Wheaton (IL) 37-13 0.740
157 Loughlin, Nicholas Cornell College 25-9 0.735
125 Colagiovanni, Dave SUNY-Cortland 11-4 0.733
165 Renaut, Vincent Merchant Marine 11-4 0.733
149 Oyster, Eric North Central (IL) 19-7 0.731
197 Johnson, Sam Dubuque 19-7 0.731
285 Mayer, William UW-La Crosse 19-7 0.731
157 Burdge, Chris Centenary (NJ) 16-6 0.727
133 Holmes, Matt Loras 26-10 0.722
133 Hohbein, Daron Concordia-Moorehead 13-5 0.722
125 McKinney, Lloyd UW-La Crosse 18-7 0.720
133 Snider, Tigue Cornell College 30-12 0.714
285 Mahon, Matthew Ithaca 20-8 0.714
165 Graham, Jordan Augustana (IL) 32-13 0.711
149 Mauseth, Matt UW-La Crosse 22-9 0.710
165 Ferguson, Cory UW-La Crosse 17-7 0.708
197 Fleet, Alex Trine University 31-13 0.705
141 Ulrich, Matt Delaware Valley 19-8 0.704
149 Magruder, Kris UW-Stevens Point 25-11 0.694
141 Kelly, Matt Wartburg 9-4 0.692
125 Drees, Mack UW-Platteville 31-14 0.689
184 Artist, Mitch UW-La Crosse 15-7 0.682
125 Cohen, Max Ithaca 17-8 0.680
141 LeClere, Chris Coe 21-10 0.677
184 Jenkins, Andy Mount Union 23-11 0.676
165 Hambleton, Joseph Cornell College 29-14 0.674
197 Willaert, Tony St. Johns (MN) 20-10 0.667
133 Marcello, Paul Johns Hopkins 8-4 0.667
285 Klein, Jeremy Loras 25-13 0.658
149 Locke, James Coe 21-11 0.656
165 Schulte, Jordan UW-Stevens Point 19-10 0.655
197 Gregory, Chad UW-Stevens Point 15-8 0.652
125 Godine, Steve TCNJ 24-13 0.649
149 Schwebke, Jacob Cornell College 27-15 0.643
125 Presler, Ben Concordia-Moorehead 21-12 0.636
149 Bell, Martin Merchant Marine 19-11 0.633
125 Mendoza, Daniel Luther 17-10 0.630
125 Hood, Timothy Cornell College 22-13 0.629
184 Roberts, Andrew Cornell College 27-16 0.628
165 Weber, Adam Wartburg 10-6 0.625
174 Birt, Stephan Loras 18-11 0.621
125 Deluca, Carl UW-Oshkosh 21-13 0.618
125 Greiner, Kalen Central (IA) 17-11 0.607
285 Zarate, James UW-Whitewater 23-15 0.605
174 Dickerson, Reid UW-Whitewater 25-17 0.595
149 Johnson, Andrew Heidelberg 19-13 0.594
157 Warcynksi, Ryan Dubuque 19-13 0.594
184 Rehn, Seth Coe 18-13 0.581
Read More#
Kennedy Blades of Iowa named 2025 USA Wrestling Women’s College Wrestler of the Year
World medalists Rodriguez, Jones to clash in U23 finals at USMC Women’s Nationals
Mesenbrink, Starocci, Hendrickson are finalists for Hodge Trophy; voting now open
Vote online daily for two-time Olympic champion wrestler John Smith for the U.S. Olympic Hall of Fame; stand up for wrestling!!!