Download our Mobile App                  

  Search The Site
Top News Stories...
Fulp-Allen wins bronze at German Grand Prix in Dormagen, Germany May 19-20

Katherine Fulp-Allen won bronze in Germany, Workman and Clodgo also competed....

Canadian star-studded line-up for Battle at the Falls

World Champion Jessica MacDonald, World medallist Justine Bouchard and up-and-coming superstar Braxton Papadopoulos to wrestle at tri-country meet in Niagara Falls....

ASICS University & FILA Cadet Nationals set for May 23-26 in Akron, Ohio

Online registration for the ASICS University & FILA Cadet Nationals ends Tuesday, May 21 at 9 p.m. CST....

Burroughs, Oliver, Pirozhkova lead Team USA during exciting United 4 Wrestling event in Los Angeles

Teams from the U.S., Russia and Canada put on a great show before an enthusiastic crowd of 3,500 fans Sunday at the L.A. Sports Arena....

USA Today/NWCA NCAA Coaches Dual Meet Poll


Date Ranked:12/20/2005
Ranked By NWCA


Rank/Team/Record/Points/last week
1. Oklahoma State (12), 3-0-0, 480 pts., 1 last week
2. Minnesota, 7-0-0, 464 pts., 3 last week
3. Oklahoma , 1-1-1, 458 pts., 2 last week
4. Illinois , 1-0-0, 437 pts., 4 last week
5. Michigan, 2-1-0, 430 pts., 5 last week
6. Iowa, 3-0-0, 425 pts., 6 last week
7. Iowa State , 4-2-0, 409 pts., 7 last week
8. Cornell, 0-0-0, 397 pts., 8 last week
9. Lehigh, 5-2-1, 382 pts., 9 last week
10. Central Michigan, 3-2-0, 378 pts., 10 last week
11. Missouri, 3-0-0, 344 pts., 13 last week
12. Penn State, 5-2-0, 326 pts., 12 last week
13. Nebraska, 4-2-0, 325 pts.,11 last week
14. Northwestern, 3-0-0, 323 pts., 14 last week
15. Indiana, 5-0-0, 297 pts., 18 last week
16. Michigan State, 1-2-0, 290 pts., 16 last week
17. Wisconsin, 4-1-0, 289 pts., 15 last week
18. Edinboro, 4-0-0, 289 pts., 19 last week
19. Arizona State, 3-2-0, 275 pts., 17 last week
20. Cal Poly, 2-1-0, 270 pts., 23 last week
21. Hofstra, 2-1-1, 241 pts., 20 last week
22. Northern Illinois, 3-2-0, 235 pts., 21 last week
23. Northern Iowa , 2-3-0, 228 pts., 22 last week
24. Navy, 4-1-0, 209 pts., 24 last week
25. Penn, 1-1-0, 186 pts., 25 last week
Other Teams receiving votes (alphabetically): Army, North Carolina, Purdue, West Virginia



Untitled Document
   
© Copyright 2000-2013 USA Wrestling, All rights reserved.
Contents of this site may not used without the expressed written consent of USA Wrestling.