Download our Mobile App                  

  Search The Site
Top News Stories...
University Team To Be Decided Live On FLO PRO

Watch University Nationals and FILA Cadets LIVE on Flowrestling's FLO PRO premium service...

FILA announces panelists for SportAccord presentation to IOC, including Jim Scherr of the USA

Jim Scherr of the USA (pictured) is joined by FILA President Nenad Lalovic, Carol Huynh, Daniel Igali and Lise LeGrand as presenters at key May 29 meeting in St. Petersburg, Russia....

USA Wrestling national events to feature new FILA rules, with remaining Regionals making own decision

The remaining national tournaments on the USA Wrestling schedule will use the new FILA rules. Regionals will be able to decide which rules to use in their region....

Cadet World Team Berths at Stake, Live on FLO PRO

Watch University Nationals and FILA Cadet Nationals live on Flowrestling's Flo Pro premium service May 24-26...

NWCA NCAA Div. I Top 25 Team Rankings


Date Ranked:03/07/2002
Ranked By Div. I coaches


RANK/TEAM/POINTS/RECORD/PRVS

1) Minnesota (11), 275 points, 19-0 record, 1 last poll
2) Michigan, 263 points, 16-3 record, 2 last poll
3) Iowa, 249 points, 16-4 record, 3 last poll
4) Oklahoma State, 244 points, 20-4 record, 4 last poll
5) Ohio State, 230 points, 20-3 record, 5 last poll
6) Univ. of Oklahoma, 223 points, 19-5 record, 6 last poll
7) Iowa State, 210 points, 17-5 record, 7 last poll
8) Pennsylvania, 193 points, 10-4 record, 8 last poll
9) Missouri, 187 points, 18-3 record, 9 last poll
10) West Virginia, 178 points, 12-2 record, 10 last poll
11) Illinois, 163 points, 12-4 record, 12 last poll
12) Lehigh, 155 points, 14-6 record, 11 last poll
13) Lock Haven, 138 points, 17-4 record, 13 last poll
14) Arizona State, 122 points, 9-5 record, 14 last poll
15) Edinboro, 114 points, 10-4 record, 16 last poll
16) Purdue, 107 points, 15-5 record, 15 last poll
17) Wisconsin, 99 points, 11-10 record, 18 last poll
18) Northern Iowa, 89 points, 7-7 record, 16 last poll
19) Central Michigan 85 points, 10-6 record, 19 last poll
20) Fresno State, 67 points, 14-7 record, 20 last poll
21) Michigan State, 55 points, 5-12 record, 21 last poll
22) Hofstra, 39 points, 11-6 record, 22 last poll
23) Cornell, 33 points, 8-4 record, 24 last poll
24) Boise State, 20 points, 7-4 record, 24 last poll
25) Pittsburgh, 17 points, 9-4 record, 25 last poll

Other Teams (alphabetical order) Receiving Votes: Air Force, Nebraska, Oregon, Oregon State and Penn State.

First Place Votes are in Parenthesis.



Untitled Document
   
© Copyright 2000-2013 USA Wrestling, All rights reserved.
Contents of this site may not used without the expressed written consent of USA Wrestling.