Download our Mobile App                  

  Search The Site
Top News Stories...
University Team To Be Decided Live On FLO PRO

Watch University Nationals and FILA Cadets LIVE on Flowrestling's FLO PRO premium service...

FILA announces panelists for SportAccord presentation to IOC, including Jim Scherr of the USA

Jim Scherr of the USA (pictured) is joined by FILA President Nenad Lalovic, Carol Huynh, Daniel Igali and Lise LeGrand as presenters at key May 29 meeting in St. Petersburg, Russia....

USA Wrestling national events to feature new FILA rules, with remaining Regionals making own decision

The remaining national tournaments on the USA Wrestling schedule will use the new FILA rules. Regionals will be able to decide which rules to use in their region....

Cadet World Team Berths at Stake, Live on FLO PRO

Watch University Nationals and FILA Cadet Nationals live on Flowrestling's Flo Pro premium service May 24-26...



Complete team standings from the five divisions at the ASICS/Vaughan Junior and Cadet Nationals, alo



JUNIOR NATIONAL FREESTYLE STANDINGS

Place/State/Points/AAs-Champs
1. Pennsylvania, 50 pts., 10 AA-1 champs
2. Iowa, 45, 11-3
3. California, 39, 8-3
3. Missouri, 39, 7-1
5. Minnesota, 38, 9-0
6. New Jersey , 33, 8-1
7. Florida, 32, 5-2
7. Ohio, 32, 8-0
9. Idaho, 25, 4-0
10. Oklahoma, 24, 5-0
11. Michigan, 22, 5-1
12. Illinois, 21, 8-0
13. Virginia , 16, 3-0
14. Kansas , 15, 4-0
15. Indiana, 14 , 3-0
16. Colorado, 13, 2-1
17. Georgia, 10, 3-0
17. New York, 10, 2-0
17. Washington, 10, 2-0
20. Puerto Rico, 8. 1-1
20. Utah, 8, 1-1
22. Oregon , 6, 1-0
22. Texas, 6, 1-0
22. Wisconsin, 6, 1-0
25. Nebraska, 4, 1-0
26. Alaska, 3, 2-0
26. Maryland, 3, 1-0
26. Massachusetts, 3, 1-0
29. Rhode Island, 2, 1-0
30. Alabama, 1 , 1-0
30. Delaware, 1, 1-0

JUNIOR NATIONAL GRECO-ROMAN STANDINGS

Place/State/Points/AAs-Champs
1. Pennsylvania, 56 pts., 10 AA-2 champs
2. Florida, 50, 9-3
3. California, 42, 7-2
4. Oregon , 37, 9-1
5. Minnesota, 35, 10-0
5. New York, 35, 8-0
7. Idaho, 26, 4-1
7. Illinois, 26, 7-1
9. Missouri, 25, 5-1
9. Washington, 25, 5-0
11. Michigan, 23, 5-1
12. Ohio, 15, 6-0
13. Colorado, 13, 3-0
13. Texas, 13, 2-1
15. Iowa, 12, 3-0
15. Oklahoma, 12. 3-0
17. Alaska, 9, 2-0
17. Maryland, 9, 3-0
19. Indiana , 8, 1-1
19. North Dakota, 8, 2-0
19. Puerto Rico, 8, 1-1
19. Utah, 8, 2-0
23. Connecticut, 7, 1-0
23. Virginia , 7, 1-0
25. Georgia, 5, 1-0
25. North Carolina, 5, 2-0
25. Wisconsin, 5, 2-0
28. Maine, 4, 1-0
29. Arizona , 3, 1-0
29. Louisiana, 3, 1-0
29, Nebraska, 3, 1-0
32. Delaware, 2, 1-0
33. Nevada, 1, 1-0

JUNIOR NATIONAL WOMEN'S FREESTYLE STANDINGS

Place/State/Points/AAs/Champs
1. California, 52 pts., 14 AA -1 champ
2. Texas, 31, 11-0
3. New York, 26, 6-1
4. Hawaii, 24, 5-1
5. Washington, 23, 4-1
6. Wisconsin, 19, 3-0
7. Michigan, 18, 5-0
8. Minnesota, 16, 4-0
9. Connecticut, 15, 3-0
9. Ohio ,15, 3-1
11. Illinois, 14, 2-1
11. Oklahoma, 14, 2-1
13. Florida, 9, 3-1
13. Iowa, 9 , 2-0
15. Maine, 8, 1-1
15. Oregon , 8, 1-1
15. Maryland, 8, 1-1
18. Alaska, 7, 1-0
19. Pennsylvania, 4, 2-0
20. Georgia, 3, 1-0
20. South Carolina, 3, 1-0
20. Virginia, 3, 1-0
23. Kansas , 1, 1-0

CADET NATIONAL FREESTYLE STANDINGS

Place/State/Points/AAs-Champs
1. Pennsylvania, 65 pts., 14 AA -0 champs
2. Ohio, 48, 9-2
3. Illinois, 47, 9-1
4. New Jersey, 46 , 10-2
5. Missouri, 40, 8-1
6. Washington, 38, 10-1
7. Michigan, 32, 6-1
7. Oregon, 32, 5-1
9. Iowa, 24, 7-1
10. Minnesota, 23, 5-0
10. New York, 23, 9-0
12. Indiana , 22, 7-0
13. California, 19, 7-0
14. Maryland, 16, 2-2
15. Texas, 15, 2-1
16. Oklahoma, 12, 2-0
17. Colorado, 8, 1-1
17. Connecticut, 8, 1-1
17. Delaware, 8, 1-1
17. Kansas , 8, 2-0
17. West Virginia, 8, 1-1
22. Idaho, 7, 1-0
22. Massachusetts, 7, 1-0
22. Utah, 7, 1-0
22. Wisconsin, 7, 2-0
26. New Mexico, 6, 1-0
26. South Carolina, 6, 1-0
28. Alabama, 5 , 1-0
28. Louisiana, 5, 1-0
28, Wyoming, 5, 2-0
31. Alaska, 4, 2-0
31. Florida, 4, 1-0
31. Georgia, 4, 2-0
34. Montana, 2 , 1-0
35. North Dakota, 1, 1-0

CADET NATIONAL GRECO-ROMAN STANDINGS

Place/State/Points/AAs-Champs
1. Minnesota, 52 pts.,10 AA -2 champs
2. Washington, 50, 13-2
3. Missouri, 40, 7-2
4. Ohio, 38, 10-1
5. Pennsylvania, 33, 10-1
6. Oregon , 31, 5-2
7. California, 30, 6-1
8. Illinois, 28, 5-0
9. Wisconsin, 27, 6-0
9. Utah , 27, 5-0
11. Florida, 26, 4-1
12. Kansas , 25, 7-0
12. New York, 25, 6-1
12. Oklahoma, 25, 5-0
15. Iowa, 20, 4-1
16, Michigan, 18, 5-0
17. Idaho, 15, 3-0
17, Nebraska, 15, 2-1
19. Maryland, 13, 2-1
20. Georgia, 10, 3-0
20. Wyoming, 10, 2-1
22. New Jersey , 8, 2-0
22. North Dakota, 8, 2-0
24. Texas, 7, 3-0
25. Connecticut, 5, 1-0
26. Louisiana, 4, 1-0
26. Montana, 4 , 1-0
28. Arizona , 1, 1-0
28. Colorado, 1, 1-0
28. Rhode Island, 1, 1-0

UNOFFICIAL OVERALL STANDINGS (all five divisions combined)

Place/State/Points
1.Pennsylvania, 208 pts.
2. California, 182 pts.
3. Minnesota, 164 pts.
4. Ohio, 148 pts.
5. Washington, 146 pts.
6. Missouri, 144 pts.
7. Illinois, 136 pts.
8. Florida, 121 pts.
9. New York, 119 pts.
10. Oregon, 114 pts.
11. Michigan, 113 pts.
12. Iowa, 110 pts.
13. New Jersey, 87 pts.
13. Oklahoma, 87 pts.
15. Idaho, 73 pts.
16. Texas, 72 pts.
17. Wisconsin, 64 pts.
18. Utah, 50 pts.
19. Kansas, 49 pts.
19. Maryland, 49 pts.
21. Indiana, 44 pts.
22. Colorado, 35 pts.
22. Connecticut, 35 pts.
24. Georgia, 32 pts.
25. Hawaii, 28 pts.
26. Virginia, 26 pts.
27. Alaska, 23 pts.
28. Nebraska, 22 pts.
29. North Dakota, 17 pts.
30. Puerto Rico, 16 pts.
31. Wyoming, 15 pts.
32. Louisiana, 12 pts.
32. Maine, 12 pts.
34. Delaware, 11 pts.
35. Massachusetts, 10 pts.
36. South Carolina, 9 pts.
37. West Virginia, 8 pts.
38. Alabama, 6 pts.
38. New Mexico, 6 pts.
38. Montana, 6 pts.
41. North Carolina, 5 pts.
42. Arizona, 4 pts.
43. Rhode Island, 3 pts.
44. Nevada, 1 pt.



Untitled Document
   
© Copyright 2000-2013 USA Wrestling, All rights reserved.
Contents of this site may not used without the expressed written consent of USA Wrestling.